Skip To Main Content
Skip To Main Content

Principia College (13-16, 10-7 SLIAC) -VS- Spalding University (17-15, 13-5 SLIAC)

Box Score

Principia College logo
0
vs
Spalding University logo
3

Principia College (13-16, 10-7 SLIAC)
-VS-
Spalding University (17-15, 13-5 SLIAC)

Team Score By Period
Team 1 2 3
Principia College PCVB 15 19 27
Winner Spalding University SUVB14 25 25 29
Date:
11/1/2014
Time:
2:30 pm
Site:
Louisville, Ky. (DSG)
Attendance:
75
Officials
1st Referee: Rick Uhl
2nd Referee: John Smith
3rd Referee: Denny Baldwin
Scorer: Brian Clinard
VIEW
Match History vs Spalding University

Match Details

Game Statistics By Set
Set Principia College Spalding University
K E TA % K E TA %
Set #1 7 3 36 .111 15 5 36 .278
Set #2 11 5 33 .182 8 3 33 .152
Set #3 15 1 47 .298 18 3 38 .395
Total 33 9 116 .207 41 11 107 .280
Team Statistical Comparison
Statistic Team Comparison
PCVB - SUVB14
Points
38.0
52.5
Kills
33
41
Aces
3
4
Blocks
2
7
Assists
30
40
Digs
55
66

Game Leaders

PCVB - Leaders
Statistic Leaders
Kills Rountree, Tess (12), Bushong, Jessica (9), Richards, Lily (5)
Aces Rountree, Tess (1), Moser, Molly (1), Bushong, Jessica (1)
Blocks Rountree, Tess (1), Bushong, Jessica (1)
Assists Sprague, Savanna (28), Sprague, Sierra (1), Stephenson, Sara (1)
Digs Rountree, Tess (21), Switzer, Summer (13), Sprague, Sierra (8)
SUVB14 - Leaders
Statistic Leaders
Kills Heitzman, Victoria (14), Burkman, Elisa (10), Diehl, Jessica (7)
Aces Burkman, Elisa (3), Diehl, Jessica (1)
Blocks Diehl, Jessica (3), Downs, Erin (3), Cosgrove, Katelyn (2)
Assists Cosgrove, Katelyn (34), Fisher, April (4), Wilkerson, Casey (2)
Digs Cosgrove, Katelyn (16), Wilkerson, Casey (15), Burkman, Elisa (13)

Individual Statistics

Principia College (13-16, 10-7 SLIAC)

PCVB - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
14 14 Rountree, Tess 3 12 2 35 .286 0 0 1 1 1-1 1 0 0 21 0 2 14.0
7 7 Switzer, Summer 3 1 0 1 1.000 0 0 0 1 0-1 0 0 0 13 0 0 1.0
6 6 Sprague, Sierra 3 4 3 21 .048 1 0 0 0 0-0 0 0 0 8 0 1 4.0
5 5 Moser, Molly 3 1 0 6 .167 0 0 1 1 1-1 0 0 0 7 0 1 2.0
2 2 Sprague, Savanna 3 0 1 7 -.143 28 0 0 2 0-2 0 0 0 4 3 0 0.0
8 8 Bushong, Jessica 3 9 1 27 .296 0 0 1 0 1-0 1 0 0 2 0 0 11.0
9 9 Richards, Lily 3 5 2 16 .188 0 0 0 0 0-0 0 0 0 0 0 0 5.0
10 10 Stephenson, Sara 2 1 0 3 .333 1 0 0 0 0-0 0 0 0 0 0 0 1.0
11 11 Herman, Emma 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM Team 0 0 -
Totals 33 9 116 .207 30 0 3 5 3-5 2 0 0 55 3 4 38
PCVB - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
14 14 Rountree, Tess 3 1 0 0 21 0 2 14.0
7 7 Switzer, Summer 3 0 0 0 13 0 0 1.0
6 6 Sprague, Sierra 3 0 0 0 8 0 1 4.0
5 5 Moser, Molly 3 0 0 0 7 0 1 2.0
2 2 Sprague, Savanna 3 0 0 0 4 3 0 0.0
8 8 Bushong, Jessica 3 1 0 0 2 0 0 11.0
9 9 Richards, Lily 3 0 0 0 0 0 0 5.0
10 10 Stephenson, Sara 2 0 0 0 0 0 0 1.0
11 11 Herman, Emma 1 0 0 0 0 0 0 0.0
TM TM Team 0
Totals 2 0 0 55 3 4 38

Spalding University (17-15, 13-5 SLIAC)

SUVB14 - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Cosgrove, Katelyn 3 2 0 6 .333 34 0 0 1 0-1 0 2 2 16 0 0 3.0
12 12 Wilkerson, Casey 3 0 0 0 0 2 0 0 0 0-0 0 0 0 15 0 2 0.0
34 34 Burkman, Elisa 3 10 4 30 .200 0 0 3 3 3-3 0 2 0 13 0 0 14.0
23 23 Martin, Samantha 3 0 0 1 .000 0 0 0 0 0-0 0 0 0 9 0 1 0.0
8 8 McCartney, Kaylee 3 0 0 0 0 0 0 0 0 0-0 0 0 0 5 0 0 0.0
33 33 Heitzman, Victoria 3 14 3 35 .314 0 0 0 0 0-0 0 1 0 3 0 0 14.5
15 15 Fisher, April 3 4 0 8 .500 4 0 0 0 0-0 0 0 0 2 0 0 4.0
6 6 Diehl, Jessica 3 7 2 13 .385 0 0 1 1 1-1 3 0 0 2 0 0 11.0
7 7 Downs, Erin 3 3 2 12 .083 0 0 0 0 0-0 1 2 2 0 0 0 5.0
2 2 Thompson, Sarah 1 1 0 2 .500 0 0 0 0 0-0 0 0 0 1 1 0 1.0
TM TM TEAM 0 0 -
Totals 41 11 107 .280 40 0 4 5 4-5 4 7 4 66 1 3 52.5
SUVB14 - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Cosgrove, Katelyn 3 0 2 2 16 0 0 3.0
12 12 Wilkerson, Casey 3 0 0 0 15 0 2 0.0
34 34 Burkman, Elisa 3 0 2 0 13 0 0 14.0
23 23 Martin, Samantha 3 0 0 0 9 0 1 0.0
8 8 McCartney, Kaylee 3 0 0 0 5 0 0 0.0
33 33 Heitzman, Victoria 3 0 1 0 3 0 0 14.5
15 15 Fisher, April 3 0 0 0 2 0 0 4.0
6 6 Diehl, Jessica 3 3 0 0 2 0 0 11.0
7 7 Downs, Erin 3 1 2 2 0 0 0 5.0
2 2 Thompson, Sarah 1 0 0 0 1 1 0 1.0
TM TM TEAM 0
Totals 4 7 4 66 1 3 52.5