Skip To Main Content
Skip To Main Content

2025 Volleyball Cumulative Statistics

Team (1-9)

Overall Team Statistics
Statistic Principia Opponents
Attack
Kills 137 167
Errors 102 101
Attempts 466 488
Percent .075 .135
Kills Per Set 8.6 10.4
Set
Assists 130 148
Assists Per Set 8.1 9.3
Ball Handling Errors 1 0
Serve
Aces 34 56
Errors 33 27
Aces Per Set 2.1 3.5
Receptions
Errors 56 34
Errors Per Set 3.5 2.1
Defense
Digs 201 198
Digs Per Set 12.6 12.4
Blocking
Solo 9 15
Assists 8 28
Errors 7 7
Blocks 13.0 29.0
Blocks Per Set .8 1.8

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
4 Borton-Center, Sam 16 4 4 31.0 1.94 25 1.56 29 108 -.037 5 0.31 5 0.31 6
6 Stalnaker, Lydia 14 4 0 0 0.00 0 0.00 0 0 0 1 0.07 0 0.00 0
7 Hardy, Natalie 16 4 4 10.0 0.63 7 0.44 15 55 -.145 0 0.00 3 0.19 3
8 Onukwugha, Kelenna 16 4 4 69.5 4.34 56 3.50 32 139 .173 3 0.19 8 0.50 4
11 Kibbe, Alex 16 4 4 13.0 0.81 5 0.31 2 21 .143 117 7.31 6 0.38 12
12 Meythaler, Kelli 16 4 4 14.0 0.88 5 0.31 7 38 -.053 1 0.06 9 0.56 4
14 Green, Raina 16 4 0 0 0.00 0 0.00 1 1 -1.000 0 0.00 0 0.00 0
16 Galinis, Dana 16 4 4 46.5 2.91 39 2.44 16 104 .221 3 0.19 3 0.19 4
Total 16 4 184.0 11.50 137 8.56 102 466 .075 130 8.13 34 2.13 33
Opponents 16 4 252.0 15.75 167 10.44 101 488 .135 148 9.25 56 3.50 27

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
4 Borton-Center, Sam 16 34 2.13 21 117 .821 1.31 1 0 1.0 0.06 1 0
6 Stalnaker, Lydia 14 5 0.36 3 21 .857 0.21 0 0 0 0.00 0 0
7 Hardy, Natalie 16 10 0.63 0 0 .000 0.00 0 0 0 0.00 0 0
8 Onukwugha, Kelenna 16 59 3.69 4 61 .934 0.25 4 3 7.0 0.44 3 1
11 Kibbe, Alex 16 25 1.56 0 0 .000 0.00 1 2 3.0 0.19 0 0
12 Meythaler, Kelli 16 16 1.00 5 33 .848 0.31 0 0 0 0.00 0 0
14 Green, Raina 16 19 1.19 5 42 .881 0.31 0 0 0 0.00 0 0
16 Galinis, Dana 16 33 2.06 7 64 .891 0.44 3 3 6.0 0.38 3 0
Total 16 201 12.56 56 338 .834 3.50 9 8 13.0 0.81 7 1
Opponents 16 198 12.38 34 265 .872 2.13 15 28 29.0 1.81 7 0

Match-By-Match

Principia

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/06/2025 Harris-Stowe W 5 43 27 151 .106 41 11 6 16 63 2 6 1 5 0 59.0
9/25/2025 at Knox L 3 23 23 97 .000 23 5 4 9 48 2 0 2 2 0 30.0
10/02/2025 Blackburn L 4 34 23 108 .102 33 8 12 13 43 1 0 4 1 0 43.0
10/14/2025 at Eureka L 4 37 29 110 .073 33 10 11 18 47 4 2 0 5 1 52.0
Principia 16 137 102 466 .075 130 34 33 56 201 9 8 7 13.0 1 184.0
Opponents 16 167 101 488 .135 148 56 27 34 198 15 28 7 29.0 0 252.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 16
Kills Per Set 8.56
Assists Per Set 8.13
Service Aces Per Set 2.13
Reception Errors Per Set 3.50
Digs Per Set 12.56
Blocks Per Set 0.81
Ball Handling Errors Per Set 0.06
Points Per Set 11.50

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/06/2025 at Harris-Stowe L 5 58 40 163 .110 52 16 6 11 69 7 10 5 12 0 86.0
9/25/2025 Knox W 3 35 18 106 .160 32 9 7 5 47 1 8 1 5 0 49.0
10/02/2025 at Blackburn W 4 39 26 111 .117 33 13 5 8 45 4 10 1 9 0 61.0
10/14/2025 Eureka W 4 35 17 108 .167 31 18 9 10 37 3 0 0 3 0 56.0
Opponents 16 167 101 488 .135 148 56 27 34 198 15 28 7 29.0 0 252.0
Principia 16 137 102 466 .075 130 34 33 56 201 9 8 7 13.0 1 184.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 16
Kills Per Set 10.44
Assists Per Set 9.25
Service Aces Per Set 3.50
Reception Errors Per Set 2.13
Digs Per Set 12.38
Blocks Per Set 1.81
Ball Handling Errors Per Set 0.00
Points Per Set 15.75

Leaders

Team Leaders: Kills
Player High
Kills
Onukwugha, Kelenna 56
Galinis, Dana 39
Borton-Center, Sam 25
Hardy, Natalie 7
Kibbe, Alex 5
Team Leaders: Assists
Player High
Assists
Kibbe, Alex 117
Borton-Center, Sam 5
Galinis, Dana 3
Onukwugha, Kelenna 3
Meythaler, Kelli 1
Team Leaders: Service Aces
Player High
Service Aces
Meythaler, Kelli 9
Onukwugha, Kelenna 8
Kibbe, Alex 6
Borton-Center, Sam 5
Galinis, Dana 3
Team Leaders: Digs
Player High
Digs
Onukwugha, Kelenna 59
Borton-Center, Sam 34
Galinis, Dana 33
Kibbe, Alex 25
Green, Raina 19
Team Leaders: Blocks
Player High
Blocks
Onukwugha, Kelenna 7.0
Galinis, Dana 6.0
Kibbe, Alex 3.0
Borton-Center, Sam 1.0
Green, Raina 0