Skip To Main Content
Skip To Main Content

2025 Volleyball Cumulative Statistics

Team (1-11)

Overall Team Statistics
Statistic Principia Opponents
Attack
Kills 174 207
Errors 134 125
Attempts 611 631
Percent .065 .130
Kills Per Set 8.7 10.4
Set
Assists 163 186
Assists Per Set 8.2 9.3
Ball Handling Errors 1 0
Serve
Aces 42 73
Errors 41 41
Aces Per Set 2.1 3.7
Receptions
Errors 73 42
Errors Per Set 3.7 2.1
Defense
Digs 270 261
Digs Per Set 13.5 13.1
Blocking
Solo 9 15
Assists 8 42
Errors 10 9
Blocks 13.0 36.0
Blocks Per Set .7 1.8

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
4 Borton-Center, Sam 20 5 5 39.0 1.95 33 1.65 38 146 -.034 6 0.30 5 0.25 8
6 Stalnaker, Lydia 18 5 0 0 0.00 0 0.00 0 0 0 1 0.06 0 0.00 0
7 Hardy, Natalie 20 5 5 15.0 0.75 10 0.50 18 64 -.125 1 0.05 5 0.25 3
8 Onukwugha, Kelenna 20 5 5 84.5 4.23 67 3.35 39 180 .156 5 0.25 12 0.60 4
11 Kibbe, Alex 20 5 5 14.0 0.70 6 0.30 3 33 .091 143 7.15 6 0.30 14
12 Meythaler, Kelli 20 5 5 18.0 0.90 7 0.35 11 52 -.077 1 0.05 11 0.55 6
14 Green, Raina 20 5 0 0 0.00 0 0.00 1 1 -1.000 0 0.00 0 0.00 0
16 Galinis, Dana 20 5 5 58.5 2.93 51 2.55 24 135 .200 6 0.30 3 0.15 6
Total 20 5 229.0 11.45 174 8.70 134 611 .065 163 8.15 42 2.10 41
Opponents 20 5 316.0 15.80 207 10.35 125 631 .130 186 9.30 73 3.65 41

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
4 Borton-Center, Sam 20 46 2.30 26 140 .814 1.30 1 0 1.0 0.05 1 0
6 Stalnaker, Lydia 18 7 0.39 4 24 .833 0.22 0 0 0 0.00 0 0
7 Hardy, Natalie 20 11 0.55 0 0 .000 0.00 0 0 0 0.00 1 0
8 Onukwugha, Kelenna 20 78 3.90 6 81 .926 0.30 4 3 7.0 0.35 3 1
11 Kibbe, Alex 20 36 1.80 1 1 .000 0.05 1 2 3.0 0.15 0 0
12 Meythaler, Kelli 20 20 1.00 5 37 .865 0.25 0 0 0 0.00 1 0
14 Green, Raina 20 24 1.20 9 52 .827 0.45 0 0 0 0.00 0 0
16 Galinis, Dana 20 48 2.40 9 86 .895 0.45 3 3 6.0 0.30 4 0
Total 20 270 13.50 73 421 .827 3.65 9 8 13.0 0.65 10 1
Opponents 20 261 13.05 42 338 .876 2.10 15 42 36.0 1.80 9 0

Match-By-Match

Principia

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/06/2025 Harris-Stowe W 5 43 27 151 .106 41 11 6 16 63 2 6 1 5 0 59.0
9/25/2025 at Knox L 3 23 23 97 .000 23 5 4 9 48 2 0 2 2 0 30.0
10/02/2025 Blackburn L 4 34 23 108 .102 33 8 12 13 43 1 0 4 1 0 43.0
10/14/2025 at Eureka L 4 37 29 110 .073 33 10 11 18 47 4 2 0 5 1 52.0
10/20/2025 St. Mary-Woods L 4 37 32 145 .034 33 8 8 17 69 0 0 3 0 0 45.0
Principia 20 174 134 611 .065 163 42 41 73 270 9 8 10 13.0 1 229.0
Opponents 20 207 125 631 .130 186 73 41 42 261 15 42 9 36.0 0 316.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 20
Kills Per Set 8.70
Assists Per Set 8.15
Service Aces Per Set 2.10
Reception Errors Per Set 3.65
Digs Per Set 13.50
Blocks Per Set 0.65
Ball Handling Errors Per Set 0.05
Points Per Set 11.45

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/06/2025 at Harris-Stowe L 5 58 40 163 .110 52 16 6 11 69 7 10 5 12 0 86.0
9/25/2025 Knox W 3 35 18 106 .160 32 9 7 5 47 1 8 1 5 0 49.0
10/02/2025 at Blackburn W 4 39 26 111 .117 33 13 5 8 45 4 10 1 9 0 61.0
10/14/2025 Eureka W 4 35 17 108 .167 31 18 9 10 37 3 0 0 3 0 56.0
10/20/2025 at St. Mary-Woods W 4 40 24 143 .112 38 17 14 8 63 0 14 2 7 0 64.0
Opponents 20 207 125 631 .130 186 73 41 42 261 15 42 9 36.0 0 316.0
Principia 20 174 134 611 .065 163 42 41 73 270 9 8 10 13.0 1 229.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 20
Kills Per Set 10.35
Assists Per Set 9.30
Service Aces Per Set 3.65
Reception Errors Per Set 2.10
Digs Per Set 13.05
Blocks Per Set 1.80
Ball Handling Errors Per Set 0.00
Points Per Set 15.80

Leaders

Team Leaders: Kills
Player High
Kills
Onukwugha, Kelenna 67
Galinis, Dana 51
Borton-Center, Sam 33
Hardy, Natalie 10
Meythaler, Kelli 7
Team Leaders: Assists
Player High
Assists
Kibbe, Alex 143
Borton-Center, Sam 6
Galinis, Dana 6
Onukwugha, Kelenna 5
Hardy, Natalie 1
Team Leaders: Service Aces
Player High
Service Aces
Onukwugha, Kelenna 12
Meythaler, Kelli 11
Kibbe, Alex 6
Borton-Center, Sam 5
Hardy, Natalie 5
Team Leaders: Digs
Player High
Digs
Onukwugha, Kelenna 78
Galinis, Dana 48
Borton-Center, Sam 46
Kibbe, Alex 36
Green, Raina 24
Team Leaders: Blocks
Player High
Blocks
Onukwugha, Kelenna 7.0
Galinis, Dana 6.0
Kibbe, Alex 3.0
Borton-Center, Sam 1.0
Green, Raina 0