Skip To Main Content
Skip To Main Content

Principia College (18-10) -VS- Harris-Stowe State ()

Box Score

Principia College logo
3
vs
Harris-Stowe State logo
1

Principia College (18-10)
-VS-
Harris-Stowe State ()

Team Score By Period
Team 1 2 3 4
Winner Principia College PCVB 25 20 25 25
Harris-Stowe State HSSU 20 25 23 10
Date:
11/1/2016
Time:
7:00 pm
Site:
Harris Stowe State ()
Attendance:
50
VIEW
Match History vs Harris-Stowe State

Match Details

Game Statistics By Set
Set Principia College Harris-Stowe State
K E TA % K E TA %
Set #1 0 0 0 .000 0 0 0 .000
Set #2 0 0 0 .000 0 0 0 .000
Set #3 0 0 0 .000 0 0 0 .000
Set #4 0 0 0 .000 0 0 0 .000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
PCVB - HSSU
Points
52.0
55.0
Kills
38
47
Aces
9
6
Blocks
5
2
Assists
32
13
Digs
79
71

Game Leaders

PCVB - Leaders
Statistic Leaders
Kills Hathaway, Sophia (12), Tippetts, Emily (11), Matters, Nikki (5)
Aces Hathaway, Sophia (3), Marunde, Devon (2), Gill, Mia (2)
Blocks Tippetts, Emily (3), Stephenson, Sara (2), Marunde, Devon (1)
Assists Marunde, Devon (24), Hathaway, Sophia (6), Fisher, Cha Cha (2)
Digs Marunde, Devon (18), Gill, Mia (17), Hathaway, Sophia (15)
HSSU - Leaders
Statistic Leaders
Kills Peacock, M. (19), McDowell, S. (8), Herron, K. (8)
Aces Netters, K. (2), McDowell, S. (2), Lambert-Gully, J. (1)
Blocks Netters, K. (1), McDowell, S. (1)
Assists Netters, K. (9), Peacock, M. (1), Thomas, A. (1)
Digs Netters, K. (19), Peacock, M. (13), Lambert-Gully, J. (12)

Individual Statistics

Principia College (18-10)

PCVB - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Marunde, Devon 4 2 0 4 .500 24 0 2 1 2-1 0 1 0 18 1 0 4.5
12 12 Gill, Mia 4 1 0 3 .333 0 0 2 1 2-1 0 0 0 17 0 1 3.0
16 16 Hathaway, Sophia 4 12 1 33 .333 6 0 3 0 3-0 0 1 0 15 0 1 15.5
2 2 Fisher, Cha Cha 4 0 1 3 -.333 2 0 0 3 0-3 0 0 0 9 0 0 0.0
6 6 Matters, Nikki 4 5 3 23 .087 0 0 2 1 2-1 0 1 0 9 0 0 7.5
17 17 Tippetts, Emily 4 11 3 28 .286 0 0 0 0 0-0 1 2 0 4 0 0 13.0
10 10 Stephenson, Sara 4 2 2 9 .000 0 0 0 0 0-0 0 2 0 3 0 0 3.0
7 7 Shoemake, Noelle 4 4 1 21 .143 0 0 0 1 0-1 0 0 0 2 0 0 4.0
9 9 Roberts, Amanda 2 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 0 0.0
15 15 Proctor, Rachel 2 0 0 1 .000 0 0 0 2 0-2 0 1 0 0 0 0 0.5
11 11 Vandiver, Victoria 1 1 1 2 .000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
TM TM TEAM 0 0 -
Totals 38 12 127 .205 32 0 9 9 9-9 1 8 0 79 1 2 52
PCVB - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Marunde, Devon 4 0 1 0 18 1 0 4.5
12 12 Gill, Mia 4 0 0 0 17 0 1 3.0
16 16 Hathaway, Sophia 4 0 1 0 15 0 1 15.5
2 2 Fisher, Cha Cha 4 0 0 0 9 0 0 0.0
6 6 Matters, Nikki 4 0 1 0 9 0 0 7.5
17 17 Tippetts, Emily 4 1 2 0 4 0 0 13.0
10 10 Stephenson, Sara 4 0 2 0 3 0 0 3.0
7 7 Shoemake, Noelle 4 0 0 0 2 0 0 4.0
9 9 Roberts, Amanda 2 0 0 0 2 0 0 0.0
15 15 Proctor, Rachel 2 0 1 0 0 0 0 0.5
11 11 Vandiver, Victoria 1 0 0 0 0 0 0 1.0
TM TM TEAM 0
Totals 1 8 0 79 1 2 52

Harris-Stowe State

HSSU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
6 6 Netters, K. 4 5 0 5 1.000 9 0 2 3 2-3 1 0 0 19 0 3 8.0
8 8 Peacock, M. 4 19 4 23 .652 1 0 0 3 0-3 0 0 0 13 0 2 19.0
10 10 Lambert-Gully, J. 4 0 0 0 0 0 0 1 1 1-1 0 0 0 12 0 0 1.0
2 2 McDowell, S. 4 8 3 11 .455 1 0 2 0 2-0 1 0 0 7 0 0 11.0
5 5 Davis, C. 4 0 0 0 0 0 0 0 1 0-1 0 0 0 4 0 0 0.0
13 13 Herron, K. 4 8 1 9 .778 0 0 0 2 0-2 0 0 0 1 0 3 8.0
4 4 Jones, M. 4 3 1 4 .500 1 0 0 0 0-0 0 0 7 0 0 0 3.0
1 1 Thomas, A. 3 1 2 3 -.333 1 0 0 0 0-0 0 0 0 8 0 1 1.0
7 7 Green, T. 3 0 0 0 0 0 0 1 3 1-3 0 0 0 7 0 0 1.0
14 14 Hopkins, T. 1 3 0 3 1.000 0 0 0 0 0-0 0 0 1 0 0 0 3.0
TM TM TEAM 0 0 -
Totals 47 11 58 .621 13 0 6 13 6-13 2 0 8 71 0 9 55
HSSU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
6 6 Netters, K. 4 1 0 0 19 0 3 8.0
8 8 Peacock, M. 4 0 0 0 13 0 2 19.0
10 10 Lambert-Gully, J. 4 0 0 0 12 0 0 1.0
2 2 McDowell, S. 4 1 0 0 7 0 0 11.0
5 5 Davis, C. 4 0 0 0 4 0 0 0.0
13 13 Herron, K. 4 0 0 0 1 0 3 8.0
4 4 Jones, M. 4 0 0 7 0 0 0 3.0
1 1 Thomas, A. 3 0 0 0 8 0 1 1.0
7 7 Green, T. 3 0 0 0 7 0 0 1.0
14 14 Hopkins, T. 1 0 0 1 0 0 0 3.0
TM TM TEAM 0
Totals 2 0 8 71 0 9 55