Skip To Main Content
Skip To Main Content

Principia College (12-4, 10-3 SLIAC) -VS- Eureka (3-17, 2-10 SLIAC)

Box Score

Principia College logo
3
vs
Eureka logo
1

Principia College (12-4, 10-3 SLIAC)
-VS-
Eureka (3-17, 2-10 SLIAC)

Team Score By Period
Team 1 2 3 4
Winner Principia College PCVB 26 23 25 25
Eureka ECVB 24 25 22 10
Date:
10/5/2018
Time:
8:35 pm
Site:
Eureka, Ill. (Reagan Ath. Complex)
Attendance:
118
Officials
Line Judge: Jordan Maxwell
Line Judge: Jodi Mahasi
VIEW
Match History vs Eureka

Match Details

Game Statistics By Set
Set Principia College Eureka
K E TA % K E TA %
Set #1 17 7 49 .204 0 0 0 .000
Set #2 13 5 46 .174 0 0 0 .000
Set #3 10 3 41 .171 0 0 0 .000
Set #4 12 2 30 .333 0 0 0 .000
Total 52 17 166 .211 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
PCVB - ECVB
Points
68.0
67.5
Kills
52
59
Aces
10
5
Blocks
6
3
Assists
46
49
Digs
93
98

Game Leaders

PCVB - Leaders
Statistic Leaders
Kills Shoemake, Noelle (14), Hathaway, Sophia (13), Warner, Hayden (9)
Aces Shoemake, Noelle (3), Matters, Nikki (3), Gill, Mia (1)
Blocks Ungerleider, Sarah (4), Warner, Hayden (2), Bayne, Jessica (2)
Assists Marunde, Devon (41), Gill, Mia (2), Hathaway, Sophia (2)
Digs Gill, Mia (36), Shoemake, Noelle (14), Roberts, Amanda (12)
ECVB - Leaders
Statistic Leaders
Kills Akagawa, Runa (16), Dooley, Lexi (12), Robinson, Heather (11)
Aces Reiners, McKenzie (3), Cleer, McKenna (1), Akagawa, Runa (1)
Blocks Langan, Kary (3), Miller, Caitlin (2), Dooley, Lexi (1)
Assists Robinson, Heather (27), Arrenholz, Katlyn (20), Cleer, McKenna (2)
Digs Cleer, McKenna (25), Dooley, Lexi (19), Akagawa, Runa (19)

Individual Statistics

Principia College (12-4, 10-3 SLIAC)

PCVB - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
8 8 Gill, Mia 4 0 0 2 .000 2 0 1 2 1-2 0 0 0 36 0 0 1.0
11 11 Shoemake, Noelle 4 14 3 39 .282 0 0 3 0 3-0 0 1 0 14 0 1 17.5
2 2 Matters, Nikki 4 3 1 13 .154 0 0 3 0 3-0 0 0 0 9 0 1 6.0
5 5 Marunde, Devon 4 4 1 11 .273 41 0 1 0 1-0 0 1 0 9 0 0 5.5
14 14 Warner, Hayden 4 9 2 21 .333 0 0 1 1 1-1 1 1 0 8 0 0 11.5
7 7 Bayne, Jessica 4 7 4 20 .150 0 0 0 0 0-0 0 2 1 2 0 0 8.0
12 12 Ungerleider, Sarah 4 2 2 13 .000 1 0 0 0 0-0 1 3 2 2 0 0 4.5
16 16 Hathaway, Sophia 4 13 4 47 .191 2 0 0 0 0-0 0 0 0 1 0 0 13.0
9 9 Roberts, Amanda 3 0 0 0 0 0 0 1 0 1-0 0 0 0 12 0 0 1.0
TM TM TEAM 0 0 -
Totals 52 17 166 .211 46 0 10 3 10-3 2 8 3 93 0 2 68
PCVB - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
8 8 Gill, Mia 4 0 0 0 36 0 0 1.0
11 11 Shoemake, Noelle 4 0 1 0 14 0 1 17.5
2 2 Matters, Nikki 4 0 0 0 9 0 1 6.0
5 5 Marunde, Devon 4 0 1 0 9 0 0 5.5
14 14 Warner, Hayden 4 1 1 0 8 0 0 11.5
7 7 Bayne, Jessica 4 0 2 1 2 0 0 8.0
12 12 Ungerleider, Sarah 4 1 3 2 2 0 0 4.5
16 16 Hathaway, Sophia 4 0 0 0 1 0 0 13.0
9 9 Roberts, Amanda 3 0 0 0 12 0 0 1.0
TM TM TEAM 0
Totals 2 8 3 93 0 2 68

Eureka (3-17, 2-10 SLIAC)

ECVB - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Cleer, McKenna 4 0 0 1 .000 2 0 1 2 1-2 0 0 0 25 0 1 1.0
15 15 Dooley, Lexi 4 12 9 45 .067 0 0 0 2 0-2 0 1 1 19 0 4 12.5
1 1 Akagawa, Runa 4 16 2 40 .350 0 0 1 0 1-0 0 0 0 19 0 1 17.0
20 20 Arrenholz, Katlyn 4 1 1 2 .000 20 0 0 0 0-0 0 0 0 14 0 0 1.0
2 2 Robinson, Heather 4 11 2 32 .281 27 0 0 0 0-0 0 0 1 11 0 1 11.0
9 9 Reiners, McKenzie 4 5 0 14 .357 0 0 3 1 3-1 0 1 1 6 0 0 8.5
8 8 Miller, Caitlin 4 4 3 18 .056 0 0 0 0 0-0 0 2 0 2 0 0 5.0
25 25 Langan, Kary 4 10 4 27 .222 0 0 0 0 0-0 0 3 1 0 0 0 11.5
12 12 Gayheart, Madison 1 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 0 0.0
TM TM TEAM 0 0 -
Totals 59 21 179 .212 49 0 5 5 5-5 0 7 4 98 0 7 67.5
ECVB - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Cleer, McKenna 4 0 0 0 25 0 1 1.0
15 15 Dooley, Lexi 4 0 1 1 19 0 4 12.5
1 1 Akagawa, Runa 4 0 0 0 19 0 1 17.0
20 20 Arrenholz, Katlyn 4 0 0 0 14 0 0 1.0
2 2 Robinson, Heather 4 0 0 1 11 0 1 11.0
9 9 Reiners, McKenzie 4 0 1 1 6 0 0 8.5
8 8 Miller, Caitlin 4 0 2 0 2 0 0 5.0
25 25 Langan, Kary 4 0 3 1 0 0 0 11.5
12 12 Gayheart, Madison 1 0 0 0 2 0 0 0.0
TM TM TEAM 0
Totals 0 7 4 98 0 7 67.5