Skip To Main Content
Skip To Main Content

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
33 Dement, Josh .385 1.036 29-29 96 21 37 6 1 3 24 54 .563 14 2 15 1 .473 0 0 4-5
5 Vanlandingham, Gage .352 .833 32-26 108 18 38 6 0 0 11 44 .407 13 1 12 0 .426 0 0 4-7
1 Wood, Dean .336 .964 35-35 113 29 38 8 1 4 23 60 .531 16 4 19 0 .433 1 1 3-3
13 Fortson, Justice .322 .738 30-20 87 15 28 5 0 0 11 33 .379 5 0 14 0 .359 0 0 3-3
30 Ramsey, Braxton .314 .761 29-28 105 16 33 5 1 1 11 43 .410 4 2 18 1 .351 0 1 3-5
6 Christensen, Cole .313 .817 37-34 96 14 30 5 3 1 17 44 .458 3 4 20 0 .359 0 0 2-5
4 Stock, Skyler .282 .963 33-33 103 25 29 6 1 7 29 58 .563 14 7 37 1 .400 1 1 2-2
2 Mayo, Kailis .279 .814 38-38 136 31 38 11 0 4 28 61 .449 14 5 32 2 .365 1 0 4-4
8 Bayless, Josh .213 .675 36-35 108 20 23 5 0 1 11 31 .287 27 4 43 1 .388 0 0 0-0
7 Garcia, Johnny .356 .818 25-23 90 18 32 6 0 0 11 38 .422 5 1 7 2 .396 0 2 7-7
24 Stilwell, Drake .300 1.010 25-10 50 12 15 4 0 4 15 31 .620 8 0 11 0 .390 1 0 1-1
35 Gil, Luis .286 .894 20-4 28 5 8 0 0 2 7 14 .500 3 2 13 0 .394 0 0 0-0
34 Cook, Isaiah .273 .651 14-1 22 4 6 1 0 0 6 7 .318 2 0 5 1 .333 0 0 0-0
12 Mean, Rat .245 .713 27-13 53 13 13 3 0 2 9 22 .415 2 2 21 0 .298 0 0 0-0
25 Litchauer, Gavin .231 .701 18-3 26 8 6 1 1 0 3 9 .346 4 1 9 0 .355 0 0 0-0
17 Martinez, Cooper .191 .610 25-13 47 6 9 0 0 1 10 12 .255 12 1 14 0 .355 2 1 0-1
28 Golbiw, Casey .136 .390 15-4 22 3 3 1 0 0 1 4 .182 2 0 7 0 .208 0 0 0-0
16 Short, Dawson .000 .308 10-2 9 3 0 0 0 0 0 0 .000 4 0 6 0 .308 0 0 0-0
Totals .297 .819 38-38 1299 261 386 73 8 30 227 565 .435 152 36 303 9 .384 6 6 33-43
Opponents .333 .960 38-38 1345 418 448 85 13 46 357 697 .518 222 53 218 7 .442 17 12 86-99

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
6 Christensen, Cole 8.17 2.12 3-5 12-9 0 0-0 0 39.2 57 46 36 27 31 10 2 8 172 .331 9 3 0 0 4
3 Calzada, Koye 8.67 1.93 2-4 13-7 0 0-0 0 45.2 54 52 44 34 36 11 2 8 190 .284 19 4 3 2 1
11 Cadey, Logan 10.38 2.26 2-6 10-7 0 0-0 0 39.0 68 60 45 20 24 12 2 6 186 .366 9 10 1 3 0
35 Gil, Luis 0.00 2.00 0-0 1-0 0 0-0 0 1.0 2 0 0 0 1 0 0 0 5 .400 0 0 0 0 0
7 Garcia, Johnny 0.00 3.00 0-0 1-0 0 0-0 0 1.0 2 2 0 1 1 1 0 0 5 .400 0 0 0 0 0
23 Reiss, Charlie 6.08 1.59 0-3 15-2 0 0-0 2 37.0 37 34 25 22 31 8 0 3 146 .253 6 1 0 2 1
18 Kremer, Ryan 6.12 1.72 1-2 10-4 0 0-0 0 25.0 23 22 17 20 18 4 0 3 96 .240 8 5 0 0 0
31 Baggiore, Tyler 6.89 2.20 1-4 12-5 0 0-0 0 32.2 44 44 25 28 36 8 2 3 146 .301 12 6 0 1 1
9 Dolci, Nick 10.32 2.91 0-1 9-0 0 0-0 0 11.1 18 18 13 15 6 4 2 1 52 .346 5 3 1 2 0
22 Booth, Ethan 13.01 2.53 0-2 14-3 0 0-0 0 27.2 53 48 40 17 15 6 2 8 132 .402 12 7 2 3 2
15 Cotter, Nick 13.15 3.08 0-0 9-0 0 0-0 0 13.0 26 27 19 14 6 7 0 1 64 .406 8 5 0 2 0
21 Boulet, Michael 13.70 2.64 0-2 12-1 0 0-0 0 22.1 49 46 34 10 10 10 1 5 119 .412 4 6 0 1 3
14 Sanders, Ben 21.21 4.50 0-0 5-0 0 0-0 1 4.2 13 13 11 8 3 4 0 0 27 .481 1 2 0 1 0
13 Fortson, Justice 40.50 6.00 0-0 2-0 0 0-0 0 1.1 2 6 6 6 0 0 0 0 5 .400 0 1 2 0 0
Totals 9.41 2.23 9-29 125-38 0 1 3 301.1 448 418 315 222 218 85 13 46 1345 .333 93 53 9 17 12
Opponents 6.36 1.75 29-9 143-38 1 0 5 308.1 386 261 218 152 303 73 8 30 1299 .297 52 36 7 6 6

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
34 Cook, Isaiah 12 12 0 0 1.000 0 0 0 0 0
23 Reiss, Charlie 10 1 9 0 1.000 0 14 0 0 0
28 Golbiw, Casey 8 8 0 0 1.000 0 0 0 0 0
22 Booth, Ethan 7 3 4 0 1.000 0 9 1 0 0
3 Calzada, Koye 4 2 2 0 1.000 0 10 4 0 0
18 Kremer, Ryan 2 0 2 0 1.000 0 10 2 0 0
15 Cotter, Nick 1 0 1 0 1.000 0 2 2 0 0
33 Dement, Josh 45 43 1 1 .978 0 0 0 0 0
2 Mayo, Kailis 253 239 8 6 .976 13 0 0 0 0
13 Fortson, Justice 61 53 6 2 .967 0 0 1 0 0
17 Martinez, Cooper 53 51 0 2 .962 0 0 0 0 0
6 Christensen, Cole 70 62 5 3 .957 2 11 1 0 0
4 Stock, Skyler 205 172 23 10 .951 0 65 12 19 1
24 Stilwell, Drake 40 37 1 2 .950 0 15 0 2 0
5 Vanlandingham, Gage 113 63 42 8 .929 12 0 0 0 0
7 Garcia, Johnny 28 26 0 2 .929 0 0 0 0 0
16 Short, Dawson 12 9 2 1 .917 0 0 0 0 0
25 Litchauer, Gavin 32 26 3 3 .906 0 6 1 3 0
1 Wood, Dean 164 35 108 21 .872 10 0 0 0 0
8 Bayless, Josh 100 30 55 15 .850 5 0 0 0 0
12 Mean, Rat 55 30 16 9 .836 3 0 0 0 0
31 Baggiore, Tyler 5 0 4 1 .800 0 5 2 0 0
21 Boulet, Michael 12 0 9 3 .750 0 9 0 0 0
35 Gil, Luis 8 2 3 3 .625 0 0 0 0 0
11 Cadey, Logan 9 0 2 7 .222 0 12 0 0 0
9 Dolci, Nick 1 0 0 1 .000 0 1 0 0 0
14 Sanders, Ben 0 0 0 0 .000 0 3 0 0 0
30 Ramsey, Braxton 0 0 0 0 .000 0 0 0 0 0
Totals 1310 904 306 100 .924 18 172 26 24 1
Opponents 1286 925 294 67 .948 17 66 22 9 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
35 Gil, Luis .600 1.836 10-0 10 4 6 0 0 2 4 12 1.200 0 1 3 0 .636 0 0 0-0
24 Stilwell, Drake .414 1.445 16-5 29 7 12 3 0 4 14 27 .931 6 0 7 0 .514 0 0 1-1
33 Dement, Josh .360 .975 21-21 75 15 27 4 0 3 16 40 .533 10 1 13 1 .442 0 0 2-3
1 Wood, Dean .356 1.038 22-22 73 16 26 5 1 4 17 45 .616 5 4 12 0 .422 1 1 0-0
13 Fortson, Justice .353 .831 17-12 51 8 18 4 0 0 6 22 .431 4 0 9 0 .400 0 0 2-2
30 Ramsey, Braxton .318 .781 19-18 66 10 21 4 0 1 7 28 .424 2 2 12 1 .357 0 0 1-2
17 Martinez, Cooper .292 .692 15-6 24 3 7 0 0 0 6 7 .292 5 0 8 0 .400 1 0 0-0
6 Christensen, Cole .288 .693 24-24 66 8 19 3 1 0 5 24 .364 2 2 17 0 .329 0 0 0-3
12 Mean, Rat .275 .751 19-9 40 11 11 3 0 1 6 17 .425 2 1 14 0 .326 0 0 0-0
5 Vanlandingham, Gage .273 .725 20-17 66 8 18 4 0 0 5 22 .333 12 1 9 0 .392 0 0 0-1
7 Garcia, Johnny .264 .618 15-14 53 6 14 2 0 0 4 16 .302 4 0 6 2 .316 0 2 2-2
4 Stock, Skyler .263 .904 23-23 76 17 20 3 1 5 18 40 .526 10 4 32 1 .378 0 1 0-0
2 Mayo, Kailis .235 .772 24-24 85 18 20 5 0 4 17 37 .435 8 5 22 2 .337 0 0 1-1
8 Bayless, Josh .173 .553 24-24 75 11 13 3 0 0 5 16 .213 19 0 35 1 .340 0 0 0-0
34 Cook, Isaiah .100 .450 8-0 10 1 1 1 0 0 3 2 .200 2 0 3 1 .250 0 0 0-0
25 Litchauer, Gavin .091 .424 10-1 11 3 1 0 0 0 0 1 .091 3 1 5 0 .333 0 0 0-0
28 Golbiw, Casey .077 .220 10-2 13 1 1 0 0 0 0 1 .077 1 0 5 0 .143 0 0 0-0
16 Short, Dawson .000 .500 3-0 1 0 0 0 0 0 0 0 .000 1 0 1 0 .500 0 0 0-0
Totals .285 .807 24-24 824 147 235 44 3 24 133 357 .433 96 22 213 9 .374 2 4 9-15
Opponents .344 1.012 24-24 871 286 300 55 10 36 249 483 .555 143 47 126 6 .457 12 8 47-57

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
35 Gil, Luis 0.00 2.00 0-0 1-0 0 0-0 0 1.0 2 0 0 0 1 0 0 0 5 .400 0 0 0 0 0
18 Kremer, Ryan 5.75 1.79 1-2 6-4 0 0-0 0 20.1 19 18 13 17 10 3 0 3 78 .244 7 5 0 0 0
21 Boulet, Michael 7.62 1.85 0-0 6-0 0 0-0 0 13.0 21 16 11 3 6 2 0 2 58 .362 4 4 0 1 3
23 Reiss, Charlie 8.34 1.58 0-3 9-1 0 0-0 2 22.2 25 24 21 10 21 5 0 3 95 .263 6 1 0 0 0
31 Baggiore, Tyler 8.64 2.78 0-2 8-3 0 0-0 0 16.2 27 29 16 18 18 5 2 1 82 .329 12 6 0 1 0
3 Calzada, Koye 8.74 1.97 1-3 10-4 0 0-0 0 34.0 42 39 33 25 23 7 2 7 141 .298 10 3 3 1 1
6 Christensen, Cole 9.69 2.23 2-4 7-6 0 0-0 0 26.0 43 36 28 15 17 9 2 7 118 .364 5 2 0 0 3
9 Dolci, Nick 10.80 2.58 0-0 4-0 0 0-0 0 6.2 8 10 8 8 3 2 1 0 28 .286 1 3 0 2 0
11 Cadey, Logan 12.62 2.62 0-5 7-5 0 0-0 0 25.2 49 48 36 17 14 9 2 6 126 .389 7 10 1 3 0
22 Booth, Ethan 16.20 2.84 0-1 8-1 0 0-0 0 16.2 36 33 30 10 8 4 1 7 84 .429 9 6 0 2 1
15 Cotter, Nick 16.43 3.33 0-0 5-0 0 0-0 0 7.2 17 16 14 7 4 7 0 0 37 .459 4 4 0 1 0
13 Fortson, Justice 40.50 7.27 0-0 2-0 0 0-0 0 1.1 2 6 6 6 0 0 0 0 5 .400 0 1 2 0 0
14 Sanders, Ben 48.60 13.33 0-0 2-0 0 0-0 0 1.2 9 11 9 7 1 2 0 0 14 .643 1 2 0 1 0
Totals 10.47 2.29 4-20 75-24 0 0 2 193.1 300 286 225 143 126 55 10 36 871 .344 66 47 6 12 8
Opponents 6.09 1.65 20-4 98-24 0 0 4 201.0 235 147 136 96 213 44 3 24 824 .285 29 22 4 2 4

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
17 Martinez, Cooper 22 22 0 0 1.000 0 0 0 0 0
23 Reiss, Charlie 8 1 7 0 1.000 0 6 0 0 0
34 Cook, Isaiah 7 7 0 0 1.000 0 0 0 0 0
22 Booth, Ethan 5 2 3 0 1.000 0 6 0 0 0
28 Golbiw, Casey 5 5 0 0 1.000 0 0 0 0 0
3 Calzada, Koye 4 2 2 0 1.000 0 5 3 0 0
18 Kremer, Ryan 2 0 2 0 1.000 0 5 2 0 0
35 Gil, Luis 2 2 0 0 1.000 0 0 0 0 0
15 Cotter, Nick 1 0 1 0 1.000 0 1 2 0 0
16 Short, Dawson 1 1 0 0 1.000 0 0 0 0 0
31 Baggiore, Tyler 1 0 1 0 1.000 0 3 1 0 0
13 Fortson, Justice 39 33 5 1 .974 0 0 1 0 0
33 Dement, Josh 39 37 1 1 .974 0 0 0 0 0
4 Stock, Skyler 143 125 14 4 .972 0 40 9 16 1
2 Mayo, Kailis 169 159 5 5 .970 9 0 0 0 0
6 Christensen, Cole 55 48 4 3 .945 0 6 1 0 0
5 Vanlandingham, Gage 77 42 29 6 .922 7 0 0 0 0
7 Garcia, Johnny 19 17 0 2 .895 0 0 0 0 0
8 Bayless, Josh 73 23 41 9 .877 4 0 0 0 0
1 Wood, Dean 101 22 64 15 .851 7 0 0 0 0
12 Mean, Rat 36 17 13 6 .833 3 0 0 0 0
25 Litchauer, Gavin 12 9 1 2 .833 0 3 1 2 0
24 Stilwell, Drake 9 6 1 2 .778 0 4 0 0 0
21 Boulet, Michael 7 0 5 2 .714 0 1 0 0 0
11 Cadey, Logan 5 0 2 3 .400 0 11 0 0 0
9 Dolci, Nick 1 0 0 1 .000 0 0 0 0 0
14 Sanders, Ben 0 0 0 0 .000 0 3 0 0 0
30 Ramsey, Braxton 0 0 0 0 .000 0 0 0 0 0
Totals 843 580 201 62 .926 30 94 20 18 1
Opponents 818 603 183 32 .961 36 18 12 6 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/27/2026 Grace Christian (MI) L 7-18 34 7 12 7 1 1 0 1 0 1 0 1 0 0 0 8 21 8 5 .353
2/28/2026 Grace Christian (MI) L 8-15 27 8 6 8 1 0 2 10 0 0 0 1 0 0 0 6 21 7 4 .222
2/28/2026 Grace Christian (MI) L 7-11 30 7 11 7 2 1 1 2 0 0 1 2 0 0 0 3 21 7 3 .367
3/5/2026 at Lyon L 1-7 32 1 6 1 1 0 0 1 0 0 0 1 0 0 0 8 24 11 1 .188
3/6/2026 at Lyon L 9-12 39 9 10 9 3 0 0 6 0 0 0 2 0 0 0 12 24 7 2 .256
3/6/2026 at Lyon L 8-18 32 8 11 7 3 0 0 5 0 0 0 2 0 0 0 2 19 11 2 .344
3/9/2026 Illinois Col. L 4-15 24 4 3 2 0 0 0 3 0 0 0 0 0 1 0 7 21 7 1 .125
3/15/2026 vs St. Norbert College L 5-8 40 5 13 5 1 0 0 4 0 1 1 1 0 0 0 4 24 10 2 .325
3/15/2026 vs Minn.-Morris L 6-18 35 6 11 5 2 1 0 3 0 0 0 3 0 1 0 2 24 8 3 .314
3/17/2026 vs St. Joseph's (Brkln) W 9-2 43 9 12 9 3 1 0 1 0 4 0 0 0 0 0 8 27 7 3 .279
3/17/2026 vs Fredonia W 7-6 34 7 11 2 1 0 0 5 0 1 0 0 0 0 0 6 27 9 2 .324
3/20/2026 MUW L 12-16 43 12 15 11 2 1 2 5 0 3 0 2 0 1 0 8 27 7 1 .349
3/20/2026 MUW L 1-10 31 1 4 1 0 0 1 1 0 0 0 1 0 0 0 10 27 8 3 .129
3/21/2026 MUW L 8-24 35 8 15 7 3 0 2 2 0 0 1 0 0 0 1 3 21 9 5 .429
3/24/2026 Spalding L 9-26 40 9 15 9 2 0 3 3 0 0 0 1 0 0 2 16 24 9 4 .375
3/24/2026 Spalding L 1-11 28 1 5 1 1 0 0 6 0 0 0 0 0 0 0 8 24 10 2 .179
3/27/2026 Maranatha Baptist W 13-0 27 13 10 9 3 0 0 6 0 9 0 2 0 1 0 5 21 9 1 .370
3/28/2026 Maranatha Baptist W 15-5 38 15 18 13 3 1 0 3 0 4 0 1 0 1 0 10 21 10 2 .474
3/28/2026 Maranatha Baptist W 19-3 38 19 18 14 3 0 2 6 0 4 0 1 0 0 0 4 21 3 0 .474
3/31/2026 at UHSP L 4-5 33 4 9 3 4 0 0 6 0 0 2 1 2 0 0 5 24 5 3 .273
4/3/2026 at Greenville L 3-13 26 3 5 3 0 0 1 3 0 1 0 1 1 0 0 6 21 9 3 .192
4/3/2026 at Greenville L 1-16 23 1 1 1 1 0 0 2 0 0 0 1 0 0 0 7 18 5 3 .043
4/4/2026 at Greenville L 3-9 35 3 8 3 2 0 1 3 0 0 0 0 0 0 0 9 24 16 1 .229
4/7/2026 at Earlham L 1-4 34 1 7 1 1 0 0 0 0 0 0 1 0 0 0 8 24 9 2 .206
4/10/2026 at Blackburn L 2-3 33 2 9 2 1 0 0 3 0 0 0 1 0 0 1 10 24 6 4 .273
4/11/2026 at Blackburn L 11-19 40 11 15 11 3 0 2 8 0 0 0 2 1 0 0 7 24 7 1 .375
4/11/2026 at Blackburn W 13-3 41 13 16 12 5 1 0 6 0 1 0 2 1 1 0 12 27 6 0 .390
4/14/2026 UHSP L 9-22 38 9 10 9 4 0 1 6 0 0 0 0 0 0 0 14 27 6 7 .263
4/16/2026 Webster L 13-15 43 13 15 9 6 0 1 7 0 1 0 0 0 0 1 11 27 11 2 .349
4/17/2026 Webster L 3-12 28 3 4 3 1 0 1 2 0 0 0 3 0 0 2 7 27 11 7 .143
4/17/2026 Webster L 3-11 36 3 11 3 3 0 0 6 0 0 1 1 0 0 1 9 27 12 4 .306
4/21/2026 Spalding L 6-17 33 6 12 6 1 0 2 2 0 0 0 0 0 0 0 8 21 4 3 .364
4/24/2026 at Westminster (Mo.) L 7-14 37 7 9 7 0 1 2 2 0 1 1 0 0 0 0 11 24 7 5 .243
4/25/2026 at Westminster (Mo.) W 13-6 40 13 13 9 1 0 0 7 0 0 1 1 1 0 0 12 27 8 2 .325
4/25/2026 at Westminster (Mo.) L 1-12 25 1 4 1 2 0 1 5 0 1 0 1 0 0 0 13 18 5 3 .160
5/1/2026 Eureka W 5-1 31 5 9 5 0 0 2 3 0 1 2 0 0 0 0 8 27 8 0 .290
5/2/2026 Eureka L 5-8 37 5 11 5 1 0 2 7 0 0 0 0 0 0 1 13 27 5 2 .297
5/2/2026 Eureka W 9-3 36 9 12 7 2 0 1 1 0 0 0 0 0 0 0 3 27 9 2 .333
Total 261-418 1299 261 386 227 73 8 30 152 0 33 10 36 6 6 9 303 904 306 100

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/27/2026 Grace Christian (MI) L 7-18 7.0 15 18 16 6 4 4 1 1 6 0 0 0 0 1 0 20.57
2/28/2026 Grace Christian (MI) L 8-15 7.0 15 15 9 3 5 3 0 1 0 0 1 0 0 2 0 11.57
2/28/2026 Grace Christian (MI) L 7-11 7.0 10 11 8 5 4 1 1 1 3 0 1 0 0 3 0 10.29
3/5/2026 at Lyon L 1-7 8.0 8 7 6 4 3 3 0 2 2 0 1 0 0 4 0 6.75
3/6/2026 at Lyon L 9-12 8.0 9 12 11 8 8 2 0 1 3 0 7 0 0 5 0 12.38
3/6/2026 at Lyon L 8-18 6.1 17 18 9 7 3 6 2 2 1 0 4 0 0 6 0 12.79
3/9/2026 Illinois Col. L 4-15 7.0 13 15 13 10 6 5 0 2 1 0 0 0 0 7 0 16.71
3/15/2026 vs St. Norbert College L 5-8 8.0 13 8 8 1 5 2 1 0 5 0 2 0 0 8 0 9.00
3/15/2026 vs Minn.-Morris L 6-18 8.0 15 18 15 11 10 3 0 1 2 0 0 0 0 9 0 16.88
3/17/2026 vs St. Joseph's (Brkln) W 9-2 9.0 7 2 1 3 10 1 0 0 1 0 0 0 1 9 0 1.00
3/17/2026 vs Fredonia W 7-6 9.0 6 6 4 11 8 0 0 0 3 1 1 0 2 9 0 4.00
3/20/2026 MUW L 12-16 9.0 17 16 16 8 6 2 0 4 6 1 1 0 2 10 0 16.00
3/20/2026 MUW L 1-10 9.0 10 10 8 11 4 1 1 1 5 0 1 0 2 11 0 8.00
3/21/2026 MUW L 8-24 7.0 20 24 20 10 3 3 0 2 3 0 6 0 2 12 0 25.71
3/24/2026 Spalding L 9-26 8.0 18 26 20 10 4 4 1 3 1 2 3 0 2 13 0 22.50
3/24/2026 Spalding L 1-11 8.0 9 11 9 5 6 4 0 3 2 0 1 0 2 14 0 10.13
3/27/2026 Maranatha Baptist W 13-0 7.0 3 0 0 0 8 0 0 0 0 0 0 0 3 14 0 0.00
3/28/2026 Maranatha Baptist W 15-5 7.0 9 5 2 3 3 1 0 0 0 0 0 0 4 14 0 2.57
3/28/2026 Maranatha Baptist W 19-3 7.0 4 3 3 4 10 2 0 1 1 0 0 0 5 14 0 3.86
3/31/2026 at UHSP L 4-5 8.0 12 5 2 6 8 2 0 0 2 2 0 0 5 15 0 2.25
4/3/2026 at Greenville L 3-13 7.0 17 13 11 7 1 0 2 1 3 0 5 0 5 16 0 14.14
4/3/2026 at Greenville L 1-16 6.0 16 16 13 7 3 4 1 0 1 0 1 0 5 17 0 19.50
4/4/2026 at Greenville L 3-9 8.0 10 9 7 6 4 3 1 1 1 0 0 0 5 18 0 7.88
4/7/2026 at Earlham L 1-4 8.0 5 4 0 3 7 2 0 0 0 0 0 0 5 19 0 0.00
4/10/2026 at Blackburn L 2-3 8.0 6 3 2 4 11 0 0 0 1 0 2 0 5 20 0 2.25
4/11/2026 at Blackburn L 11-19 8.0 15 19 19 10 5 2 0 4 3 0 2 0 5 21 0 21.38
4/11/2026 at Blackburn W 13-3 9.0 7 3 3 3 9 1 0 2 0 0 0 0 6 21 0 3.00
4/14/2026 UHSP L 9-22 9.0 21 22 9 13 4 4 0 3 3 0 1 0 6 22 0 9.00
4/16/2026 Webster L 13-15 9.0 20 15 13 5 6 3 0 5 8 1 4 0 6 23 0 13.00
4/17/2026 Webster L 3-12 9.0 13 12 4 6 7 2 0 0 7 0 3 0 6 24 0 4.00
4/17/2026 Webster L 3-11 9.0 14 11 10 6 5 2 0 1 4 0 0 0 6 25 0 10.00
4/21/2026 Spalding L 6-17 7.0 18 17 11 3 8 2 1 1 4 2 0 0 6 26 0 14.14
4/24/2026 at Westminster (Mo.) L 7-14 8.0 11 14 10 6 1 4 0 1 4 0 2 0 6 27 0 11.25
4/25/2026 at Westminster (Mo.) W 13-6 9.0 7 6 3 4 6 2 0 1 0 0 0 0 7 27 0 3.00
4/25/2026 at Westminster (Mo.) L 1-12 6.0 11 12 10 2 1 1 1 1 0 0 2 0 7 28 0 15.00
5/1/2026 Eureka W 5-1 9.0 6 1 1 1 10 1 0 0 1 0 0 0 8 28 0 1.00
5/2/2026 Eureka L 5-8 9.0 11 8 7 7 5 1 0 0 3 0 1 0 8 29 0 7.00
5/2/2026 Eureka W 9-3 9.0 10 3 2 3 7 2 0 0 3 0 1 0 9 29 0 2.00
Total 261-418 301.1 448 418 315 222 218 85 13 46 93 9 53 0 9 29 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 43 MUW (3/20/2026); Webster (4/16/2026); St. Joseph's (Brkln) (3/17/2026)
RUNS SCORED 19 Maranatha Baptist (3/28/2026)
HITS 18 Maranatha Baptist (3/28/2026); Maranatha Baptist (3/28/2026)
RBIS 14 Maranatha Baptist (3/28/2026)
DOUBLES 6 Webster (4/16/2026)
TRIPLES 1 Grace Christian (MI) (2/27/2026); Grace Christian (MI) (2/28/2026); Minn.-Morris (3/15/2026); MUW (3/20/2026); Maranatha Baptist (3/28/2026)
HOME RUNS 3 Spalding (3/24/2026)
WALKS 10 Grace Christian (MI) (2/28/2026)
STRIKEOUTS 16 Spalding (3/24/2026)
SAC HITS 2 UHSP (3/31/2026)
SAC FLIES 1 Illinois Col. (3/9/2026); Minn.-Morris (3/15/2026); MUW (3/20/2026); Maranatha Baptist (3/27/2026); Maranatha Baptist (3/28/2026)
STOLEN BASES 9 Maranatha Baptist (3/27/2026)
HIT BY PITCH 3 Minn.-Morris (3/15/2026); Webster (4/17/2026)
CAUGHT STEALING 2 Eureka (5/1/2026); UHSP (3/31/2026)
HIT INTO DP 2 Spalding (3/24/2026); Webster (4/17/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 9.0 Fredonia (3/17/2026); MUW (3/20/2026); MUW (3/20/2026); UHSP (4/14/2026); Webster (4/16/2026)
RUNS ALLOWED 26 Spalding (3/24/2026)
EARNED RUNS 20 MUW (3/21/2026); Spalding (3/24/2026)
WALKS ALLOWED 13 UHSP (4/14/2026)
STRIKEOUTS 11 Blackburn (4/10/2026)
HITS ALLOWED 21 UHSP (4/14/2026)
DOUBLES ALLOWED 6 Lyon (3/6/2026)
TRIPLES ALLOWED 2 Lyon (3/6/2026); Greenville (4/3/2026)
HOME RUNS ALLOWED 5 Webster (4/16/2026)
WILD PITCHES 8 Webster (4/16/2026)
HIT BATTERS 7 Lyon (3/6/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 27 Fredonia (3/17/2026); MUW (3/20/2026); MUW (3/20/2026); UHSP (4/14/2026); Webster (4/16/2026)
ASSISTS 16 Greenville (4/4/2026)
ERRORS 7 UHSP (4/14/2026); Webster (4/17/2026)
PASSED BALLS 4 Lyon (3/6/2026); Westminster (Mo.) (4/25/2026)
DPS TURNED 2 Maranatha Baptist (3/28/2026); St. Joseph's (Brkln) (3/17/2026); Greenville (4/4/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 Gage Vanlandingham; Kailis Mayo; Cole Christensen; Braxton Ramsey; Justice Fortson MUW (3/20/2026); Webster (4/16/2026); Blackburn (4/11/2026); Blackburn (4/11/2026); Westminster (Mo.) (4/25/2026)
RUNS SCORED 4 Gage Vanlandingham; Kailis Mayo Maranatha Baptist (3/28/2026); Maranatha Baptist (3/28/2026)
HITS 5 Braxton Ramsey Blackburn (4/11/2026)
RBIS 5 Dean Wood; Cole Christensen; Kailis Mayo MUW (3/20/2026); Maranatha Baptist (3/28/2026); Blackburn (4/11/2026)
DOUBLES 3 Braxton Ramsey Blackburn (4/11/2026)
TRIPLES 1 G. Litchauer; B. Ramsey; Cole Christensen; Josh Dement Grace Christian (MI) (2/27/2026); Grace Christian (MI) (2/28/2026); Minn.-Morris (3/15/2026); MUW (3/20/2026); Maranatha Baptist (3/28/2026)
HOME RUNS 2 Skyler Stock Spalding (4/21/2026)
WALKS 3 C. Martinez; Josh Bayless Grace Christian (MI) (2/28/2026); Eureka (5/2/2026)
STRIKEOUTS 4 Luis Gil Maranatha Baptist (3/28/2026)
SAC HITS 1 Braxton Ramsey; Johnny Garcia; Dean Wood; Skyler Stock UHSP (3/31/2026); Greenville (4/3/2026); Blackburn (4/11/2026); Blackburn (4/11/2026); Westminster (Mo.) (4/25/2026)
SAC FLIES 1 Cooper Martinez; Kailis Mayo; Dean Wood; Drake Stilwell; Skyler Stock Illinois Col. (3/9/2026); Minn.-Morris (3/15/2026); MUW (3/20/2026); Maranatha Baptist (3/27/2026); Maranatha Baptist (3/28/2026)
STOLEN BASES 2 Johnny Garcia; Gage Vanlandingham MUW (3/20/2026); Maranatha Baptist (3/27/2026); Maranatha Baptist (3/28/2026); St. Joseph's (Brkln) (3/17/2026)
HIT BY PITCH 2 Josh Bayless Maranatha Baptist (3/27/2026)
