Skip To Main Content
Skip To Main Content

2025 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
30 Ramsey, Braxton 30 Ramsey, Braxton .327 .932 33-32 104 22 34 5 2 4 15 55 .529 12 2 25 0 .403 1 1 10-13
2 Mayo, Kailis 2 Mayo, Kailis .299 .869 35-34 107 15 32 8 1 3 22 51 .477 15 2 24 2 .392 1 0 4-4
21 Gingras, Tyler 21 Gingras, Tyler .292 .741 38-37 120 16 35 3 0 1 16 41 .342 19 3 18 0 .399 1 3 5-5
13 Fortson, Justice 13 Fortson, Justice .267 .741 37-35 116 19 31 7 0 3 17 47 .405 10 3 17 0 .336 2 2 13-14
4 Stock, Skyler 4 Stock, Skyler .244 .868 30-28 78 16 19 2 0 6 17 39 .500 12 4 32 1 .368 1 0 3-3
1 Wood, Dean 1 Wood, Dean .219 .574 37-37 105 16 23 4 0 1 19 30 .286 10 1 21 1 .288 2 4 8-9
33 Dement, Josh 33 Dement, Josh .210 .585 39-39 124 16 26 6 0 0 18 32 .258 13 9 24 4 .327 1 2 6-8
6 Christensen, Cole 6 Christensen, Cole .190 .420 30-26 58 7 11 0 0 0 5 11 .190 3 0 12 0 .230 0 0 4-5
28 Golbiw, Casey 28 Golbiw, Casey .300 1.000 12-1 10 2 3 1 0 1 2 7 .700 0 0 3 0 .300 0 0 0-0
7 Flores, Salvador 7 Flores, Salvador .250 .916 23-8 16 2 4 0 0 1 2 7 .438 2 5 6 0 .478 0 0 0-0
8 Bayless, Josh 8 Bayless, Josh .246 .740 28-22 65 8 16 3 0 2 16 25 .385 10 1 24 2 .355 0 1 1-1
24 Stilwell, Drake 24 Stilwell, Drake .208 .552 23-12 53 4 11 3 0 0 3 14 .264 6 0 11 1 .288 0 0 2-2
35 Gil, Luis 35 Gil, Luis .200 .533 4-2 5 1 1 0 0 0 0 1 .200 1 0 2 0 .333 0 0 0-0
16 Short, Dawson 16 Short, Dawson .190 .465 18-4 21 3 4 1 0 0 1 5 .238 1 0 12 0 .227 0 0 1-1
10 Carpenter, Andrew 10 Carpenter, Andrew .185 .722 20-8 27 9 5 2 0 0 1 7 .259 5 9 10 0 .463 0 0 0-0
17 Martinez, Cooper 17 Martinez, Cooper .178 .513 27-26 73 13 13 3 0 0 5 16 .219 11 1 22 2 .294 0 1 6-9
12 Mean, Rat 12 Mean, Rat .091 .359 23-9 33 4 3 0 0 0 0 3 .091 7 1 14 0 .268 0 0 0-0
Totals .243 .696 39-39 1115 173 271 48 3 22 159 391 .351 137 41 277 13 .345 9 14 63-74
Opponents .350 .976 39-39 1272 451 445 79 15 35 385 659 .518 208 74 188 14 .458 33 11 112-124

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
3 Calzada, Koye 3Calzada, Koye 6.90 1.80 3-6 12-9 1 1-0 1 45.2 55 52 35 27 42 10 1 1 193 .285 6 8 2 3 3
6 Christensen, Cole 6Christensen, Cole 9.70 2.18 1-6 11-9 1 1-0 0 42.2 69 58 46 24 34 12 1 2 196 .352 12 3 3 5 2
19 Cook, Micah 19Cook, Micah 12.71 2.14 1-9 11-11 0 0-0 0 45.1 73 78 64 24 22 11 4 8 202 .361 15 26 3 4 2
9 Dolci, Nick 9Dolci, Nick 8.49 1.76 1-1 14-0 0 0-0 1 23.1 23 26 22 18 13 3 0 1 83 .277 2 7 0 4 1
7 Flores, Salvador 7Flores, Salvador 11.22 2.03 0-2 10-2 0 0-0 0 21.2 36 29 27 8 9 9 1 5 100 .360 2 1 1 3 0
18 Kremer, Ryan 18Kremer, Ryan 12.66 2.25 0-0 8-0 0 0-0 0 10.2 9 20 15 15 5 3 0 2 41 .220 15 5 0 3 1
22 Booth, Ethan 22Booth, Ethan 12.95 2.63 0-2 11-2 0 0-0 0 24.1 48 44 35 16 14 10 6 3 120 .400 10 5 2 4 1
11 Cadey, Logan 11Cadey, Logan 13.00 2.74 1-5 11-6 0 0-0 0 27.0 42 52 39 32 19 8 2 3 126 .333 10 2 1 3 1
23 Reiss, Charlie 23Reiss, Charlie 15.58 2.60 0-1 13-0 0 0-0 0 17.1 33 33 30 12 18 5 0 5 83 .398 5 6 0 4 0
14 Sanders, Ben 14Sanders, Ben 16.34 3.55 0-0 10-0 0 0-0 1 12.2 30 26 23 15 6 5 0 1 66 .455 5 6 0 0 0
15 Cotter, Nick 15Cotter, Nick 22.85 4.85 0-0 7-0 0 0-0 0 4.1 8 12 11 13 1 1 0 1 19 .421 6 3 1 0 0
28 Golbiw, Casey 28Golbiw, Casey 24.43 3.29 0-0 6-0 0 0-0 0 7.0 19 19 19 4 5 2 0 3 43 .442 6 2 1 0 0
Totals 11.62 2.32 7-32 124-39 2 2 3 282.0 445 449 364 208 188 79 15 35 1272 .350 94 74 14 33 11
Opponents 4.48 1.39 32-7 112-39 3 4 3 293.1 271 173 146 137 277 48 3 22 1115 .243 43 41 2 9 14

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
35 Gil, Luis 35 Gil, Luis 5 2 3 0 1.000 0 0 0 0 0
14 Sanders, Ben 14 Sanders, Ben 1 0 1 0 1.000 0 8 1 0 0
15 Cotter, Nick 15 Cotter, Nick 1 1 0 0 1.000 0 7 1 0 0
28 Golbiw, Casey 28 Golbiw, Casey 1 1 0 0 1.000 0 0 0 0 0
17 Martinez, Cooper 17 Martinez, Cooper 78 75 2 1 .987 2 0 0 0 0
33 Dement, Josh 33 Dement, Josh 74 65 7 2 .973 1 0 0 0 0
24 Stilwell, Drake 24 Stilwell, Drake 91 77 11 3 .967 0 31 7 5 0
2 Mayo, Kailis 2 Mayo, Kailis 225 209 7 9 .960 13 0 0 0 0
4 Stock, Skyler 4 Stock, Skyler 140 121 12 7 .950 0 81 6 21 0
10 Carpenter, Andrew 10 Carpenter, Andrew 56 53 0 3 .946 5 0 0 0 0
6 Christensen, Cole 6 Christensen, Cole 48 35 8 5 .896 0 10 3 0 0
21 Gingras, Tyler 21 Gingras, Tyler 132 52 66 14 .894 10 0 0 0 0
7 Flores, Salvador 7 Flores, Salvador 28 14 11 3 .893 1 8 2 0 0
19 Cook, Micah 19 Cook, Micah 9 1 7 1 .889 0 15 2 0 0
1 Wood, Dean 1 Wood, Dean 148 39 92 17 .885 14 0 0 0 0
13 Fortson, Justice 13 Fortson, Justice 72 58 4 10 .861 0 0 0 0 0
11 Cadey, Logan 11 Cadey, Logan 7 0 6 1 .857 0 21 0 0 0
12 Mean, Rat 12 Mean, Rat 44 20 17 7 .841 7 0 0 0 0
8 Bayless, Josh 8 Bayless, Josh 55 14 29 12 .782 1 0 0 0 0
9 Dolci, Nick 9 Dolci, Nick 13 1 9 3 .769 0 8 1 0 0
22 Booth, Ethan 22 Booth, Ethan 8 1 5 2 .750 0 9 1 0 0
3 Calzada, Koye 3 Calzada, Koye 8 0 6 2 .750 0 14 1 0 0
16 Short, Dawson 16 Short, Dawson 24 5 12 7 .708 2 0 0 0 0
26 26 26 26 2 1 0 1 .500 0 0 0 0 0  
23 Reiss, Charlie 23 Reiss, Charlie 3 0 1 2 .333 0 7 0 0 0
18 Kremer, Ryan 18 Kremer, Ryan 0 0 0 0 .000 0 5 1 0 0
30 Ramsey, Braxton 30 Ramsey, Braxton 0 0 0 0 .000 0 0 0 0 0
Totals 1273 845 316 112 .912 24 224 26 26 0
Opponents 1253 879 327 47 .962 18 126 21 8 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
2 Mayo, Kailis 2Mayo, Kailis .314 1.002 17-17 51 8 16 1 1 3 9 28 .549 11 2 10 0 .453 0 0 1-1
8 Bayless, Josh 8Bayless, Josh .314 .939 14-12 35 4 11 3 0 2 11 20 .571 3 0 11 1 .368 0 0 0-0
21 Gingras, Tyler 21Gingras, Tyler .304 .830 18-18 56 7 17 2 0 1 5 22 .393 14 0 7 0 .437 1 1 0-0
30 Ramsey, Braxton 30Ramsey, Braxton .295 .895 18-17 61 6 18 4 0 4 11 34 .557 3 1 11 0 .338 0 1 1-3
13 Fortson, Justice 13Fortson, Justice .276 .785 18-17 58 11 16 6 0 1 5 25 .431 6 1 10 0 .354 0 2 4-4
7 Flores, Salvador 7Flores, Salvador .273 1.012 13-6 11 2 3 0 0 1 2 6 .545 0 4 5 0 .467 0 0 0-0
12 Mean, Rat 12Mean, Rat .250 .705 11-2 8 2 2 0 0 0 0 2 .250 3 0 3 0 .455 0 0 0-0
28 Golbiw, Casey 28Golbiw, Casey .250 .875 9-1 8 1 2 0 0 1 2 5 .625 0 0 3 0 .250 0 0 0-0
1 Wood, Dean 1Wood, Dean .236 .543 18-18 55 7 13 1 0 0 5 14 .255 4 0 13 0 .288 0 3 3-4
24 Stilwell, Drake 24Stilwell, Drake .222 .578 11-2 18 1 4 1 0 0 2 5 .278 2 0 3 0 .300 0 0 0-0
17 Martinez, Cooper 17Martinez, Cooper .207 .565 10-10 29 3 6 1 0 0 4 7 .241 4 1 6 0 .324 0 0 0-2
6 Christensen, Cole 6Christensen, Cole .194 .436 14-11 31 3 6 0 0 0 2 6 .194 2 0 5 0 .242 0 0 1-1
33 Dement, Josh 33Dement, Josh .179 .531 18-18 56 6 10 3 0 0 6 13 .232 6 4 13 1 .299 1 2 2-3
4 Stock, Skyler 4Stock, Skyler .163 .664 17-16 43 6 7 2 0 2 4 15 .349 7 3 19 1 .315 1 0 0-0
10 Carpenter, Andrew 10Carpenter, Andrew .125 .587 10-1 8 3 1 0 0 0 0 1 .125 1 4 2 0 .462 0 0 0-0
16 Short, Dawson 16Short, Dawson .000 .000 9-0 7 0 0 0 0 0 0 0 .000 0 0 6 0 .000 0 0 0-0
Totals .247 .728 18-18 535 70 132 24 1 15 68 203 .379 66 20 127 3 .349 3 9 12-18
Opponents .355 1.010 18-18 602 231 214 37 4 21 199 322 .535 110 41 84 5 .475 16 6 64-71

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
18 Kremer, Ryan 18Kremer, Ryan 5.79 1.87 0-0 6-0 0 0-0 0 9.1 5 10 6 12 4 3 0 0 31 .161 10 4 0 3 1
9 Dolci, Nick 9Dolci, Nick 8.31 2.00 0-0 8-0 0 0-0 0 13.0 14 12 12 12 8 1 0 1 43 .326 1 3 0 2 0
3 Calzada, Koye 3Calzada, Koye 8.41 1.64 1-4 5-5 1 1-0 0 20.1 23 26 19 10 17 1 1 1 87 .264 5 3 1 2 0
7 Flores, Salvador 7Flores, Salvador 11.02 2.24 0-2 8-2 0 0-0 0 16.1 29 21 20 7 7 7 0 4 77 .377 1 1 1 1 0
11 Cadey, Logan 11Cadey, Logan 11.05 2.54 0-1 4-1 0 0-0 0 7.1 6 12 9 12 5 3 0 1 28 .214 1 0 0 0 1
22 Booth, Ethan 22Booth, Ethan 11.42 2.80 0-1 5-1 0 0-0 0 8.2 20 18 11 3 4 4 2 2 48 .417 4 2 0 0 0
6 Christensen, Cole 6Christensen, Cole 14.54 2.93 0-2 3-2 0 0-0 0 8.2 16 16 14 8 11 3 0 0 42 .381 4 0 0 3 2
19 Cook, Micah 19Cook, Micah 15.48 2.56 0-7 7-7 0 0-0 0 25.0 45 52 43 19 11 7 1 4 114 .395 8 17 3 3 2
14 Sanders, Ben 14Sanders, Ben 17.55 3.55 0-0 6-0 0 0-0 0 6.2 14 14 13 8 3 3 0 1 30 .467 3 3 0 0 0
23 Reiss, Charlie 23Reiss, Charlie 17.69 2.72 0-0 6-0 0 0-0 0 9.2 19 20 19 6 9 2 0 3 48 .396 2 4 0 2 0
15 Cotter, Nick 15Cotter, Nick 24.55 4.69 0-0 5-0 0 0-0 0 3.2 6 10 10 9 1 1 0 1 16 .375 4 2 0 0 0
28 Golbiw, Casey 28Golbiw, Casey 27.00 3.50 0-0 5-0 0 0-0 0 6.0 17 18 18 4 4 2 0 3 38 .447 5 2 1 0 0
Totals 12.90 2.41 1-17 68-18 1 1 0 134.2 214 229 193 110 84 37 4 21 602 .355 48 41 6 16 6
Opponents 3.78 1.41 17-1 57-18 1 2 2 140.1 132 70 59 66 127 24 1 15 535 .247 17 20 2 3 9

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
33 Dement, Josh 33 Dement, Josh 44 41 3 0 1.000 1 0 0 0 0
17 Martinez, Cooper 17 Martinez, Cooper 28 27 1 0 1.000 1 0 0 0 0
6 Christensen, Cole 6 Christensen, Cole 24 21 3 0 1.000 0 4 0 0 0
7 Flores, Salvador 7 Flores, Salvador 19 9 10 0 1.000 1 8 2 0 0
10 Carpenter, Andrew 10 Carpenter, Andrew 6 6 0 0 1.000 1 0 0 0 0
9 Dolci, Nick 9 Dolci, Nick 5 0 5 0 1.000 0 5 1 0 0
11 Cadey, Logan 11 Cadey, Logan 3 0 3 0 1.000 0 5 0 0 0
19 Cook, Micah 19 Cook, Micah 3 0 3 0 1.000 0 8 2 0 0
3 Calzada, Koye 3 Calzada, Koye 2 0 2 0 1.000 0 7 0 0 0
14 Sanders, Ben 14 Sanders, Ben 1 0 1 0 1.000 0 6 1 0 0
28 Golbiw, Casey 28 Golbiw, Casey 1 1 0 0 1.000 0 0 0 0 0
21 Gingras, Tyler 21 Gingras, Tyler 68 32 33 3 .956 4 0 0 0 0
2 Mayo, Kailis 2 Mayo, Kailis 121 108 7 6 .950 8 0 0 0 0
24 Stilwell, Drake 24 Stilwell, Drake 28 21 5 2 .929 0 14 3 2 0
4 Stock, Skyler 4 Stock, Skyler 83 69 8 6 .928 0 50 5 14 0
13 Fortson, Justice 13 Fortson, Justice 41 33 3 5 .878 0 0 0 0 0
1 Wood, Dean 1 Wood, Dean 74 23 41 10 .865 6 0 0 0 0
8 Bayless, Josh 8 Bayless, Josh 30 8 15 7 .767 1 0 0 0 0
12 Mean, Rat 12 Mean, Rat 13 5 4 4 .692 3 0 0 0 0
22 Booth, Ethan 22 Booth, Ethan 2 0 1 1 .500 0 6 1 0 0
16 Short, Dawson 16 Short, Dawson 1 0 0 1 .000 0 0 0 0 0
23 Reiss, Charlie 23 Reiss, Charlie 1 0 0 1 .000 0 6 0 0 0
15 Cotter, Nick 15 Cotter, Nick 0 0 0 0 .000 0 5 0 0 0
18 Kremer, Ryan 18 Kremer, Ryan 0 0 0 0 .000 0 4 1 0 0
30 Ramsey, Braxton 30 Ramsey, Braxton 0 0 0 0 .000 0 0 0 0 0
35 Gil, Luis 35 Gil, Luis 0 0 0 0 .000 0 0 0 0 0
Totals 598 404 148 46 .923 26 128 16 16 0
Opponents 581 420 148 13 .978 14 24 11 1 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/22/2025 at Ozarks (Ark.) L 4-14 25 4 5 4 1 0 1 2 0 1 0 1 0 0 0 10 20 9 4 .200
2/22/2025 Vermont State Castle L 4-15 29 4 9 4 3 0 0 1 0 0 1 1 0 0 0 7 20 6 5 .310
2/23/2025 at Ozarks (Ark.) L 4-17 24 4 4 3 0 0 2 1 0 3 1 1 0 1 0 5 19 8 3 .167
2/28/2025 Maranatha Baptist W 15-1 31 15 9 12 2 1 1 5 0 2 0 2 0 0 0 4 21 9 0 .290
3/1/2025 Maranatha Baptist W 7-5 24 7 6 6 3 0 0 6 0 12 0 0 0 1 0 5 21 8 6 .250
3/1/2025 Maranatha Baptist L 2-5 23 2 3 2 0 0 0 6 0 3 0 1 0 0 2 6 21 8 5 .130
3/8/2025 at Whitman L 4-21 30 4 5 4 0 0 1 5 0 2 1 0 0 0 0 15 24 6 4 .167
3/8/2025 at Whitman L 5-8 34 5 7 5 2 0 0 3 0 1 0 1 0 0 0 12 24 14 2 .206
3/9/2025 at Whitman L 2-16 30 2 6 2 1 1 0 4 0 0 0 0 0 1 2 12 24 8 2 .200
3/9/2025 at Whitman L 10-23 36 10 10 9 1 0 1 7 0 2 0 4 0 0 2 6 24 7 6 .278
3/16/2025 at Earlham L 5-6 38 5 13 5 2 0 0 0 0 2 1 1 1 0 1 9 25 13 1 .342
3/16/2025 at Earlham L 0-14 22 0 4 0 1 0 0 0 0 0 1 0 1 0 0 5 18 6 3 .182
3/18/2025 at Illinois Wesleyan L 0-21 21 0 1 0 0 0 0 2 0 0 0 1 0 0 0 9 18 7 6 .048
3/22/2025 Blackburn L 1-10 33 1 7 1 2 0 0 4 0 2 0 2 1 0 0 8 27 13 4 .212
3/22/2025 Blackburn L 10-15 41 10 13 10 1 0 2 7 0 2 0 0 1 0 0 9 27 7 2 .317
3/25/2025 Westminster (Mo.) L 2-17 25 2 5 2 1 0 0 3 0 0 1 4 0 0 0 3 21 14 6 .200
3/25/2025 Westminster (Mo.) L 9-17 38 9 13 9 1 0 0 8 0 1 1 4 2 0 0 7 27 9 2 .342
3/29/2025 at Eureka L 3-11 31 3 7 3 2 0 1 8 0 0 2 1 1 0 0 11 25 8 1 .226
3/29/2025 at Eureka L 3-7 33 3 7 3 0 0 2 4 0 0 0 1 0 0 1 8 24 9 4 .212
4/1/2025 at Illinois Col. L 4-19 26 4 6 4 1 0 1 1 0 0 0 1 0 0 0 4 18 9 6 .231
4/1/2025 at Illinois Col. L 3-9 25 3 5 3 2 0 0 3 0 0 0 2 0 0 0 6 18 11 3 .200
4/6/2025 at Spalding L 3-13 23 3 4 3 2 0 0 2 0 0 0 1 0 2 0 9 18 6 4 .174
4/6/2025 at Spalding L 2-18 28 2 7 2 0 0 0 1 0 0 0 1 1 0 0 6 18 6 4 .250
4/8/2025 Fontbonne W 10-0 30 10 12 10 2 1 3 4 0 4 0 0 1 0 0 5 21 2 0 .400
4/8/2025 Fontbonne L 0-11 25 0 4 0 1 0 0 1 0 0 0 0 0 0 0 3 21 5 4 .160
4/12/2025 Greenville L 2-12 27 2 6 2 1 0 1 1 0 0 0 0 0 0 0 10 21 5 2 .222
4/12/2025 Greenville L 8-19 28 8 7 8 1 0 3 6 0 0 0 0 0 0 0 3 21 6 5 .250
4/15/2025 UHSP L 3-11 27 3 7 3 1 0 0 6 0 0 0 0 0 0 1 4 21 5 2 .259
4/15/2025 UHSP W 5-4 23 5 8 5 0 0 0 3 0 2 0 1 2 1 0 7 21 7 2 .348
4/19/2025 at MUW L 0-15 23 0 2 0 1 0 0 1 0 0 0 1 0 0 0 8 18 8 3 .087
4/19/2025 at MUW L 4-14 29 4 11 4 3 0 0 4 0 0 1 0 0 0 1 5 20 10 0 .379
4/22/2025 Blackburn W 8-4 29 8 11 7 1 0 0 2 0 2 0 1 0 1 1 5 21 9 3 .379
4/22/2025 Blackburn L 2-4 24 2 1 1 0 0 0 6 0 2 0 0 0 0 0 5 21 5 2 .042
4/26/2025 at Webster L 3-16 28 3 8 3 3 0 0 2 0 0 1 0 0 0 0 4 18 11 1 .286
4/26/2025 at Webster L 1-11 28 1 5 1 2 0 0 5 0 0 0 3 1 0 0 14 23 5 2 .179
4/28/2025 at Maranatha Baptist W 12-3 32 12 10 10 1 0 0 5 0 15 0 1 0 1 0 6 21 7 1 .313
4/28/2025 at Maranatha Baptist W 4-0 27 4 9 2 2 0 0 3 0 2 0 2 1 0 1 8 21 6 0 .333
5/3/2025 Lyon L 3-13 27 3 3 2 0 0 0 3 0 2 0 2 1 1 1 8 27 8 1 .111
5/4/2025 Lyon L 6-12 38 6 11 5 1 0 3 2 0 1 0 0 0 0 0 6 27 16 1 .289
Total 173-451 1115 173 271 159 48 3 22 137 0 63 11 41 14 9 13 277 845 316 112

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/22/2025 at Ozarks (Ark.) L 4-14 6.2 11 14 12 6 3 3 0 1 7 1 2 0 0 1 0 16.20
2/22/2025 Vermont State Castle L 4-15 7.0 13 15 9 8 7 2 1 0 1 0 2 0 0 2 0 11.57
2/23/2025 at Ozarks (Ark.) L 4-17 6.1 11 17 13 7 2 0 0 2 4 1 2 1 0 3 0 18.47
2/28/2025 Maranatha Baptist W 15-1 7.0 4 1 1 3 8 0 0 0 1 0 1 0 1 3 0 1.29
3/1/2025 Maranatha Baptist W 7-5 7.0 8 5 2 2 10 0 0 0 1 0 2 0 2 3 0 2.57
3/1/2025 Maranatha Baptist L 2-5 7.0 5 5 3 5 2 0 0 0 3 0 0 0 2 4 0 3.86
3/8/2025 at Whitman L 4-21 8.0 17 21 17 5 4 3 1 5 4 0 6 0 2 5 0 19.13
3/8/2025 at Whitman L 5-8 8.0 13 8 7 3 4 4 0 0 0 0 2 0 2 6 0 7.88
3/9/2025 at Whitman L 2-16 8.0 12 16 16 9 4 2 0 1 5 0 3 0 2 7 0 18.00
3/9/2025 at Whitman L 10-23 8.0 22 23 20 6 6 2 1 3 3 0 2 0 2 8 0 22.50
3/16/2025 at Earlham L 5-6 8.1 13 6 6 1 5 2 3 0 1 0 2 0 2 9 0 6.48
3/16/2025 at Earlham L 0-14 6.0 9 14 13 7 2 2 0 0 1 0 4 0 2 10 0 19.50
3/18/2025 at Illinois Wesleyan L 0-21 6.0 18 21 13 7 1 3 1 2 2 0 0 0 2 11 0 19.50
3/22/2025 Blackburn L 1-10 9.0 14 10 9 1 2 3 1 0 1 0 2 0 2 12 0 9.00
3/22/2025 Blackburn L 10-15 9.0 14 15 12 4 8 0 0 2 4 1 1 0 2 13 0 12.00
3/25/2025 Westminster (Mo.) L 2-17 7.0 10 17 7 11 2 3 0 0 2 0 2 0 2 14 0 9.00
3/25/2025 Westminster (Mo.) L 9-17 9.0 19 17 17 8 7 4 0 2 2 1 0 0 2 15 0 17.00
3/29/2025 at Eureka L 3-11 8.1 14 11 11 6 6 2 0 1 4 2 1 0 2 16 0 11.88
3/29/2025 at Eureka L 3-7 8.0 7 7 5 5 5 0 1 0 0 0 0 0 2 17 0 5.63
4/1/2025 at Illinois Col. L 4-19 6.0 16 19 15 8 1 4 1 0 6 1 2 0 2 18 0 22.50
4/1/2025 at Illinois Col. L 3-9 6.0 13 9 4 1 4 4 1 0 2 0 1 0 2 19 0 6.00
4/6/2025 at Spalding L 3-13 6.0 12 13 11 7 5 2 0 0 2 0 3 0 2 20 0 16.50
4/6/2025 at Spalding L 2-18 6.0 11 18 13 9 3 2 1 2 3 0 4 0 2 21 0 19.50
4/8/2025 Fontbonne W 10-0 7.0 1 0 0 2 6 0 0 0 0 0 0 0 3 21 0 0.00
4/8/2025 Fontbonne L 0-11 7.0 9 11 8 7 6 0 0 0 3 0 1 0 3 22 0 10.29
4/12/2025 Greenville L 2-12 7.0 9 12 12 7 7 1 0 2 2 0 4 0 3 23 0 15.43
4/12/2025 Greenville L 8-19 7.0 14 18 15 5 6 4 0 3 2 0 3 0 3 24 0 19.29
4/15/2025 UHSP L 3-11 7.0 11 11 10 8 4 4 2 0 2 2 0 0 3 25 0 12.86
4/15/2025 UHSP W 5-4 7.0 9 4 4 3 5 2 0 0 2 0 0 0 4 25 0 5.14
4/19/2025 at MUW L 0-15 6.0 15 15 10 6 1 2 0 3 2 1 4 0 4 26 0 15.00
4/19/2025 at MUW L 4-14 6.2 17 14 14 5 3 4 0 0 3 0 1 0 4 27 0 18.90
4/22/2025 Blackburn W 8-4 7.0 8 4 0 3 8 3 0 0 0 0 1 0 5 27 0 0.00
4/22/2025 Blackburn L 2-4 7.0 9 4 3 3 7 1 0 0 1 2 0 0 5 28 0 3.86
4/26/2025 at Webster L 3-16 6.0 14 15 15 5 1 2 1 1 4 1 6 0 5 29 0 22.50
4/26/2025 at Webster L 1-11 7.2 9 11 11 7 3 3 0 2 4 0 1 0 5 30 0 12.91
4/28/2025 at Maranatha Baptist W 12-3 7.0 7 3 3 2 10 1 0 0 0 1 1 0 6 30 0 3.86
4/28/2025 at Maranatha Baptist W 4-0 7.0 2 0 0 1 7 0 0 0 0 0 0 0 7 30 0 0.00
5/3/2025 Lyon L 3-13 9.0 12 13 12 8 6 1 0 2 8 0 5 0 7 31 0 12.00
5/4/2025 Lyon L 6-12 9.0 13 12 11 7 7 4 0 1 2 0 3 0 7 32 0 11.00
Total 173-451 282.0 445 449 364 208 188 79 15 35 94 14 74 1 7 32 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 41 Blackburn (3/22/2025)
RUNS SCORED 15 Maranatha Baptist (2/28/2025)
HITS 13 Blackburn (3/22/2025); Westminster (Mo.) (3/25/2025); Earlham (3/16/2025)
RBIS 12 Maranatha Baptist (2/28/2025)
DOUBLES 3 Vermont State Castle (2/22/2025); Maranatha Baptist (3/1/2025); MUW (4/19/2025); Webster (4/26/2025)
TRIPLES 1 Maranatha Baptist (2/28/2025); Fontbonne (4/8/2025); Whitman (3/9/2025)
HOME RUNS 3 Fontbonne (4/8/2025); Greenville (4/12/2025); Lyon (5/4/2025)
WALKS 8 Westminster (Mo.) (3/25/2025); Eureka (3/29/2025)
STRIKEOUTS 15 Whitman (3/8/2025)
SAC HITS 2 Westminster (Mo.) (3/25/2025); UHSP (4/15/2025)
SAC FLIES 2 Spalding (4/6/2025)
STOLEN BASES 15 Maranatha Baptist (4/28/2025)
HIT BY PITCH 4 Westminster (Mo.) (3/25/2025); Westminster (Mo.) (3/25/2025); Whitman (3/9/2025)
CAUGHT STEALING 2 Eureka (3/29/2025)
HIT INTO DP 2 Maranatha Baptist (3/1/2025); Whitman (3/9/2025); Whitman (3/9/2025); MUW (4/19/2025)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 9.0 Blackburn (3/22/2025); Blackburn (3/22/2025); Westminster (Mo.) (3/25/2025); Lyon (5/3/2025); Lyon (5/4/2025)
RUNS ALLOWED 23 Whitman (3/9/2025)
EARNED RUNS 20 Whitman (3/9/2025)
WALKS ALLOWED 11 Westminster (Mo.) (3/25/2025)
STRIKEOUTS 10 Maranatha Baptist (3/1/2025); Maranatha Baptist (4/28/2025)
HITS ALLOWED 22 Whitman (3/9/2025)
DOUBLES ALLOWED 4 Westminster (Mo.) (3/25/2025); Greenville (4/12/2025); UHSP (4/15/2025); Lyon (5/4/2025); Whitman (3/8/2025)
TRIPLES ALLOWED 3 Earlham (3/16/2025)
HOME RUNS ALLOWED 5 Whitman (3/8/2025)
WILD PITCHES 8 Lyon (5/3/2025)
HIT BATTERS 6 Whitman (3/8/2025); Webster (4/26/2025)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 27 Blackburn (3/22/2025); Blackburn (3/22/2025); Westminster (Mo.) (3/25/2025); Lyon (5/3/2025); Lyon (5/4/2025)
ASSISTS 16 Lyon (5/4/2025)
ERRORS 6 Maranatha Baptist (3/1/2025); Westminster (Mo.) (3/25/2025); Whitman (3/9/2025); Illinois Wesleyan (3/18/2025); Illinois Col. (4/1/2025)
PASSED BALLS 4 Ozarks (Ark.) (2/23/2025); Spalding (4/6/2025); MUW (4/19/2025)
