Skip To Main Content
Skip To Main Content

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
6 Christensen, Cole 6 Christensen, Cole .351 .914 14-11 37 6 13 0 3 0 7 19 .514 1 2 4 0 .400 0 0 1-2
5 Vanlandingham, Gage 5 Vanlandingham, Gage .340 .840 13-11 50 6 17 5 0 0 5 22 .440 5 0 7 0 .400 0 0 0-2
30 Ramsey, Braxton 30 Ramsey, Braxton .327 .802 12-12 49 11 16 1 1 1 9 22 .449 1 1 6 0 .353 0 0 3-3
1 Wood, Dean 1 Wood, Dean .295 .850 13-13 44 11 13 2 0 2 11 21 .477 5 1 5 0 .373 1 0 0-0
2 Mayo, Kailis 2 Mayo, Kailis .292 .803 14-14 48 8 14 5 0 0 10 19 .396 7 3 13 0 .407 1 0 0-0
8 Bayless, Josh 8 Bayless, Josh .225 .680 13-12 40 6 9 0 0 1 5 12 .300 9 1 15 0 .380 0 0 0-0
7 Garcia, Johnny 7 Garcia, Johnny .455 1.000 9-7 33 7 15 3 0 0 2 18 .545 0 0 1 0 .455 0 0 5-5
33 Dement, Josh 33 Dement, Josh .389 .966 7-7 18 5 7 1 0 0 3 8 .444 4 1 1 1 .522 0 0 0-0
25 Litchauer, Gavin 25 Litchauer, Gavin .364 1.098 8-2 11 4 4 1 1 0 1 7 .636 1 1 3 0 .462 0 0 0-0
34 Cook, Isaiah 34 Cook, Isaiah .333 .762 5-0 6 1 2 0 0 0 0 2 .333 1 0 1 0 .429 0 0 0-0
24 Stilwell, Drake 24 Stilwell, Drake .308 .910 10-5 26 6 8 4 0 1 7 15 .577 1 0 1 0 .333 0 0 0-0
13 Fortson, Justice 13 Fortson, Justice .250 .530 10-6 24 6 6 0 0 0 2 6 .250 1 0 3 0 .280 0 0 1-1
4 Stock, Skyler 4 Stock, Skyler .250 .942 9-9 24 5 6 1 0 2 11 13 .542 2 4 8 0 .400 0 0 0-0
35 Gil, Luis 35 Gil, Luis .231 .564 9-3 13 1 3 0 0 0 4 3 .231 2 0 3 0 .333 0 0 0-0
17 Martinez, Cooper 17 Martinez, Cooper .154 .572 10-8 26 3 4 0 0 1 4 7 .269 5 1 5 0 .303 1 0 0-0
28 Golbiw, Casey 28 Golbiw, Casey .143 .343 8-4 14 1 2 0 0 0 0 2 .143 1 0 4 0 .200 0 0 0-0
12 Mean, Rat 12 Mean, Rat .111 .311 11-2 9 2 1 0 0 0 0 1 .111 0 1 3 0 .200 0 0 0-0
16 Short, Dawson 16 Short, Dawson .000 .300 6-2 7 3 0 0 0 0 0 0 .000 3 0 4 0 .300 0 0 0-0
Totals .292 .786 14-14 479 92 140 23 5 8 81 197 .411 49 16 87 1 .375 3 0 10-13
Opponents .351 1.030 14-14 498 180 175 36 6 18 153 277 .556 98 25 79 1 .474 8 4 40-45

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
3 Calzada, Koye 3Calzada, Koye 8.84 1.80 0-2 4-4 0 0-0 0 18.1 20 20 18 13 11 6 0 3 75 .267 11 2 1 1 0
13 Fortson, Justice 13Fortson, Justice 0.00 2.00 0-0 1-0 0 0-0 0 1.0 0 0 0 2 0 0 0 0 3 .000 0 0 0 0 0
35 Gil, Luis 35Gil, Luis 0.00 2.00 0-0 1-0 0 0-0 0 1.0 2 0 0 0 1 0 0 0 5 .400 0 0 0 0 0
11 Cadey, Logan 11Cadey, Logan 7.59 1.50 1-1 3-1 0 0-0 0 10.2 15 10 9 1 10 4 0 1 48 .313 3 1 0 0 0
6 Christensen, Cole 6Christensen, Cole 8.44 2.44 1-2 5-2 0 0-0 0 10.2 15 16 10 11 8 5 1 1 46 .326 4 1 0 0 1
18 Kremer, Ryan 18Kremer, Ryan 9.00 1.83 0-0 4-0 0 0-0 0 6.0 6 6 6 5 5 0 0 1 24 .250 1 1 0 0 0
31 Baggiore, Tyler 31Baggiore, Tyler 9.45 2.10 0-2 4-3 0 0-0 0 13.1 15 18 14 13 11 2 1 2 55 .273 4 6 0 1 0
23 Reiss, Charlie 23Reiss, Charlie 12.19 2.32 0-2 5-0 0 0-0 0 10.1 14 19 14 10 11 2 0 2 44 .318 2 1 0 1 0
9 Dolci, Nick 9Dolci, Nick 12.79 3.47 0-0 5-0 0 0-0 0 6.1 11 9 9 11 3 2 2 1 30 .367 4 2 0 0 0
22 Booth, Ethan 22Booth, Ethan 15.43 3.00 0-2 5-3 0 0-0 0 11.2 26 27 20 9 8 2 1 3 58 .448 4 5 1 1 2
15 Cotter, Nick 15Cotter, Nick 16.62 3.23 0-0 3-0 0 0-0 0 4.1 6 10 8 8 2 1 0 0 19 .316 4 0 0 2 0
21 Boulet, Michael 21Boulet, Michael 20.45 3.55 0-1 6-1 0 0-0 0 11.0 32 32 25 7 6 8 1 4 64 .500 3 4 0 1 1
14 Sanders, Ben 14Sanders, Ben 21.21 4.50 0-0 5-0 0 0-0 1 4.2 13 13 11 8 3 4 0 0 27 .481 1 2 0 1 0
Totals 11.85 2.50 2-12 51-14 0 0 1 109.1 175 180 144 98 79 36 6 18 498 .351 41 25 2 8 4
Opponents 6.17 1.69 12-2 46-14 0 0 2 112.1 140 92 77 49 87 23 5 8 479 .292 16 16 4 3 0

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
6 Christensen, Cole 6 Christensen, Cole 25 24 1 0 1.000 1 5 1 0 0
33 Dement, Josh 33 Dement, Josh 10 10 0 0 1.000 0 0 0 0 0
21 Boulet, Michael 21 Boulet, Michael 6 0 6 0 1.000 0 5 0 0 0
28 Golbiw, Casey 28 Golbiw, Casey 6 6 0 0 1.000 0 0 0 0 0
22 Booth, Ethan 22 Booth, Ethan 5 2 3 0 1.000 0 5 1 0 0
18 Kremer, Ryan 18 Kremer, Ryan 1 0 1 0 1.000 0 5 0 0 0
23 Reiss, Charlie 23 Reiss, Charlie 1 0 1 0 1.000 0 5 0 0 0
3 Calzada, Koye 3 Calzada, Koye 1 0 1 0 1.000 0 4 3 0 0
2 Mayo, Kailis 2 Mayo, Kailis 90 84 4 2 .978 3 0 0 0 0
17 Martinez, Cooper 17 Martinez, Cooper 23 22 0 1 .957 0 0 0 0 0
24 Stilwell, Drake 24 Stilwell, Drake 35 33 0 2 .943 0 13 0 2 0
13 Fortson, Justice 13 Fortson, Justice 17 16 0 1 .941 0 0 0 0 0
5 Vanlandingham, Gage 5 Vanlandingham, Gage 49 31 15 3 .939 4 0 0 0 0
1 Wood, Dean 1 Wood, Dean 64 13 46 5 .922 2 0 0 0 0
4 Stock, Skyler 4 Stock, Skyler 51 37 10 4 .922 0 21 5 9 1
7 Garcia, Johnny 7 Garcia, Johnny 11 10 0 1 .909 0 0 0 0 0
25 Litchauer, Gavin 25 Litchauer, Gavin 21 18 1 2 .905 0 6 0 2 0
16 Short, Dawson 16 Short, Dawson 8 6 1 1 .875 0 0 0 0 0
8 Bayless, Josh 8 Bayless, Josh 36 8 21 7 .806 1 0 0 0 0
12 Mean, Rat 12 Mean, Rat 12 8 1 3 .750 0 0 0 0 0
31 Baggiore, Tyler 31 Baggiore, Tyler 3 0 2 1 .667 0 5 0 0 0
35 Gil, Luis 35 Gil, Luis 4 0 2 2 .500 0 0 0 0 0
11 Cadey, Logan 11 Cadey, Logan 2 0 0 2 .000 0 1 0 0 0
14 Sanders, Ben 14 Sanders, Ben 0 0 0 0 .000 0 3 0 0 0
15 Cotter, Nick 15 Cotter, Nick 0 0 0 0 .000 0 1 0 0 0
30 Ramsey, Braxton 30 Ramsey, Braxton 0 0 0 0 .000 0 0 0 0 0
34 Cook, Isaiah 34 Cook, Isaiah 0 0 0 0 .000 0 0 0 0 0
9 Dolci, Nick 9 Dolci, Nick 0 0 0 0 .000 0 1 0 0 0
Totals 481 328 116 37 .923 4 80 10 13 1
Opponents 458 337 98 23 .950 3 20 8 6 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
24 Stilwell, Drake 24Stilwell, Drake .556 1.778 4-1 9 2 5 3 0 1 7 11 1.222 0 0 0 0 .556 0 0 0-0
35 Gil, Luis 35Gil, Luis .500 1.000 3-0 2 1 1 0 0 0 1 1 .500 0 0 0 0 .500 0 0 0-0
7 Garcia, Johnny 7Garcia, Johnny .421 .947 5-4 19 4 8 2 0 0 1 10 .526 0 0 1 0 .421 0 0 2-2
6 Christensen, Cole 6Christensen, Cole .381 .857 6-6 21 3 8 0 1 0 1 10 .476 0 0 3 0 .381 0 0 0-1
30 Ramsey, Braxton 30Ramsey, Braxton .333 .840 5-5 21 5 7 0 0 1 5 10 .476 0 1 2 0 .364 0 0 1-1
33 Dement, Josh 33Dement, Josh .333 .788 3-3 9 3 3 0 0 0 2 3 .333 2 0 1 1 .455 0 0 0-0
5 Vanlandingham, Gage 5Vanlandingham, Gage .320 .873 6-6 25 5 8 3 0 0 1 11 .440 5 0 4 0 .433 0 0 0-0
17 Martinez, Cooper 17Martinez, Cooper .273 .606 4-3 11 1 3 0 0 0 1 3 .273 1 0 2 0 .333 0 0 0-0
1 Wood, Dean 1Wood, Dean .261 .845 6-6 23 4 6 1 0 2 7 13 .565 0 1 3 0 .280 1 0 0-0
4 Stock, Skyler 4Stock, Skyler .214 .889 5-5 14 3 3 1 0 1 6 7 .500 2 2 6 0 .389 0 0 0-0
2 Mayo, Kailis 2Mayo, Kailis .211 .716 6-6 19 3 4 2 0 0 3 6 .316 3 3 7 0 .400 0 0 0-0
8 Bayless, Josh 8Bayless, Josh .190 .536 6-6 21 3 4 0 0 0 1 4 .190 5 0 8 0 .346 0 0 0-0
28 Golbiw, Casey 28Golbiw, Casey .143 .286 4-2 7 0 1 0 0 0 0 1 .143 0 0 3 0 .143 0 0 0-0
25 Litchauer, Gavin 25Litchauer, Gavin .000 .200 3-1 4 1 0 0 0 0 0 0 .000 0 1 2 0 .200 0 0 0-0
13 Fortson, Justice 13Fortson, Justice .000 .000 2-1 3 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
12 Mean, Rat 12Mean, Rat .000 .000 5-0 2 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
34 Cook, Isaiah 34Cook, Isaiah .000 .333 2-0 2 0 0 0 0 0 0 0 .000 1 0 0 0 .333 0 0 0-0
16 Short, Dawson 16Short, Dawson .000 1.000 1-0 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
Totals .288 .794 6-6 212 39 61 12 1 5 36 90 .425 20 8 43 1 .369 1 0 3-4
Opponents .377 1.167 6-6 215 87 81 17 3 12 78 140 .651 48 20 27 1 .516 6 2 15-18

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
13 Fortson, Justice 13Fortson, Justice 0.00 2.00 0-0 1-0 0 0-0 0 1.0 0 0 0 2 0 0 0 0 3 .000 0 0 0 0 0
35 Gil, Luis 35Gil, Luis 0.00 2.00 0-0 1-0 0 0-0 0 1.0 2 0 0 0 1 0 0 0 5 .400 0 0 0 0 0
11 Cadey, Logan 11Cadey, Logan 6.00 1.33 0-0 1-0 0 0-0 0 3.0 4 3 2 0 3 2 0 1 13 .308 1 1 0 0 0
3 Calzada, Koye 3Calzada, Koye 7.59 1.76 0-1 2-2 0 0-0 0 10.2 10 9 9 8 4 3 0 3 39 .256 3 1 1 1 0
18 Kremer, Ryan 18Kremer, Ryan 7.71 2.38 0-0 1-0 0 0-0 0 2.1 3 2 2 2 0 0 0 1 10 .300 0 1 0 0 0
31 Baggiore, Tyler 31Baggiore, Tyler 9.00 1.86 0-1 2-2 0 0-0 0 7.0 6 7 7 7 4 0 1 1 26 .231 4 6 0 1 0
6 Christensen, Cole 6Christensen, Cole 10.12 4.09 0-1 2-1 0 0-0 0 2.2 7 8 3 2 2 4 1 0 15 .467 1 0 0 0 0
9 Dolci, Nick 9Dolci, Nick 12.27 3.44 0-0 2-0 0 0-0 0 3.2 6 5 5 5 2 1 1 0 17 .353 0 2 0 0 0
21 Boulet, Michael 21Boulet, Michael 15.75 3.50 0-0 3-0 0 0-0 0 4.0 12 11 7 2 2 2 0 2 21 .571 3 2 0 1 1
15 Cotter, Nick 15Cotter, Nick 16.20 5.83 0-0 1-0 0 0-0 0 1.2 2 5 3 5 0 1 0 0 7 .286 3 0 0 1 0
23 Reiss, Charlie 23Reiss, Charlie 23.14 3.33 0-2 2-0 0 0-0 0 4.2 8 13 12 6 5 1 0 2 23 .348 2 1 0 0 0
22 Booth, Ethan 22Booth, Ethan 24.75 3.50 0-1 2-1 0 0-0 0 4.0 12 13 11 2 3 1 0 2 22 .545 2 4 0 1 1
14 Sanders, Ben 14Sanders, Ben 48.60 13.33 0-0 2-0 0 0-0 0 1.2 9 11 9 7 1 2 0 0 14 .643 1 2 0 1 0
Totals 13.31 2.74 0-6 22-6 0 0 0 47.1 81 87 70 48 27 17 3 12 215 .377 20 20 1 6 2
Opponents 6.66 1.62 6-0 22-6 0 0 1 50.0 61 39 37 20 43 12 1 5 212 .288 7 8 2 1 0

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
6 Christensen, Cole 6 Christensen, Cole 17 16 1 0 1.000 0 2 1 0 0
33 Dement, Josh 33 Dement, Josh 7 7 0 0 1.000 0 0 0 0 0
17 Martinez, Cooper 17 Martinez, Cooper 5 5 0 0 1.000 0 0 0 0 0
28 Golbiw, Casey 28 Golbiw, Casey 4 4 0 0 1.000 0 0 0 0 0
22 Booth, Ethan 22 Booth, Ethan 3 1 2 0 1.000 0 2 0 0 0
13 Fortson, Justice 13 Fortson, Justice 2 2 0 0 1.000 0 0 0 0 0
21 Boulet, Michael 21 Boulet, Michael 2 0 2 0 1.000 0 0 0 0 0
18 Kremer, Ryan 18 Kremer, Ryan 1 0 1 0 1.000 0 1 0 0 0
3 Calzada, Koye 3 Calzada, Koye 1 0 1 0 1.000 0 1 2 0 0
2 Mayo, Kailis 2 Mayo, Kailis 42 40 1 1 .976 1 0 0 0 0
4 Stock, Skyler 4 Stock, Skyler 28 23 4 1 .964 0 10 3 6 1
5 Vanlandingham, Gage 5 Vanlandingham, Gage 24 14 8 2 .917 1 0 0 0 0
1 Wood, Dean 1 Wood, Dean 35 9 23 3 .914 1 0 0 0 0
7 Garcia, Johnny 7 Garcia, Johnny 8 7 0 1 .875 0 0 0 0 0
8 Bayless, Josh 8 Bayless, Josh 14 2 10 2 .857 0 0 0 0 0
25 Litchauer, Gavin 25 Litchauer, Gavin 11 9 0 2 .818 0 3 0 2 0
24 Stilwell, Drake 24 Stilwell, Drake 5 3 0 2 .600 0 2 0 0 0
11 Cadey, Logan 11 Cadey, Logan 0 0 0 0 .000 0 0 0 0 0
12 Mean, Rat 12 Mean, Rat 0 0 0 0 .000 0 0 0 0 0
14 Sanders, Ben 14 Sanders, Ben 0 0 0 0 .000 0 3 0 0 0
15 Cotter, Nick 15 Cotter, Nick 0 0 0 0 .000 0 0 0 0 0
16 Short, Dawson 16 Short, Dawson 0 0 0 0 .000 0 0 0 0 0
23 Reiss, Charlie 23 Reiss, Charlie 0 0 0 0 .000 0 3 0 0 0
30 Ramsey, Braxton 30 Ramsey, Braxton 0 0 0 0 .000 0 0 0 0 0
31 Baggiore, Tyler 31 Baggiore, Tyler 0 0 0 0 .000 0 3 0 0 0
34 Cook, Isaiah 34 Cook, Isaiah 0 0 0 0 .000 0 0 0 0 0
35 Gil, Luis 35 Gil, Luis 0 0 0 0 .000 0 0 0 0 0
9 Dolci, Nick 9 Dolci, Nick 0 0 0 0 .000 0 0 0 0 0
Totals 209 142 53 14 .933 3 30 6 8 1
Opponents 200 150 41 9 .955 4 6 2 3 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/27/2026 Grace Christian (MI) L 7-18 34 7 12 7 1 1 0 1 0 1 0 1 0 0 0 8 21 8 5 .353
2/28/2026 Grace Christian (MI) L 8-15 27 8 6 8 1 0 2 10 0 0 0 1 0 0 0 6 21 7 4 .222
2/28/2026 Grace Christian (MI) L 7-11 30 7 11 7 2 1 1 2 0 0 1 2 0 0 0 3 21 7 3 .367
3/5/2026 at Lyon L 1-7 32 1 6 1 1 0 0 1 0 0 0 1 0 0 0 8 24 11 1 .188
3/6/2026 at Lyon L 9-12 39 9 10 9 3 0 0 6 0 0 0 2 0 0 0 12 24 7 2 .256
3/6/2026 at Lyon L 8-18 32 8 11 7 3 0 0 5 0 0 0 2 0 0 0 2 19 11 2 .344
3/9/2026 Illinois Col. L 4-15 24 4 3 2 0 0 0 3 0 0 0 0 0 1 0 7 21 7 1 .125
3/15/2026 vs St. Norbert College L 5-8 40 5 13 5 1 0 0 4 0 1 1 1 0 0 0 4 24 10 2 .325
3/15/2026 vs Minn.-Morris L 6-18 35 6 11 5 2 1 0 3 0 0 0 3 0 1 0 2 24 8 3 .314
3/17/2026 vs St. Joseph's (Brkln) W 9-2 43 9 12 9 3 1 0 1 0 4 0 0 0 0 0 8 27 7 3 .279
3/17/2026 vs Fredonia W 7-6 34 7 11 2 1 0 0 5 0 1 0 0 0 0 0 6 27 9 2 .324
3/20/2026 MUW L 12-16 43 12 15 11 2 1 2 5 0 3 0 2 0 1 0 8 27 7 1 .349
3/20/2026 MUW L 1-10 31 1 4 1 0 0 1 1 0 0 0 1 0 0 0 10 27 8 3 .129
3/21/2026 MUW L 8-24 35 8 15 7 3 0 2 2 0 0 1 0 0 0 1 3 21 9 5 .429
Total 92-180 479 92 140 81 23 5 8 49 0 10 3 16 0 3 1 87 328 116 37

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/27/2026 Grace Christian (MI) L 7-18 7.0 15 18 16 6 4 4 1 1 6 0 0 0 0 1 0 20.57
2/28/2026 Grace Christian (MI) L 8-15 7.0 15 15 9 3 5 3 0 1 0 0 1 0 0 2 0 11.57
2/28/2026 Grace Christian (MI) L 7-11 7.0 10 11 8 5 4 1 1 1 3 0 1 0 0 3 0 10.29
3/5/2026 at Lyon L 1-7 8.0 8 7 6 4 3 3 0 2 2 0 1 0 0 4 0 6.75
3/6/2026 at Lyon L 9-12 8.0 9 12 11 8 8 2 0 1 3 0 7 0 0 5 0 12.38
3/6/2026 at Lyon L 8-18 6.1 17 18 9 7 3 6 2 2 1 0 4 0 0 6 0 12.79
3/9/2026 Illinois Col. L 4-15 7.0 13 15 13 10 6 5 0 2 1 0 0 0 0 7 0 16.71
3/15/2026 vs St. Norbert College L 5-8 8.0 13 8 8 1 5 2 1 0 5 0 2 0 0 8 0 9.00
3/15/2026 vs Minn.-Morris L 6-18 8.0 15 18 15 11 10 3 0 1 2 0 0 0 0 9 0 16.88
3/17/2026 vs St. Joseph's (Brkln) W 9-2 9.0 7 2 1 3 10 1 0 0 1 0 0 0 1 9 0 1.00
3/17/2026 vs Fredonia W 7-6 9.0 6 6 4 11 8 0 0 0 3 1 1 0 2 9 0 4.00
3/20/2026 MUW L 12-16 9.0 17 16 16 8 6 2 0 4 6 1 1 0 2 10 0 16.00
3/20/2026 MUW L 1-10 9.0 10 10 8 11 4 1 1 1 5 0 1 0 2 11 0 8.00
3/21/2026 MUW L 8-24 7.0 20 24 20 10 3 3 0 2 3 0 6 0 2 12 0 25.71
Total 92-180 109.1 175 180 144 98 79 36 6 18 41 2 25 0 2 12 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 43 MUW (3/20/2026); St. Joseph's (Brkln) (3/17/2026)
RUNS SCORED 12 MUW (3/20/2026)
HITS 15 MUW (3/20/2026); MUW (3/21/2026)
RBIS 11 MUW (3/20/2026)
DOUBLES 3 MUW (3/21/2026); Lyon (3/6/2026); Lyon (3/6/2026); St. Joseph's (Brkln) (3/17/2026)
TRIPLES 1 Grace Christian (MI) (2/27/2026); Grace Christian (MI) (2/28/2026); Minn.-Morris (3/15/2026); MUW (3/20/2026); St. Joseph's (Brkln) (3/17/2026)
HOME RUNS 2 Grace Christian (MI) (2/28/2026); MUW (3/20/2026); MUW (3/21/2026)
WALKS 10 Grace Christian (MI) (2/28/2026)
STRIKEOUTS 12 Lyon (3/6/2026)
SAC FLIES 1 Illinois Col. (3/9/2026); Minn.-Morris (3/15/2026); MUW (3/20/2026)
STOLEN BASES 4 St. Joseph's (Brkln) (3/17/2026)
HIT BY PITCH 3 Minn.-Morris (3/15/2026)
CAUGHT STEALING 1 Grace Christian (MI) (2/28/2026); MUW (3/21/2026); St. Norbert College (3/15/2026)
HIT INTO DP 1 Minn.-Morris (3/15/2026); MUW (3/21/2026); Lyon (3/5/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 9.0 Fredonia (3/17/2026); MUW (3/20/2026); MUW (3/20/2026); St. Joseph's (Brkln) (3/17/2026)
RUNS ALLOWED 24 MUW (3/21/2026)
EARNED RUNS 20 MUW (3/21/2026)
WALKS ALLOWED 11 Minn.-Morris (3/15/2026); Fredonia (3/17/2026); MUW (3/20/2026)
STRIKEOUTS 10 Minn.-Morris (3/15/2026); St. Joseph's (Brkln) (3/17/2026)
HITS ALLOWED 20 MUW (3/21/2026)
DOUBLES ALLOWED 6 Lyon (3/6/2026)
TRIPLES ALLOWED 2 Lyon (3/6/2026)
HOME RUNS ALLOWED 4 MUW (3/20/2026)
WILD PITCHES 6 Grace Christian (MI) (2/27/2026); MUW (3/20/2026)
HIT BATTERS 7 Lyon (3/6/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 27 Fredonia (3/17/2026); MUW (3/20/2026); MUW (3/20/2026); St. Joseph's (Brkln) (3/17/2026)
ASSISTS 11 Lyon (3/5/2026); Lyon (3/6/2026)
ERRORS 5 Grace Christian (MI) (2/27/2026); MUW (3/21/2026)
PASSED BALLS 4 Lyon (3/6/2026)
DPS TURNED 2 St. Joseph's (Brkln) (3/17/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 Gage Vanlandingham MUW (3/20/2026)
RUNS SCORED 3 D. Wood; Cole Christensen; Braxton Ramsey Grace Christian (MI) (2/28/2026); MUW (3/20/2026); St. Joseph's (Brkln) (3/17/2026)
HITS 3 B. Ramsey; Johnny Garcia; Braxton Ramsey Grace Christian (MI) (2/28/2026); Minn.-Morris (3/15/2026); MUW (3/20/2026); MUW (3/21/2026); St. Norbert College (3/15/2026)
RBIS 5 Dean Wood MUW (3/20/2026)
DOUBLES 1 J. Dement; K. Mayo; B. Ramsey; Dean Wood; Gavin Litchauer Grace Christian (MI) (2/27/2026); Grace Christian (MI) (2/28/2026); Grace Christian (MI) (2/28/2026); Minn.-Morris (3/15/2026); Fredonia (3/17/2026)
TRIPLES 1 G. Litchauer; B. Ramsey; Cole Christensen Grace Christian (MI) (2/27/2026); Grace Christian (MI) (2/28/2026); Minn.-Morris (3/15/2026); MUW (3/20/2026); St. Joseph's (Brkln) (3/17/2026)
HOME RUNS 1 J. Bayless; S. Stock; Skyler Stock; Dean Wood; Braxton Ramsey Grace Christian (MI) (2/28/2026); Grace Christian (MI) (2/28/2026); MUW (3/20/2026); MUW (3/20/2026); MUW (3/21/2026)
WALKS 3 C. Martinez Grace Christian (MI) (2/28/2026)
STRIKEOUTS 3 Kailis Mayo; Dean Wood MUW (3/20/2026); Lyon (3/6/2026)
SAC FLIES 1 Cooper Martinez; Kailis Mayo; Dean Wood Illinois Col. (3/9/2026); Minn.-Morris (3/15/2026); MUW (3/20/2026)
STOLEN BASES 2 Johnny Garcia MUW (3/20/2026); St. Joseph's (Brkln) (3/17/2026)
HIT BY PITCH 1 C. Christens; S. Stock; Josh Bayless; Braxton Ramsey Grace Christian (MI) (2/27/2026); Grace Christian (MI) (2/28/2026); Grace Christian (MI) (2/28/2026); Minn.-Morris (3/15/2026); MUW (3/20/2026)
CAUGHT STEALING 1 G. Vanlandin; Cole Christensen; Gage Vanlandingham Grace Christian (MI) (2/28/2026); MUW (3/21/2026); St. Norbert College (3/15/2026)
HIT INTO DP 1 Johnny Garcia; Josh Dement; Skyler Stock Minn.-Morris (3/15/2026); MUW (3/21/2026); Lyon (3/5/2026)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 6.0 Logan Cadey St. Joseph's (Brkln) (3/17/2026)
RUNS ALLOWED 11 M. Boulet; Ben Sanders Grace Christian (MI) (2/28/2026); MUW (3/21/2026)
EARNED RUNS 9 Ben Sanders MUW (3/21/2026)
WALKS ALLOWED 6 Cole Christensen; Ben Sanders Fredonia (3/17/2026); MUW (3/21/2026)
STRIKEOUTS 6 Logan Cadey St. Joseph's (Brkln) (3/17/2026)
HITS ALLOWED 12 M. Boulet Grace Christian (MI) (2/28/2026)
DOUBLES ALLOWED 4 Cole Christensen Lyon (3/6/2026)
TRIPLES ALLOWED 1 N. Dolci; E. Booth; Tyler Baggiore; Cole Christensen; Michael Boulet Grace Christian (MI) (2/27/2026); Grace Christian (MI) (2/28/2026); MUW (3/20/2026); Lyon (3/6/2026); St. Norbert College (3/15/2026)
HOME RUNS ALLOWED 2 Koye Calzada; Ethan Booth MUW (3/20/2026); MUW (3/21/2026)
WILD PITCHES 5 Koye Calzada St. Norbert College (3/15/2026)
HIT BATTERS 6 Tyler Baggiore Lyon (3/6/2026)

Fielding

Individual Fielding Highs
Statistic High Player Opponent
PUTOUTS 11 Drake Stilwell; Kailis Mayo Minn.-Morris (3/15/2026); Lyon (3/5/2026)
ASSISTS 7 D. Wood Grace Christian (MI) (2/27/2026)
ERRORS 2 J. Bayless; S. Stock; Rat Mean; Gavin Litchauer; Drake Stilwell Grace Christian (MI) (2/27/2026); Grace Christian (MI) (2/28/2026); Minn.-Morris (3/15/2026); MUW (3/20/2026); MUW (3/21/2026)
PASSED BALLS 4 Skyler Stock Lyon (3/6/2026)
DPS TURNED 2 Gage Vanlandingham St. Joseph's (Brkln) (3/17/2026)

Leaders

Batting

Team Leaders: Batting Average
Batting Average
Player High
Christensen, Cole.351
Vanlandingham, Gage.340
Ramsey, Braxton.327
Wood, Dean.295
Mayo, Kailis.292
Team Leaders: Slugging Percentage
Slugging Percentage
Player High
Christensen, Cole.514
Wood, Dean.477
Ramsey, Braxton.449
Vanlandingham, Gage.440
Mayo, Kailis.396
Team Leaders: Runs Scored
Runs Scored
Player High
Wood, Dean11
Ramsey, Braxton11
Mayo, Kailis8
Vanlandingham, Gage6
Christensen, Cole6
Team Leaders: Hits
Hits
Player High
Vanlandingham, Gage17
Ramsey, Braxton16
Mayo, Kailis14
Wood, Dean13
Christensen, Cole13
Team Leaders: Runs Batted In
Runs Batted In
Player High
Wood, Dean11
Mayo, Kailis10
Ramsey, Braxton9
Christensen, Cole7
Vanlandingham, Gage5
Team Leaders: Doubles
Doubles
Player High
Mayo, Kailis5
Vanlandingham, Gage5
Wood, Dean2
