Skip To Main Content
Skip To Main Content

Lincoln Christian University (58, 1-5) vs Principia College (71, 3-0)

Box Score

Principia College logo
71
vs
58
Lincoln Christian University logo
3-0
1-5
Team Score By Half
Team 1 2 Total F Records
Winner PCMBB Principia College 32 39 71 3-0
LCU Lincoln Christian University 27 31 58 1-5

Principia College 71

Principia College 71
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
42 42 Anumu, Adaku 40 10-14 2-6 6-6 1-2 3 0 2 7 0 1 28
33 33 Ross, Jeff 32 8-10 0-0 0-1 1-4 5 2 5 2 0 3 16
01 01 Patterson, Larry 40 4-7 3-5 2-2 1-2 3 2 4 3 0 4 13
20 20 Davidson, Parker 40 2-11 0-8 1-2 1-9 10 2 2 4 1 0 5
43 43 Ball, Justin 20 2-3 0-0 0-0 0-1 1 3 0 0 0 0 4
31 31 Hernandez Beiner, Kaylin 14 0-1 0-1 2-2 0-1 1 1 1 0 1 1 2
22 22 Sander, Joey 11 1-4 0-1 0-0 1-2 3 2 0 0 0 0 2
21 21 Ansumana, Jonathan 1 0-0 0-0 1-2 0-1 1 0 0 0 0 0 1
30 30 Eisenauer, Evan 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
34 34 Hammond, Steven 1 0-1 0-1 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-3 3 0 0 0 0 0 0
Totals - 200 27-51 5-22 12-15 5-25 30 12 14 16 2 9 71
Team Summary FG 3PT FT
Total 27-51 5-22 12-15
52.9% 22.7% 80.0%
Column One Column Two Column Three

Lincoln Christian University 58

Lincoln Christian University 58
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
43 43 Suero, Ramon 32 5-13 0-2 7-10 4-6 10 1 1 3 1 0 17
30 30 Minnett, Tre 31 7-14 2-5 0-0 0-3 3 2 3 5 0 1 16
24 24 Fisher, Michael 39 5-12 3-8 1-2 1-3 4 2 2 3 0 2 14
25 25 Street, Kamrein 32 2-3 0-0 2-2 1-3 4 4 1 2 0 2 6
14 14 Gifford, Andrew 32 2-6 1-4 0-0 0-2 2 3 4 2 0 1 5
02 02 Coomer, Nathan 11 0-1 0-1 0-0 1-2 3 2 1 1 0 0 0
11 11 Lazarre, Gabe 9 0-2 0-1 0-0 0-0 0 2 0 1 0 2 0
44 44 Tefft, Ridge 8 0-2 0-1 0-0 0-2 2 0 0 1 0 0 0
04 04 Bray, Andrew 3 0-2 0-1 0-0 0-0 0 0 0 0 0 0 0
15 15 Hopkins, Brode 3 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
Totals - 200 21-55 6-23 10-14 7-22 29 16 12 18 1 8 58
Team Summary FG 3PT FT
Total 21-55 6-23 10-14
38.2% 26.1% 71.4%
Column One Column Two Column Three

1st Half Box Score

Principia College 32

Principia College 32
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
42 42 Anumu, Adaku 20 5-7 1-3 0-0 1-1 2 0 0 3 0 1 11
33 33 Ross, Jeff 14 4-4 0-0 0-1 1-3 4 2 1 1 0 1 8
1 1 Patterson, Larry 20 2-4 1-2 0-0 1-1 2 2 4 0 0 1 5
20 20 Davidson, Parker 20 0-7 0-6 0-0 1-5 6 0 2 3 1 0 0
43 43 Ball, Justin 17 2-3 0-0 0-0 0-1 1 0 0 0 0 0 4
31 31 Hernandez Beiner, Kaylin 5 0-1 0-1 2-2 0-0 0 1 0 0 0 1 2
22 22 Sander, Joey 3 1-4 0-1 0-0 1-0 1 0 0 0 0 0 2
21 21 Ansumana, Jonathan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 Eisenauer, Evan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
34 34 Hammond, Steven 1 0-1 0-1 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
Totals 100 (45.2%) 14-31 (14.3%) 2-14 (66.7%) 2-3 5-12 17 5 7 7 1 4 32
Team Total % 45.2% 14.3% 66.7%

Lincoln Christian University 27

Lincoln Christian University 27
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
43 43 Suero, Ramon 18 3-5 0-1 3-4 2-2 4 1 0 2 1 0 9
30 30 Minnett, Tre 13 1-4 0-1 0-0 0-3 3 0 2 2 0 1 2
24 24 Fisher, Michael 20 3-6 3-4 0-0 0-2 2 1 0 1 0 1 9
25 25 Street, Kamrein 16 1-2 0-0 2-2 1-1 2 2 1 1 0 0 4
14 14 Gifford, Andrew 15 1-3 1-3 0-0 0-2 2 0 2 2 0 0 3
2 2 Coomer, Nathan 3 0-0 0-0 0-0 0-1 1 0 1 1 0 0 0
4 4 Bray, Andrew 3 0-2 0-1 0-0 0-0 0 0 0 0 0 0 0
11 11 Lazarre, Gabe 5 0-1 0-1 0-0 0-0 0 2 0 1 0 0 0
15 15 Hopkins, Brode 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 Tefft, Ridge 4 0-2 0-1 0-0 0-1 1 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
Totals 97 (36.0%) 9-25 (33.3%) 4-12 (83.3%) 5-6 3-13 16 6 6 10 1 2 27
Team Total % 36.0% 33.3% 83.3%

2nd Half Box Score

Principia College 39

Principia College 39
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
42 42 Anumu, Adaku 20 5-7 1-3 6-6 0-1 1 0 2 4 0 0 17
33 33 Ross, Jeff 18 4-6 0-0 0-0 0-1 1 0 4 1 0 2 8
1 1 Patterson, Larry 20 2-3 2-3 2-2 0-1 1 0 0 3 0 3 8
20 20 Davidson, Parker 20 2-4 0-2 1-2 0-4 4 2 0 1 0 0 5
43 43 Ball, Justin 3 0-0 0-0 0-0 0-0 0 3 0 0 0 0 0
31 31 Hernandez Beiner, Kaylin 9 0-0 0-0 0-0 0-1 1 0 1 0 1 0 0
22 22 Sander, Joey 8 0-0 0-0 0-0 0-2 2 2 0 0 0 0 0
21 21 Ansumana, Jonathan 1 0-0 0-0 1-2 0-1 1 0 0 0 0 0 1
30 30 Eisenauer, Evan 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
34 34 Hammond, Steven 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-2 2 0 0 0 0 0 0
Totals 100 (65.0%) 13-20 (37.5%) 3-8 (83.3%) 10-12 0-13 13 7 7 9 1 5 39
Team Total % 65.0% 37.5% 83.3%

Lincoln Christian University 31

Lincoln Christian University 31
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
43 43 Suero, Ramon 14 2-8 0-1 4-6 2-4 6 0 1 1 0 0 8
30 30 Minnett, Tre 18 6-10 2-4 0-0 0-0 0 2 1 3 0 0 14
24 24 Fisher, Michael 19 2-6 0-4 1-2 1-1 2 1 2 2 0 1 5
25 25 Street, Kamrein 16 1-1 0-0 0-0 0-2 2 2 0 1 0 2 2
14 14 Gifford, Andrew 17 1-3 0-1 0-0 0-0 0 3 2 0 0 1 2
2 2 Coomer, Nathan 8 0-1 0-1 0-0 1-1 2 2 0 0 0 0 0
4 4 Bray, Andrew 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Lazarre, Gabe 4 0-1 0-0 0-0 0-0 0 0 0 0 0 2 0
15 15 Hopkins, Brode 3 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 Tefft, Ridge 4 0-0 0-0 0-0 0-1 1 0 0 1 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 103 (40.0%) 12-30 (18.2%) 2-11 (62.5%) 5-8 4-9 13 10 6 8 0 6 31
Team Total % 40.0% 18.2% 62.5%

Play Analysis

Points Off Turnovers
Team Total
Principia College 0
Lincoln Christian University 0
0
0
2nd Chance Points
Team Total
Principia College 0
Lincoln Christian University 0
0
0
Bench Points
Team Total
Principia College 0
Lincoln Christian University 0
0
0
Lead Gained By
Team Total
Principia College 0
Lincoln Christian University 0
0
0
Points in Paint
Team Total
Principia College 0
Lincoln Christian University 0
0
0
Fast Break Points
Team Total
Principia College 0
Lincoln Christian University 0
0
0
Score Tied By
Team Total
Principia College 0
Lincoln Christian University 0
0
0