Skip To Main Content
Skip To Main Content

2025-26 Men's Basketball Cumulative Statistics

Team Stats (2-13, 0-6)

Overall Team Statistics
Statistic Principia Opponents
Scoring
Total Points 980 1390
Points Per Game 65.3 92.7
Scoring Margin -27.3 --
Shooting
FG: Made-Attempted 375-957 520-1062
FG: Percentage .392 .490
FG: Per Game 25.0 34.7
3PT: Made-Attempted 69-266 141-382
3PT: Percentage .259 .369
3PT: Per Game 4.6 9.4
FT: Made-Attempted 161-261 209-323
FT: Percentage .617 .647
FT: Per Game 10.7 13.9
Rebounding
Total 531 688
Per Game 35.4 45.9
Margin -10.5 --
Assists
Total 134 262
Per Game 8.9 17.5
Turnovers
Total 267 190
Per Game 17.8 12.7
Margin -5.1 --
Assist/Turnover Ratio 0.5 1.4
Points Off Turnovers 11.7 22.0
Steals
Total 101 167
Per Game 6.7 11.1
Blocks
Total 32 55
Per Game 2.1 3.7
Attendance
Total 490 2335
Per Game 5-98 9-259

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
13 Simon, Nolan 15 15 541 36.1 124 266 .466 12 34 .353 80 101 .792 340 22.7 15 57 72 4.8 33 51 75 41 1
04 Roberts, Mikhali 13 13 424 32.6 85 195 .436 5 30 .167 38 63 .603 213 16.4 37 67 104 8.0 26 5 26 10 10
01 Smith, Malik 10 7 243 24.3 31 72 .431 1 10 .100 11 24 .458 74 7.4 20 35 55 5.5 30 4 15 10 2
10 Waddell, KJ 4 2 91 22.8 9 20 .450 3 6 .500 3 6 .500 24 6.0 3 10 13 3.3 7 5 7 1 1
15 Smith, Caden 13 13 395 30.4 26 77 .338 10 40 .250 6 15 .400 68 5.2 14 42 56 4.3 26 19 23 8 3
05 Smith, Jai 5 0 82 16.4 8 22 .364 0 3 .000 8 13 .615 24 4.8 6 4 10 2.0 10 0 5 2 0
00 McDowell, Xavier 15 4 243 16.2 25 77 .325 16 55 .291 0 0 .000 66 4.4 1 26 27 1.8 22 9 24 4 4
23 Schauman, Derek 15 8 278 18.5 20 64 .313 14 43 .326 3 4 .750 57 3.8 4 25 29 1.9 14 10 18 5 2
03 Pogue, Abe 15 13 364 24.3 23 84 .274 5 30 .167 5 16 .313 56 3.7 12 38 50 3.3 51 17 43 8 6
12 White, Caleb 14 0 138 9.9 12 34 .353 1 5 .200 4 9 .444 29 2.1 7 15 22 1.6 16 4 10 6 2
02 Boyd, Elijah 13 0 36 2.8 5 14 .357 2 7 .286 2 6 .333 14 1.1 2 1 3 0.2 4 0 4 2 0
30 Gravil, Wyatt 4 0 29 7.3 2 12 .167 0 0 .000 0 2 .000 4 1.0 2 2 4 1.0 2 0 1 2 1
32 Matthews, Ashton 13 0 129 9.9 5 19 .263 0 3 .000 1 2 .500 11 0.8 2 16 18 1.4 23 10 6 2 0
TM Team 15 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 32 36 68 4.5 0 0 8 0 0  
30 Vashchenko, Ivan 1 0 7 7.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 2 0 0
Total 15 3000 200.0 375 957 .392 69 266 .259 161 261 .617 980 65.33 157 374 531 35.4 264 134 267 101 32
Opponents 15 3000 200.0 520 1062 .490 141 382 .369 209 323 .647 1390 92.67 220 468 688 45.9 242 262 190 167 55

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
13 Simon, Nolan 6 6 217 36.2 53 115 .461 2 12 .167 27 38 .711 135 22.5 9 25 34 5.7 10 21 3.5 30 17 1
04 Roberts, Mikhali 4 4 141 35.3 31 66 .470 1 7 .143 10 22 .455 73 18.3 14 29 43 10.8 7 2 0.5 9 3 7
01 Smith, Malik 2 2 63 31.5 10 21 .476 0 3 .000 4 8 .500 24 12.0 4 9 13 6.5 6 2 1.0 7 4 1
15 Smith, Caden 6 6 190 31.7 15 33 .455 6 19 .316 3 7 .429 39 6.5 4 21 25 4.2 12 9 1.5 8 2 1
10 Waddell, KJ 4 2 91 22.8 9 20 .450 3 6 .500 3 6 .500 24 6.0 3 10 13 3.3 7 5 1.3 7 1 1
03 Pogue, Abe 6 4 158 26.3 10 39 .256 1 14 .071 2 6 .333 23 3.8 9 18 27 4.5 23 6 1.0 15 3 5
00 McDowell, Xavier 6 3 101 16.8 8 30 .267 3 21 .143 0 0 .000 19 3.2 1 11 12 2.0 9 5 0.8 12 2 0
23 Schauman, Derek 6 3 80 13.3 6 21 .286 4 14 .286 2 2 1.000 18 3.0 0 7 7 1.2 3 5 0.8 0 1 0
12 White, Caleb 6 0 63 10.5 8 15 .533 1 2 .500 2 5 .400 19 3.2 3 7 10 1.7 7 4 0.7 3 2 2
02 Boyd, Elijah 5 0 13 2.6 2 8 .250 1 5 .200 0 0 .000 5 1.0 0 1 1 0.2 2 0 0.0 1 2 0
30 Gravil, Wyatt 4 0 29 7.3 2 12 .167 0 0 .000 0 2 .000 4 1.0 2 2 4 1.0 2 0 0.0 1 2 1
05 Smith, Jai 2 0 22 11.0 0 6 .000 0 3 .000 3 5 .600 3 1.5 1 1 2 1.0 2 0 0.0 2 0 0
32 Matthews, Ashton 5 0 32 6.4 1 5 .200 0 3 .000 0 0 .000 2 0.4 0 2 2 0.4 5 1 0.2 1 1 0
TM Team 6 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 14 15 29 4.8 0 0 0.0 4 0 0  
Total 6 1200 200.0 155 391 .396 22 109 .202 56 101 .554 388 64.67 64 158 222 37.0 95 60 10.0 100 40 19
Opponents 6 1200 200.0 198 414 .478 56 153 .366 81 123 .659 533 88.83 78 192 270 45.0 97 104 17.3 78 63 22

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
13 Simon, Nolan 15 15 541 124 266 .466 12 34 .353 80 101 .792 340 22.7
04 Roberts, Mikhali 13 13 424 85 195 .436 5 30 .167 38 63 .603 213 16.4
01 Smith, Malik 10 7 243 31 72 .431 1 10 .100 11 24 .458 74 7.4
10 Waddell, KJ 4 2 91 9 20 .450 3 6 .500 3 6 .500 24 6.0
15 Smith, Caden 13 13 395 26 77 .338 10 40 .250 6 15 .400 68 5.2
00 McDowell, Xavier 15 4 243 25 77 .325 16 55 .291 0 0 .000 66 4.4
05 Smith, Jai 5 0 82 8 22 .364 0 3 .000 8 13 .615 24 4.8
03 Pogue, Abe 15 13 364 23 84 .274 5 30 .167 5 16 .313 56 3.7
23 Schauman, Derek 15 8 278 20 64 .313 14 43 .326 3 4 .750 57 3.8
12 White, Caleb 14 0 138 12 34 .353 1 5 .200 4 9 .444 29 2.1
02 Boyd, Elijah 13 0 36 5 14 .357 2 7 .286 2 6 .333 14 1.1
30 Gravil, Wyatt 4 0 29 2 12 .167 0 0 .000 0 2 .000 4 1.0
32 Matthews, Ashton 13 0 129 5 19 .263 0 3 .000 1 2 .500 11 0.8
30 Vashchenko, Ivan 1 0 7 0 1 .000 0 0 .000 0 0 .000 0 0.0
Total 15 3000 375 957 .392 69 266 .259 161 261 .617 980 65.33
Opponents 15 3000 520 1062 .490 141 382 .369 209 323 .647 1390 92.67

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
13 Simon, Nolan 15 36.1 .466 .353 .792 1.0 3.8 4.8 3.4 2.7 0.1 22.7
04 Roberts, Mikhali 13 32.6 .436 .167 .603 2.8 5.2 8.0 0.4 0.8 0.8 16.4
01 Smith, Malik 10 24.3 .431 .100 .458 2.0 3.5 5.5 0.4 1.0 0.2 7.4
10 Waddell, KJ 4 22.8 .450 .500 .500 0.8 2.5 3.3 1.3 0.3 0.3 6.0
15 Smith, Caden 13 30.4 .338 .250 .400 1.1 3.2 4.3 1.5 0.6 0.2 5.2
00 McDowell, Xavier 15 16.2 .325 .291 .000 0.1 1.7 1.8 0.6 0.3 0.3 4.4
05 Smith, Jai 5 16.4 .364 .000 .615 1.2 0.8 2.0 0.0 0.4 0.0 4.8
03 Pogue, Abe 15 24.3 .274 .167 .313 0.8 2.5 3.3 1.1 0.5 0.4 3.7
23 Schauman, Derek 15 18.5 .313 .326 .750 0.3 1.7 1.9 0.7 0.3 0.1 3.8
12 White, Caleb 14 9.9 .353 .200 .444 0.5 1.1 1.6 0.3 0.4 0.1 2.1
02 Boyd, Elijah 13 2.8 .357 .286 .333 0.2 0.1 0.2 0.0 0.2 0.0 1.1
30 Gravil, Wyatt 4 7.3 .167 .000 .000 0.5 0.5 1.0 0.0 0.5 0.3 1.0
32 Matthews, Ashton 13 9.9 .263 .000 .500 0.2 1.2 1.4 0.8 0.2 0.0 0.8
30 Vashchenko, Ivan 1 7.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 15 200.0 .392 .259 .617 10.5 24.9 35.4 8.9 6.7 2.1 65.33
Opponents 15 200.0 .490 .369 .647 14.7 31.2 45.9 17.5 11.1 3.7 92.67

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Illinois Col. 11/07/25 36-88 L 13-53 .245 0-18 .000 10-13 .769 8 25 33 33.0 15 1 19 0 3 36 36.0
vs Benedictine (IL) 11/08/25 68-74 L 28-61 .459 7-20 .350 5-6 .833 11 20 31 32.0 15 12 13 2 6 68 52.0
vs Harris-Stowe 11/11/25 96-84 W 32-60 .533 15-31 .484 17-27 .630 5 28 33 32.3 25 18 16 2 12 96 66.7
at Rhodes 11/15/25 42-109 L 15-59 .254 1-10 .100 11-19 .579 10 21 31 32.0 14 4 21 1 8 42 60.5
at Williams Baptist (AR) 11/19/25 69-105 L 26-64 .406 4-19 .211 13-22 .591 13 23 36 32.8 24 8 17 1 5 69 62.2
vs Grinnell 11/22/25 76-141 L 31-65 .477 3-5 .600 11-19 .579 5 22 27 31.8 20 12 32 1 8 76 64.5
at Wartburg 11/25/25 65-96 L 26-66 .394 7-15 .467 6-9 .667 13 21 34 32.1 20 5 16 2 7 65 64.6
at Westminster (MO) 12/02/25 49-85 L 19-70 .271 3-18 .167 8-16 .500 12 30 42 33.4 18 4 13 6 5 49 62.6
vs Blackburn 12/06/25 59-83 L 23-62 .371 1-21 .048 12-19 .632 18 22 40 34.1 15 5 19 2 8 59 62.2
at Maranatha Baptist 12/13/25 78-76 W 30-74 .405 5-17 .294 13-22 .591 14 27 41 34.8 16 9 12 2 11 78 63.8
vs Williams Baptist 12/16/25 62-86 L 19-64 .297 5-22 .227 19-23 .826 14 29 43 35.5 20 5 21 2 1 62 63.6
at Greenville 01/06/26 94-105 L 43-79 .544 1-9 .111 7-21 .333 18 42 60 37.6 17 20 29 1 7 94 66.2
vs Webster 01/10/26 72-96 L 27-59 .458 8-23 .348 10-21 .476 5 19 24 36.5 18 15 10 6 7 72 66.6
at MUW 01/15/26 56-90 L 20-62 .323 7-24 .292 9-11 .818 8 23 31 36.1 9 12 14 3 4 56 65.9
at Lyon 01/17/26 58-74 L 23-59 .390 2-14 .143 10-13 .769 3 22 25 35.4 18 4 15 1 9 58 65.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Illinois Col. 11/07/25 88-36 W 35-69 .507 9-26 .346 9-17 .529 15 32 47 47.0 17 19 7 3 10 88 88.0
Benedictine (IL) 11/08/25 74-68 W 30-62 .484 8-24 .333 6-12 .500 14 22 36 41.5 9 14 11 3 8 74 81.0
Harris-Stowe 11/11/25 84-96 L 30-61 .492 1-9 .111 23-35 .657 9 30 39 40.7 20 9 18 1 11 84 82.0
Rhodes 11/15/25 109-42 W 40-75 .533 18-40 .450 11-14 .786 15 38 53 43.8 14 27 13 8 11 109 88.8
Williams Baptist (AR) 11/19/25 105-69 W 33-73 .452 9-30 .300 28-40 .700 24 32 56 46.2 18 11 10 1 8 103 91.6
Grinnell 11/22/25 141-76 W 51-90 .567 25-48 .521 14-24 .583 20 34 54 47.5 19 35 17 3 20 141 99.8
Wartburg 11/25/25 96-65 W 37-70 .529 6-21 .286 16-27 .593 19 28 47 47.4 10 20 10 4 12 96 99.3
Westminster (MO) 12/02/25 85-49 W 32-74 .432 6-20 .300 15-24 .625 17 46 63 49.4 14 12 11 7 7 85 97.5
Blackburn 12/06/25 83-59 W 27-55 .491 15-27 .556 14-17 .824 8 24 32 47.4 18 14 16 2 11 83 95.9
Maranatha Baptist 12/13/25 76-78 L 33-72 .458 4-17 .235 6-10 .600 10 26 36 46.3 17 8 14 5 7 76 93.9
Williams Baptist 12/16/25 86-62 W 33-76 .434 5-14 .357 15-21 .714 16 34 50 46.6 21 15 12 5 17 86 93.2
Greenville 01/06/26 105-94 W 41-98 .418 12-45 .267 11-17 .647 19 24 43 46.3 18 27 14 3 22 105 94.2
Webster 01/10/26 96-72 W 34-60 .567 9-16 .563 19-29 .655 13 29 42 46.0 19 22 13 2 6 96 94.3
MUW 01/15/26 90-56 W 35-68 .515 10-27 .370 10-13 .769 10 35 45 45.9 13 18 9 5 9 90 94.0
Lyon 01/17/26 74-58 W 29-59 .492 4-18 .222 12-23 .522 11 34 45 45.9 15 11 15 3 8 74 92.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Illinois Col. 11/07/25 36-88 -52 13-53/35-69 .245/.507 0-18/9-26 .000/.346 10-13/9-17 .769-.529 33/47 -14 1/19 19/7 0/3 3/10 15/17
Benedictine (IL) 11/08/25 68-74 -6 28-61/30-62 .459/.484 7-20/8-24 .350/.333 5-6/6-12 .833-.500 31/36 -5 12/14 13/11 2/3 6/8 15/9
Harris-Stowe 11/11/25 96-84 12 32-60/30-61 .533/.492 15-31/1-9 .484/.111 17-27/23-35 .630-.657 33/39 -6 18/9 16/18 2/1 12/11 25/20
Rhodes 11/15/25 42-109 -67 15-59/40-75 .254/.533 1-10/18-40 .100/.450 11-19/11-14 .579-.786 31/53 -22 4/27 21/13 1/8 8/11 14/14
Williams Baptist (AR) 11/19/25 69-105 -36 26-64/33-73 .406/.452 4-19/9-30 .211/.300 13-22/28-40 .591-.700 36/56 -20 8/11 17/10 1/1 5/8 24/18
Grinnell 11/22/25 76-141 -65 31-65/51-90 .477/.567 3-5/25-48 .600/.521 11-19/14-24 .579-.583 27/54 -27 12/35 32/17 1/3 8/20 20/19
Wartburg 11/25/25 65-96 -31 26-66/37-70 .394/.529 7-15/6-21 .467/.286 6-9/16-27 .667-.593 34/47 -13 5/20 16/10 2/4 7/12 20/10
Westminster (MO) 12/02/25 49-85 -36 19-70/32-74 .271/.432 3-18/6-20 .167/.300 8-16/15-24 .500-.625 42/63 -21 4/12 13/11 6/7 5/7 18/14
Blackburn 12/06/25 59-83 -24 23-62/27-55 .371/.491 1-21/15-27 .048/.556 12-19/14-17 .632-.824 40/32 8 5/14 19/16 2/2 8/11 15/18
Maranatha Baptist 12/13/25 78-76 2 30-74/33-72 .405/.458 5-17/4-17 .294/.235 13-22/6-10 .591-.600 41/36 5 9/8 12/14 2/5 11/7 16/17
Williams Baptist 12/16/25 62-86 -24 19-64/33-76 .297/.434 5-22/5-14 .227/.357 19-23/15-21 .826-.714 43/50 -7 5/15 21/12 2/5 1/17 20/21
Greenville 01/06/26 94-105 -11 43-79/41-98 .544/.418 1-9/12-45 .111/.267 7-21/11-17 .333-.647 60/43 17 20/27 29/14 1/3 7/22 17/18
Webster 01/10/26 72-96 -24 27-59/34-60 .458/.567 8-23/9-16 .348/.563 10-21/19-29 .476-.655 24/42 -18 15/22 10/13 6/2 7/6 18/19
MUW 01/15/26 56-90 -34 20-62/35-68 .323/.515 7-24/10-27 .292/.370 9-11/10-13 .818-.769 31/45 -14 12/18 14/9 3/5 4/9 9/13
Lyon 01/17/26 58-74 -16 23-59/29-59 .390/.492 2-14/4-18 .143/.222 10-13/12-23 .769-.522 25/45 -20 4/11 15/15 1/3 9/8 18/15

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 96 Harris-Stowe (11/11/25)
FIELD GOALS MADE 43 Greenville (01/06/26)
FIELD GOAL ATTEMPTS 79 Greenville (01/06/26)
3 PT FIELD GOALS MADE 15 Harris-Stowe (11/11/25)
3 PT FG ATTEMPTS 31 Harris-Stowe (11/11/25)
FREE THROWS MADE 19 Williams Baptist (12/16/25)
FREE THROW ATTEMPTS 27 Harris-Stowe (11/11/25)
REBOUNDS 60 Greenville (01/06/26)
ASSISTS 20 Greenville (01/06/26)
STEALS 12 Harris-Stowe (11/11/25)
BLOCKED SHOTS 6 Webster (01/10/26); Westminster (MO) (12/02/25)
TURNOVERS 32 Grinnell (11/22/25)
FOULS 25 Harris-Stowe (11/11/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 41 Roberts,Mikhali Greenville (01/06/26)
FIELD GOALS MADE 18 Roberts,Mikhali Greenville (01/06/26)
FIELD GOAL ATTEMPTS 27 Roberts,Mikhali Greenville (01/06/26)
3 PT FIELD GOALS MADE 4 McDowell,Xavier Harris-Stowe (11/11/25)
3 PT FG ATTEMPTS 9 McDowell,Xavier Harris-Stowe (11/11/25)
FREE THROWS MADE 9 Simon,Nolan Harris-Stowe (11/11/25)
FREE THROW ATTEMPTS 11 Simon,Nolan Harris-Stowe (11/11/25)
REBOUNDS 18 Roberts,Mikhali Maranatha Baptist (12/13/25); Greenville (01/06/26)
ASSISTS 8 Simon,Nolan Harris-Stowe (11/11/25)
STEALS 5 Simon,Nolan Maranatha Baptist (12/13/25)
BLOCKED SHOTS 4 Roberts,Mikhali Westminster (MO) (12/02/25)
TURNOVERS 10 Simon,Nolan Blackburn (12/06/25)
FOULS 5 Pogue,Abe; Simon,Nolan; Abe Pogue Harris-Stowe (11/11/25); Williams Baptist (12/16/25); Williams Baptist (AR) (11/19/25); Westminster (MO) (12/02/25); Greenville (01/06/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#13 Simon, Nolan 15 340 22.7
#04 Roberts, Mikhali 13 213 16.4
#01 Smith, Malik 10 74 7.4
#15 Smith, Caden 13 68 5.2
#00 McDowell, Xavier 15 66 4.4
#23 Schauman, Derek 15 57 3.8
#03 Pogue, Abe 15 56 3.7
#12 White, Caleb 14 29 2.1
#05 Smith, Jai 5 24 4.8
#10 Waddell, KJ 4 24 6.0
#02 Boyd, Elijah 13 14 1.1
#32 Matthews, Ashton 13 11 0.8
#30 Gravil, Wyatt 4 4 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#13 Simon, Nolan 15 124 266 .466 8.3 17.7
#04 Roberts, Mikhali 13 85 195 .436 6.5 15.0
#01 Smith, Malik 10 31 72 .431 3.1 7.2
#15 Smith, Caden 13 26 77 .338 2.0 5.9
#00 McDowell, Xavier 15 25 77 .325 1.7 5.1
#03 Pogue, Abe 15 23 84 .274 1.5 5.6
#23 Schauman, Derek 15 20 64 .313 1.3 4.3
#12 White, Caleb 14 12 34 .353 0.9 2.4
#10 Waddell, KJ 4 9 20 .450 2.3 5.0
#05 Smith, Jai 5 8 22 .364 1.6 4.4
#02 Boyd, Elijah 13 5 14 .357 0.4 1.1
#32 Matthews, Ashton 13 5 19 .263 0.4 1.5
#30 Gravil, Wyatt 4 2 12 .167 0.5 3.0
#30 Vashchenko, Ivan 1 0 1 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#00 McDowell, Xavier 15 16 55 .291 1.1 3.7
#23 Schauman, Derek 15 14 43 .326 0.9 2.9
#13 Simon, Nolan 15 12 34 .353 0.8 2.3
#15 Smith, Caden 13 10 40 .250 0.8 3.1
#03 Pogue, Abe 15 5 30 .167 0.3 2.0
#04 Roberts, Mikhali 13 5 30 .167 0.4 2.3
#10 Waddell, KJ 4 3 6 .500 0.8 1.5
#02 Boyd, Elijah 13 2 7 .286 0.2 0.5
#01 Smith, Malik 10 1 10 .100 0.1 1.0
#12 White, Caleb 14 1 5 .200 0.1 0.4
#32 Matthews, Ashton 13 0 3 .000 0.0 0.2
#05 Smith, Jai 5 0 3 .000 0.0 0.6

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#13 Simon, Nolan 15 80 101 .792 5.3 6.7
#04 Roberts, Mikhali 13 38 63 .603 2.9 4.8
#01 Smith, Malik 10 11 24 .458 1.1 2.4
#05 Smith, Jai 5 8 13 .615 1.6 2.6
#15 Smith, Caden 13 6 15 .400 0.5 1.2
#03 Pogue, Abe 15 5 16 .313 0.3 1.1
#12 White, Caleb 14 4 9 .444 0.3 0.6
#23 Schauman, Derek 15 3 4 .750 0.2 0.3
#10 Waddell, KJ 4 3 6 .500 0.8 1.5
#02 Boyd, Elijah 13 2 6 .333 0.2 0.5
#32 Matthews, Ashton 13 1 2 .500 0.1 0.2
#30 Gravil, Wyatt 4 0 2 .000 0.0 0.5

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#04 Roberts, Mikhali 13 104 8.0 37 2.8 67 5.2
#13 Simon, Nolan 15 72 4.8 15 1.0 57 3.8
#TM Team 15 68 4.5 32 2.1 36 2.4
#15 Smith, Caden 13 56 4.3 14 1.1 42 3.2
#01 Smith, Malik 10 55 5.5 20 2.0 35 3.5
#03 Pogue, Abe 15 50 3.3 12 0.8 38 2.5
#23 Schauman, Derek 15 29 1.9 4 0.3 25 1.7
#00 McDowell, Xavier 15 27 1.8 1 0.1 26 1.7
#12 White, Caleb 14 22 1.6 7 0.5 15 1.1
#32 Matthews, Ashton 13 18 1.4 2 0.2 16 1.2
#10 Waddell, KJ 4 13 3.3 3 0.8 10 2.5
#05 Smith, Jai 5 10 2.0 6 1.2 4 0.8
#30 Gravil, Wyatt 4 4 1.0 2 0.5 2 0.5
#02 Boyd, Elijah 13 3 0.2 2 0.2 1 0.1

Assists

Category Leaders - Assists
Name GP AST AST/G
#13 Simon, Nolan 15 51 3.4
#15 Smith, Caden 13 19 1.5
#03 Pogue, Abe 15 17 1.1
#32 Matthews, Ashton 13 10 0.8
#23 Schauman, Derek 15 10 0.7
#00 McDowell, Xavier 15 9 0.6
#04 Roberts, Mikhali 13 5 0.4
#10 Waddell, KJ 4 5 1.3
#01 Smith, Malik 10 4 0.4
#12 White, Caleb 14 4 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#04 Roberts, Mikhali 13 10 0.8
#03 Pogue, Abe 15 6 0.4
#00 McDowell, Xavier 15 4 0.3
#15 Smith, Caden 13 3 0.2
#23 Schauman, Derek 15 2 0.1
#01 Smith, Malik 10 2 0.2
#12 White, Caleb 14 2 0.1
#30 Gravil, Wyatt 4 1 0.3
#13 Simon, Nolan 15 1 0.1
#10 Waddell, KJ 4 1 0.3

Steals

Category Leaders - Steals
Name GP STL STL/G
#13 Simon, Nolan 15 41 2.7
#04 Roberts, Mikhali 13 10 0.8
#01 Smith, Malik 10 10 1.0
#03 Pogue, Abe 15 8 0.5
#15 Smith, Caden 13 8 0.6
#12 White, Caleb 14 6 0.4
#23 Schauman, Derek 15 5 0.3
#00 McDowell, Xavier 15 4 0.3
#02 Boyd, Elijah 13 2 0.2
#30 Gravil, Wyatt 4 2 0.5
#32 Matthews, Ashton 13 2 0.2
#05 Smith, Jai 5 2 0.4
#10 Waddell, KJ 4 1 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#13 Simon, Nolan 15 75 5.0
#03 Pogue, Abe 15 43 2.9
#04 Roberts, Mikhali 13 26 2.0
#00 McDowell, Xavier 15 24 1.6
#15 Smith, Caden 13 23 1.8
#23 Schauman, Derek 15 18 1.2
#01 Smith, Malik 10 15 1.5
#12 White, Caleb 14 10 0.7
#TM Team 15 8 0.5
#10 Waddell, KJ 4 7 1.8
#32 Matthews, Ashton 13 6 0.5
#05 Smith, Jai 5 5 1.0
#02 Boyd, Elijah 13 4 0.3
#30 Vashchenko, Ivan 1 2 2.0
#30 Gravil, Wyatt 4 1 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#03 Pogue, Abe 15 51 3.4
#13 Simon, Nolan 15 33 2.2
#01 Smith, Malik 10 30 3.0
#04 Roberts, Mikhali 13 26 2.0
#15 Smith, Caden 13 26 2.0
#32 Matthews, Ashton 13 23 1.8
#00 McDowell, Xavier 15 22 1.5
#12 White, Caleb 14 16 1.1
#23 Schauman, Derek 15 14 0.9
#05 Smith, Jai 5 10 2.0
#10 Waddell, KJ 4 7 1.8
#02 Boyd, Elijah 13 4 0.3
#30 Gravil, Wyatt 4 2 0.5

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#13 Simon, Nolan 15 541 36.1
#04 Roberts, Mikhali 13 424 32.6
#15 Smith, Caden 13 395 30.4
#03 Pogue, Abe 15 364 24.3
#23 Schauman, Derek 15 278 18.5
#00 McDowell, Xavier 15 243 16.2
#01 Smith, Malik 10 243 24.3
#12 White, Caleb 14 138 9.9
#32 Matthews, Ashton 13 129 9.9
#10 Waddell, KJ 4 91 22.8
#05 Smith, Jai 5 82 16.4
#02 Boyd, Elijah 13 36 2.8
#30 Gravil, Wyatt 4 29 7.3
#30 Vashchenko, Ivan 1 7 7.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#32 Matthews, Ashton 13 10 6 1.67