Skip To Main Content
Skip To Main Content

2025-26 Men's Basketball Cumulative Statistics

Team Stats (4-21, 2-14)

Overall Team Statistics
Statistic Principia Opponents
Scoring
Total Points 1669 2186
Points Per Game 66.8 87.4
Scoring Margin -20.7 --
Shooting
FG: Made-Attempted 612-1563 815-1729
FG: Percentage .392 .471
FG: Per Game 24.5 32.6
3PT: Made-Attempted 154-524 222-633
3PT: Percentage .294 .351
3PT: Per Game 6.2 8.9
FT: Made-Attempted 291-438 334-503
FT: Percentage .664 .664
FT: Per Game 11.6 13.4
Rebounding
Total 874 1132
Per Game 35.0 45.3
Margin -10.3 --
Assists
Total 257 405
Per Game 10.3 16.2
Turnovers
Total 421 330
Per Game 16.8 13.2
Margin -3.6 --
Assist/Turnover Ratio 0.6 1.2
Points Off Turnovers 12.8 20.3
Steals
Total 178 256
Per Game 7.1 10.2
Blocks
Total 58 83
Per Game 2.3 3.3
Attendance
Total 845 3532
Per Game 11-77 13-272

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
13 Simon, Nolan 21 21 772 36.8 180 381 .472 23 62 .371 136 166 .819 519 24.7 19 90 109 5.2 48 77 112 65 2
04 Roberts, Mikhali 21 20 656 31.2 125 291 .430 10 49 .204 53 89 .596 313 14.9 51 116 167 8.0 37 15 39 17 16
15 Smith, Caden 23 23 774 33.7 72 175 .411 27 79 .342 31 48 .646 202 8.8 28 81 109 4.7 57 49 45 20 6
10 Waddell, KJ 14 11 400 28.6 40 112 .357 19 50 .380 22 30 .733 121 8.6 29 37 66 4.7 26 14 31 7 6
01 Smith, Malik 10 7 243 24.3 31 72 .431 1 10 .100 11 24 .458 74 7.4 20 35 55 5.5 30 4 15 10 2
00 McDowell, Xavier 25 7 483 19.3 46 143 .322 34 112 .304 2 4 .500 128 5.1 2 48 50 2.0 40 17 35 9 8
05 Smith, Jai 5 0 82 16.4 8 22 .364 0 3 .000 8 13 .615 24 4.8 6 4 10 2.0 10 0 5 2 0
23 Schauman, Derek 25 13 467 18.7 37 111 .333 24 75 .320 4 7 .571 102 4.1 8 49 57 2.3 28 18 27 16 5
03 Pogue, Abe 17 15 414 24.4 25 92 .272 5 33 .152 5 16 .313 60 3.5 13 41 54 3.2 55 18 45 11 7
12 White, Caleb 24 4 302 12.6 22 72 .306 2 18 .111 12 23 .522 58 2.4 11 33 44 1.8 30 16 24 7 5
02 Boyd, Elijah 20 0 67 3.4 11 30 .367 7 18 .389 2 6 .333 31 1.6 3 4 7 0.4 5 0 5 2 0
32 Matthews, Ashton 22 4 281 12.8 11 43 .256 2 13 .154 4 8 .500 28 1.3 4 28 32 1.5 43 29 19 9 0
30 Gravil, Wyatt 9 0 70 7.8 4 16 .250 0 1 .000 1 4 .250 9 1.0 5 9 14 1.6 4 0 2 3 1
TM Team 25 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 44 56 100 4.0 0 0 15 0 0  
30 Vashchenko, Ivan 2 0 14 7.0 0 3 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 2 0 0
Total 25 5025 201.0 612 1563 .392 154 524 .294 291 438 .664 1669 66.76 243 631 874 35.0 413 257 421 178 58
Opponents 25 5025 201.0 815 1729 .471 222 633 .351 334 503 .664 2186 87.44 361 771 1132 45.3 391 405 330 256 83

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
13 Simon, Nolan 12 12 448 37.3 109 230 .474 13 40 .325 83 103 .806 314 26.2 13 58 71 5.9 25 47 3.9 67 41 2
04 Roberts, Mikhali 12 11 373 31.1 71 162 .438 6 26 .231 25 48 .521 173 14.4 28 78 106 8.8 18 12 1.0 22 10 13
01 Smith, Malik 2 2 63 31.5 10 21 .476 0 3 .000 4 8 .500 24 12.0 4 9 13 6.5 6 2 1.0 7 4 1
15 Smith, Caden 16 16 569 35.6 61 131 .466 23 58 .397 28 40 .700 173 10.8 18 60 78 4.9 43 39 2.4 30 14 4
10 Waddell, KJ 14 11 400 28.6 40 112 .357 19 50 .380 22 30 .733 121 8.6 29 37 66 4.7 26 14 1.0 31 7 6
00 McDowell, Xavier 16 6 341 21.3 29 96 .302 21 78 .269 2 4 .500 81 5.1 2 33 35 2.2 27 13 0.8 23 7 4
23 Schauman, Derek 16 8 269 16.8 23 68 .338 14 46 .304 3 5 .600 63 3.9 4 31 35 2.2 17 13 0.8 9 12 3
03 Pogue, Abe 8 6 208 26.0 12 47 .255 1 17 .059 2 6 .333 27 3.4 10 21 31 3.9 27 7 0.9 17 6 6
12 White, Caleb 16 4 227 14.2 18 53 .340 2 15 .133 10 19 .526 48 3.0 7 25 32 2.0 21 16 1.0 17 3 5
32 Matthews, Ashton 14 4 184 13.1 7 29 .241 2 13 .154 3 6 .500 19 1.4 2 14 16 1.1 25 20 1.4 14 8 0
02 Boyd, Elijah 12 0 44 3.7 8 24 .333 6 16 .375 0 0 .000 22 1.8 1 4 5 0.4 3 0 0.0 2 2 0
30 Gravil, Wyatt 9 0 70 7.8 4 16 .250 0 1 .000 1 4 .250 9 1.0 5 9 14 1.6 4 0 0.0 2 3 1
05 Smith, Jai 2 0 22 11.0 0 6 .000 0 3 .000 3 5 .600 3 1.5 1 1 2 1.0 2 0 0.0 2 0 0
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 26 35 61 3.8 0 0 0.0 11 0 0  
34 Vashchenko, Ivan 1 0 7 7.0 0 2 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
Total 16 3225 201.6 392 997 .393 107 367 .292 186 278 .669 1077 67.31 150 415 565 35.3 244 183 11.4 254 117 45
Opponents 16 3225 201.6 493 1081 .456 137 404 .339 206 303 .680 1329 83.06 219 495 714 44.6 246 247 15.4 218 152 50

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
13 Simon, Nolan 21 21 772 180 381 .472 23 62 .371 136 166 .819 519 24.7
04 Roberts, Mikhali 21 20 656 125 291 .430 10 49 .204 53 89 .596 313 14.9
15 Smith, Caden 23 23 774 72 175 .411 27 79 .342 31 48 .646 202 8.8
10 Waddell, KJ 14 11 400 40 112 .357 19 50 .380 22 30 .733 121 8.6
01 Smith, Malik 10 7 243 31 72 .431 1 10 .100 11 24 .458 74 7.4
00 McDowell, Xavier 25 7 483 46 143 .322 34 112 .304 2 4 .500 128 5.1
23 Schauman, Derek 25 13 467 37 111 .333 24 75 .320 4 7 .571 102 4.1
05 Smith, Jai 5 0 82 8 22 .364 0 3 .000 8 13 .615 24 4.8
03 Pogue, Abe 17 15 414 25 92 .272 5 33 .152 5 16 .313 60 3.5
12 White, Caleb 24 4 302 22 72 .306 2 18 .111 12 23 .522 58 2.4
32 Matthews, Ashton 22 4 281 11 43 .256 2 13 .154 4 8 .500 28 1.3
02 Boyd, Elijah 20 0 67 11 30 .367 7 18 .389 2 6 .333 31 1.6
30 Gravil, Wyatt 9 0 70 4 16 .250 0 1 .000 1 4 .250 9 1.0
30 Vashchenko, Ivan 2 0 14 0 3 .000 0 1 .000 0 0 .000 0 0.0
Total 25 5025 612 1563 .392 154 524 .294 291 438 .664 1669 66.76
Opponents 25 5025 815 1729 .471 222 633 .351 334 503 .664 2186 87.44

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
13 Simon, Nolan 21 36.8 .472 .371 .819 0.9 4.3 5.2 3.7 3.1 0.1 24.7
04 Roberts, Mikhali 21 31.2 .430 .204 .596 2.4 5.5 8.0 0.7 0.8 0.8 14.9
15 Smith, Caden 23 33.7 .411 .342 .646 1.2 3.5 4.7 2.1 0.9 0.3 8.8
10 Waddell, KJ 14 28.6 .357 .380 .733 2.1 2.6 4.7 1.0 0.5 0.4 8.6
01 Smith, Malik 10 24.3 .431 .100 .458 2.0 3.5 5.5 0.4 1.0 0.2 7.4
00 McDowell, Xavier 25 19.3 .322 .304 .500 0.1 1.9 2.0 0.7 0.4 0.3 5.1
23 Schauman, Derek 25 18.7 .333 .320 .571 0.3 2.0 2.3 0.7 0.6 0.2 4.1
05 Smith, Jai 5 16.4 .364 .000 .615 1.2 0.8 2.0 0.0 0.4 0.0 4.8
03 Pogue, Abe 17 24.4 .272 .152 .313 0.8 2.4 3.2 1.1 0.6 0.4 3.5
12 White, Caleb 24 12.6 .306 .111 .522 0.5 1.4 1.8 0.7 0.3 0.2 2.4
32 Matthews, Ashton 22 12.8 .256 .154 .500 0.2 1.3 1.5 1.3 0.4 0.0 1.3
02 Boyd, Elijah 20 3.4 .367 .389 .333 0.2 0.2 0.4 0.0 0.1 0.0 1.6
30 Gravil, Wyatt 9 7.8 .250 .000 .250 0.6 1.0 1.6 0.0 0.3 0.1 1.0
30 Vashchenko, Ivan 2 7.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 25 201.0 .392 .294 .664 9.7 25.2 35.0 10.3 7.1 2.3 66.76
Opponents 25 201.0 .471 .351 .664 14.4 30.8 45.3 16.2 10.2 3.3 87.44

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Illinois Col. 11/07/25 36-88 L 13-53 .245 0-18 .000 10-13 .769 8 25 33 33.0 15 1 19 0 3 36 36.0
vs Benedictine (IL) 11/08/25 68-74 L 28-61 .459 7-20 .350 5-6 .833 11 20 31 32.0 15 12 13 2 6 68 52.0
vs Harris-Stowe 11/11/25 96-84 W 32-60 .533 15-31 .484 17-27 .630 5 28 33 32.3 25 18 16 2 12 96 66.7
at Rhodes 11/15/25 42-109 L 15-59 .254 1-10 .100 11-19 .579 10 21 31 32.0 14 4 21 1 8 42 60.5
at Williams Baptist (AR) 11/19/25 69-105 L 26-64 .406 4-19 .211 13-22 .591 13 23 36 32.8 24 8 17 1 5 69 62.2
vs Grinnell 11/22/25 76-141 L 31-65 .477 3-5 .600 11-19 .579 5 22 27 31.8 20 12 32 1 8 76 64.5
at Wartburg 11/25/25 65-96 L 26-66 .394 7-15 .467 6-9 .667 13 21 34 32.1 20 5 16 2 7 65 64.6
at Westminster (MO) 12/02/25 49-85 L 19-70 .271 3-18 .167 8-16 .500 12 30 42 33.4 18 4 13 6 5 49 62.6
vs Blackburn 12/06/25 59-83 L 23-62 .371 1-21 .048 12-19 .632 18 22 40 34.1 15 5 19 2 8 59 62.2
at Maranatha Baptist 12/13/25 78-76 W 30-74 .405 5-17 .294 13-22 .591 14 27 41 34.8 16 9 12 2 11 78 63.8
vs Williams Baptist 12/16/25 62-86 L 19-64 .297 5-22 .227 19-23 .826 14 29 43 35.5 20 5 21 2 1 62 63.6
at Greenville 01/06/26 94-105 L 43-79 .544 1-9 .111 7-21 .333 18 42 60 37.6 17 20 29 1 7 94 66.2
vs Webster 01/10/26 72-96 L 27-59 .458 8-23 .348 10-21 .476 5 19 24 36.5 18 15 10 6 7 72 66.6
at MUW 01/15/26 56-90 L 20-62 .323 7-24 .292 9-11 .818 8 23 31 36.1 9 12 14 3 4 56 65.9
at Lyon 01/17/26 58-74 L 23-59 .390 2-14 .143 10-13 .769 3 22 25 35.4 18 4 15 1 9 58 65.3
vs Eureka 01/20/26 73-55 W 25-65 .385 12-32 .375 11-13 .846 11 32 43 35.9 10 13 7 2 8 73 65.8
vs Spalding 01/23/26 61-76 L 19-48 .396 9-20 .450 14-18 .778 6 21 27 35.4 11 11 13 4 4 61 65.5
vs Westminster (MO) 01/29/26 80-75 W 26-64 .406 7-23 .304 21-26 .808 10 20 30 35.1 15 11 13 5 17 80 66.3
at Blackburn 01/31/26 69-90 L 22-56 .393 7-22 .318 18-23 .783 11 20 31 34.8 16 11 16 0 8 69 66.5
vs Greenville 02/03/26 109-110 L (OT) 41-82 .500 5-19 .263 22-29 .759 12 42 54 35.8 19 20 27 5 9 109 68.6
at Webster 02/07/26 67-87 L 26-71 .366 8-30 .267 7-11 .636 12 22 34 35.7 16 10 13 3 10 67 68.5
vs Lyon 02/12/26 55-85 L 17-51 .333 10-26 .385 11-18 .611 7 17 24 35.2 16 9 19 3 3 55 67.9
vs MUW 02/14/26 61-77 L 22-59 .373 10-28 .357 7-11 .636 8 21 29 34.9 14 11 10 2 6 61 67.6
at Eureka 02/17/26 54-71 L 18-54 .333 6-26 .231 12-20 .600 4 38 42 35.2 18 12 23 2 7 54 67.0
at Spalding 02/21/26 60-70 L 21-56 .375 11-32 .344 7-8 .875 5 24 29 35.0 14 15 13 0 5 60 66.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Illinois Col. 11/07/25 88-36 W 35-69 .507 9-26 .346 9-17 .529 15 32 47 47.0 17 19 7 3 10 88 88.0
Benedictine (IL) 11/08/25 74-68 W 30-62 .484 8-24 .333 6-12 .500 14 22 36 41.5 9 14 11 3 8 74 81.0
Harris-Stowe 11/11/25 84-96 L 30-61 .492 1-9 .111 23-35 .657 9 30 39 40.7 20 9 18 1 11 84 82.0
Rhodes 11/15/25 109-42 W 40-75 .533 18-40 .450 11-14 .786 15 38 53 43.8 14 27 13 8 11 109 88.8
Williams Baptist (AR) 11/19/25 105-69 W 33-73 .452 9-30 .300 28-40 .700 24 32 56 46.2 18 11 10 1 8 103 91.6
Grinnell 11/22/25 141-76 W 51-90 .567 25-48 .521 14-24 .583 20 34 54 47.5 19 35 17 3 20 141 99.8
Wartburg 11/25/25 96-65 W 37-70 .529 6-21 .286 16-27 .593 19 28 47 47.4 10 20 10 4 12 96 99.3
Westminster (MO) 12/02/25 85-49 W 32-74 .432 6-20 .300 15-24 .625 17 46 63 49.4 14 12 11 7 7 85 97.5
Blackburn 12/06/25 83-59 W 27-55 .491 15-27 .556 14-17 .824 8 24 32 47.4 18 14 16 2 11 83 95.9
Maranatha Baptist 12/13/25 76-78 L 33-72 .458 4-17 .235 6-10 .600 10 26 36 46.3 17 8 14 5 7 76 93.9
Williams Baptist 12/16/25 86-62 W 33-76 .434 5-14 .357 15-21 .714 16 34 50 46.6 21 15 12 5 17 86 93.2
Greenville 01/06/26 105-94 W 41-98 .418 12-45 .267 11-17 .647 19 24 43 46.3 18 27 14 3 22 105 94.2
Webster 01/10/26 96-72 W 34-60 .567 9-16 .563 19-29 .655 13 29 42 46.0 19 22 13 2 6 96 94.3
MUW 01/15/26 90-56 W 35-68 .515 10-27 .370 10-13 .769 10 35 45 45.9 13 18 9 5 9 90 94.0
Lyon 01/17/26 74-58 W 29-59 .492 4-18 .222 12-23 .522 11 34 45 45.9 15 11 15 3 8 74 92.7
Eureka 01/20/26 55-73 L 18-62 .290 9-32 .281 10-14 .714 15 28 43 45.7 11 12 13 3 5 55 90.3
Spalding 01/23/26 76-61 W 27-59 .458 10-25 .400 12-14 .857 11 25 36 45.1 17 16 10 1 5 76 89.5
Westminster (MO) 01/29/26 75-80 L 29-59 .492 6-16 .375 11-16 .688 12 32 44 45.1 19 12 23 4 5 75 88.7
Blackburn 01/31/26 90-69 W 30-53 .566 15-33 .455 15-21 .714 4 24 28 44.2 17 16 13 3 10 90 88.7
Greenville 02/03/26 110-109 W (OT) 43-108 .398 9-40 .225 15-24 .625 29 35 64 45.2 24 16 20 2 15 110 89.8
Webster 02/07/26 87-67 W 32-64 .500 6-16 .375 17-23 .739 12 36 48 45.3 10 17 14 4 8 87 89.7
Lyon 02/12/26 85-55 W 33-69 .478 6-18 .333 13-20 .650 23 28 51 45.5 14 11 15 2 13 85 89.5
MUW 02/14/26 77-61 W 27-57 .474 8-17 .471 15-16 .938 9 32 41 45.3 8 12 12 4 7 77 88.9
Eureka 02/17/26 71-54 W 26-71 .366 8-33 .242 11-20 .550 11 35 46 45.4 18 14 11 2 16 71 88.2
Spalding 02/21/26 70-60 W 30-65 .462 4-21 .190 6-12 .500 15 28 43 45.3 11 17 9 3 5 70 87.4

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Illinois Col. 11/07/25 36-88 -52 13-53/35-69 .245/.507 0-18/9-26 .000/.346 10-13/9-17 .769-.529 33/47 -14 1/19 19/7 0/3 3/10 15/17
Benedictine (IL) 11/08/25 68-74 -6 28-61/30-62 .459/.484 7-20/8-24 .350/.333 5-6/6-12 .833-.500 31/36 -5 12/14 13/11 2/3 6/8 15/9
Harris-Stowe 11/11/25 96-84 12 32-60/30-61 .533/.492 15-31/1-9 .484/.111 17-27/23-35 .630-.657 33/39 -6 18/9 16/18 2/1 12/11 25/20
Rhodes 11/15/25 42-109 -67 15-59/40-75 .254/.533 1-10/18-40 .100/.450 11-19/11-14 .579-.786 31/53 -22 4/27 21/13 1/8 8/11 14/14
Williams Baptist (AR) 11/19/25 69-105 -36 26-64/33-73 .406/.452 4-19/9-30 .211/.300 13-22/28-40 .591-.700 36/56 -20 8/11 17/10 1/1 5/8 24/18
Grinnell 11/22/25 76-141 -65 31-65/51-90 .477/.567 3-5/25-48 .600/.521 11-19/14-24 .579-.583 27/54 -27 12/35 32/17 1/3 8/20 20/19
Wartburg 11/25/25 65-96 -31 26-66/37-70 .394/.529 7-15/6-21 .467/.286 6-9/16-27 .667-.593 34/47 -13 5/20 16/10 2/4 7/12 20/10
Westminster (MO) 12/02/25 49-85 -36 19-70/32-74 .271/.432 3-18/6-20 .167/.300 8-16/15-24 .500-.625 42/63 -21 4/12 13/11 6/7 5/7 18/14
Blackburn 12/06/25 59-83 -24 23-62/27-55 .371/.491 1-21/15-27 .048/.556 12-19/14-17 .632-.824 40/32 8 5/14 19/16 2/2 8/11 15/18
Maranatha Baptist 12/13/25 78-76 2 30-74/33-72 .405/.458 5-17/4-17 .294/.235 13-22/6-10 .591-.600 41/36 5 9/8 12/14 2/5 11/7 16/17
Williams Baptist 12/16/25 62-86 -24 19-64/33-76 .297/.434 5-22/5-14 .227/.357 19-23/15-21 .826-.714 43/50 -7 5/15 21/12 2/5 1/17 20/21
Greenville 01/06/26 94-105 -11 43-79/41-98 .544/.418 1-9/12-45 .111/.267 7-21/11-17 .333-.647 60/43 17 20/27 29/14 1/3 7/22 17/18
Webster 01/10/26 72-96 -24 27-59/34-60 .458/.567 8-23/9-16 .348/.563 10-21/19-29 .476-.655 24/42 -18 15/22 10/13 6/2 7/6 18/19
MUW 01/15/26 56-90 -34 20-62/35-68 .323/.515 7-24/10-27 .292/.370 9-11/10-13 .818-.769 31/45 -14 12/18 14/9 3/5 4/9 9/13
Lyon 01/17/26 58-74 -16 23-59/29-59 .390/.492 2-14/4-18 .143/.222 10-13/12-23 .769-.522 25/45 -20 4/11 15/15 1/3 9/8 18/15
Eureka 01/20/26 73-55 18 25-65/18-62 .385/.290 12-32/9-32 .375/.281 11-13/10-14 .846-.714 43/43 0 13/12 7/13 2/3 8/5 10/11
Spalding 01/23/26 61-76 -15 19-48/27-59 .396/.458 9-20/10-25 .450/.400 14-18/12-14 .778-.857 27/36 -9 11/16 13/10 4/1 4/5 11/17
Westminster (MO) 01/29/26 80-75 5 26-64/29-59 .406/.492 7-23/6-16 .304/.375 21-26/11-16 .808-.688 30/44 -14 11/12 13/23 5/4 17/5 15/19
Blackburn 01/31/26 69-90 -21 22-56/30-53 .393/.566 7-22/15-33 .318/.455 18-23/15-21 .783-.714 31/28 3 11/16 16/13 0/3 8/10 16/17
Greenville 02/03/26 109-110 -1 41-82/43-108 .500/.398 5-19/9-40 .263/.225 22-29/15-24 .759-.625 54/64 -10 20/16 27/20 5/2 9/15 19/24
Webster 02/07/26 67-87 -20 26-71/32-64 .366/.500 8-30/6-16 .267/.375 7-11/17-23 .636-.739 34/48 -14 10/17 13/14 3/4 10/8 16/10
Lyon 02/12/26 55-85 -30 17-51/33-69 .333/.478 10-26/6-18 .385/.333 11-18/13-20 .611-.650 24/51 -27 9/11 19/15 3/2 3/13 16/14
MUW 02/14/26 61-77 -16 22-59/27-57 .373/.474 10-28/8-17 .357/.471 7-11/15-16 .636-.938 29/41 -12 11/12 10/12 2/4 6/7 14/8
Eureka 02/17/26 54-71 -17 18-54/26-71 .333/.366 6-26/8-33 .231/.242 12-20/11-20 .600-.550 42/46 -4 12/14 23/11 2/2 7/16 18/18
Spalding 02/21/26 60-70 -10 21-56/30-65 .375/.462 11-32/4-21 .344/.190 7-8/6-12 .875-.500 29/43 -14 15/17 13/9 0/3 5/5 14/11

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 109 Greenville (02/03/26)
FIELD GOALS MADE 43 Greenville (01/06/26)
FIELD GOAL ATTEMPTS 82 Greenville (02/03/26)
3 PT FIELD GOALS MADE 15 Harris-Stowe (11/11/25)
3 PT FG ATTEMPTS 32 Eureka (01/20/26); Spalding (02/21/26)
FREE THROWS MADE 22 Greenville (02/03/26)
FREE THROW ATTEMPTS 29 Greenville (02/03/26)
REBOUNDS 60 Greenville (01/06/26)
ASSISTS 20 Greenville (02/03/26); Greenville (01/06/26)
STEALS 17 Westminster (MO) (01/29/26)
BLOCKED SHOTS 6 Webster (01/10/26); Westminster (MO) (12/02/25)
TURNOVERS 32 Grinnell (11/22/25)
FOULS 25 Harris-Stowe (11/11/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 41 Simon,Nolan; Roberts,Mikhali Greenville (02/03/26); Greenville (01/06/26)
FIELD GOALS MADE 18 Roberts,Mikhali Greenville (01/06/26)
FIELD GOAL ATTEMPTS 27 Simon,Nolan; Roberts,Mikhali Greenville (02/03/26); Greenville (01/06/26)
3 PT FIELD GOALS MADE 5 McDowell,Xavier Eureka (01/20/26)
3 PT FG ATTEMPTS 11 McDowell,Xavier Eureka (01/20/26)
FREE THROWS MADE 14 Simon,Nolan Westminster (MO) (01/29/26)
FREE THROW ATTEMPTS 16 Simon,Nolan Westminster (MO) (01/29/26)
REBOUNDS 18 Roberts,Mikhali Maranatha Baptist (12/13/25); Greenville (01/06/26)
ASSISTS 8 Simon,Nolan; Smith,Caden Harris-Stowe (11/11/25); Greenville (02/03/26)
STEALS 11 Simon,Nolan Westminster (MO) (01/29/26)
BLOCKED SHOTS 4 Roberts,Mikhali Westminster (MO) (01/29/26); Westminster (MO) (12/02/25)
TURNOVERS 10 Simon,Nolan Blackburn (12/06/25)
FOULS 5 Pogue,Abe; Simon,Nolan; Smith,Caden; Abe Pogue Harris-Stowe (11/11/25); Williams Baptist (12/16/25); Spalding (01/23/26); Greenville (02/03/26); Williams Baptist (AR) (11/19/25); Westminster (MO) (12/02/25); Greenville (01/06/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#13 Simon, Nolan 21 519 24.7
#04 Roberts, Mikhali 21 313 14.9
#15 Smith, Caden 23 202 8.8
#00 McDowell, Xavier 25 128 5.1
#10 Waddell, KJ 14 121 8.6
#23 Schauman, Derek 25 102 4.1
#01 Smith, Malik 10 74 7.4
#03 Pogue, Abe 17 60 3.5
#12 White, Caleb 24 58 2.4
#02 Boyd, Elijah 20 31 1.6
#32 Matthews, Ashton 22 28 1.3
#05 Smith, Jai 5 24 4.8
#30 Gravil, Wyatt 9 9 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#13 Simon, Nolan 21 180 381 .472 8.6 18.1
#04 Roberts, Mikhali 21 125 291 .430 6.0 13.9
#15 Smith, Caden 23 72 175 .411 3.1 7.6
#00 McDowell, Xavier 25 46 143 .322 1.8 5.7
#10 Waddell, KJ 14 40 112 .357 2.9 8.0
#23 Schauman, Derek 25 37 111 .333 1.5 4.4
#01 Smith, Malik 10 31 72 .431 3.1 7.2
#03 Pogue, Abe 17 25 92 .272 1.5 5.4
#12 White, Caleb 24 22 72 .306 0.9 3.0
#02 Boyd, Elijah 20 11 30 .367 0.6 1.5
#32 Matthews, Ashton 22 11 43 .256 0.5 2.0
#05 Smith, Jai 5 8 22 .364 1.6 4.4
#30 Gravil, Wyatt 9 4 16 .250 0.4 1.8
#30 Vashchenko, Ivan 2 0 3 .000 0.0 1.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#00 McDowell, Xavier 25 34 112 .304 1.4 4.5
#15 Smith, Caden 23 27 79 .342 1.2 3.4
#23 Schauman, Derek 25 24 75 .320 1.0 3.0
#13 Simon, Nolan 21 23 62 .371 1.1 3.0
#10 Waddell, KJ 14 19 50 .380 1.4 3.6
#04 Roberts, Mikhali 21 10 49 .204 0.5 2.3
#02 Boyd, Elijah 20 7 18 .389 0.4 0.9
#03 Pogue, Abe 17 5 33 .152 0.3 1.9
#32 Matthews, Ashton 22 2 13 .154 0.1 0.6
#12 White, Caleb 24 2 18 .111 0.1 0.8
#01 Smith, Malik 10 1 10 .100 0.1 1.0
#30 Gravil, Wyatt 9 0 1 .000 0.0 0.1
#05 Smith, Jai 5 0 3 .000 0.0 0.6
#30 Vashchenko, Ivan 2 0 1 .000 0.0 0.5

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#13 Simon, Nolan 21 136 166 .819 6.5 7.9
#04 Roberts, Mikhali 21 53 89 .596 2.5 4.2
#15 Smith, Caden 23 31 48 .646 1.3 2.1
#10 Waddell, KJ 14 22 30 .733 1.6 2.1
#12 White, Caleb 24 12 23 .522 0.5 1.0
#01 Smith, Malik 10 11 24 .458 1.1 2.4
#05 Smith, Jai 5 8 13 .615 1.6 2.6
#03 Pogue, Abe 17 5 16 .313 0.3 0.9
#32 Matthews, Ashton 22 4 8 .500 0.2 0.4
#23 Schauman, Derek 25 4 7 .571 0.2 0.3
#02 Boyd, Elijah 20 2 6 .333 0.1 0.3
#00 McDowell, Xavier 25 2 4 .500 0.1 0.2
#30 Gravil, Wyatt 9 1 4 .250 0.1 0.4

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#04 Roberts, Mikhali 21 167 8.0 51 2.4 116 5.5
#13 Simon, Nolan 21 109 5.2 19 0.9 90 4.3
#15 Smith, Caden 23 109 4.7 28 1.2 81 3.5
#TM Team 25 100 4.0 44 1.8 56 2.2
#10 Waddell, KJ 14 66 4.7 29 2.1 37 2.6
#23 Schauman, Derek 25 57 2.3 8 0.3 49 2.0
#01 Smith, Malik 10 55 5.5 20 2.0 35 3.5
#03 Pogue, Abe 17 54 3.2 13 0.8 41 2.4
#00 McDowell, Xavier 25 50 2.0 2 0.1 48 1.9
#12 White, Caleb 24 44 1.8 11 0.5 33 1.4
#32 Matthews, Ashton 22 32 1.5 4 0.2 28 1.3
#30 Gravil, Wyatt 9 14 1.6 5 0.6 9 1.0
#05 Smith, Jai 5 10 2.0 6 1.2 4 0.8
#02 Boyd, Elijah 20 7 0.4 3 0.2 4 0.2

Assists

Category Leaders - Assists
Name GP AST AST/G
#13 Simon, Nolan 21 77 3.7
#15 Smith, Caden 23 49 2.1
#32 Matthews, Ashton 22 29 1.3
#03 Pogue, Abe 17 18 1.1
#23 Schauman, Derek 25 18 0.7
#00 McDowell, Xavier 25 17 0.7
#12 White, Caleb 24 16 0.7
#04 Roberts, Mikhali 21 15 0.7
#10 Waddell, KJ 14 14 1.0
#01 Smith, Malik 10 4 0.4

Blocked Shots

Category Leaders - Blocked Shots
