Skip To Main Content
Skip To Main Content

2025-26 Men's Basketball Cumulative Statistics

Team Stats (1-7, 0-1)

Overall Team Statistics
Statistic Principia Opponents
Scoring
Total Points 501 780
Points Per Game 62.6 97.5
Scoring Margin -34.9 --
Shooting
FG: Made-Attempted 190-498 288-574
FG: Percentage .382 .502
FG: Per Game 23.8 36.0
3PT: Made-Attempted 40-136 82-218
3PT: Percentage .294 .376
3PT: Per Game 5.0 10.3
FT: Made-Attempted 81-131 122-193
FT: Percentage .618 .632
FT: Per Game 10.1 15.3
Rebounding
Total 267 395
Per Game 33.4 49.4
Margin -16.0 --
Assists
Total 64 147
Per Game 8.0 18.4
Turnovers
Total 147 97
Per Game 18.4 12.1
Margin -6.3 --
Assist/Turnover Ratio 0.4 1.5
Points Off Turnovers 10.8 22.1
Steals
Total 54 87
Per Game 6.8 10.9
Blocks
Total 15 30
Per Game 1.9 3.8
Attendance
Total 265 1646
Per Game 2-133 5-329

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
13 Simon, Nolan 8 8 288 36.0 62 134 .463 5 19 .263 42 52 .808 171 21.4 7 31 38 4.8 15 25 39 20 1
04 Roberts, Mikhali 8 8 256 32.0 44 111 .396 3 21 .143 23 35 .657 114 14.3 18 32 50 6.3 19 4 17 9 7
01 Smith, Malik 8 5 177 22.1 20 49 .408 1 7 .143 5 12 .417 46 5.8 14 22 36 4.5 24 2 11 7 2
15 Smith, Caden 6 6 179 29.8 12 34 .353 6 16 .375 3 7 .429 33 5.5 9 18 27 4.5 11 8 9 3 1
00 McDowell, Xavier 8 1 120 15.0 14 37 .378 10 27 .370 0 0 .000 38 4.8 1 14 15 1.9 12 4 10 2 3
23 Schauman, Derek 8 4 168 21.0 13 36 .361 9 23 .391 1 2 .500 36 4.5 3 13 16 2.0 11 2 16 2 1
03 Pogue, Abe 8 8 191 23.9 12 47 .255 4 14 .286 2 8 .250 30 3.8 3 18 21 2.6 29 11 23 5 0
05 Smith, Jai 2 0 30 15.0 2 12 .167 0 3 .000 0 3 .000 4 2.0 2 4 6 3.0 4 0 3 1 0
02 Boyd, Elijah 8 0 23 2.9 4 7 .571 2 3 .667 2 6 .333 12 1.5 1 0 1 0.1 2 0 2 0 0
32 Matthews, Ashton 8 0 99 12.4 4 15 .267 0 1 .000 1 2 .500 9 1.1 1 12 13 1.6 19 8 5 1 0
12 White, Caleb 7 0 62 8.9 3 15 .200 0 2 .000 2 4 .500 8 1.1 2 5 7 1.0 5 0 7 4 0
TM Team 8 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 16 21 37 4.6 0 0 3 0 0  
30 Vashchenko, Ivan 1 0 7 7.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 2 0 0
Total 8 1600 200.0 190 498 .382 40 136 .294 81 131 .618 501 62.63 77 190 267 33.4 151 64 147 54 15
Opponents 8 1600 200.0 288 574 .502 82 218 .376 122 193 .632 780 97.50 133 262 395 49.4 121 147 97 87 30

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
13 Simon, Nolan 1 1 37 37.0 9 18 .500 0 4 .000 4 6 .667 22 22.0 2 9 11 11.0 0 2 2.0 3 2 1
04 Roberts, Mikhali 1 1 35 35.0 3 17 .176 0 2 .000 2 5 .400 8 8.0 4 7 11 11.0 3 1 1.0 3 2 4
01 Smith, Malik 1 1 29 29.0 3 9 .333 0 2 .000 1 2 .500 7 7.0 2 3 5 5.0 4 1 1.0 4 1 1
15 Smith, Caden 1 1 31 31.0 2 4 .500 2 3 .667 0 0 .000 6 6.0 0 4 4 4.0 2 0 0.0 0 0 0
03 Pogue, Abe 1 1 23 23.0 1 8 .125 0 2 .000 1 2 .500 3 3.0 1 2 3 3.0 5 0 0.0 0 0 0
02 Boyd, Elijah 1 0 3 3.0 1 2 .500 1 1 1.000 0 0 .000 3 3.0 0 0 0 0.0 1 0 0.0 0 0 0
32 Matthews, Ashton 1 0 6 6.0 0 2 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 1.0 1 0 0.0 0 0 0
00 McDowell, Xavier 1 0 9 9.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 1 0 1 1.0 1 0 0.0 0 0 0
23 Schauman, Derek 1 0 7 7.0 0 2 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
05 Smith, Jai 1 0 17 17.0 0 6 .000 0 3 .000 0 1 .000 0 0.0 0 1 1 1.0 1 0 0.0 2 0 0
TM Team 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 2 3 5 5.0 0 0 0.0 1 0 0  
12 White, Caleb 1 0 3 3.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
Total 1 200 200.0 19 70 .271 3 18 .167 8 16 .500 49 49.00 12 30 42 42.0 18 4 4.0 13 5 6
Opponents 1 200 200.0 32 74 .432 6 20 .300 15 24 .625 85 85.00 17 46 63 63.0 14 12 12.0 11 7 7

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
13 Simon, Nolan 8 8 288 62 134 .463 5 19 .263 42 52 .808 171 21.4
04 Roberts, Mikhali 8 8 256 44 111 .396 3 21 .143 23 35 .657 114 14.3
15 Smith, Caden 6 6 179 12 34 .353 6 16 .375 3 7 .429 33 5.5
01 Smith, Malik 8 5 177 20 49 .408 1 7 .143 5 12 .417 46 5.8
23 Schauman, Derek 8 4 168 13 36 .361 9 23 .391 1 2 .500 36 4.5
00 McDowell, Xavier 8 1 120 14 37 .378 10 27 .370 0 0 .000 38 4.8
03 Pogue, Abe 8 8 191 12 47 .255 4 14 .286 2 8 .250 30 3.8
05 Smith, Jai 2 0 30 2 12 .167 0 3 .000 0 3 .000 4 2.0
02 Boyd, Elijah 8 0 23 4 7 .571 2 3 .667 2 6 .333 12 1.5
32 Matthews, Ashton 8 0 99 4 15 .267 0 1 .000 1 2 .500 9 1.1
12 White, Caleb 7 0 62 3 15 .200 0 2 .000 2 4 .500 8 1.1
30 Vashchenko, Ivan 1 0 7 0 1 .000 0 0 .000 0 0 .000 0 0.0
Total 8 1600 190 498 .382 40 136 .294 81 131 .618 501 62.63
Opponents 8 1600 288 574 .502 82 218 .376 122 193 .632 780 97.50

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
13 Simon, Nolan 8 36.0 .463 .263 .808 0.9 3.9 4.8 3.1 2.5 0.1 21.4
04 Roberts, Mikhali 8 32.0 .396 .143 .657 2.3 4.0 6.3 0.5 1.1 0.9 14.3
15 Smith, Caden 6 29.8 .353 .375 .429 1.5 3.0 4.5 1.3 0.5 0.2 5.5
01 Smith, Malik 8 22.1 .408 .143 .417 1.8 2.8 4.5 0.3 0.9 0.3 5.8
23 Schauman, Derek 8 21.0 .361 .391 .500 0.4 1.6 2.0 0.3 0.3 0.1 4.5
00 McDowell, Xavier 8 15.0 .378 .370 .000 0.1 1.8 1.9 0.5 0.3 0.4 4.8
03 Pogue, Abe 8 23.9 .255 .286 .250 0.4 2.3 2.6 1.4 0.6 0.0 3.8
05 Smith, Jai 2 15.0 .167 .000 .000 1.0 2.0 3.0 0.0 0.5 0.0 2.0
02 Boyd, Elijah 8 2.9 .571 .667 .333 0.1 0.0 0.1 0.0 0.0 0.0 1.5
32 Matthews, Ashton 8 12.4 .267 .000 .500 0.1 1.5 1.6 1.0 0.1 0.0 1.1
12 White, Caleb 7 8.9 .200 .000 .500 0.3 0.7 1.0 0.0 0.6 0.0 1.1
30 Vashchenko, Ivan 1 7.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 8 200.0 .382 .294 .618 9.6 23.8 33.4 8.0 6.8 1.9 62.63
Opponents 8 200.0 .502 .376 .632 16.6 32.8 49.4 18.4 10.9 3.8 97.50

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Illinois Col. 11/07/25 36-88 L 13-53 .245 0-18 .000 10-13 .769 8 25 33 33.0 15 1 19 0 3 36 36.0
vs Benedictine (IL) 11/08/25 68-74 L 28-61 .459 7-20 .350 5-6 .833 11 20 31 32.0 15 12 13 2 6 68 52.0
vs Harris-Stowe 11/11/25 96-84 W 32-60 .533 15-31 .484 17-27 .630 5 28 33 32.3 25 18 16 2 12 96 66.7
at Rhodes 11/15/25 42-109 L 15-59 .254 1-10 .100 11-19 .579 10 21 31 32.0 14 4 21 1 8 42 60.5
at Williams Baptist (AR) 11/19/25 69-105 L 26-64 .406 4-19 .211 13-22 .591 13 23 36 32.8 24 8 17 1 5 69 62.2
vs Grinnell 11/22/25 76-141 L 31-65 .477 3-5 .600 11-19 .579 5 22 27 31.8 20 12 32 1 8 76 64.5
at Wartburg 11/25/25 65-96 L 26-66 .394 7-15 .467 6-9 .667 13 21 34 32.1 20 5 16 2 7 65 64.6
at Westminster (MO) 12/02/25 49-85 L 19-70 .271 3-18 .167 8-16 .500 12 30 42 33.4 18 4 13 6 5 49 62.6

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Illinois Col. 11/07/25 88-36 W 35-69 .507 9-26 .346 9-17 .529 15 32 47 47.0 17 19 7 3 10 88 88.0
Benedictine (IL) 11/08/25 74-68 W 30-62 .484 8-24 .333 6-12 .500 14 22 36 41.5 9 14 11 3 8 74 81.0
Harris-Stowe 11/11/25 84-96 L 30-61 .492 1-9 .111 23-35 .657 9 30 39 40.7 20 9 18 1 11 84 82.0
Rhodes 11/15/25 109-42 W 40-75 .533 18-40 .450 11-14 .786 15 38 53 43.8 14 27 13 8 11 109 88.8
Williams Baptist (AR) 11/19/25 105-69 W 33-73 .452 9-30 .300 28-40 .700 24 32 56 46.2 18 11 10 1 8 103 91.6
Grinnell 11/22/25 141-76 W 51-90 .567 25-48 .521 14-24 .583 20 34 54 47.5 19 35 17 3 20 141 99.8
Wartburg 11/25/25 96-65 W 37-70 .529 6-21 .286 16-27 .593 19 28 47 47.4 10 20 10 4 12 96 99.3
Westminster (MO) 12/02/25 85-49 W 32-74 .432 6-20 .300 15-24 .625 17 46 63 49.4 14 12 11 7 7 85 97.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Illinois Col. 11/07/25 36-88 -52 13-53/35-69 .245/.507 0-18/9-26 .000/.346 10-13/9-17 .769-.529 33/47 -14 1/19 19/7 0/3 3/10 15/17
Benedictine (IL) 11/08/25 68-74 -6 28-61/30-62 .459/.484 7-20/8-24 .350/.333 5-6/6-12 .833-.500 31/36 -5 12/14 13/11 2/3 6/8 15/9
Harris-Stowe 11/11/25 96-84 12 32-60/30-61 .533/.492 15-31/1-9 .484/.111 17-27/23-35 .630-.657 33/39 -6 18/9 16/18 2/1 12/11 25/20
Rhodes 11/15/25 42-109 -67 15-59/40-75 .254/.533 1-10/18-40 .100/.450 11-19/11-14 .579-.786 31/53 -22 4/27 21/13 1/8 8/11 14/14
Williams Baptist (AR) 11/19/25 69-105 -36 26-64/33-73 .406/.452 4-19/9-30 .211/.300 13-22/28-40 .591-.700 36/56 -20 8/11 17/10 1/1 5/8 24/18
Grinnell 11/22/25 76-141 -65 31-65/51-90 .477/.567 3-5/25-48 .600/.521 11-19/14-24 .579-.583 27/54 -27 12/35 32/17 1/3 8/20 20/19
Wartburg 11/25/25 65-96 -31 26-66/37-70 .394/.529 7-15/6-21 .467/.286 6-9/16-27 .667-.593 34/47 -13 5/20 16/10 2/4 7/12 20/10
Westminster (MO) 12/02/25 49-85 -36 19-70/32-74 .271/.432 3-18/6-20 .167/.300 8-16/15-24 .500-.625 42/63 -21 4/12 13/11 6/7 5/7 18/14

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 96 Harris-Stowe (11/11/25)
FIELD GOALS MADE 32 Harris-Stowe (11/11/25)
FIELD GOAL ATTEMPTS 70 Westminster (MO) (12/02/25)
3 PT FIELD GOALS MADE 15 Harris-Stowe (11/11/25)
3 PT FG ATTEMPTS 31 Harris-Stowe (11/11/25)
FREE THROWS MADE 17 Harris-Stowe (11/11/25)
FREE THROW ATTEMPTS 27 Harris-Stowe (11/11/25)
REBOUNDS 42 Westminster (MO) (12/02/25)
ASSISTS 18 Harris-Stowe (11/11/25)
STEALS 12 Harris-Stowe (11/11/25)
BLOCKED SHOTS 6 Westminster (MO) (12/02/25)
TURNOVERS 32 Grinnell (11/22/25)
FOULS 25 Harris-Stowe (11/11/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 34 Simon,Nolan Grinnell (11/22/25)
FIELD GOALS MADE 13 Simon,Nolan Grinnell (11/22/25)
FIELD GOAL ATTEMPTS 25 Simon,Nolan Wartburg (11/25/25)
3 PT FIELD GOALS MADE 4 McDowell,Xavier Harris-Stowe (11/11/25)
3 PT FG ATTEMPTS 9 McDowell,Xavier Harris-Stowe (11/11/25)
FREE THROWS MADE 9 Simon,Nolan Harris-Stowe (11/11/25)
FREE THROW ATTEMPTS 11 Simon,Nolan Harris-Stowe (11/11/25)
REBOUNDS 11 Roberts,Mikhali Westminster (MO) (12/02/25)
ASSISTS 8 Simon,Nolan Harris-Stowe (11/11/25)
STEALS 4 Simon,Nolan; Smith,Malik Benedictine (IL) (11/08/25); Grinnell (11/22/25); Rhodes (11/15/25)
BLOCKED SHOTS 4 Roberts,Mikhali Westminster (MO) (12/02/25)
TURNOVERS 7 Nolan Simon Williams Baptist (AR) (11/19/25)
FOULS 5 Pogue,Abe; Abe Pogue Harris-Stowe (11/11/25); Williams Baptist (AR) (11/19/25); Westminster (MO) (12/02/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#13 Simon, Nolan 8 171 21.4
#04 Roberts, Mikhali 8 114 14.3
#01 Smith, Malik 8 46 5.8
#00 McDowell, Xavier 8 38 4.8
#23 Schauman, Derek 8 36 4.5
#15 Smith, Caden 6 33 5.5
#03 Pogue, Abe 8 30 3.8
#02 Boyd, Elijah 8 12 1.5
#32 Matthews, Ashton 8 9 1.1
#12 White, Caleb 7 8 1.1
#05 Smith, Jai 2 4 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#13 Simon, Nolan 8 62 134 .463 7.8 16.8
#04 Roberts, Mikhali 8 44 111 .396 5.5 13.9
#01 Smith, Malik 8 20 49 .408 2.5 6.1
#00 McDowell, Xavier 8 14 37 .378 1.8 4.6
#23 Schauman, Derek 8 13 36 .361 1.6 4.5
#03 Pogue, Abe 8 12 47 .255 1.5 5.9
#15 Smith, Caden 6 12 34 .353 2.0 5.7
#02 Boyd, Elijah 8 4 7 .571 0.5 0.9
#32 Matthews, Ashton 8 4 15 .267 0.5 1.9
#12 White, Caleb 7 3 15 .200 0.4 2.1
#05 Smith, Jai 2 2 12 .167 1.0 6.0
#30 Vashchenko, Ivan 1 0 1 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#00 McDowell, Xavier 8 10 27 .370 1.3 3.4
#23 Schauman, Derek 8 9 23 .391 1.1 2.9
#15 Smith, Caden 6 6 16 .375 1.0 2.7
#13 Simon, Nolan 8 5 19 .263 0.6 2.4
#03 Pogue, Abe 8 4 14 .286 0.5 1.8
#04 Roberts, Mikhali 8 3 21 .143 0.4 2.6
#02 Boyd, Elijah 8 2 3 .667 0.3 0.4
#01 Smith, Malik 8 1 7 .143 0.1 0.9
#32 Matthews, Ashton 8 0 1 .000 0.0 0.1
#05 Smith, Jai 2 0 3 .000 0.0 1.5
#12 White, Caleb 7 0 2 .000 0.0 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#13 Simon, Nolan 8 42 52 .808 5.3 6.5
#04 Roberts, Mikhali 8 23 35 .657 2.9 4.4
#01 Smith, Malik 8 5 12 .417 0.6 1.5
#15 Smith, Caden 6 3 7 .429 0.5 1.2
#02 Boyd, Elijah 8 2 6 .333 0.3 0.8
#03 Pogue, Abe 8 2 8 .250 0.3 1.0
#12 White, Caleb 7 2 4 .500 0.3 0.6
#32 Matthews, Ashton 8 1 2 .500 0.1 0.3
#23 Schauman, Derek 8 1 2 .500 0.1 0.3
#05 Smith, Jai 2 0 3 .000 0.0 1.5

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#04 Roberts, Mikhali 8 50 6.3 18 2.3 32 4.0
#13 Simon, Nolan 8 38 4.8 7 0.9 31 3.9
#TM Team 8 37 4.6 16 2.0 21 2.6
#01 Smith, Malik 8 36 4.5 14 1.8 22 2.8
#15 Smith, Caden 6 27 4.5 9 1.5 18 3.0
#03 Pogue, Abe 8 21 2.6 3 0.4 18 2.3
#23 Schauman, Derek 8 16 2.0 3 0.4 13 1.6
#00 McDowell, Xavier 8 15 1.9 1 0.1 14 1.8
#32 Matthews, Ashton 8 13 1.6 1 0.1 12 1.5
#12 White, Caleb 7 7 1.0 2 0.3 5 0.7
#05 Smith, Jai 2 6 3.0 2 1.0 4 2.0
#02 Boyd, Elijah 8 1 0.1 1 0.1 0 0.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#13 Simon, Nolan 8 25 3.1
#03 Pogue, Abe 8 11 1.4
#32 Matthews, Ashton 8 8 1.0
#15 Smith, Caden 6 8 1.3
#00 McDowell, Xavier 8 4 0.5
#04 Roberts, Mikhali 8 4 0.5
#23 Schauman, Derek 8 2 0.3
#01 Smith, Malik 8 2 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#04 Roberts, Mikhali 8 7 0.9
#00 McDowell, Xavier 8 3 0.4
#01 Smith, Malik 8 2 0.3
#23 Schauman, Derek 8 1 0.1
#13 Simon, Nolan 8 1 0.1
#15 Smith, Caden 6 1 0.2

Steals

Category Leaders - Steals
Name GP STL STL/G
#13 Simon, Nolan 8 20 2.5
#04 Roberts, Mikhali 8 9 1.1
#01 Smith, Malik 8 7 0.9
#03 Pogue, Abe 8 5 0.6
#12 White, Caleb 7 4 0.6
#15 Smith, Caden 6 3 0.5
#00 McDowell, Xavier 8 2 0.3
#23 Schauman, Derek 8 2 0.3
#32 Matthews, Ashton 8 1 0.1
#05 Smith, Jai 2 1 0.5

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#13 Simon, Nolan 8 39 4.9
#03 Pogue, Abe 8 23 2.9
#04 Roberts, Mikhali 8 17 2.1
#23 Schauman, Derek 8 16 2.0
#01 Smith, Malik 8 11 1.4
#00 McDowell, Xavier 8 10 1.3
#15 Smith, Caden 6 9 1.5
#12 White, Caleb 7 7 1.0
#32 Matthews, Ashton 8 5 0.6
#05 Smith, Jai 2 3 1.5
#TM Team 8 3 0.4
#02 Boyd, Elijah 8 2 0.3
#30 Vashchenko, Ivan 1 2 2.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#03 Pogue, Abe 8 29 3.6
#01 Smith, Malik 8 24 3.0
#32 Matthews, Ashton 8 19 2.4
#04 Roberts, Mikhali 8 19 2.4
#13 Simon, Nolan 8 15 1.9
#00 McDowell, Xavier 8 12 1.5
#23 Schauman, Derek 8 11 1.4
#15 Smith, Caden 6 11 1.8
#12 White, Caleb 7 5 0.7
#05 Smith, Jai 2 4 2.0
#02 Boyd, Elijah 8 2 0.3

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#13 Simon, Nolan 8 288 36.0
#04 Roberts, Mikhali 8 256 32.0
#03 Pogue, Abe 8 191 23.9
#15 Smith, Caden 6 179 29.8
#01 Smith, Malik 8 177 22.1
#23 Schauman, Derek 8 168 21.0
#00 McDowell, Xavier 8 120 15.0
#32 Matthews, Ashton 8 99 12.4
#12 White, Caleb 7 62 8.9
#05 Smith, Jai 2 30 15.0
#02 Boyd, Elijah 8 23 2.9
#30 Vashchenko, Ivan 1 7 7.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#32 Matthews, Ashton 8 8 5 1.60