Skip To Main Content
Skip To Main Content

2023-24 Men's Basketball Cumulative Statistics

Team Stats (7-19, 6-13)

Overall Team Statistics
Statistic Principia Opponents
Scoring
Total Points 1816 2097
Points Per Game 69.8 80.7
Scoring Margin -10.8 --
Shooting
FG: Made-Attempted 678-1551 834-1818
FG: Percentage .437 .459
FG: Per Game 26.1 32.1
3PT: Made-Attempted 125-444 230-698
3PT: Percentage .282 .330
3PT: Per Game 4.8 8.8
FT: Made-Attempted 335-461 199-304
FT: Percentage .727 .655
FT: Per Game 12.9 7.7
Rebounding
Total 837 1053
Per Game 32.2 40.5
Margin -8.3 --
Assists
Total 267 404
Per Game 10.3 15.5
Turnovers
Total 364 337
Per Game 14.0 13.0
Margin -1.0 --
Assist/Turnover Ratio 0.7 1.2
Points Off Turnovers 13.7 16.8
Steals
Total 176 192
Per Game 6.8 7.4
Blocks
Total 33 114
Per Game 1.3 4.4
Attendance
Total 1200 2529
Per Game 10-120 15-169

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
04 Adams, Jaquan 21 21 771 36.7 204 360 .567 2 10 .200 83 116 .716 493 23.5 30 181 211 10.0 45 62 71 29 5
03 Byrd, AJ 22 22 744 33.8 88 278 .317 31 127 .244 60 74 .811 267 12.1 12 87 99 4.5 32 43 59 33 1
02 Alford III, Bobby 25 2 662 26.5 118 206 .573 3 9 .333 60 83 .723 299 12.0 60 70 130 5.2 42 13 33 16 7
00 Miles, Shemarri 25 25 907 36.3 92 253 .364 24 77 .312 85 109 .780 293 11.7 12 90 102 4.1 35 66 79 41 7
30 Hoffman, Charley 25 25 525 21.0 52 114 .456 11 43 .256 19 30 .633 134 5.4 26 76 102 4.1 61 15 23 7 5
01 Williams, Jordan 25 8 570 22.8 49 133 .368 17 63 .270 14 24 .583 129 5.2 3 35 38 1.5 27 26 36 18 7
11 Parker, Isaiah 26 25 672 25.8 48 126 .381 16 56 .286 13 20 .650 125 4.8 8 49 57 2.2 34 24 29 18 1
22 Cockburn, Kingsley 15 0 209 13.9 14 46 .304 13 39 .333 1 4 .250 42 2.8 10 17 27 1.8 18 7 11 9 0
12 Erickson, Jake 8 1 12 1.5 3 6 .500 3 6 .500 0 0 .000 9 1.1 0 1 1 0.1 0 1 1 0 0
13 Salas, Isaac 15 1 125 8.3 7 20 .350 2 5 .400 0 1 .000 16 1.1 3 7 10 0.7 7 9 8 5 0
21 Harrison, Cole 13 0 45 3.5 3 9 .333 3 9 .333 0 0 .000 9 0.7 1 3 4 0.3 3 0 5 0 0
TM Team 26 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 29 26 55 2.1 0 0 9 0 0  
05 Vashchenko, Ivan 6 0 8 1.3 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.2 0 1 0 0 0
Total 26 5250 201.9 678 1551 .437 125 444 .282 335 461 .727 1816 69.85 194 643 837 32.2 304 267 364 176 33
Opponents 26 5252 202.0 834 1818 .459 230 698 .330 199 304 .655 2097 80.65 346 707 1053 40.5 404 404 337 192 114

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
04 Adams, Jaquan 14 14 498 35.6 136 247 .551 1 6 .167 54 77 .701 327 23.4 22 123 145 10.4 26 39 2.8 43 18 1
03 Byrd, AJ 18 18 618 34.3 74 226 .327 26 102 .255 53 65 .815 227 12.6 11 75 86 4.8 28 35 1.9 47 28 1
00 Miles, Shemarri 18 18 643 35.7 66 156 .423 16 48 .333 55 72 .764 203 11.3 5 63 68 3.8 25 41 2.3 59 30 4
02 Alford III, Bobby 18 1 460 25.6 78 125 .624 1 4 .250 45 59 .763 202 11.2 36 52 88 4.9 32 10 0.6 20 13 6
01 Williams, Jordan 18 4 407 22.6 34 99 .343 12 46 .261 12 20 .600 92 5.1 3 27 30 1.7 20 19 1.1 26 9 6
30 Hoffman, Charley 17 17 328 19.3 34 71 .479 6 25 .240 8 13 .615 82 4.8 17 42 59 3.5 36 13 0.8 12 4 3
11 Parker, Isaiah 18 17 437 24.3 30 84 .357 9 36 .250 11 16 .688 80 4.4 5 33 38 2.1 22 17 0.9 17 8 1
22 Cockburn, Kingsley 14 0 200 14.3 14 44 .318 13 37 .351 1 4 .250 42 3.0 10 17 27 1.9 18 7 0.5 11 8 0
12 Erickson, Jake 4 1 11 2.8 3 4 .750 3 4 .750 0 0 .000 9 2.3 0 1 1 0.3 0 1 0.3 1 0 0
21 Harrison, Cole 7 0 16 2.3 2 5 .400 2 5 .400 0 0 .000 6 0.9 1 2 3 0.4 1 0 0.0 2 0 0
13 Salas, Isaac 8 0 28 3.5 2 7 .286 0 1 .000 0 1 .000 4 0.5 1 2 3 0.4 1 2 0.3 2 3 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 27 24 51 2.8 0 0 0.0 6 0 0  
05 Vashchenko, Ivan 4 0 5 1.3 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 1 0.3 0 0 0
Total 18 3651 202.8 473 1068 .443 89 314 .283 239 327 .731 1274 70.78 138 461 599 33.3 209 185 10.3 246 121 22
Opponents 18 3651 202.8 561 1230 .456 149 453 .329 150 227 .661 1421 78.94 225 494 719 39.9 272 273 15.2 232 131 81

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
04 Adams, Jaquan 21 21 771 204 360 .567 2 10 .200 83 116 .716 493 23.5
03 Byrd, AJ 22 22 744 88 278 .317 31 127 .244 60 74 .811 267 12.1
02 Alford III, Bobby 25 2 662 118 206 .573 3 9 .333 60 83 .723 299 12.0
00 Miles, Shemarri 25 25 907 92 253 .364 24 77 .312 85 109 .780 293 11.7
30 Hoffman, Charley 25 25 525 52 114 .456 11 43 .256 19 30 .633 134 5.4
01 Williams, Jordan 25 8 570 49 133 .368 17 63 .270 14 24 .583 129 5.2
11 Parker, Isaiah 26 25 672 48 126 .381 16 56 .286 13 20 .650 125 4.8
22 Cockburn, Kingsley 15 0 209 14 46 .304 13 39 .333 1 4 .250 42 2.8
12 Erickson, Jake 8 1 12 3 6 .500 3 6 .500 0 0 .000 9 1.1
13 Salas, Isaac 15 1 125 7 20 .350 2 5 .400 0 1 .000 16 1.1
21 Harrison, Cole 13 0 45 3 9 .333 3 9 .333 0 0 .000 9 0.7
05 Vashchenko, Ivan 6 0 8 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 26 5250 678 1551 .437 125 444 .282 335 461 .727 1816 69.85
Opponents 26 5252 834 1818 .459 230 698 .330 199 304 .655 2097 80.65

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
04 Adams, Jaquan 21 36.7 .567 .200 .716 1.4 8.6 10.0 3.0 1.4 0.2 23.5
03 Byrd, AJ 22 33.8 .317 .244 .811 0.5 4.0 4.5 2.0 1.5 0.0 12.1
02 Alford III, Bobby 25 26.5 .573 .333 .723 2.4 2.8 5.2 0.5 0.6 0.3 12.0
00 Miles, Shemarri 25 36.3 .364 .312 .780 0.5 3.6 4.1 2.6 1.6 0.3 11.7
30 Hoffman, Charley 25 21.0 .456 .256 .633 1.0 3.0 4.1 0.6 0.3 0.2 5.4
01 Williams, Jordan 25 22.8 .368 .270 .583 0.1 1.4 1.5 1.0 0.7 0.3 5.2
11 Parker, Isaiah 26 25.8 .381 .286 .650 0.3 1.9 2.2 0.9 0.7 0.0 4.8
22 Cockburn, Kingsley 15 13.9 .304 .333 .250 0.7 1.1 1.8 0.5 0.6 0.0 2.8
12 Erickson, Jake 8 1.5 .500 .500 .000 0.0 0.1 0.1 0.1 0.0 0.0 1.1
13 Salas, Isaac 15 8.3 .350 .400 .000 0.2 0.5 0.7 0.6 0.3 0.0 1.1
21 Harrison, Cole 13 3.5 .333 .333 .000 0.1 0.2 0.3 0.0 0.0 0.0 0.7
05 Vashchenko, Ivan 6 1.3 .000 .000 .000 0.0 0.2 0.2 0.2 0.0 0.0 0.0
Total 26 201.9 .437 .282 .727 7.5 24.7 32.2 10.3 6.8 1.3 69.85
Opponents 26 202.0 .459 .330 .655 13.3 27.2 40.5 15.5 7.4 4.4 80.65

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Loras 11/11/23 61-103 L 17-49 .347 2-13 .154 25-29 .862 5 20 25 25.0 11 3 21 0 4 61 61.0
vs Central (IA) 11/12/23 77-96 L 30-62 .484 6-16 .375 11-16 .688 4 13 17 21.0 16 9 11 0 13 77 69.0
at University of Health Sciences 11/14/23 79-67 W 27-69 .391 5-17 .294 20-28 .714 19 34 53 31.7 13 12 13 2 8 79 72.3
vs Grinnell 11/18/23 102-110 L 46-77 .597 1-4 .250 9-11 .818 8 35 43 34.5 13 19 24 3 4 102 79.8
at Knox 11/21/23 53-73 L 21-55 .382 5-20 .250 6-11 .545 7 20 27 33.0 12 11 12 2 3 53 74.4
at Maranatha Baptist 11/28/23 66-72 L 24-67 .358 2-15 .133 16-23 .696 3 24 27 32.0 15 8 11 1 10 66 73.0
at Fontbonne 12/02/23 62-68 L 22-56 .393 6-24 .250 12-16 .750 4 17 21 30.4 11 9 13 0 13 62 71.4
vs MUW 12/07/23 82-76 W (OT) 27-51 .529 7-22 .318 21-26 .808 4 25 29 30.3 6 10 14 1 7 82 72.8
vs Lyon 12/09/23 54-75 L 20-55 .364 7-23 .304 7-8 .875 4 20 24 29.6 8 8 13 2 5 54 70.7
vs Fontbonne 12/14/23 51-90 L 19-57 .333 4-19 .211 9-16 .563 11 20 31 29.7 4 4 24 1 7 51 68.7
at WashU 12/17/23 56-90 L 21-48 .438 9-25 .360 5-7 .714 3 16 19 28.7 6 11 13 1 3 56 67.5
at Greenville 01/02/24 127-131 L (OT) 52-84 .619 1-3 .333 22-32 .688 17 41 58 31.2 17 20 35 4 6 127 72.5
at Webster 01/06/24 42-82 L 15-51 .294 3-20 .150 9-11 .818 5 23 28 30.9 5 5 16 2 7 42 70.2
vs Westminster (MO) 01/11/24 78-72 W 29-63 .460 5-18 .278 15-17 .882 5 28 33 31.1 14 8 7 2 10 78 70.7
at Blackburn 01/13/24 72-71 W 25-56 .446 6-17 .353 16-22 .727 7 28 35 31.3 19 8 9 1 2 72 70.8
vs Spalding 01/18/24 62-72 L 18-49 .367 8-22 .364 18-22 .818 4 22 26 31.0 9 9 11 0 6 62 70.3
at Eureka 01/20/24 49-64 L 20-58 .345 2-19 .105 7-10 .700 8 26 34 31.2 10 6 11 1 5 49 69.0
at MUW 01/25/24 48-77 L 19-53 .358 6-18 .333 4-14 .286 10 21 31 31.2 7 9 11 0 4 48 67.8
at Lyon 01/27/24 72-95 L 28-68 .412 2-15 .133 14-16 .875 8 22 30 31.1 4 10 7 1 3 72 68.1
vs Greenville 01/30/24 113-95 W 43-68 .632 0-2 .000 27-35 .771 7 40 47 31.9 21 25 29 3 11 113 70.3
vs Webster 02/03/24 69-83 L 24-58 .414 7-22 .318 14-18 .778 9 16 25 31.6 11 15 7 1 5 69 70.2
at Westminster (MO) 02/06/24 85-82 W 34-63 .540 7-19 .368 10-17 .588 9 26 35 31.7 15 14 8 0 8 85 70.9
vs Blackburn 02/10/24 75-79 L 28-62 .452 4-18 .222 15-23 .652 10 26 36 31.9 22 8 11 1 6 75 71.1
at Spalding 02/13/24 52-59 L 18-60 .300 5-14 .357 11-13 .846 12 29 41 32.3 14 4 10 1 6 52 70.3
vs Eureka 02/17/24 81-50 W 32-56 .571 9-19 .474 8-11 .727 4 31 35 32.4 12 13 10 1 10 81 70.7
at Spalding 02/20/24 48-65 L 19-56 .339 6-20 .300 4-9 .444 7 20 27 32.2 9 9 13 2 10 48 69.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Loras 11/11/23 103-61 W 41-78 .526 18-47 .383 3-5 .600 14 27 41 41.0 24 18 13 5 11 103 103.0
Central (IA) 11/12/23 96-77 W 41-70 .586 7-20 .350 7-11 .636 15 27 42 41.5 20 27 21 6 4 96 99.5
University of Health Sciences 11/14/23 67-79 L 27-64 .422 7-23 .304 6-10 .600 5 24 29 37.3 20 13 13 3 7 67 88.7
Grinnell 11/18/23 110-102 W 41-107 .383 18-63 .286 10-13 .769 23 19 42 38.5 17 17 10 2 11 110 94.0
Knox 11/21/23 73-53 W 31-62 .500 3-15 .200 8-16 .500 16 31 47 40.2 13 12 10 6 8 73 89.8
Maranatha Baptist 11/28/23 72-66 W 28-79 .354 7-18 .389 9-14 .643 20 30 50 41.8 18 9 13 4 5 72 86.8
Fontbonne 12/02/23 68-62 W 29-66 .439 7-26 .269 3-7 .429 17 27 44 42.1 13 20 19 3 6 68 84.1
MUW 12/07/23 76-82 L (OT) 32-76 .421 9-36 .250 3-4 .750 18 20 38 41.6 18 22 13 0 8 76 83.1
Lyon 12/09/23 75-54 W 31-60 .517 5-21 .238 8-11 .727 10 32 42 41.7 10 13 13 3 9 75 82.2
Fontbonne 12/14/23 90-51 W 40-82 .488 6-18 .333 4-4 1.000 21 29 50 42.5 15 17 14 7 15 90 83.0
WashU 12/17/23 90-56 W 37-77 .481 14-42 .333 2-2 1.000 22 23 45 42.7 6 19 6 1 8 90 83.6
Greenville 01/02/24 131-127 W (OT) 49-113 .434 16-52 .308 17-26 .654 25 19 44 42.8 25 23 17 4 26 131 87.6
Webster 01/06/24 82-42 W 34-78 .436 13-35 .371 1-2 .500 21 32 53 43.6 7 17 9 7 5 82 87.2
Westminster (MO) 01/11/24 72-78 L 28-62 .452 5-21 .238 11-18 .611 9 30 39 43.3 14 8 15 3 5 72 86.1
Blackburn 01/13/24 71-72 L 25-54 .463 7-23 .304 14-24 .583 5 28 33 42.6 15 10 8 4 3 71 85.1
Spalding 01/18/24 72-62 W 30-60 .500 6-15 .400 6-9 .667 9 27 36 42.2 14 9 12 5 5 72 84.3
Eureka 01/20/24 64-49 W 24-57 .421 9-22 .409 7-8 .875 8 32 40 42.1 8 16 13 2 4 64 83.1
MUW 01/25/24 77-48 W 31-54 .574 10-20 .500 5-6 .833 3 30 33 41.6 18 24 9 7 8 77 82.7
Lyon 01/27/24 95-72 W 41-77 .532 13-29 .448 0-0 NaN 10 31 41 41.5 15 28 8 6 2 95 83.4
Greenville 01/30/24 95-113 L 33-92 .359 10-40 .250 19-28 .679 19 23 42 41.6 29 15 24 2 13 95 84.0
Webster 02/03/24 83-69 W 32-54 .593 10-17 .588 9-15 .600 8 28 36 41.3 14 9 11 5 4 83 83.9
Westminster (MO) 02/06/24 82-85 L 34-67 .507 8-21 .381 6-11 .545 12 23 35 41.0 13 12 11 5 3 82 83.8
Blackburn 02/10/24 79-75 W 24-54 .444 10-25 .400 21-27 .778 5 29 34 40.7 21 11 11 4 6 79 83.6
Spalding 02/13/24 59-52 W 24-64 .375 0-11 .000 11-17 .647 15 32 47 41.0 13 8 10 13 3 59 82.6
Eureka 02/17/24 50-81 L 20-60 .333 5-21 .238 5-10 .500 10 22 32 40.6 10 11 15 1 6 50 81.3
Spalding 02/20/24 65-48 W 27-51 .529 7-17 .412 4-6 .667 6 32 38 40.5 14 16 19 6 7 65 80.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Loras 11/11/23 61-103 -42 17-49/41-78 .347/.526 2-13/18-47 .154/.383 25-29/3-5 .862-.600 25/41 -16 3/18 21/13 0/5 4/11 11/24
Central (IA) 11/12/23 77-96 -19 30-62/41-70 .484/.586 6-16/7-20 .375/.350 11-16/7-11 .688-.636 17/42 -25 9/27 11/21 0/6 13/4 16/20
University of Health Sciences 11/14/23 79-67 12 27-69/27-64 .391/.422 5-17/7-23 .294/.304 20-28/6-10 .714-.600 53/29 24 12/13 13/13 2/3 8/7 13/20
Grinnell 11/18/23 102-110 -8 46-77/41-107 .597/.383 1-4/18-63 .250/.286 9-11/10-13 .818-.769 43/42 1 19/17 24/10 3/2 4/11 13/17
Knox 11/21/23 53-73 -20 21-55/31-62 .382/.500 5-20/3-15 .250/.200 6-11/8-16 .545-.500 27/47 -20 11/12 12/10 2/6 3/8 12/13
Maranatha Baptist 11/28/23 66-72 -6 24-67/28-79 .358/.354 2-15/7-18 .133/.389 16-23/9-14 .696-.643 27/50 -23 8/9 11/13 1/4 10/5 15/18
Fontbonne 12/02/23 62-68 -6 22-56/29-66 .393/.439 6-24/7-26 .250/.269 12-16/3-7 .750-.429 21/44 -23 9/20 13/19 0/3 13/6 11/13
MUW 12/07/23 82-76 6 27-51/32-76 .529/.421 7-22/9-36 .318/.250 21-26/3-4 .808-.750 29/38 -9 10/22 14/13 1/0 7/8 6/18
Lyon 12/09/23 54-75 -21 20-55/31-60 .364/.517 7-23/5-21 .304/.238 7-8/8-11 .875-.727 24/42 -18 8/13 13/13 2/3 5/9 8/10
Fontbonne 12/14/23 51-90 -39 19-57/40-82 .333/.488 4-19/6-18 .211/.333 9-16/4-4 .563-1.000 31/50 -19 4/17 24/14 1/7 7/15 4/15
WashU 12/17/23 56-90 -34 21-48/37-77 .438/.481 9-25/14-42 .360/.333 5-7/2-2 .714-1.000 19/45 -26 11/19 13/6 1/1 3/8 6/6
Greenville 01/02/24 127-131 -4 52-84/49-113 .619/.434 1-3/16-52 .333/.308 22-32/17-26 .688-.654 58/44 14 20/23 35/17 4/4 6/26 17/25
Webster 01/06/24 42-82 -40 15-51/34-78 .294/.436 3-20/13-35 .150/.371 9-11/1-2 .818-.500 28/53 -25 5/17 16/9 2/7 7/5 5/7
Westminster (MO) 01/11/24 78-72 6 29-63/28-62 .460/.452 5-18/5-21 .278/.238 15-17/11-18 .882-.611 33/39 -6 8/8 7/15 2/3 10/5 14/14
Blackburn 01/13/24 72-71 1 25-56/25-54 .446/.463 6-17/7-23 .353/.304 16-22/14-24 .727-.583 35/33 2 8/10 9/8 1/4 2/3 19/15
Spalding 01/18/24 62-72 -10 18-49/30-60 .367/.500 8-22/6-15 .364/.400 18-22/6-9 .818-.667 26/36 -10 9/9 11/12 0/5 6/5 9/14
Eureka 01/20/24 49-64 -15 20-58/24-57 .345/.421 2-19/9-22 .105/.409 7-10/7-8 .700-.875 34/40 -6 6/16 11/13 1/2 5/4 10/8
MUW 01/25/24 48-77 -29 19-53/31-54 .358/.574 6-18/10-20 .333/.500 4-14/5-6 .286-.833 31/33 -2 9/24 11/9 0/7 4/8 7/18
Lyon 01/27/24 72-95 -23 28-68/41-77 .412/.532 2-15/13-29 .133/.448 14-16/0-0 .875-NaN 30/41 -11 10/28 7/8 1/6 3/2 4/15
Greenville 01/30/24 113-95 18 43-68/33-92 .632/.359 0-2/10-40 .000/.250 27-35/19-28 .771-.679 47/42 5 25/15 29/24 3/2 11/13 21/29
Webster 02/03/24 69-83 -14 24-58/32-54 .414/.593 7-22/10-17 .318/.588 14-18/9-15 .778-.600 25/36 -11 15/9 7/11 1/5 5/4 11/14
Westminster (MO) 02/06/24 85-82 3 34-63/34-67 .540/.507 7-19/8-21 .368/.381 10-17/6-11 .588-.545 35/35 0 14/12 8/11 0/5 8/3 15/13
Blackburn 02/10/24 75-79 -4 28-62/24-54 .452/.444 4-18/10-25 .222/.400 15-23/21-27 .652-.778 36/34 2 8/11 11/11 1/4 6/6 22/21
Spalding 02/13/24 52-59 -7 18-60/24-64 .300/.375 5-14/0-11 .357/.000 11-13/11-17 .846-.647 41/47 -6 4/8 10/10 1/13 6/3 14/13
Eureka 02/17/24 81-50 31 32-56/20-60 .571/.333 9-19/5-21 .474/.238 8-11/5-10 .727-.500 35/32 3 13/11 10/15 1/1 10/6 12/10
Spalding 02/20/24 48-65 -17 19-56/27-51 .339/.529 6-20/7-17 .300/.412 4-9/4-6 .444-.667 27/38 -11 9/16 13/19 2/6 10/7 9/14

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 127 Greenville (01/02/24)
FIELD GOALS MADE 52 Greenville (01/02/24)
FIELD GOAL ATTEMPTS 84 Greenville (01/02/24)
3 PT FIELD GOALS MADE 9 Eureka (02/17/24); WashU (12/17/23)
3 PT FG ATTEMPTS 25 WashU (12/17/23)
FREE THROWS MADE 27 Greenville (01/30/24)
FREE THROW ATTEMPTS 35 Greenville (01/30/24)
REBOUNDS 58 Greenville (01/02/24)
ASSISTS 25 Greenville (01/30/24)
STEALS 13 Central (IA) (11/12/23); Fontbonne (12/02/23)
BLOCKED SHOTS 4 Greenville (01/02/24)
TURNOVERS 35 Greenville (01/02/24)
FOULS 22 Blackburn (02/10/24)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 49 Adams,Jaquan Greenville (01/30/24)
FIELD GOALS MADE 20 Adams,Jaquan Greenville (01/30/24); Greenville (01/02/24)
FIELD GOAL ATTEMPTS 31 Adams,Jaquan Greenville (01/02/24)
3 PT FIELD GOALS MADE 4 Byrd,AJ Lyon (12/09/23)
3 PT FG ATTEMPTS 9 Byrd,AJ Spalding (02/20/24)
FREE THROWS MADE 12 Adams,Jaquan Loras (11/11/23)
FREE THROW ATTEMPTS 13 Adams,Jaquan Loras (11/11/23)
REBOUNDS 17 Adams,Jaquan Greenville (01/30/24)
ASSISTS 10 Adams,Jaquan Greenville (01/30/24)
STEALS 4 Miles,Shemarri; Byrd,AJ Central (IA) (11/12/23); MUW (12/07/23); Westminster (MO) (01/11/24); Greenville (01/30/24)
BLOCKED SHOTS 2 Adams,Jaquan; Alford,Bobby Knox (11/21/23); Greenville (01/02/24)
TURNOVERS 12 Byrd,AJ Greenville (01/02/24)
FOULS 5 Williams,Jordan; Byrd,AJ; Charley Hoffman; Shemarri Miles; Bobby Alford; Hoffman,Charley Central (IA) (11/12/23); Westminster (MO) (01/11/24); Greenville (01/30/24); Blackburn (02/10/24); University of Health Sciences (11/14/23); Maranatha Baptist (11/28/23); Blackburn (01/13/24); Westminster (MO) (02/06/24)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#04 Adams, Jaquan 21 493 23.5
#02 Alford III, Bobby 25 299 12.0
#00 Miles, Shemarri 25 293 11.7
#03 Byrd, AJ 22 267 12.1
#30 Hoffman, Charley 25 134 5.4
#01 Williams, Jordan 25 129 5.2
#11 Parker, Isaiah 26 125 4.8
#22 Cockburn, Kingsley 15 42 2.8
#13 Salas, Isaac 15 16 1.1
#12 Erickson, Jake 8 9 1.1
#21 Harrison, Cole 13 9 0.7

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#04 Adams, Jaquan 21 204 360 .567 9.7 17.1
#02 Alford III, Bobby 25 118 206 .573 4.7 8.2
#00 Miles, Shemarri 25 92 253 .364 3.7 10.1
#03 Byrd, AJ 22 88 278 .317 4.0 12.6
#30 Hoffman, Charley 25 52 114 .456 2.1 4.6
#01 Williams, Jordan 25 49 133 .368 2.0 5.3
#11 Parker, Isaiah 26 48 126 .381 1.8 4.8
#22 Cockburn, Kingsley 15 14 46 .304 0.9 3.1
#13 Salas, Isaac 15 7 20 .350 0.5 1.3
#12 Erickson, Jake 8 3 6 .500 0.4 0.8
#21 Harrison, Cole 13 3 9 .333 0.2 0.7

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#03 Byrd, AJ 22 31 127 .244 1.4 5.8
#00 Miles, Shemarri 25 24 77 .312 1.0 3.1
#01 Williams, Jordan 25 17 63 .270 0.7 2.5
#11 Parker, Isaiah 26 16 56 .286 0.6 2.2
#22 Cockburn, Kingsley 15 13 39 .333 0.9 2.6
#30 Hoffman, Charley 25 11 43 .256 0.4 1.7
#02 Alford III, Bobby 25 3 9 .333 0.1 0.4
#12 Erickson, Jake 8 3 6 .500 0.4 0.8
#21 Harrison, Cole 13 3 9 .333 0.2 0.7
#04 Adams, Jaquan 21 2 10 .200 0.1 0.5
#13 Salas, Isaac 15 2 5 .400 0.1 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#00 Miles, Shemarri 25 85 109 .780 3.4 4.4
#04 Adams, Jaquan 21 83 116 .716 4.0 5.5
#02 Alford III, Bobby 25 60 83 .723 2.4 3.3
#03 Byrd, AJ 22 60 74 .811 2.7 3.4
#30 Hoffman, Charley 25 19 30 .633 0.8 1.2
#01 Williams, Jordan 25 14 24 .583 0.6 1.0
#11 Parker, Isaiah 26 13 20 .650 0.5 0.8
#22 Cockburn, Kingsley 15 1 4 .250 0.1 0.3
#13 Salas, Isaac 15 0 1 .000 0.0 0.1

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#04 Adams, Jaquan 21 211 10.0 30 1.4 181 8.6
#02 Alford III, Bobby 25 130 5.2 60 2.4 70 2.8
#30 Hoffman, Charley 25 102 4.1 26 1.0 76 3.0
#00 Miles, Shemarri 25 102 4.1 12 0.5 90 3.6
#03 Byrd, AJ 22 99 4.5 12 0.5 87 4.0
#11 Parker, Isaiah 26 57 2.2 8 0.3 49 1.9
#TM Team 26 55 2.1 29 1.1 26 1.0
#01 Williams, Jordan 25 38 1.5 3 0.1 35 1.4
#22 Cockburn, Kingsley 15 27 1.8 10 0.7 17 1.1
#13 Salas, Isaac 15 10 0.7 3 0.2 7 0.5
#21 Harrison, Cole 13 4 0.3 1 0.1 3 0.2
#12 Erickson, Jake 8 1 0.1 0 0.0 1 0.1
#05 Vashchenko, Ivan 6 1 0.2 0 0.0 1 0.2

Assists

Category Leaders - Assists
Name GP AST AST/G
#00 Miles, Shemarri 25 66 2.6
#04 Adams, Jaquan 21 62 3.0
#03 Byrd, AJ 22 43 2.0
#01 Williams, Jordan 25 26 1.0
#11 Parker, Isaiah 26 24 0.9
#30 Hoffman, Charley 25 15 0.6
#02 Alford III, Bobby 25 13 0.5
#13 Salas, Isaac 15 9 0.6
#22 Cockburn, Kingsley 15 7 0.5
#12 Erickson, Jake 8 1 0.1
#05 Vashchenko, Ivan 6 1 0.2

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#02 Alford III, Bobby 25 7 0.3
#00 Miles, Shemarri 25 7 0.3
#01 Williams, Jordan 25 7 0.3
#04 Adams, Jaquan 21 5 0.2
#30 Hoffman, Charley 25 5 0.2
#03 Byrd, AJ 22 1 0.0
#11 Parker, Isaiah 26 1 0.0

Steals

Category Leaders - Steals
Name GP STL STL/G
#00 Miles, Shemarri 25 41 1.6
#03 Byrd, AJ 22 33 1.5
#04 Adams, Jaquan 21 29 1.4
#11 Parker, Isaiah 26 18 0.7
#01 Williams, Jordan 25 18 0.7
#02 Alford III, Bobby 25 16 0.6
#22 Cockburn, Kingsley 15 9 0.6
#30 Hoffman, Charley 25 7 0.3
#13 Salas, Isaac 15 5 0.3
