Skip To Main Content
Skip To Main Content

2025 Men's Soccer Cumulative Statistics

Team (4-6-3, 2-2-2)

Overall Team Statistics
Statistic Principia Opponents
Shots
Goals 18 24
Goals Per Game 1.50 2.00
Shots 158 168
Shots Per Game 13.2 14.0
Shots Percentage 0.114 0.143
Shots On Goal 63-158 78-168
Shots On Goal Percentage 0.399 0.464
Penalties
Yellow Cards 21 24
Red Cards 3 1
Miscellaneous
Assists 12 12
Saves 54 45
Fouls 124 134
Corner Kicks 50 55
Penalty Kicks: Goals-Attempts 1-3 0-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
7 Joya, Effenberg 7Joya, Effenberg 11 7 621 3 4 10 28 0.107 12 0.429 1-0 1 0-0
13 Keller, Jonathan 13Keller, Jonathan 12 12 800 3 1 7 17 0.176 7 0.412 3-0 1 0-0
9 Liborio, Alejandro 9Liborio, Alejandro 9 7 611 3 1 7 18 0.167 8 0.444 2-2 0 0-0
10 Alas, Diego 10Alas, Diego 11 11 913 2 1 5 7 0.286 2 0.286 0-1 0 0-0
12 Ejimadu, Eziuche 12Ejimadu, Eziuche 11 0 320 2 0 4 6 0.333 6 1.000 2-0 0 0-0
14 Garcia Lopez, Juan 14Garcia Lopez, Juan 12 12 1046 1 2 4 8 0.125 4 0.500 1-0 1 1-3
11 Afrani, Wizzy 11Afrani, Wizzy 11 9 701 1 1 3 17 0.059 9 0.529 1-0 1 0-0
6 Salazar, Eduardo 6Salazar, Eduardo 11 5 493 1 1 3 4 0.250 1 0.250 0-0 0 0-0
3 Cachaza, Nacho 3Cachaza, Nacho 12 12 1040 1 0 2 14 0.071 4 0.286 3-0 0 0-0
19 Koranteng, Nana 19Koranteng, Nana 9 5 429 1 0 2 5 0.200 2 0.400 1-0 0 0-0
20 Wanda, Michael 20Wanda, Michael 7 5 394 0 1 1 1 0.000 1 1.000 0-0 0 0-0
1 Ascencio Garcia, Rafa 1Ascencio Garcia, Rafa 3 1 91 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Botero, Ernesto 28Botero, Ernesto 1 0 12 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Cartagena, Edgar 30Cartagena, Edgar 12 7 779 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Castro, Sebastian 5Castro, Sebastian 9 6 568 0 0 0 6 0.000 1 0.167 1-0 0 0-0
21 de Manuel Romero, Diego 21de Manuel Romero, Diego 11 11 687 0 0 0 14 0.000 2 0.143 1-0 0 0-0
16 Dos Santos, Kaiky 16Dos Santos, Kaiky 3 0 27 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Ellis, Jacob 0Ellis, Jacob 9 4 306 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Galliway, Calvin 28Galliway, Calvin 5 0 42 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
2 Hoff, Ethan 2Hoff, Ethan 5 1 110 0 0 0 1 0.000 0 0.000 0-0 0 0-0
25 Kasirye, Kelvin 25Kasirye, Kelvin 12 5 345 0 0 0 3 0.000 1 0.333 1-0 0 0-0
17 Koepp, Ian 17Koepp, Ian 3 0 99 0 0 0 1 0.000 1 1.000 0-0 0 0-0
4 Lubega, Jamaine 4Lubega, Jamaine 3 0 100 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Odunuga, Damilola 15Odunuga, Damilola 9 1 345 0 0 0 2 0.000 0 0.000 0-0 0 0-0
22 Pecheck, Cade 22Pecheck, Cade 8 7 424 0 0 0 3 0.000 0 0.000 2-0 0 0-0
23 Seperia, Amri 23Seperia, Amri 9 4 494 0 0 0 2 0.000 2 1.000 1-0 0 0-0
26 Udoekong, Medara 26Udoekong, Medara 3 0 33 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 12 - 11830 18 12 48 157 0.115 63 0.401 21-3 4 1-3
Opponent 12 - 11792 24 12 60 168 0.143 78 0.464 24-1 5 0-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Ascencio Garcia, Rafa 1Ascencio Garcia, Rafa 3 1 91:11 0 0.00 4 1.000 1 0 0 0/2 9
30 Cartagena, Edgar 30Cartagena, Edgar 12 7 778:50 20 2.31 38 0.655 1 3 2 1/2 124
0 Ellis, Jacob 0Ellis, Jacob 5 4 209:59 4 1.71 11 0.733 2 2 1 0/1 35
Total 12 - 1080:00 24 2.00 53 0.688 4 5 3 3 168
Opponents 12 - 1080:00 18 1.50 45 0.714 4 158

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
7 Joya, Effenberg 7Joya, Effenberg 5 3 260 2 3 7 13 0.154 6 0.462 1-0 1 0-0
10 Alas, Diego 10Alas, Diego 4 4 321 2 1 5 3 0.667 2 0.667 0-1 0 0-0
13 Keller, Jonathan 13Keller, Jonathan 5 5 359 2 1 5 9 0.222 4 0.444 2-0 1 0-0
9 Liborio, Alejandro 9Liborio, Alejandro 3 3 208 2 1 5 11 0.182 5 0.455 1-1 0 0-0
12 Ejimadu, Eziuche 12Ejimadu, Eziuche 5 0 118 2 0 4 5 0.400 5 1.000 0-0 0 0-0
19 Koranteng, Nana 19Koranteng, Nana 5 2 235 1 0 2 5 0.200 2 0.400 1-0 0 0-0
6 Salazar, Eduardo 6Salazar, Eduardo 4 1 160 1 0 2 3 0.333 1 0.333 0-0 0 0-0
14 Garcia Lopez, Juan 14Garcia Lopez, Juan 5 5 438 0 1 1 6 0.000 2 0.333 0-0 0 0-2
20 Wanda, Michael 20Wanda, Michael 3 2 249 0 1 1 0 0.000 0 0.000 0-0 0 0-0
11 Afrani, Wizzy 11Afrani, Wizzy 5 5 353 0 0 0 8 0.000 4 0.500 0-0 0 0-0
1 Ascencio Garcia, Rafa 1Ascencio Garcia, Rafa 1 1 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Botero, Ernesto 28Botero, Ernesto 1 0 12 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Cachaza, Nacho 3Cachaza, Nacho 5 5 438 0 0 0 4 0.000 1 0.250 1-0 0 0-0
30 Cartagena, Edgar 30Cartagena, Edgar 5 4 405 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Castro, Sebastian 5Castro, Sebastian 4 4 290 0 0 0 6 0.000 1 0.167 1-0 0 0-0
21 de Manuel Romero, Diego 21de Manuel Romero, Diego 5 5 287 0 0 0 4 0.000 0 0.000 1-0 0 0-0
16 Dos Santos, Kaiky 16Dos Santos, Kaiky 2 0 23 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Ellis, Jacob 0Ellis, Jacob 2 0 42 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Galliway, Calvin 28Galliway, Calvin 1 0 11 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
2 Hoff, Ethan 2Hoff, Ethan 2 0 22 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Kasirye, Kelvin 25Kasirye, Kelvin 5 1 117 0 0 0 1 0.000 1 1.000 1-0 0 0-0
15 Odunuga, Damilola 15Odunuga, Damilola 5 1 194 0 0 0 1 0.000 0 0.000 0-0 0 0-0
22 Pecheck, Cade 22Pecheck, Cade 4 4 272 0 0 0 2 0.000 0 0.000 0-0 0 0-0
23 Seperia, Amri 23Seperia, Amri 3 0 71 0 0 0 1 0.000 1 1.000 0-0 0 0-0
Total 5 - 4930 12 8 32 82 0.146 35 0.427 21-3 2 0-2
Opponent 5 - 4862 5 3 13 42 0.119 16 0.381 24-1 1 0-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Ascencio Garcia, Rafa 1Ascencio Garcia, Rafa 1 1 45:00 0 0.00 2 1.000 1 0 0 0/1 5
30 Cartagena, Edgar 30Cartagena, Edgar 5 4 405:00 5 1.11 9 0.643 1 1 2 1/1 37
Total 5 - 450:00 5 1.00 11 0.688 2 1 2 2 42
Opponents 5 - 450:00 12 2.40 23 0.657 1 83

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/30/2025 at Mo. Baptist W 2-0 (1-0-0, 0-0-0) 0-0-0 80 Wizzy Afrani (1)
Jonathan Keller (1) (Wizzy Afrani)
09/02/2025 vs Spurgeon T 1-1 (1-0-1, 0-0-0) 0-0-0 80 Alejandro Liborio (1) (Juan Garcia Lopez)
09/06/2025 at Rose-Hulman L 0-3 (1-1-1, 0-0-0) 0-0-0 45
09/09/2025 at Illinois Col. L 0-7 (1-2-1, 0-0-0) 0-0-0 215
09/16/2025 vs Millikin L 1-3 (1-3-1, 0-0-0) 0-0-0 80 Nacho Cachaza (1) (Effenberg Joya)
09/20/2025 vs Franklin W 2-1 (2-3-1, 0-0-0) 0-0-0 75 Effenberg Joya (1) (Eduardo Salazar)
Juan Garcia Lopez (1)
09/27/2025 at The W W 5-1 (3-3-1, 1-0-0) 1-0-0 150 Eduardo Salazar (1) (Effenberg Joya)
Effenberg Joya (2) (Alejandro Liborio)
Nana Koranteng (1) (Juan Garcia Lopez)
Alejandro Liborio (2)
Eziuche Ejimadu (1) (Effenberg Joya)
09/30/2025 vs Harris-Stowe L 0-4 (3-4-1, 1-0-0) 1-0-0 50
10/04/2025 vs Eureka W 5-0 (4-4-1, 2-0-0) 2-0-0 75 Jonathan Keller (3) (Diego Alas)
Jonathan Keller (3) (Michael Wanda)
Diego Alas (2)
Alejandro Liborio (3)
Diego Alas (2)
10/11/2025 at Webster L 1-3 (4-5-1, 2-1-0) 2-1-0 131 Eziuche Ejimadu (2) (Effenberg Joya)
10/14/2025 at Spalding T 1-1 (4-5-2, 2-1-1) 2-1-1 135 Effenberg Joya (3) (Jonathan Keller)
10/17/2025 vs Greenville T 0-0 (4-5-3, 2-1-2) 2-1-2 100

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/30/2025 at Mo. Baptist 2-0 2 1 5 6 0.333 2 0.333 0-0 1 0-0 990
09/02/2025 vs Spurgeon 1-1 1 1 3 27 0.037 12 0.444 2-0 0 0-0 990
09/06/2025 at Rose-Hulman 0-3 0 0 0 4 0.000 1 0.250 1-0 0 0-0 990
09/09/2025 at Illinois Col. 0-7 0 0 0 5 0.000 1 0.200 2-1 0 0-0 960
09/16/2025 vs Millikin 1-3 1 1 3 9 0.111 4 0.444 2-0 0 0-0 990
09/20/2025 vs Franklin 2-1 2 1 5 18 0.111 7 0.389 5-0 1 1-1 990
09/27/2025 at The W 5-1 5 4 14 18 0.278 11 0.611 1-0 1 0-1 990
09/30/2025 vs Harris-Stowe 0-4 0 0 0 6 0.000 1 0.167 0-0 0 0-0 990
10/04/2025 vs Eureka 5-0 5 2 12 20 0.250 9 0.450 1-0 1 0-0 990
10/11/2025 at Webster 1-3 1 1 3 12 0.083 6 0.500 2-1 0 0-0 984
10/14/2025 at Spalding 1-1 1 1 3 17 0.059 4 0.235 2-1 0 0-0 976
10/17/2025 vs Greenville 0-0 0 0 0 16 0.000 5 0.313 3-0 0 0-1 990
Total 18-24 18 12 48 158 0.114 63 0.399 21-3 4 1-3 11830
Opponent - 24 12 60 168 0.143 78 0.464 24-1 5 - 11792

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/30/2025 Mo. Baptist 2-0 90:00 0 0.00 5 1.000 1 0 0 1 9
09/02/2025 Spurgeon 1-1 90:00 1 0.50 4 0.800 0 0 1 0 6
09/06/2025 Rose-Hulman 0-3 90:00 3 1.33 4 0.571 0 1 0 0 19
09/09/2025 Illinois Col. 0-7 90:00 7 2.75 11 0.611 0 1 0 0 34
09/16/2025 Millikin 1-3 90:00 3 2.80 7 0.700 0 1 0 0 21
09/20/2025 Franklin 2-1 90:00 1 2.50 3 0.750 1 0 0 0 14
09/27/2025 The W 5-1 90:00 1 2.29 1 0.500 1 0 0 0 6
09/30/2025 Harris-Stowe 0-4 90:00 4 2.50 8 0.667 0 1 0 0 23
10/04/2025 Eureka 5-0 90:00 0 2.22 3 1.000 1 0 0 1 7
10/11/2025 Webster 1-3 90:00 3 2.30 3 0.500 0 1 0 0 12
10/14/2025 Spalding 1-1 90:00 1 2.18 0 0.000 0 0 1 0 10
10/17/2025 Greenville 0-0 90:00 0 2.00 4 1.000 0 0 1 1 7
Totals - 1080 24 2.00 53 0.688 4 5 3 3 168
Opponent - 1080:00 18 1.50 45 0.714 5 4 3 4 158

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/30/2025 Mo. Baptist 0-2 0 0 0 9 0.000 5 0.556 0-0 0 0-0 990
09/02/2025 Spurgeon 1-1 1 1 3 6 0.167 5 0.833 5-0 0 0-0 990
09/06/2025 Rose-Hulman 3-0 3 2 8 19 0.158 8 0.421 0-0 1 0-0 990
09/09/2025 Illinois Col. 7-0 7 1 15 34 0.206 18 0.529 1-0 1 0-0 990
09/16/2025 Millikin 3-1 3 3 9 21 0.143 10 0.476 3-0 1 0-0 990
09/20/2025 Franklin 1-2 1 0 2 14 0.071 4 0.286 5-0 0 0-0 990
09/27/2025 The W 1-5 1 0 2 6 0.167 2 0.333 0-0 0 0-1 990
09/30/2025 Harris-Stowe 4-0 4 2 10 23 0.174 12 0.522 2-0 1 0-0 990
10/04/2025 Eureka 0-5 0 0 0 7 0.000 3 0.429 3-0 0 0-0 990
10/11/2025 Webster 3-1 3 2 8 12 0.250 6 0.500 1-0 1 0-0 990
10/14/2025 Spalding 1-1 1 1 3 10 0.100 1 0.100 2-0 0 0-0 990
10/17/2025 Greenville 0-0 0 0 0 7 0.000 4 0.571 2-1 0 0-0 902
Total 24-18 24 12 60 168 0.143 78 0.464 24-1 5 0-1 11792
Principia - 18 12 48 158 0.114 63 0.399 21-3 4 - 11830

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/30/2025 Mo. Baptist 0-2 90:00 2 2.00 0 0.000 0 1 0 0 6
09/02/2025 Spurgeon 1-1 90:00 1 1.50 11 0.917 0 0 1 0 27
09/06/2025 Rose-Hulman 3-0 90:00 0 1.00 1 1.000 1 0 0 1 4
09/09/2025 Illinois Col. 7-0 90:00 0 0.75 1 1.000 1 0 0 1 5
09/16/2025 Millikin 3-1 90:00 1 0.80 3 0.750 1 0 0 0 9
09/20/2025 Franklin 1-2 90:00 2 1.00 5 0.714 0 1 0 0 18
09/27/2025 The W 1-5 90:00 5 1.57 6 0.545 0 1 0 0 18
09/30/2025 Harris-Stowe 4-0 90:00 0 1.38 1 1.000 1 0 0 1 6
10/04/2025 Eureka 0-5 90:00 5 1.78 4 0.444 0 1 0 0 20
10/11/2025 Webster 3-1 90:00 1 1.70 5 0.833 1 0 0 0 12
10/14/2025 Spalding 1-1 90:00 1 1.64 3 0.750 0 0 1 0 17
10/17/2025 Greenville 0-0 90:00 0 1.50 5 1.000 0 0 1 1 16
Totals - 1080 18 1.50 45 0.714 5 4 3 4 158
Principia - 1080:00 24 2.00 53 0.688 4 5 3 3 168

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/30/2025 at Mo. Baptist 2-0 2/0 1/0 6/9 2/5 1/5 0/0 0/0
09/02/2025 vs Spurgeon 1-1 1/1 1/1 27/6 12/5 5/5 2/5 0/0
09/06/2025 at Rose-Hulman 0-3 0/3 0/2 4/19 1/8 1/4 1/0 0/0
09/09/2025 at Illinois Col. 0-7 0/7 0/1 5/34 1/18 2/8 2/1 1/0
09/16/2025 vs Millikin 1-3 1/3 1/3 9/21 4/10 10/5 2/3 0/0
09/20/2025 vs Franklin 2-1 2/1 1/0 18/14 7/4 4/3 5/5 0/0
09/27/2025 at The W 5-1 5/1 4/0 18/6 11/2 6/4 1/0 0/0
09/30/2025 vs Harris-Stowe 0-4 0/4 0/2 6/23 1/12 4/6 0/2 0/0
10/04/2025 vs Eureka 5-0 5/0 2/0 20/7 9/3 5/5 1/3 0/0
10/11/2025 at Webster 1-3 1/3 1/2 12/12 6/6 4/3 2/1 1/0
10/14/2025 at Spalding 1-1 1/1 1/1 17/10 4/1 5/4 2/2 1/0
10/17/2025 vs Greenville 0-0 0/0 0/0 16/7 5/4 3/3 3/2 0/1
Totals 18/24 12/12 158/168 63/78 50/55 21/24 3/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 14 The W (09/27/2025)
GOALS 5 The W (09/27/2025)
Eureka (10/04/2025)
ASSISTS 4 The W (09/27/2025)
SHOTS 27 Spurgeon (09/02/2025)
SHOTS ON GOAL 12 Spurgeon (09/02/2025)
SAVES 11 Illinois Col. (09/09/2025)
FOULS 14 Illinois Col. (09/09/2025)
CORNER KICKS 10 Millikin (09/16/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 15 Illinois Col. (09/09/2025)
GOALS 7 Illinois Col. (09/09/2025)
ASSISTS 3 Millikin (09/16/2025)
SHOTS 34 Illinois Col. (09/09/2025)
SHOTS ON GOAL 18 Illinois Col. (09/09/2025)
SAVES 11 Spurgeon (09/02/2025)
FOULS 20 Harris-Stowe (09/30/2025)
CORNER KICKS 8 Illinois Col. (09/09/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 3 Spurgeon (09/02/2025)
Millikin (09/16/2025)
Webster (10/11/2025)
Spalding (10/14/2025)
GOALS 1 Spurgeon (09/02/2025)
Millikin (09/16/2025)
Webster (10/11/2025)
Spalding (10/14/2025)
ASSISTS 1 Mo. Baptist (08/30/2025)
Spurgeon (09/02/2025)
Millikin (09/16/2025)
Franklin (09/20/2025)
Webster (10/11/2025)
Spalding (10/14/2025)
SHOTS 4 Rose-Hulman (09/06/2025)
Illinois Col. (09/09/2025)
SHOTS ON GOAL 1 Mo. Baptist (08/30/2025)
Rose-Hulman (09/06/2025)
Illinois Col. (09/09/2025)
Harris-Stowe (09/30/2025)
SAVES 1 The W (09/27/2025)
FOULS 7 Spurgeon (09/02/2025)
Rose-Hulman (09/06/2025)
Spalding (10/14/2025)
CORNER KICKS 1 Mo. Baptist (08/30/2025)
Rose-Hulman (09/06/2025)
Illinois Col. (09/09/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Franklin (09/20/2025)
The W (09/27/2025)
GOALS 1 Spurgeon (09/02/2025)
Franklin (09/20/2025)
The W (09/27/2025)
Spalding (10/14/2025)
ASSISTS 1 Spurgeon (09/02/2025)
Illinois Col. (09/09/2025)
Spalding (10/14/2025)
SHOTS 6 Spurgeon (09/02/2025)
The W (09/27/2025)
Eureka (10/04/2025)
Greenville (10/17/2025)
SHOTS ON GOAL 1 The W (09/27/2025)
Spalding (10/14/2025)
SAVES 1 Rose-Hulman (09/06/2025)
Illinois Col. (09/09/2025)
Harris-Stowe (09/30/2025)
FOULS 5 Eureka (10/04/2025)
Webster (10/11/2025)
Greenville (10/17/2025)
CORNER KICKS 3 Rose-Hulman (09/06/2025)
Franklin (09/20/2025)
The W (09/27/2025)
Webster (10/11/2025)
Spalding (10/14/2025)
Greenville (10/17/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 5 Eureka (10/04/2025)
GOALS 2 Eureka (10/04/2025)
ASSISTS 2 The W (09/27/2025)
SHOTS 7 The W (09/27/2025)
SHOTS ON GOAL 4 Spurgeon (09/02/2025)
SAVES 11 Illinois Col. (09/09/2025)
FOULS 3 Mo. Baptist (08/30/2025)
Rose-Hulman (09/06/2025)
Millikin (09/16/2025)
Harris-Stowe (09/30/2025)
Webster (10/11/2025)
Greenville (10/17/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 14 The W (09/27/2025)
GOALS 5 The W (09/27/2025)
Eureka (10/04/2025)
ASSISTS 4 The W (09/27/2025)
SHOTS 27 Spurgeon (09/02/2025)
SHOTS ON GOAL 12 Spurgeon (09/02/2025)
SAVES 11 Illinois Col. (09/09/2025)
FOULS 14 Illinois Col. (09/09/2025)
CORNER KICKS 10 Millikin (09/16/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 Alas, Diego
Eureka (10/04/2025)
GOALS 2 Alas, Diego
Eureka (10/04/2025)
ASSISTS 2 Joya, Effenberg
The W (09/27/2025)
SHOTS 7 Liborio, Alejandro
The W (09/27/2025)
SHOTS ON GOAL 4 Afrani, Wizzy
Spurgeon (09/02/2025)
SAVES 11 Cartagena, Edgar
Illinois Col. (09/09/2025)
FOULS 3 Afrani, Wizzy
Afrani, Wizzy
Alas, Diego
Garcia Lopez, Juan
Liborio, Alejandro
Afrani, Wizzy
Mo. Baptist (08/30/2025)
Rose-Hulman (09/06/2025)
Millikin (09/16/2025)
Harris-Stowe (09/30/2025)
Webster (10/11/2025)
Greenville (10/17/2025)

Leaders

Team Leaders: Points
Player High
Points
Joya, Effenberg 10
Keller, Jonathan 7
Liborio, Alejandro 7
Alas, Diego 5
Ejimadu, Eziuche 4
Team Leaders: Goals
Player High
Goals
Joya, Effenberg 3
Keller, Jonathan 3
Liborio, Alejandro 3
Alas, Diego 2
Ejimadu, Eziuche 2
Team Leaders: Assists
Player High
Assists
Joya, Effenberg 4
Garcia Lopez, Juan 2
Keller, Jonathan 1
Liborio, Alejandro 1
Alas, Diego 1
Team Leaders: Shots
Player High
Shots
Joya, Effenberg 28
Liborio, Alejandro 18
Keller, Jonathan 17
Afrani, Wizzy 17
Cachaza, Nacho 14
Team Leaders: Shots On Goal
Player High
Shots On Goal
Joya, Effenberg 12
Afrani, Wizzy 9
Liborio, Alejandro 8
Keller, Jonathan 7
Ejimadu, Eziuche 6
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Joya, Effenberg 1
Keller, Jonathan 1
Garcia Lopez, Juan 1
Afrani, Wizzy 1