Skip To Main Content
Skip To Main Content

2025 Men's Soccer Cumulative Statistics

Team (5-8-4, 3-4-3)

Overall Team Statistics
Statistic Principia Opponents
Shots
Goals 21 31
Goals Per Game 1.24 1.82
Shots 225 233
Shots Per Game 13.2 13.7
Shots Percentage 0.093 0.133
Shots On Goal 88-225 102-233
Shots On Goal Percentage 0.391 0.438
Penalties
Yellow Cards 30 28
Red Cards 6 1
Miscellaneous
Assists 14 17
Saves 71 67
Fouls 189 201
Corner Kicks 78 76
Penalty Kicks: Goals-Attempts 1-4 2-4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
7 Joya, Effenberg 7Joya, Effenberg 16 12 992 5 4 14 45 0.111 23 0.511 1-0 1 0-0
13 Keller, Jonathan 13Keller, Jonathan 16 15 1041 4 1 9 19 0.211 9 0.474 4-1 2 0-0
9 Liborio, Alejandro 9Liborio, Alejandro 14 7 869 3 2 8 19 0.158 8 0.421 2-2 0 0-0
10 Alas, Diego 10Alas, Diego 16 16 1381 2 1 5 14 0.143 2 0.143 0-1 0 0-0
11 Afrani, Wizzy 11Afrani, Wizzy 16 14 1118 1 2 4 29 0.034 13 0.448 1-0 1 0-0
12 Ejimadu, Eziuche 12Ejimadu, Eziuche 12 0 332 2 0 4 8 0.250 6 0.750 2-0 0 0-0
14 Garcia Lopez, Juan 14Garcia Lopez, Juan 17 17 1516 1 2 4 9 0.111 5 0.556 3-0 1 1-3
6 Salazar, Eduardo 6Salazar, Eduardo 11 5 493 1 1 3 4 0.250 1 0.250 0-0 0 0-0
3 Cachaza, Nacho 3Cachaza, Nacho 17 17 1506 1 0 2 17 0.059 7 0.412 3-0 0 0-1
19 Koranteng, Nana 19Koranteng, Nana 14 10 831 1 0 2 7 0.143 3 0.429 1-0 0 0-0
20 Wanda, Michael 20Wanda, Michael 12 10 864 0 1 1 2 0.000 1 0.500 0-0 0 0-0
1 Ascencio Garcia, Rafa 1Ascencio Garcia, Rafa 3 1 91 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Botero, Ernesto 28Botero, Ernesto 2 0 13 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Cartagena, Edgar 30Cartagena, Edgar 16 11 1159 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Castro, Sebastian 5Castro, Sebastian 14 10 1025 0 0 0 15 0.000 2 0.133 2-0 0 0-0
21 de Manuel Romero, Diego 21de Manuel Romero, Diego 16 13 880 0 0 0 19 0.000 3 0.158 1-0 0 0-0
16 Dos Santos, Kaiky 16Dos Santos, Kaiky 4 1 40 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Ellis, Jacob 0Ellis, Jacob 10 5 396 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Galliway, Calvin 28Galliway, Calvin 5 0 42 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
2 Hoff, Ethan 2Hoff, Ethan 5 1 110 0 0 0 1 0.000 0 0.000 0-0 0 0-0
25 Kasirye, Kelvin 25Kasirye, Kelvin 13 6 366 0 0 0 3 0.000 1 0.333 1-0 0 0-0
17 Koepp, Ian 17Koepp, Ian 3 0 99 0 0 0 1 0.000 1 1.000 0-0 0 0-0
4 Lubega, Jamaine 4Lubega, Jamaine 3 0 100 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Odunuga, Damilola 15Odunuga, Damilola 14 4 595 0 0 0 5 0.000 1 0.200 0-0 0 0-0
22 Pecheck, Cade 22Pecheck, Cade 12 8 601 0 0 0 5 0.000 0 0.000 5-1 0 0-0
23 Seperia, Amri 23Seperia, Amri 10 4 505 0 0 0 2 0.000 2 1.000 1-0 0 0-0
26 Udoekong, Medara 26Udoekong, Medara 4 0 34 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 17 - 16999 21 14 56 224 0.094 88 0.393 30-6 5 1-4
Opponent 17 - 16962 31 17 79 233 0.133 102 0.438 28-1 8 2-4

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Ascencio Garcia, Rafa 1Ascencio Garcia, Rafa 3 1 91:11 0 0.00 4 1.000 1 0 0 0/2 9
30 Cartagena, Edgar 30Cartagena, Edgar 16 11 1158:50 24 1.86 53 0.688 2 5 3 2/2 176
0 Ellis, Jacob 0Ellis, Jacob 6 5 299:59 7 2.10 12 0.632 2 3 1 0/1 48
Total 17 - 1550:00 31 1.80 69 0.690 5 8 4 4 233
Opponents 17 - 1550:00 21 1.22 67 0.761 7 225

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
7 Joya, Effenberg 7Joya, Effenberg 9 7 566 4 3 11 27 0.148 16 0.593 1-0 1 0-0
13 Keller, Jonathan 13Keller, Jonathan 8 7 544 3 1 7 11 0.273 6 0.545 3-1 2 0-0
9 Liborio, Alejandro 9Liborio, Alejandro 7 3 427 2 2 6 12 0.167 5 0.417 1-1 0 0-0
10 Alas, Diego 10Alas, Diego 8 8 699 2 1 5 9 0.222 2 0.222 0-1 0 0-0
12 Ejimadu, Eziuche 12Ejimadu, Eziuche 6 0 130 2 0 4 7 0.286 5 0.714 0-0 0 0-0
19 Koranteng, Nana 19Koranteng, Nana 9 6 547 1 0 2 7 0.143 3 0.429 1-0 0 0-0
6 Salazar, Eduardo 6Salazar, Eduardo 4 1 160 1 0 2 3 0.333 1 0.333 0-0 0 0-0
11 Afrani, Wizzy 11Afrani, Wizzy 9 9 694 0 1 1 17 0.000 7 0.412 0-0 0 0-0
14 Garcia Lopez, Juan 14Garcia Lopez, Juan 9 9 818 0 1 1 7 0.000 3 0.429 1-0 0 0-2
20 Wanda, Michael 20Wanda, Michael 7 6 629 0 1 1 1 0.000 0 0.000 0-0 0 0-0
1 Ascencio Garcia, Rafa 1Ascencio Garcia, Rafa 1 1 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Botero, Ernesto 28Botero, Ernesto 2 0 13 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Cachaza, Nacho 3Cachaza, Nacho 9 9 814 0 0 0 7 0.000 4 0.571 1-0 0 0-1
30 Cartagena, Edgar 30Cartagena, Edgar 8 7 695 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Castro, Sebastian 5Castro, Sebastian 8 7 657 0 0 0 14 0.000 2 0.143 1-0 0 0-0
21 de Manuel Romero, Diego 21de Manuel Romero, Diego 9 7 446 0 0 0 9 0.000 1 0.111 1-0 0 0-0
16 Dos Santos, Kaiky 16Dos Santos, Kaiky 3 1 36 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Ellis, Jacob 0Ellis, Jacob 3 1 132 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Galliway, Calvin 28Galliway, Calvin 1 0 11 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
2 Hoff, Ethan 2Hoff, Ethan 2 0 22 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Kasirye, Kelvin 25Kasirye, Kelvin 6 2 138 0 0 0 1 0.000 1 1.000 1-0 0 0-0
15 Odunuga, Damilola 15Odunuga, Damilola 9 3 408 0 0 0 4 0.000 1 0.250 0-0 0 0-0
22 Pecheck, Cade 22Pecheck, Cade 7 5 395 0 0 0 3 0.000 0 0.000 2-1 0 0-0
23 Seperia, Amri 23Seperia, Amri 4 0 82 0 0 0 1 0.000 1 1.000 0-0 0 0-0
26 Udoekong, Medara 26Udoekong, Medara 1 0 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 9 - 9109 15 10 40 140 0.107 58 0.414 30-6 3 0-3
Opponent 9 - 9042 11 7 29 89 0.124 35 0.393 28-1 3 2-4

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Ascencio Garcia, Rafa 1Ascencio Garcia, Rafa 1 1 45:00 0 0.00 2 1.000 1 0 0 0/1 5
30 Cartagena, Edgar 30Cartagena, Edgar 8 7 695:00 8 1.04 21 0.724 2 2 3 2/1 71
0 Ellis, Jacob 0Ellis, Jacob 1 1 90:00 3 3.00 1 0.250 0 1 0 0/0 13
Total 9 - 830:00 11 1.19 24 0.686 3 3 3 3 89
Opponents 9 - 830:00 15 1.63 43 0.741 3 141

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/30/2025 at Mo. Baptist W 2-0 (1-0-0, 0-0-0) 0-0-0 80 Wizzy Afrani (1)
Jonathan Keller (1) (Wizzy Afrani)
09/02/2025 vs Spurgeon T 1-1 (1-0-1, 0-0-0) 0-0-0 80 Alejandro Liborio (1) (Juan Garcia Lopez)
09/06/2025 at Rose-Hulman L 0-3 (1-1-1, 0-0-0) 0-0-0 45
09/09/2025 at Illinois Col. L 0-7 (1-2-1, 0-0-0) 0-0-0 215
09/16/2025 vs Millikin L 1-3 (1-3-1, 0-0-0) 0-0-0 80 Nacho Cachaza (1) (Effenberg Joya)
09/20/2025 vs Franklin W 2-1 (2-3-1, 0-0-0) 0-0-0 75 Effenberg Joya (1) (Eduardo Salazar)
Juan Garcia Lopez (1)
09/27/2025 at The W W 5-1 (3-3-1, 1-0-0) 1-0-0 150 Eduardo Salazar (1) (Effenberg Joya)
Effenberg Joya (2) (Alejandro Liborio)
Nana Koranteng (1) (Juan Garcia Lopez)
Alejandro Liborio (2)
Eziuche Ejimadu (1) (Effenberg Joya)
09/30/2025 vs Harris-Stowe L 0-4 (3-4-1, 1-0-0) 1-0-0 50
10/04/2025 vs Eureka W 5-0 (4-4-1, 2-0-0) 2-0-0 75 Jonathan Keller (3) (Diego Alas)
Jonathan Keller (3) (Michael Wanda)
Diego Alas (2)
Alejandro Liborio (3)
Diego Alas (2)
10/11/2025 at Webster L 1-3 (4-5-1, 2-1-0) 2-1-0 131 Eziuche Ejimadu (2) (Effenberg Joya)
10/14/2025 at Spalding T 1-1 (4-5-2, 2-1-1) 2-1-1 135 Effenberg Joya (3) (Jonathan Keller)
10/17/2025 vs Greenville T 0-0 (4-5-3, 2-1-2) 2-1-2 100
10/21/2025 vs Westminster (MO) L 0-2 (4-6-3, 2-2-2) 2-2-2 75
10/25/2025 vs Lyon L 1-3 (4-7-3, 2-3-2) 2-3-2 75 Effenberg Joya (4) (Alejandro Liborio)
10/28/2025 at Blackburn W 2-1 (5-7-3, 3-3-2) 3-3-2 124 Effenberg Joya (5) (Wizzy Afrani)
Jonathan Keller (4)
11/01/2025 at Westminster (MO) T 0-0 (5-7-4, 3-3-3) 3-3-3 80
11/06/2025 at Greenville L 0-1 (5-8-4, 3-3-2) 3-3-2 113

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/30/2025 at Mo. Baptist 2-0 2 1 5 6 0.333 2 0.333 0-0 1 0-0 990
09/02/2025 vs Spurgeon 1-1 1 1 3 27 0.037 12 0.444 2-0 0 0-0 990
09/06/2025 at Rose-Hulman 0-3 0 0 0 4 0.000 1 0.250 1-0 0 0-0 990
09/09/2025 at Illinois Col. 0-7 0 0 0 5 0.000 1 0.200 2-1 0 0-0 960
09/16/2025 vs Millikin 1-3 1 1 3 9 0.111 4 0.444 2-0 0 0-0 990
09/20/2025 vs Franklin 2-1 2 1 5 18 0.111 7 0.389 5-0 1 1-1 990
09/27/2025 at The W 5-1 5 4 14 18 0.278 11 0.611 1-0 1 0-1 990
09/30/2025 vs Harris-Stowe 0-4 0 0 0 6 0.000 1 0.167 0-0 0 0-0 990
10/04/2025 vs Eureka 5-0 5 2 12 20 0.250 9 0.450 1-0 1 0-0 990
10/11/2025 at Webster 1-3 1 1 3 12 0.083 6 0.500 2-1 0 0-0 984
10/14/2025 at Spalding 1-1 1 1 3 17 0.059 4 0.235 2-1 0 0-0 976
10/17/2025 vs Greenville 0-0 0 0 0 16 0.000 5 0.313 3-0 0 0-1 990
10/21/2025 vs Westminster (MO) 0-2 0 0 0 17 0.000 6 0.353 5-3 0 0-0 989
10/25/2025 vs Lyon 1-3 1 1 3 17 0.059 6 0.353 0-0 0 0-0 990
10/28/2025 at Blackburn 2-1 2 1 5 11 0.182 6 0.545 1-0 1 0-1 990
11/01/2025 at Westminster (MO) 0-0 0 0 0 13 0.000 5 0.385 0-0 0 0-0 1210
11/06/2025 at Greenville 0-1 0 0 0 9 0.000 2 0.222 3-0 0 0-0 990
Total 21-31 21 14 56 225 0.093 88 0.391 30-6 5 1-4 16999
Opponent - 31 17 79 233 0.133 102 0.438 28-1 8 - 16962

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/30/2025 Mo. Baptist 2-0 90:00 0 0.00 5 1.000 1 0 0 1 9
09/02/2025 Spurgeon 1-1 90:00 1 0.50 4 0.800 0 0 1 0 6
09/06/2025 Rose-Hulman 0-3 90:00 3 1.33 4 0.571 0 1 0 0 19
09/09/2025 Illinois Col. 0-7 90:00 7 2.75 11 0.611 0 1 0 0 34
09/16/2025 Millikin 1-3 90:00 3 2.80 7 0.700 0 1 0 0 21
09/20/2025 Franklin 2-1 90:00 1 2.50 3 0.750 1 0 0 0 14
09/27/2025 The W 5-1 90:00 1 2.29 1 0.500 1 0 0 0 6
09/30/2025 Harris-Stowe 0-4 90:00 4 2.50 8 0.667 0 1 0 0 23
10/04/2025 Eureka 5-0 90:00 0 2.22 3 1.000 1 0 0 1 7
10/11/2025 Webster 1-3 90:00 3 2.30 3 0.500 0 1 0 0 12
10/14/2025 Spalding 1-1 90:00 1 2.18 0 0.000 0 0 1 0 10
10/17/2025 Greenville 0-0 90:00 0 2.00 4 1.000 0 0 1 1 7
10/21/2025 Westminster (MO) 0-2 90:00 2 2.00 4 0.667 0 1 0 0 9
10/25/2025 Lyon 1-3 90:00 3 2.07 1 0.250 0 1 0 0 13
10/28/2025 Blackburn 2-1 90:00 1 2.00 4 0.800 1 0 0 0 14
11/01/2025 Westminster (MO) 0-0 110:00 0 1.85 4 1.000 0 0 1 1 11
11/06/2025 Greenville 0-1 90:00 1 1.80 3 0.750 0 1 0 0 18
Totals - 1550 31 1.80 69 0.690 5 8 4 4 233
Opponent - 1550:00 21 1.22 67 0.761 8 5 4 7 225

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/30/2025 Mo. Baptist 0-2 0 0 0 9 0.000 5 0.556 0-0 0 0-0 990
09/02/2025 Spurgeon 1-1 1 1 3 6 0.167 5 0.833 5-0 0 0-0 990
09/06/2025 Rose-Hulman 3-0 3 2 8 19 0.158 8 0.421 0-0 1 0-0 990
09/09/2025 Illinois Col. 7-0 7 1 15 34 0.206 18 0.529 1-0 1 0-0 990
09/16/2025 Millikin 3-1 3 3 9 21 0.143 10 0.476 3-0 1 0-0 990
09/20/2025 Franklin 1-2 1 0 2 14 0.071 4 0.286 5-0 0 0-0 990
09/27/2025 The W 1-5 1 0 2 6 0.167 2 0.333 0-0 0 0-1 990
09/30/2025 Harris-Stowe 4-0 4 2 10 23 0.174 12 0.522 2-0 1 0-0 990
10/04/2025 Eureka 0-5 0 0 0 7 0.000 3 0.429 3-0 0 0-0 990
10/11/2025 Webster 3-1 3 2 8 12 0.250 6 0.500 1-0 1 0-0 990
10/14/2025 Spalding 1-1 1 1 3 10 0.100 1 0.100 2-0 0 0-0 990
10/17/2025 Greenville 0-0 0 0 0 7 0.000 4 0.571 2-1 0 0-0 902
10/21/2025 Westminster (MO) 2-0 2 1 5 9 0.222 6 0.667 0-0 1 1-2 990
10/25/2025 Lyon 3-1 3 2 8 13 0.231 4 0.308 1-0 1 1-1 990
10/28/2025 Blackburn 1-2 1 1 3 14 0.071 5 0.357 2-0 0 0-0 990
11/01/2025 Westminster (MO) 0-0 0 0 0 11 0.000 4 0.364 0-0 0 0-0 1210
11/06/2025 Greenville 1-0 1 1 3 18 0.056 5 0.278 1-0 1 0-0 990
Total 31-21 31 17 79 233 0.133 102 0.438 28-1 8 2-4 16962
Principia - 21 14 56 225 0.093 88 0.391 30-6 5 - 16999

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/30/2025 Mo. Baptist 0-2 90:00 2 2.00 0 0.000 0 1 0 0 6
09/02/2025 Spurgeon 1-1 90:00 1 1.50 11 0.917 0 0 1 0 27
09/06/2025 Rose-Hulman 3-0 90:00 0 1.00 1 1.000 1 0 0 1 4
09/09/2025 Illinois Col. 7-0 90:00 0 0.75 1 1.000 1 0 0 1 5
09/16/2025 Millikin 3-1 90:00 1 0.80 3 0.750 1 0 0 0 9
09/20/2025 Franklin 1-2 90:00 2 1.00 5 0.714 0 1 0 0 18
09/27/2025 The W 1-5 90:00 5 1.57 6 0.545 0 1 0 0 18
09/30/2025 Harris-Stowe 4-0 90:00 0 1.38 1 1.000 1 0 0 1 6
10/04/2025 Eureka 0-5 90:00 5 1.78 4 0.444 0 1 0 0 20
10/11/2025 Webster 3-1 90:00 1 1.70 5 0.833 1 0 0 0 12
10/14/2025 Spalding 1-1 90:00 1 1.64 3 0.750 0 0 1 0 17
10/17/2025 Greenville 0-0 90:00 0 1.50 5 1.000 0 0 1 1 16
10/21/2025 Westminster (MO) 2-0 90:00 0 1.38 6 1.000 1 0 0 1 17
10/25/2025 Lyon 3-1 90:00 1 1.36 5 0.833 1 0 0 0 17
10/28/2025 Blackburn 1-2 90:00 2 1.40 4 0.667 0 1 0 0 11
11/01/2025 Westminster (MO) 0-0 110:00 0 1.29 5 1.000 0 0 1 1 13
11/06/2025 Greenville 1-0 90:00 0 1.22 2 1.000 1 0 0 1 9
Totals - 1550 21 1.22 67 0.761 8 5 4 7 225
Principia - 1550:00 31 1.80 69 0.690 5 8 4 4 233

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/30/2025 at Mo. Baptist 2-0 2/0 1/0 6/9 2/5 1/5 0/0 0/0
09/02/2025 vs Spurgeon 1-1 1/1 1/1 27/6 12/5 5/5 2/5 0/0
09/06/2025 at Rose-Hulman 0-3 0/3 0/2 4/19 1/8 1/4 1/0 0/0
09/09/2025 at Illinois Col. 0-7 0/7 0/1 5/34 1/18 2/8 2/1 1/0
09/16/2025 vs Millikin 1-3 1/3 1/3 9/21 4/10 10/5 2/3 0/0
09/20/2025 vs Franklin 2-1 2/1 1/0 18/14 7/4 4/3 5/5 0/0
09/27/2025 at The W 5-1 5/1 4/0 18/6 11/2 6/4 1/0 0/0
09/30/2025 vs Harris-Stowe 0-4 0/4 0/2 6/23 1/12 4/6 0/2 0/0
10/04/2025 vs Eureka 5-0 5/0 2/0 20/7 9/3 5/5 1/3 0/0
10/11/2025 at Webster 1-3 1/3 1/2 12/12 6/6 4/3 2/1 1/0
10/14/2025 at Spalding 1-1 1/1 1/1 17/10 4/1 5/4 2/2 1/0
10/17/2025 vs Greenville 0-0 0/0 0/0 16/7 5/4 3/3 3/2 0/1
10/21/2025 vs Westminster (MO) 0-2 0/2 0/1 17/9 6/6 10/2 5/0 3/0
10/25/2025 vs Lyon 1-3 1/3 1/2 17/13 6/4 5/2 0/1 0/0
10/28/2025 at Blackburn 2-1 2/1 1/1 11/14 6/5 8/6 1/2 0/0
11/01/2025 at Westminster (MO) 0-0 0/0 0/0 13/11 5/4 5/3 0/0 0/0
11/06/2025 at Greenville 0-1 0/1 0/1 9/18 2/5 0/8 3/1 0/0
Totals 21/31 14/17 225/233 88/102 78/76 30/28 6/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 14 The W (09/27/2025)
GOALS 5 The W (09/27/2025)
Eureka (10/04/2025)
ASSISTS 4 The W (09/27/2025)
SHOTS 27 Spurgeon (09/02/2025)
SHOTS ON GOAL 12 Spurgeon (09/02/2025)
SAVES 11 Illinois Col. (09/09/2025)
FOULS 17 Westminster (MO) (11/01/2025)
CORNER KICKS 10 Millikin (09/16/2025)
Westminster (MO) (10/21/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 15 Illinois Col. (09/09/2025)
GOALS 7 Illinois Col. (09/09/2025)
ASSISTS 3 Millikin (09/16/2025)
SHOTS 34 Illinois Col. (09/09/2025)
SHOTS ON GOAL 18 Illinois Col. (09/09/2025)
SAVES 11 Spurgeon (09/02/2025)
FOULS 20 Harris-Stowe (09/30/2025)
CORNER KICKS 8 Illinois Col. (09/09/2025)
Greenville (11/06/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 3 Spurgeon (09/02/2025)
Millikin (09/16/2025)
Webster (10/11/2025)
Spalding (10/14/2025)
Lyon (10/25/2025)
GOALS 1 Spurgeon (09/02/2025)
Millikin (09/16/2025)
Webster (10/11/2025)
Spalding (10/14/2025)
Lyon (10/25/2025)
ASSISTS 1 Mo. Baptist (08/30/2025)
Spurgeon (09/02/2025)
Millikin (09/16/2025)
Franklin (09/20/2025)
Webster (10/11/2025)
Spalding (10/14/2025)
Lyon (10/25/2025)
Blackburn (10/28/2025)
SHOTS 4 Rose-Hulman (09/06/2025)
Illinois Col. (09/09/2025)
SHOTS ON GOAL 1 Mo. Baptist (08/30/2025)
Rose-Hulman (09/06/2025)
Illinois Col. (09/09/2025)
Harris-Stowe (09/30/2025)
Greenville (11/06/2025)
SAVES 1 The W (09/27/2025)
Lyon (10/25/2025)
FOULS 7 Spurgeon (09/02/2025)
Rose-Hulman (09/06/2025)
Spalding (10/14/2025)
Lyon (10/25/2025)
CORNER KICKS 1 Mo. Baptist (08/30/2025)
Rose-Hulman (09/06/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Franklin (09/20/2025)
The W (09/27/2025)
GOALS 1 Spurgeon (09/02/2025)
Franklin (09/20/2025)
The W (09/27/2025)
Spalding (10/14/2025)
Blackburn (10/28/2025)
Greenville (11/06/2025)
ASSISTS 1 Spurgeon (09/02/2025)
Illinois Col. (09/09/2025)
Spalding (10/14/2025)
Westminster (MO) (10/21/2025)
Blackburn (10/28/2025)
Greenville (11/06/2025)
SHOTS 6 Spurgeon (09/02/2025)
The W (09/27/2025)
Eureka (10/04/2025)
Greenville (10/17/2025)
SHOTS ON GOAL 1 The W (09/27/2025)
Spalding (10/14/2025)
SAVES 1 Rose-Hulman (09/06/2025)
Illinois Col. (09/09/2025)
Harris-Stowe (09/30/2025)
FOULS 5 Eureka (10/04/2025)
Webster (10/11/2025)
Greenville (10/17/2025)
Westminster (MO) (10/21/2025)
CORNER KICKS 2 Franklin (09/20/2025)
Webster (10/11/2025)
Greenville (10/17/2025)
Westminster (MO) (10/21/2025)
Lyon (10/25/2025)
Westminster (MO) (11/01/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 5 Eureka (10/04/2025)
GOALS 2 Eureka (10/04/2025)
ASSISTS 2 The W (09/27/2025)
SHOTS 7 The W (09/27/2025)
SHOTS ON GOAL 4 Spurgeon (09/02/2025)
SAVES 11 Illinois Col. (09/09/2025)
FOULS 6 Westminster (MO) (11/01/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 14 The W (09/27/2025)
GOALS 5 The W (09/27/2025)
Eureka (10/04/2025)
ASSISTS 4 The W (09/27/2025)
SHOTS 27 Spurgeon (09/02/2025)
SHOTS ON GOAL 12 Spurgeon (09/02/2025)
SAVES 11 Illinois Col. (09/09/2025)
FOULS 17 Westminster (MO) (11/01/2025)
CORNER KICKS 10 Millikin (09/16/2025)
Westminster (MO) (10/21/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 Alas, Diego
Eureka (10/04/2025)
GOALS 2 Alas, Diego
Eureka (10/04/2025)
ASSISTS 2 Joya, Effenberg
The W (09/27/2025)
SHOTS 7 Liborio, Alejandro
The W (09/27/2025)
SHOTS ON GOAL 4 Afrani, Wizzy
Spurgeon (09/02/2025)
SAVES 11 Cartagena, Edgar
Illinois Col. (09/09/2025)
FOULS 6 Odunuga, Damilola
Westminster (MO) (11/01/2025)

Leaders

Team Leaders: Points
Player High
Points
Joya, Effenberg 14
Keller, Jonathan 9
Liborio, Alejandro 8
Alas, Diego 5
Afrani, Wizzy 4
Team Leaders: Goals
Player High
Goals
Joya, Effenberg 5
Keller, Jonathan 4
Liborio, Alejandro 3
Alas, Diego 2
Ejimadu, Eziuche 2
Team Leaders: Assists
Player High
Assists
Joya, Effenberg 4
Liborio, Alejandro 2
Afrani, Wizzy 2
Garcia Lopez, Juan 2
Keller, Jonathan 1
Team Leaders: Shots
Player High
Shots
Joya, Effenberg 45
Afrani, Wizzy 29
Keller, Jonathan 19
Liborio, Alejandro 19
de Manuel Romero, Diego 19
Team Leaders: Shots On Goal
Player High
Shots On Goal
Joya, Effenberg 23
Afrani, Wizzy 13
Keller, Jonathan 9
Liborio, Alejandro 8
Cachaza, Nacho 7
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Keller, Jonathan 2
Joya, Effenberg 1
Afrani, Wizzy 1
Garcia Lopez, Juan 1