Skip To Main Content
Skip To Main Content

2025-26 Women's Basketball Cumulative Statistics

Team Stats (4-6, 1-1)

Overall Team Statistics
Statistic Principia Opponents
Scoring
Total Points 703 724
Points Per Game 70.3 72.4
Scoring Margin -2.1 --
Shooting
FG: Made-Attempted 260-696 268-631
FG: Percentage .374 .425
FG: Per Game 26.0 26.8
3PT: Made-Attempted 53-203 58-197
3PT: Percentage .261 .294
3PT: Per Game 5.3 5.8
FT: Made-Attempted 130-201 130-205
FT: Percentage .647 .634
FT: Per Game 13.0 13.0
Rebounding
Total 388 476
Per Game 38.8 47.6
Margin -8.8 --
Assists
Total 132 160
Per Game 13.2 16.0
Turnovers
Total 177 241
Per Game 17.7 24.1
Margin 6.4 --
Assist/Turnover Ratio 0.7 0.7
Points Off Turnovers 21.2 16.3
Steals
Total 147 93
Per Game 14.7 9.3
Blocks
Total 41 29
Per Game 4.1 2.9
Attendance
Total 300 753
Per Game 3-100 4-188

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
32 Matthews, Trinniti 10 10 293 29.3 54 119 .454 3 15 .200 26 38 .684 137 13.7 27 33 60 6.0 26 15 13 22 20
04 Brown, Taylor 10 10 296 29.6 38 113 .336 12 43 .279 28 35 .800 116 11.6 10 18 28 2.8 24 18 27 15 2
12 Williams, Ariana 9 9 221 24.6 33 99 .333 3 17 .176 23 37 .622 92 10.2 29 44 73 8.1 26 21 23 15 9
31 Santiago, Genesis 9 0 167 18.6 34 94 .362 6 23 .261 13 27 .481 87 9.7 5 13 18 2.0 17 15 25 18 0
22 Myers, Hannah 10 10 335 33.5 33 103 .320 22 76 .289 4 7 .571 92 9.2 13 41 54 5.4 17 15 16 28 4
11 Terrell, Lamiya 10 10 316 31.6 33 60 .550 3 6 .500 18 32 .563 87 8.7 17 26 43 4.3 34 36 24 34 3
00 Porter, Erinn 10 1 98 9.8 16 41 .390 3 9 .333 5 5 1.000 40 4.0 6 17 23 2.3 8 2 4 1 1
01 White, Elyssa 10 0 130 13.0 13 42 .310 0 2 .000 9 14 .643 35 3.5 9 22 31 3.1 12 6 19 7 0
44 Phillips, Adriyanna 1 0 4 4.0 0 2 .000 0 2 .000 2 2 1.000 2 2.0 0 0 0 0.0 2 0 2 0 0
21 Carmona Gomez, Gabriela 5 0 16 3.2 2 3 .667 0 1 .000 0 0 .000 4 0.8 0 0 0 0.0 1 1 5 2 0
30 Matthews, Alexis 4 0 16 4.0 1 4 .250 1 4 .250 0 0 .000 3 0.8 0 0 0 0.0 2 1 3 3 0
05 Huber, Kylie 10 0 50 5.0 2 3 .667 0 0 .000 2 4 .500 6 0.6 3 6 9 0.9 9 1 3 1 2
02 Baldridge, Briana 10 0 37 3.7 1 6 .167 0 1 .000 0 0 .000 2 0.2 1 0 1 0.1 1 1 2 1 0
33 Clark, Natalea 3 0 9 3.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.3 4 0 0 0 0
TM Team 10 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 24 23 47 4.7 0 0 10 0 0  
07 Young, Nylah 4 0 12 3.0 0 6 .000 0 4 .000 0 0 .000 0 0.0 0 0 0 0.0 3 0 1 0 0
Total 10 2000 200.0 260 696 .374 53 203 .261 130 201 .647 703 70.30 144 244 388 38.8 186 132 177 147 41
Opponents 10 2000 200.0 268 631 .425 58 197 .294 130 205 .634 724 72.40 153 323 476 47.6 201 160 241 93 29

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
32 Matthews, Trinniti 2 2 51 25.5 13 25 .520 0 2 .000 8 12 .667 34 17.0 5 8 13 6.5 5 5 2.5 3 8 2
22 Myers, Hannah 2 2 64 32.0 11 27 .407 6 19 .316 0 1 .000 28 14.0 2 9 11 5.5 5 4 2.0 2 7 1
04 Brown, Taylor 2 2 61 30.5 9 19 .474 3 7 .429 3 4 .750 24 12.0 2 4 6 3.0 4 3 1.5 6 2 2
31 Santiago, Genesis 2 0 37 18.5 9 26 .346 3 9 .333 2 6 .333 23 11.5 0 3 3 1.5 4 3 1.5 2 3 0
12 Williams, Ariana 2 2 43 21.5 8 21 .381 1 4 .250 4 5 .800 21 10.5 6 10 16 8.0 4 5 2.5 5 0 3
00 Porter, Erinn 2 0 24 12.0 5 10 .500 2 3 .667 3 3 1.000 15 7.5 1 4 5 2.5 5 0 0.0 1 0 0
11 Terrell, Lamiya 2 2 68 34.0 4 9 .444 0 1 .000 3 9 .333 11 5.5 4 6 10 5.0 8 10 5.0 2 7 1
01 White, Elyssa 2 0 17 8.5 3 13 .231 0 1 .000 1 1 1.000 7 3.5 2 1 3 1.5 4 0 0.0 3 1 0
02 Baldridge, Briana 2 0 9 4.5 1 2 .500 0 1 .000 0 0 .000 2 1.0 0 0 0 0.0 0 0 0.0 0 0 0
21 Carmona Gomez, Gabriela 1 0 4 4.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 1 1.0 2 0 0
33 Clark, Natalea 1 0 4 4.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 3 0 0.0 0 0 0
05 Huber, Kylie 2 0 12 6.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 1 0 1 0.5 2 0 0.0 1 1 2
30 Matthews, Alexis 1 0 4 4.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 1 1.0 1 1 0
TM Team 2 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 8 3 11 5.5 0 0 0.0 1 0 0  
07 Young, Nylah 1 0 2 2.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
Total 2 400 200.0 63 154 .409 15 48 .313 24 41 .585 165 82.50 31 48 79 39.5 45 32 16.0 29 30 11
Opponents 2 400 200.0 54 120 .450 8 29 .276 28 55 .509 144 72.00 29 70 99 49.5 48 28 14.0 55 11 7

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
32 Matthews, Trinniti 10 10 293 54 119 .454 3 15 .200 26 38 .684 137 13.7
04 Brown, Taylor 10 10 296 38 113 .336 12 43 .279 28 35 .800 116 11.6
12 Williams, Ariana 9 9 221 33 99 .333 3 17 .176 23 37 .622 92 10.2
22 Myers, Hannah 10 10 335 33 103 .320 22 76 .289 4 7 .571 92 9.2
31 Santiago, Genesis 9 0 167 34 94 .362 6 23 .261 13 27 .481 87 9.7
11 Terrell, Lamiya 10 10 316 33 60 .550 3 6 .500 18 32 .563 87 8.7
00 Porter, Erinn 10 1 98 16 41 .390 3 9 .333 5 5 1.000 40 4.0
01 White, Elyssa 10 0 130 13 42 .310 0 2 .000 9 14 .643 35 3.5
44 Phillips, Adriyanna 1 0 4 0 2 .000 0 2 .000 2 2 1.000 2 2.0
02 Baldridge, Briana 10 0 37 1 6 .167 0 1 .000 0 0 .000 2 0.2
21 Carmona Gomez, Gabriela 5 0 16 2 3 .667 0 1 .000 0 0 .000 4 0.8
33 Clark, Natalea 3 0 9 0 1 .000 0 0 .000 0 0 .000 0 0.0
05 Huber, Kylie 10 0 50 2 3 .667 0 0 .000 2 4 .500 6 0.6
30 Matthews, Alexis 4 0 16 1 4 .250 1 4 .250 0 0 .000 3 0.8
07 Young, Nylah 4 0 12 0 6 .000 0 4 .000 0 0 .000 0 0.0
Total 10 2000 260 696 .374 53 203 .261 130 201 .647 703 70.30
Opponents 10 2000 268 631 .425 58 197 .294 130 205 .634 724 72.40

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
32 Matthews, Trinniti 10 29.3 .454 .200 .684 2.7 3.3 6.0 1.5 2.2 2.0 13.7
04 Brown, Taylor 10 29.6 .336 .279 .800 1.0 1.8 2.8 1.8 1.5 0.2 11.6
12 Williams, Ariana 9 24.6 .333 .176 .622 3.2 4.9 8.1 2.3 1.7 1.0 10.2
22 Myers, Hannah 10 33.5 .320 .289 .571 1.3 4.1 5.4 1.5 2.8 0.4 9.2
31 Santiago, Genesis 9 18.6 .362 .261 .481 0.6 1.4 2.0 1.7 2.0 0.0 9.7
11 Terrell, Lamiya 10 31.6 .550 .500 .563 1.7 2.6 4.3 3.6 3.4 0.3 8.7
00 Porter, Erinn 10 9.8 .390 .333 1.000 0.6 1.7 2.3 0.2 0.1 0.1 4.0
01 White, Elyssa 10 13.0 .310 .000 .643 0.9 2.2 3.1 0.6 0.7 0.0 3.5
44 Phillips, Adriyanna 1 4.0 .000 .000 1.000 0.0 0.0 0.0 0.0 0.0 0.0 2.0
02 Baldridge, Briana 10 3.7 .167 .000 .000 0.1 0.0 0.1 0.1 0.1 0.0 0.2
21 Carmona Gomez, Gabriela 5 3.2 .667 .000 .000 0.0 0.0 0.0 0.2 0.4 0.0 0.8
33 Clark, Natalea 3 3.0 .000 .000 .000 0.0 0.3 0.3 0.0 0.0 0.0 0.0
05 Huber, Kylie 10 5.0 .667 .000 .500 0.3 0.6 0.9 0.1 0.1 0.2 0.6
30 Matthews, Alexis 4 4.0 .250 .250 .000 0.0 0.0 0.0 0.3 0.8 0.0 0.8
07 Young, Nylah 4 3.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 10 200.0 .374 .261 .647 14.4 24.4 38.8 13.2 14.7 4.1 70.30
Opponents 10 200.0 .425 .294 .634 15.3 32.3 47.6 16.0 9.3 2.9 72.40

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Illinois Col. 11/07/25 94-90 W 33-76 .434 6-20 .300 22-34 .647 19 23 42 42.0 21 16 26 3 18 94 94.0
vs Illinois Tech 11/08/25 78-47 W 32-80 .400 6-28 .214 8-15 .533 17 34 51 46.5 18 16 17 3 20 78 86.0
at Earlham 11/21/25 90-62 W 30-75 .400 8-24 .333 22-34 .647 19 29 48 47.0 19 17 11 6 22 90 87.3
at Anderson (IN) 11/22/25 65-86 L 23-84 .274 6-28 .214 13-14 .929 21 26 47 47.0 19 13 19 4 16 65 81.8
at Wis.-Stevens Point 11/23/25 42-73 L 14-49 .286 2-14 .143 12-13 .923 5 20 25 42.6 16 11 19 4 9 42 73.8
at Wis.-Whitewater 11/25/25 49-81 L 19-51 .373 2-12 .167 9-15 .600 8 18 26 39.8 15 6 22 3 11 49 69.7
at Westminster (MO) 12/02/25 63-66 L 25-77 .325 6-22 .273 7-13 .538 18 23 41 40.0 16 9 13 4 14 63 68.7
vs Blackburn 12/06/25 102-78 W 38-77 .494 9-26 .346 17-28 .607 13 25 38 39.8 29 23 16 7 16 102 72.9
vs Randolph-Macon 12/15/25 44-62 L 17-59 .288 3-16 .188 7-12 .583 10 23 33 39.0 12 6 17 2 10 44 69.7
vs Roanoke 12/16/25 76-79 L 29-68 .426 5-13 .385 13-23 .565 14 23 37 38.8 21 15 17 5 11 76 70.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Illinois Col. 11/07/25 90-94 L 34-65 .523 8-18 .444 14-27 .519 14 31 45 45.0 30 22 35 6 14 90 90.0
Illinois Tech 11/08/25 47-78 L 15-50 .300 3-21 .143 14-23 .609 7 31 38 41.5 18 9 31 2 10 47 68.5
Earlham 11/21/25 62-90 L 19-63 .302 6-25 .240 18-21 .857 17 33 50 44.3 23 12 26 1 7 62 66.3
Anderson (IN) 11/22/25 86-65 W 28-65 .431 9-24 .375 21-31 .677 17 39 56 47.3 14 18 26 2 14 86 71.3
Wis.-Stevens Point 11/23/25 73-42 W 31-69 .449 4-16 .250 7-13 .538 21 31 52 48.2 17 19 15 1 12 73 71.6
Wis.-Whitewater 11/25/25 81-49 W 33-75 .440 5-20 .250 10-12 .833 24 27 51 48.7 16 16 15 3 13 81 73.2
Westminster (MO) 12/02/25 66-63 W 28-61 .459 4-14 .286 6-13 .462 13 37 50 48.9 17 18 24 4 3 66 72.1
Blackburn 12/06/25 78-102 L 26-59 .441 4-15 .267 22-42 .524 16 33 49 48.9 31 10 31 3 8 78 72.9
Randolph-Macon 12/15/25 62-44 W 26-66 .394 8-27 .296 2-3 .667 17 34 51 49.1 15 16 19 6 8 62 71.7
Roanoke 12/16/25 79-76 W 28-58 .483 7-17 .412 16-20 .800 7 27 34 47.6 20 20 19 1 4 79 72.4

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Illinois Col. 11/07/25 94-90 4 33-76/34-65 .434/.523 6-20/8-18 .300/.444 22-34/14-27 .647-.519 42/45 -3 16/22 26/35 3/6 18/14 21/30
Illinois Tech 11/08/25 78-47 31 32-80/15-50 .400/.300 6-28/3-21 .214/.143 8-15/14-23 .533-.609 51/38 13 16/9 17/31 3/2 20/10 18/18
Earlham 11/21/25 90-62 28 30-75/19-63 .400/.302 8-24/6-25 .333/.240 22-34/18-21 .647-.857 48/50 -2 17/12 11/26 6/1 22/7 19/23
Anderson (IN) 11/22/25 65-86 -21 23-84/28-65 .274/.431 6-28/9-24 .214/.375 13-14/21-31 .929-.677 47/56 -9 13/18 19/26 4/2 16/14 19/14
Wis.-Stevens Point 11/23/25 42-73 -31 14-49/31-69 .286/.449 2-14/4-16 .143/.250 12-13/7-13 .923-.538 25/52 -27 11/19 19/15 4/1 9/12 16/17
Wis.-Whitewater 11/25/25 49-81 -32 19-51/33-75 .373/.440 2-12/5-20 .167/.250 9-15/10-12 .600-.833 26/51 -25 6/16 22/15 3/3 11/13 15/16
Westminster (MO) 12/02/25 63-66 -3 25-77/28-61 .325/.459 6-22/4-14 .273/.286 7-13/6-13 .538-.462 41/50 -9 9/18 13/24 4/4 14/3 16/17
Blackburn 12/06/25 102-78 24 38-77/26-59 .494/.441 9-26/4-15 .346/.267 17-28/22-42 .607-.524 38/49 -11 23/10 16/31 7/3 16/8 29/31
Randolph-Macon 12/15/25 44-62 -18 17-59/26-66 .288/.394 3-16/8-27 .188/.296 7-12/2-3 .583-.667 33/51 -18 6/16 17/19 2/6 10/8 12/15
Roanoke 12/16/25 76-79 -3 29-68/28-58 .426/.483 5-13/7-17 .385/.412 13-23/16-20 .565-.800 37/34 3 15/20 17/19 5/1 11/4 21/20

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 102 Blackburn (12/06/25)
FIELD GOALS MADE 38 Blackburn (12/06/25)
FIELD GOAL ATTEMPTS 84 Anderson (IN) (11/22/25)
3 PT FIELD GOALS MADE 9 Blackburn (12/06/25)
3 PT FG ATTEMPTS 28 Illinois Tech (11/08/25); Anderson (IN) (11/22/25)
FREE THROWS MADE 22 Illinois Col. (11/07/25); Earlham (11/21/25)
FREE THROW ATTEMPTS 34 Illinois Col. (11/07/25); Earlham (11/21/25)
REBOUNDS 51 Illinois Tech (11/08/25)
ASSISTS 23 Blackburn (12/06/25)
STEALS 22 Earlham (11/21/25)
BLOCKED SHOTS 7 Blackburn (12/06/25)
TURNOVERS 26 Illinois Col. (11/07/25)
FOULS 29 Blackburn (12/06/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 23 Santiago,Genesis; Matthews,Trinniti Illinois Tech (11/08/25); Anderson (IN) (11/22/25)
FIELD GOALS MADE 10 Santiago,Genesis; Matthews,Trinniti Illinois Tech (11/08/25); Anderson (IN) (11/22/25)
FIELD GOAL ATTEMPTS 24 Matthews,Trinniti Anderson (IN) (11/22/25)
3 PT FIELD GOALS MADE 4 Myers,Hannah Roanoke (12/16/25); Earlham (11/21/25)
3 PT FG ATTEMPTS 11 Myers,Hannah Westminster (MO) (12/02/25)
FREE THROWS MADE 7 Brown,Taylor Earlham (11/21/25); Anderson (IN) (11/22/25)
FREE THROW ATTEMPTS 10 Santiago,Genesis; Williams,Ariana; Matthews,Trinniti Illinois Col. (11/07/25); Roanoke (12/16/25); Earlham (11/21/25)
REBOUNDS 14 Williams,Ariana Earlham (11/21/25); Anderson (IN) (11/22/25)
ASSISTS 7 Terrell,Lamiya Blackburn (12/06/25)
STEALS 7 Myers,Hannah Illinois Col. (11/07/25)
BLOCKED SHOTS 4 Matthews,Trinniti Earlham (11/21/25)
TURNOVERS 5 White,Elyssa; Terrell,Lamiya Wis.-Stevens Point (11/23/25); Wis.-Whitewater (11/25/25)
FOULS 5 Terrell,Lamiya; Matthews,Trinniti; Brown,Taylor Blackburn (12/06/25); Earlham (11/21/25); Anderson (IN) (11/22/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#32 Matthews, Trinniti 10 137 13.7
#04 Brown, Taylor 10 116 11.6
#22 Myers, Hannah 10 92 9.2
#12 Williams, Ariana 9 92 10.2
#31 Santiago, Genesis 9 87 9.7
#11 Terrell, Lamiya 10 87 8.7
#00 Porter, Erinn 10 40 4.0
#01 White, Elyssa 10 35 3.5
#05 Huber, Kylie 10 6 0.6
#21 Carmona Gomez, Gabriela 5 4 0.8
#30 Matthews, Alexis 4 3 0.8
#02 Baldridge, Briana 10 2 0.2
#44 Phillips, Adriyanna 1 2 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#32 Matthews, Trinniti 10 54 119 .454 5.4 11.9
#04 Brown, Taylor 10 38 113 .336 3.8 11.3
#31 Santiago, Genesis 9 34 94 .362 3.8 10.4
#22 Myers, Hannah 10 33 103 .320 3.3 10.3
#11 Terrell, Lamiya 10 33 60 .550 3.3 6.0
#12 Williams, Ariana 9 33 99 .333 3.7 11.0
#00 Porter, Erinn 10 16 41 .390 1.6 4.1
#01 White, Elyssa 10 13 42 .310 1.3 4.2
#21 Carmona Gomez, Gabriela 5 2 3 .667 0.4 0.6
#05 Huber, Kylie 10 2 3 .667 0.2 0.3
#02 Baldridge, Briana 10 1 6 .167 0.1 0.6
#30 Matthews, Alexis 4 1 4 .250 0.3 1.0
#33 Clark, Natalea 3 0 1 .000 0.0 0.3
#44 Phillips, Adriyanna 1 0 2 .000 0.0 2.0
#07 Young, Nylah 4 0 6 .000 0.0 1.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#22 Myers, Hannah 10 22 76 .289 2.2 7.6
#04 Brown, Taylor 10 12 43 .279 1.2 4.3
#31 Santiago, Genesis 9 6 23 .261 0.7 2.6
#32 Matthews, Trinniti 10 3 15 .200 0.3 1.5
#00 Porter, Erinn 10 3 9 .333 0.3 0.9
#11 Terrell, Lamiya 10 3 6 .500 0.3 0.6
#12 Williams, Ariana 9 3 17 .176 0.3 1.9
#30 Matthews, Alexis 4 1 4 .250 0.3 1.0
#02 Baldridge, Briana 10 0 1 .000 0.0 0.1
#21 Carmona Gomez, Gabriela 5 0 1 .000 0.0 0.2
#44 Phillips, Adriyanna 1 0 2 .000 0.0 2.0
#01 White, Elyssa 10 0 2 .000 0.0 0.2
#07 Young, Nylah 4 0 4 .000 0.0 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#04 Brown, Taylor 10 28 35 .800 2.8 3.5
#32 Matthews, Trinniti 10 26 38 .684 2.6 3.8
#12 Williams, Ariana 9 23 37 .622 2.6 4.1
#11 Terrell, Lamiya 10 18 32 .563 1.8 3.2
#31 Santiago, Genesis 9 13 27 .481 1.4 3.0
#01 White, Elyssa 10 9 14 .643 0.9 1.4
#00 Porter, Erinn 10 5 5 1.000 0.5 0.5
#22 Myers, Hannah 10 4 7 .571 0.4 0.7
#05 Huber, Kylie 10 2 4 .500 0.2 0.4
#44 Phillips, Adriyanna 1 2 2 1.000 2.0 2.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#12 Williams, Ariana 9 73 8.1 29 3.2 44 4.9
#32 Matthews, Trinniti 10 60 6.0 27 2.7 33 3.3
#22 Myers, Hannah 10 54 5.4 13 1.3 41 4.1
#TM Team 10 47 4.7 24 2.4 23 2.3
#11 Terrell, Lamiya 10 43 4.3 17 1.7 26 2.6
#01 White, Elyssa 10 31 3.1 9 0.9 22 2.2
#04 Brown, Taylor 10 28 2.8 10 1.0 18 1.8
#00 Porter, Erinn 10 23 2.3 6 0.6 17 1.7
#31 Santiago, Genesis 9 18 2.0 5 0.6 13 1.4
#05 Huber, Kylie 10 9 0.9 3 0.3 6 0.6
#02 Baldridge, Briana 10 1 0.1 1 0.1 0 0.0
#33 Clark, Natalea 3 1 0.3 0 0.0 1 0.3

Assists

Category Leaders - Assists
Name GP AST AST/G
#11 Terrell, Lamiya 10 36 3.6
#12 Williams, Ariana 9 21 2.3
#04 Brown, Taylor 10 18 1.8
#32 Matthews, Trinniti 10 15 1.5
#22 Myers, Hannah 10 15 1.5
#31 Santiago, Genesis 9 15 1.7
#01 White, Elyssa 10 6 0.6
#00 Porter, Erinn 10 2 0.2
#02 Baldridge, Briana 10 1 0.1
#21 Carmona Gomez, Gabriela 5 1 0.2
#05 Huber, Kylie 10 1 0.1
#30 Matthews, Alexis 4 1 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#32 Matthews, Trinniti 10 20 2.0
#12 Williams, Ariana 9 9 1.0
#22 Myers, Hannah 10 4 0.4
#11 Terrell, Lamiya 10 3 0.3
#04 Brown, Taylor 10 2 0.2
#05 Huber, Kylie 10 2 0.2
#00 Porter, Erinn 10 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#11 Terrell, Lamiya 10 34 3.4
#22 Myers, Hannah 10 28 2.8
#32 Matthews, Trinniti 10 22 2.2
#31 Santiago, Genesis 9 18 2.0
#04 Brown, Taylor 10 15 1.5
#12 Williams, Ariana 9 15 1.7
#01 White, Elyssa 10 7 0.7
#30 Matthews, Alexis 4 3 0.8
#21 Carmona Gomez, Gabriela 5 2 0.4
#02 Baldridge, Briana 10 1 0.1
#05 Huber, Kylie 10 1 0.1
#00 Porter, Erinn 10 1 0.1

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#04 Brown, Taylor 10 27 2.7
#31 Santiago, Genesis 9 25 2.8
#11 Terrell, Lamiya 10 24 2.4
#12 Williams, Ariana 9 23 2.6
#01 White, Elyssa 10 19 1.9
#22 Myers, Hannah 10 16 1.6
#32 Matthews, Trinniti 10 13 1.3
#TM Team 10 10 1.0
#21 Carmona Gomez, Gabriela 5 5 1.0
#00 Porter, Erinn 10 4 0.4
#05 Huber, Kylie 10 3 0.3
#30 Matthews, Alexis 4 3 0.8
#02 Baldridge, Briana 10 2 0.2
#44 Phillips, Adriyanna 1 2 2.0
#07 Young, Nylah 4 1 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#11 Terrell, Lamiya 10 34 3.4
#32 Matthews, Trinniti 10 26 2.6
#12 Williams, Ariana 9 26 2.9
#04 Brown, Taylor 10 24 2.4
#22 Myers, Hannah 10 17 1.7
#31 Santiago, Genesis 9 17 1.9
#01 White, Elyssa 10 12 1.2
#05 Huber, Kylie 10 9 0.9
#00 Porter, Erinn 10 8 0.8
#33 Clark, Natalea 3 4 1.3
#07 Young, Nylah 4 3 0.8
#30 Matthews, Alexis 4 2 0.5
#44 Phillips, Adriyanna 1 2 2.0
#02 Baldridge, Briana 10 1 0.1
#21 Carmona Gomez, Gabriela 5 1 0.2

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#22 Myers, Hannah 10 335 33.5
#11 Terrell, Lamiya 10 316 31.6
#04 Brown, Taylor 10 296 29.6
#32 Matthews, Trinniti 10 293 29.3
#12 Williams, Ariana 9 221 24.6
#31 Santiago, Genesis 9 167 18.6
#01 White, Elyssa 10 130 13.0
#00 Porter, Erinn 10 98 9.8
#05 Huber, Kylie 10 50 5.0
#02 Baldridge, Briana 10 37 3.7
#21 Carmona Gomez, Gabriela 5 16 3.2
#30 Matthews, Alexis 4 16 4.0
#07 Young, Nylah 4 12 3.0
#33 Clark, Natalea 3 9 3.0
#44 Phillips, Adriyanna 1 4 4.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#32 Matthews, Trinniti 10 15 13 1.15
#11 Terrell, Lamiya 10 36 24 1.50