Skip To Main Content
Skip To Main Content

2025 Women's Soccer Cumulative Statistics

Team (4-6, 2-3)

Overall Team Statistics
Statistic Principia Opponents
Shots
Goals 10 21
Goals Per Game 1.00 2.10
Shots 72 202
Shots Per Game 7.2 20.2
Shots Percentage 0.139 0.104
Shots On Goal 35-72 100-202
Shots On Goal Percentage 0.486 0.495
Penalties
Yellow Cards 6 7
Red Cards 0 2
Miscellaneous
Assists 7 14
Saves 79 25
Fouls 73 55
Corner Kicks 29 65
Penalty Kicks: Goals-Attempts 0-0 0-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
12 Carter, Dachelle 12Carter, Dachelle 10 10 815 4 0 8 27 0.148 11 0.407 2-0 2 0-0
3 Vigil, Nahomi 3Vigil, Nahomi 9 6 492 2 1 5 5 0.400 4 0.800 0-0 1 0-0
8 Smith, Kiara 8Smith, Kiara 9 8 652 1 2 4 16 0.063 7 0.438 0-0 0 0-0
11 Brown, Zayana 11Brown, Zayana 10 10 751 1 1 3 2 0.500 2 1.000 2-0 1 0-0
26 Frank, Maddie 26Frank, Maddie 10 8 576 1 0 2 4 0.250 1 0.250 0-0 0 0-0
15 Houseman, Zoe 15Houseman, Zoe 8 7 559 0 2 2 4 0.000 0 0.000 0-0 0 0-0
6 Kelley, Shayla 6Kelley, Shayla 9 8 650 1 0 2 2 0.500 2 1.000 0-0 0 0-0
22 Smith, Sarah 22Smith, Sarah 10 4 479 0 1 1 0 0.000 0 0.000 0-0 0 0-0
7 Ejimadu, Amarachi 7Ejimadu, Amarachi 9 6 608 0 0 0 1 0.000 1 1.000 2-0 0 0-0
21 Fenton, Myka 21Fenton, Myka 7 4 427 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Frank, Olivia 17Frank, Olivia 6 1 74 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Hidalgo, Serena 18Hidalgo, Serena 5 0 69 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Kemirembe, Natasha 20Kemirembe, Natasha 10 1 213 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 King, Brianna 28King, Brianna 3 0 58 0 0 0 1 0.000 1 1.000 0-0 0 0-0
27 Kurtz, Makayla 27Kurtz, Makayla 10 10 878 0 0 0 3 0.000 2 0.667 0-0 0 0-0
24 Ouellette, Paige 24Ouellette, Paige 10 5 626 0 0 0 3 0.000 1 0.333 0-0 0 0-0
29 Quintero, Mafe 29Quintero, Mafe 4 0 73 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Reyes, Jackie 16Reyes, Jackie 6 0 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Stewart, Avery 19Stewart, Avery 10 2 197 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Udoekong, Sana 13Udoekong, Sana 10 10 810 0 0 0 4 0.000 3 0.750 0-0 0 0-0
0 Walls, Christin 0Walls, Christin 10 10 900 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 10 - 9997 10 7 27 72 0.139 35 0.486 6-0 4 0-0
Opponent 10 - 9759 21 14 56 202 0.104 100 0.495 7-2 6 0-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Walls, Christin 0Walls, Christin 10 10 900:00 21 2.10 79 0.790 3 6 0 3 195
Total 10 - 900:00 21 2.10 79 0.790 3 6 0 3 195
Opponents 10 - 900:00 10 1.00 24 0.706 5 64

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
12 Carter, Dachelle 12Carter, Dachelle 5 5 417 2 0 4 15 0.133 5 0.333 1-0 2 0-0
15 Houseman, Zoe 15Houseman, Zoe 3 3 266 0 1 1 2 0.000 0 0.000 0-0 0 0-0
11 Brown, Zayana 11Brown, Zayana 5 5 414 0 0 0 1 0.000 1 1.000 1-0 0 0-0
7 Ejimadu, Amarachi 7Ejimadu, Amarachi 4 2 270 0 0 0 0 0.000 0 0.000 1-0 0 0-0
21 Fenton, Myka 21Fenton, Myka 4 3 281 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Frank, Maddie 26Frank, Maddie 5 5 293 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Frank, Olivia 17Frank, Olivia 2 0 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Hidalgo, Serena 18Hidalgo, Serena 1 0 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Kelley, Shayla 6Kelley, Shayla 4 4 305 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Kemirembe, Natasha 20Kemirembe, Natasha 5 0 86 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Kurtz, Makayla 27Kurtz, Makayla 5 5 446 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Ouellette, Paige 24Ouellette, Paige 5 2 264 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Quintero, Mafe 29Quintero, Mafe 4 0 73 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Reyes, Jackie 16Reyes, Jackie 3 0 48 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Smith, Kiara 8Smith, Kiara 5 5 410 0 0 0 9 0.000 2 0.222 0-0 0 0-0
22 Smith, Sarah 22Smith, Sarah 5 1 201 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Stewart, Avery 19Stewart, Avery 5 1 60 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Udoekong, Sana 13Udoekong, Sana 5 5 422 0 0 0 1 0.000 1 1.000 0-0 0 0-0
3 Vigil, Nahomi 3Vigil, Nahomi 4 4 235 0 0 0 1 0.000 1 1.000 0-0 0 0-0
0 Walls, Christin 0Walls, Christin 5 5 450 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 5 - 4950 2 1 5 29 0.069 10 0.345 6-0 2 0-0
Opponent 5 - 4940 15 12 42 104 0.144 49 0.471 7-2 3 0-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Walls, Christin 0Walls, Christin 5 5 450:00 15 3.00 34 0.694 2 3 0 2 104
Total 5 - 450:00 15 3.00 34 0.694 2 3 0 2 104
Opponents 5 - 450:00 2 0.40 7 0.778 3 29

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/29/2025 at Illinois Col. L 0-1 (0-1-0, 0-0-0) 0-0-0 200
9/6/2025 at Mount Mary W 2-0 (1-1-0) 67 Nahomi Vigil (1)
Dachelle Carter (1)
09/09/2025 vs St. Louis Pharmacy L 1-2 (1-2-0, 0-0-0) 0-0-0 70 Kiara Smith (1) (Nahomi Vigil)
09/16/2025 vs Hannibal-La Grange L 0-2 (1-3-0, 0-0-0) 0-0-0 80
09/27/2025 at The W W 1-0 (2-3-0, 1-0-0) 1-0-0 100 Dachelle Carter (2)
10/1/2025 at Spurgeon W 5-1 (3-3-0) 0 Dachelle Carter (3) (Zayana Brown)
Zayana Brown (1) (Kiara Smith)
Nahomi Vigil (2) (Zoe Houseman)
Shayla Kelley (1) (Sarah Smith)
Maddie Frank (1) (Kiara Smith)
10/04/2025 vs Eureka W 1-0 (4-3-0, 2-0-0) 2-0-0 80 Dachelle Carter (4) (Zoe Houseman)
10/11/2025 at Webster L 0-7 (4-4-0, 2-1-0) 2-1-0 119
10/14/2025 at Spalding L 0-5 (4-5-0, 2-2-0) 2-2-0 135
10/17/2025 vs Greenville L 0-3 (4-6-0, 2-3-0) 2-3-0 80

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/29/2025 at Illinois Col. 0-1 0 0 0 2 0.000 1 0.500 1-0 0 0-0 990
9/6/2025 at Mount Mary 2-0 2 0 4 15 0.133 9 0.600 1-0 1 0-0 1087
09/09/2025 vs St. Louis Pharmacy 1-2 1 1 3 5 0.200 3 0.600 0-0 0 0-0 990
09/16/2025 vs Hannibal-La Grange 0-2 0 0 0 11 0.000 4 0.364 1-0 0 0-0 990
09/27/2025 at The W 1-0 1 0 2 10 0.100 4 0.400 0-0 1 0-0 990
10/1/2025 at Spurgeon 5-1 5 5 15 10 0.500 8 0.800 0-0 1 0-0 990
10/04/2025 vs Eureka 1-0 1 1 3 14 0.071 5 0.357 0-0 1 0-0 990
10/11/2025 at Webster 0-7 0 0 0 4 0.000 1 0.250 2-0 0 0-0 990
10/14/2025 at Spalding 0-5 0 0 0 0 0.000 0 0.000 0-0 0 0-0 990
10/17/2025 vs Greenville 0-3 0 0 0 1 0.000 0 0.000 1-0 0 0-0 990
Total 10-21 10 7 27 72 0.139 35 0.486 6-0 4 0-0 9997
Opponent - 21 14 56 202 0.104 100 0.495 7-2 6 - 9759

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/29/2025 Illinois Col. 0-1 90:00 1 1.00 16 0.941 0 1 0 0 35
9/6/2025 Mount Mary 2-0 90:00 0 0.50 7 1.000 1 0 0 1 7
09/09/2025 St. Louis Pharmacy 1-2 90:00 2 1.00 12 0.857 0 1 0 0 30
09/16/2025 Hannibal-La Grange 0-2 90:00 2 1.25 6 0.750 0 1 0 0 14
09/27/2025 The W 1-0 90:00 0 1.00 6 1.000 1 0 0 1 10
10/1/2025 Spurgeon 5-1 90:00 1 1.00 4 0.800 1 0 0 0 5
10/04/2025 Eureka 1-0 90:00 0 0.86 3 1.000 1 0 0 1 6
10/11/2025 Webster 0-7 90:00 7 1.63 10 0.588 0 1 0 0 26
10/14/2025 Spalding 0-5 90:00 5 2.00 10 0.667 0 1 0 0 37
10/17/2025 Greenville 0-3 90:00 3 2.10 5 0.625 0 1 0 0 25
Totals - 900 21 2.10 79 0.790 4 6 0 3 195
Opponent - 900:00 10 1.00 24 0.706 6 4 0 5 64

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/29/2025 Illinois Col. 1-0 1 0 2 35 0.029 17 0.486 1-0 1 0-0 990
9/6/2025 Mount Mary 0-2 0 0 0 13 0.000 7 0.538 2-2 0 0-0 961
09/09/2025 St. Louis Pharmacy 2-1 2 1 5 30 0.067 14 0.467 1-0 1 0-0 990
09/16/2025 Hannibal-La Grange 2-0 2 0 4 14 0.143 8 0.571 0-0 1 0-0 990
09/27/2025 The W 0-1 0 0 0 10 0.000 6 0.600 2-0 0 0-0 980
10/1/2025 Spurgeon 1-5 1 1 3 6 0.167 5 0.833 0-0 0 0-0 888
10/04/2025 Eureka 0-1 0 0 0 6 0.000 3 0.500 0-0 0 0-0 990
10/11/2025 Webster 7-0 7 6 20 26 0.269 17 0.654 0-0 1 0-1 990
10/14/2025 Spalding 5-0 5 4 14 37 0.135 15 0.405 1-0 1 0-0 990
10/17/2025 Greenville 3-0 3 2 8 25 0.120 8 0.320 0-0 1 0-0 990
Total 21-10 21 14 56 202 0.104 100 0.495 7-2 6 0-1 9759
Principia - 10 7 27 72 0.139 35 0.486 6-0 4 - 9997

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/29/2025 Illinois Col. 1-0 90:00 0 0.00 1 1.000 1 0 0 1 2
9/6/2025 Mount Mary 0-2 90:00 2 1.00 7 0.778 0 1 0 0 9
09/09/2025 St. Louis Pharmacy 2-1 90:00 1 1.00 2 0.667 1 0 0 0 5
09/16/2025 Hannibal-La Grange 2-0 90:00 0 0.75 4 1.000 1 0 0 1 11
09/27/2025 The W 0-1 90:00 1 0.80 2 0.667 0 1 0 0 10
10/1/2025 Spurgeon 1-5 90:00 5 1.50 3 0.375 0 1 0 0 8
10/04/2025 Eureka 0-1 90:00 1 1.43 4 0.800 0 1 0 0 14
10/11/2025 Webster 7-0 90:00 0 1.25 1 1.000 1 0 0 1 4
10/14/2025 Spalding 5-0 90:00 0 1.11 0 0.00 1 0 0 1 0
10/17/2025 Greenville 3-0 90:00 0 1.00 0 0.00 1 0 0 1 1
Totals - 900 10 1.00 24 0.706 6 4 0 5 64
Principia - 900:00 21 2.10 79 0.790 4 6 0 3 195

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/29/2025 at Illinois Col. 0-1 0/1 0/0 2/35 1/17 1/8 1/1 0/0
9/6/2025 at Mount Mary 2-0 2/0 0/0 15/13 9/7 5/0 1/2 0/2
09/09/2025 vs St. Louis Pharmacy 1-2 1/2 1/1 5/30 3/14 1/9 0/1 0/0
09/16/2025 vs Hannibal-La Grange 0-2 0/2 0/0 11/14 4/8 6/3 1/0 0/0
09/27/2025 at The W 1-0 1/0 0/0 10/10 4/6 0/7 0/2 0/0
10/1/2025 at Spurgeon 5-1 5/1 5/1 10/6 8/5 0/0 0/0 0/0
10/04/2025 vs Eureka 1-0 1/0 1/0 14/6 5/3 13/1 0/0 0/0
10/11/2025 at Webster 0-7 0/7 0/6 4/26 1/17 1/14 2/0 0/0
10/14/2025 at Spalding 0-5 0/5 0/4 0/37 0/15 0/13 0/1 0/0
10/17/2025 vs Greenville 0-3 0/3 0/2 1/25 0/8 2/10 1/0 0/0
Totals 10/21 7/14 72/202 35/100 29/65 6/7 0/2

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 15 Spurgeon (10/1/2025)
GOALS 5 Spurgeon (10/1/2025)
ASSISTS 5 Spurgeon (10/1/2025)
SHOTS 15 Mount Mary (9/6/2025)
SHOTS ON GOAL 9 Mount Mary (9/6/2025)
SAVES 16 Illinois Col. (08/29/2025)
FOULS 11 Illinois Col. (08/29/2025)
Hannibal-La Grange (09/16/2025)
CORNER KICKS 13 Eureka (10/04/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 20 Webster (10/11/2025)
GOALS 7 Webster (10/11/2025)
ASSISTS 6 Webster (10/11/2025)
SHOTS 37 Spalding (10/14/2025)
SHOTS ON GOAL 17 Illinois Col. (08/29/2025)
Webster (10/11/2025)
SAVES 7 Mount Mary (9/6/2025)
FOULS 9 Eureka (10/04/2025)
CORNER KICKS 14 Webster (10/11/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 The W (09/27/2025)
GOALS 1 St. Louis Pharmacy (09/09/2025)
The W (09/27/2025)
Eureka (10/04/2025)
ASSISTS 1 St. Louis Pharmacy (09/09/2025)
Eureka (10/04/2025)
SHOTS 1 Greenville (10/17/2025)
SHOTS ON GOAL 1 Illinois Col. (08/29/2025)
Webster (10/11/2025)
SAVES 3 Spurgeon (10/1/2025)
Eureka (10/04/2025)
FOULS 6 Mount Mary (9/6/2025)
St. Louis Pharmacy (09/09/2025)
Greenville (10/17/2025)
CORNER KICKS 1 Illinois Col. (08/29/2025)
St. Louis Pharmacy (09/09/2025)
Webster (10/11/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Illinois Col. (08/29/2025)
GOALS 1 Illinois Col. (08/29/2025)
Spurgeon (10/1/2025)
ASSISTS 1 St. Louis Pharmacy (09/09/2025)
Spurgeon (10/1/2025)
SHOTS 6 The W (09/27/2025)
Spurgeon (10/1/2025)
Eureka (10/04/2025)
SHOTS ON GOAL 3 Spurgeon (10/1/2025)
Eureka (10/04/2025)
SAVES 1 Illinois Col. (08/29/2025)
Webster (10/11/2025)
FOULS 3 St. Louis Pharmacy (09/09/2025)
CORNER KICKS 1 Eureka (10/04/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 3 Spurgeon (10/1/2025)
GOALS 1 Mount Mary (9/6/2025)
St. Louis Pharmacy (09/09/2025)
The W (09/27/2025)
Spurgeon (10/1/2025)
Eureka (10/04/2025)
ASSISTS 2 Spurgeon (10/1/2025)
SHOTS 7 The W (09/27/2025)
Eureka (10/04/2025)
SHOTS ON GOAL 2 Mount Mary (9/6/2025)
St. Louis Pharmacy (09/09/2025)
Hannibal-La Grange (09/16/2025)
The W (09/27/2025)
Spurgeon (10/1/2025)
Eureka (10/04/2025)
SAVES 16 Illinois Col. (08/29/2025)
FOULS 5 Hannibal-La Grange (09/16/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 15 Spurgeon (10/1/2025)
GOALS 5 Spurgeon (10/1/2025)
ASSISTS 5 Spurgeon (10/1/2025)
SHOTS 15 Mount Mary (9/6/2025)
SHOTS ON GOAL 9 Mount Mary (9/6/2025)
SAVES 16 Illinois Col. (08/29/2025)
FOULS 11 Illinois Col. (08/29/2025)
Hannibal-La Grange (09/16/2025)
CORNER KICKS 13 Eureka (10/04/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 3 Zayana Brown
Spurgeon (10/1/2025)
GOALS 1 Nahomi Vigil
Smith, Kiara
Carter, Dachelle
Nahomi Vigil
Carter, Dachelle
Mount Mary (9/6/2025)
St. Louis Pharmacy (09/09/2025)
The W (09/27/2025)
Spurgeon (10/1/2025)
Eureka (10/04/2025)
ASSISTS 2 Kiara Smith
Spurgeon (10/1/2025)
SHOTS 7 Carter, Dachelle
Smith, Kiara
The W (09/27/2025)
Eureka (10/04/2025)
SHOTS ON GOAL 2 Kiara Smith
Smith, Kiara
Carter, Dachelle
Carter, Dachelle
Shayla Kelley
Smith, Kiara
Mount Mary (9/6/2025)
St. Louis Pharmacy (09/09/2025)
Hannibal-La Grange (09/16/2025)
The W (09/27/2025)
Spurgeon (10/1/2025)
Eureka (10/04/2025)
SAVES 16 Walls, Christin
Illinois Col. (08/29/2025)
FOULS 5 Carter, Dachelle
Hannibal-La Grange (09/16/2025)

Leaders

Team Leaders: Points
Player High
Points
Carter, Dachelle 8
Vigil, Nahomi 5
Smith, Kiara 4
Brown, Zayana 3
Frank, Maddie 2
Team Leaders: Goals
Player High
Goals
Carter, Dachelle 4
Vigil, Nahomi 2
Smith, Kiara 1
Brown, Zayana 1
Frank, Maddie 1
Team Leaders: Assists
Player High
Assists
Smith, Kiara 2
Houseman, Zoe 2
Vigil, Nahomi 1
Brown, Zayana 1
Smith, Sarah 1
Team Leaders: Shots
Player High
Shots
Carter, Dachelle 27
Smith, Kiara 16
Vigil, Nahomi 5
Frank, Maddie 4
Houseman, Zoe 4
Team Leaders: Shots On Goal
Player High
Shots On Goal
Carter, Dachelle 11
Smith, Kiara 7
Vigil, Nahomi 4
Udoekong, Sana 3
Brown, Zayana 2
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Carter, Dachelle 2
Vigil, Nahomi 1
Brown, Zayana 1