Skip To Main Content
Skip To Main Content

LindenwoodBelleville (12-8) -VS- Principia (11-8)

Box Score

LindenwoodBelleville logo
3
vs
Principia logo
2

LindenwoodBelleville (12-8)
-VS-
Principia (11-8)

Team Score By Period
Team 1 2 3 4 5
Winner LindenwoodBelleville LBU 25 17 22 27 15
Principia PCVB 15 25 25 25 10
Date:
10/2/2012
Time:
6:00p
Site:
Elsah (Hay Fieldhouse)
Attendance:
75
Officials
1st Referee: Keith Touzinslay
2nd Referee: Holly Luenemann
Scorer: Louise Kingsbery
VIEW
Match History vs LindenwoodBelleville

Match Details

Game Statistics By Set
Set LindenwoodBelleville Principia
K E TA % K E TA %
Set #1 0 0 0 .000 8 5 31 .097
Set #2 0 0 0 .000 14 3 34 .324
Set #3 0 0 0 .000 14 5 39 .231
Set #4 0 0 0 .000 14 4 46 .217
Set #5 0 0 0 .000 4 3 19 .053
Total 0 0 0 .000 54 20 169 .201
Team Statistical Comparison
Statistic Team Comparison
LBU - PCVB
Points
71.0
68.0
Kills
53
54
Aces
11
7
Blocks
7
7
Assists
49
54
Digs
118
109

Game Leaders

LBU - Leaders
Statistic Leaders
Kills Farrier, Madison (14), Cathcart, Stephanie (12), Laitinen, Anna (11)
Aces Laitinen, Anna (3), Walch, Sam (3), Neill, Jordan (2)
Blocks Cathcart, Stephanie (3), Laitinen, Anna (2), San Souci, Kelli (1)
Assists Meyer, Tisha (47), Cathcart, Stephanie (1), Laitinen, Anna (1)
Digs Boyer, Taylor (30), Meyer, Tisha (25), Laitinen, Anna (22)

Individual Statistics

LindenwoodBelleville (12-8)

LBU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Boyer, Taylor 5 0 0 0 0 0 0 1 1 1-1 0 0 0 30 0 0 1.0
3 3 Neill, Jordan 5 0 0 0 0 0 0 2 2 2-2 0 0 0 15 0 0 2.0
6 6 Cathcart, Stephanie 5 12 3 34 .265 1 0 1 1 1-1 1 2 3 2 0 0 15.0
7 7 Farrier, Madison 5 14 2 28 .429 0 0 0 0 0-0 1 0 0 3 0 1 15.0
11 11 Meyer, Tisha 5 3 2 10 .100 47 0 1 1 1-1 1 0 0 25 0 0 5.0
12 12 Laitinen, Anna 5 11 3 39 .205 1 0 3 0 3-0 1 1 1 22 0 4 15.5
13 13 Walch, Sam 5 4 10 30 -.200 0 0 3 0 3-0 1 0 0 13 0 2 8.0
15 15 Shields, Kelly 5 8 5 22 .136 0 0 0 0 0-0 0 0 2 0 0 0 8.0
16 16 Niemeyer, Heather 3 0 0 0 0 0 0 0 0 0-0 0 0 0 6 0 0 0.0
5 5 San Souci, Kelli 1 1 0 4 .250 0 0 0 0 0-0 0 1 0 2 0 0 1.5
TM TM TEAM 0 0 -
Totals 53 25 167 .168 49 0 11 5 11-5 5 4 6 118 0 7 71
LBU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Boyer, Taylor 5 0 0 0 30 0 0 1.0
3 3 Neill, Jordan 5 0 0 0 15 0 0 2.0
6 6 Cathcart, Stephanie 5 1 2 3 2 0 0 15.0
7 7 Farrier, Madison 5 1 0 0 3 0 1 15.0
11 11 Meyer, Tisha 5 1 0 0 25 0 0 5.0
12 12 Laitinen, Anna 5 1 1 1 22 0 4 15.5
13 13 Walch, Sam 5 1 0 0 13 0 2 8.0
15 15 Shields, Kelly 5 0 0 2 0 0 0 8.0
16 16 Niemeyer, Heather 3 0 0 0 6 0 0 0.0
5 5 San Souci, Kelli 1 0 1 0 2 0 0 1.5
TM TM TEAM 0
Totals 5 4 6 118 0 7 71

Principia (11-8)

PCVB - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Sprague, Savanna 5 5 1 17 .235 48 0 3 4 3-4 0 0 0 19 0 0 8.0
4 4 Nacewicz, Christine 5 9 2 24 .292 2 0 2 2 2-2 0 1 1 2 0 0 11.5
7 7 Switzer, Summer 5 1 0 8 .125 0 0 2 0 2-0 0 0 0 25 0 1 3.0
8 8 Andersen, Kiersten 5 4 4 22 .000 1 0 0 4 0-4 0 0 4 30 0 0 4.0
11 11 Sprague, Sierra 5 7 3 19 .211 1 0 0 2 0-2 0 3 3 3 0 0 8.5
14 14 Rountree, Tess 5 20 4 49 .327 0 0 0 1 0-1 3 0 4 27 0 0 23.0
15 15 Bushong, Jessica 5 8 6 24 .083 2 0 0 0 0-0 1 2 0 3 0 0 10.0
Totals 54 20 163 .209 54 0 7 13 7-13 4 6 12 109 0 1 68
PCVB - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Sprague, Savanna 5 0 0 0 19 0 0 8.0
4 4 Nacewicz, Christine 5 0 1 1 2 0 0 11.5
7 7 Switzer, Summer 5 0 0 0 25 0 1 3.0
8 8 Andersen, Kiersten 5 0 0 4 30 0 0 4.0
11 11 Sprague, Sierra 5 0 3 3 3 0 0 8.5
14 14 Rountree, Tess 5 3 0 4 27 0 0 23.0
15 15 Bushong, Jessica 5 1 2 0 3 0 0 10.0
Totals 4 6 12 109 0 1 68