Skip To Main Content
Skip To Main Content

Eureka (5-21, 3-13 conf) -VS- Principia College (16-4, 13-3 conf)

Box Score

Eureka logo
0
vs
Principia College logo
3

Eureka (5-21, 3-13 conf)
-VS-
Principia College (16-4, 13-3 conf)

Team Score By Period
Team 1 2 3
Eureka ECVB 20 21 19
Winner Principia College PCVB 25 25 25
Date:
10/20/2018
Time:
11:00 am
Site:
Principia College (Hay Fieldhouse)
Attendance:
55
VIEW
Match History vs Eureka

Match Details

Game Statistics By Set
Set Eureka Principia College
K E TA % K E TA %
Set #1 0 0 0 .000 5 5 45 .000
Set #2 0 0 0 .000 14 0 41 .341
Set #3 0 0 0 .000 12 6 47 .128
Total 0 0 0 .000 31 11 133 .150
Team Statistical Comparison
Statistic Team Comparison
ECVB - PCVB
Points
38.0
47.0
Kills
26
32
Aces
6
10
Blocks
6
5
Assists
24
28
Digs
90
93

Game Leaders

ECVB - Leaders
Statistic Leaders
Kills Langan, Kary (8), Dooley, Lexi (7), Akagawa, Runa (4)
Aces Akagawa, Runa (3), Miller, Caitlin (2), Dooley, Lexi (1)
Blocks Reiners, McKenzie (3), Miller, Caitlin (3), Robinson, Heather (2)
Assists Robinson, Heather (13), Arrenholz, Katlyn (7), Gayheart, Madison (4)
Digs Gayheart, Madison (20), Dooley, Lexi (17), Arrenholz, Katlyn (16)
PCVB - Leaders
Statistic Leaders
Kills Shoemake, Noelle (12), Bayne, Jessica (9), Matters, Nikki (6)
Aces Gill, Mia (6), Marunde, Devon (3), Shoemake, Noelle (1)
Blocks Shoemake, Noelle (3), Matters, Nikki (1), Ungerleider, Sarah (1)
Assists Marunde, Devon (25), Gill, Mia (2), Shoemake, Noelle (1)
Digs Gill, Mia (26), Marunde, Devon (18), Matters, Nikki (15)

Individual Statistics

Eureka (5-21, 3-13 conf)

ECVB - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
12 12 Gayheart, Madison 3 0 0 1 .000 4 0 0 0 0-0 0 0 0 20 0 1 0.0
15 15 Dooley, Lexi 3 7 4 37 .081 0 0 1 1 1-1 0 0 0 17 0 0 8.0
20 20 Arrenholz, Katlyn 3 2 0 3 .667 7 0 0 0 0-0 0 0 0 16 4 0 2.0
2 2 Robinson, Heather 3 2 3 28 -.036 13 0 0 1 0-1 1 1 0 13 1 0 3.5
1 1 Akagawa, Runa 3 4 5 31 -.032 0 0 3 1 3-1 0 0 1 10 0 0 7.0
5 5 Miller, Annaliese 3 1 0 2 .500 0 0 0 0 0-0 0 0 0 7 0 0 1.0
9 9 Reiners, McKenzie 3 1 1 11 .000 0 0 0 0 0-0 1 2 0 3 0 0 3.0
8 8 Miller, Caitlin 3 1 0 5 .200 0 0 2 2 2-2 1 2 0 3 0 1 5.0
25 25 Langan, Kary 3 8 2 22 .273 0 0 0 0 0-0 0 1 0 1 0 0 8.5
TM TM TEAM 0 0 -
Totals 26 15 140 .079 24 0 6 5 6-5 3 6 1 90 5 2 38
ECVB - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
12 12 Gayheart, Madison 3 0 0 0 20 0 1 0.0
15 15 Dooley, Lexi 3 0 0 0 17 0 0 8.0
20 20 Arrenholz, Katlyn 3 0 0 0 16 4 0 2.0
2 2 Robinson, Heather 3 1 1 0 13 1 0 3.5
1 1 Akagawa, Runa 3 0 0 1 10 0 0 7.0
5 5 Miller, Annaliese 3 0 0 0 7 0 0 1.0
9 9 Reiners, McKenzie 3 1 2 0 3 0 0 3.0
8 8 Miller, Caitlin 3 1 2 0 3 0 1 5.0
25 25 Langan, Kary 3 0 1 0 1 0 0 8.5
TM TM TEAM 0
Totals 3 6 1 90 5 2 38

Principia College (16-4, 13-3 conf)

PCVB - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
8 8 Gill, Mia 3 0 0 3 .000 2 0 6 2 6-2 0 0 0 26 0 5 6.0
5 5 Marunde, Devon 3 1 1 10 .000 25 0 3 1 3-1 0 0 0 18 3 0 4.0
2 2 Matters, Nikki 3 6 3 28 .107 0 0 0 0 0-0 1 0 0 15 0 0 7.0
9 9 Roberts, Amanda 3 0 0 1 .000 0 0 0 1 0-1 0 0 0 14 0 0 0.0
11 11 Shoemake, Noelle 3 12 3 42 .214 1 0 1 0 1-0 1 2 0 13 0 0 15.0
12 12 Ungerleider, Sarah 3 3 0 12 .250 0 0 0 0 0-0 0 1 0 3 0 0 3.5
7 7 Bayne, Jessica 3 9 2 25 .280 0 0 0 0 0-0 1 0 0 3 0 0 10.0
6 6 Goebel, Mesa 3 1 2 12 -.083 0 0 0 0 0-0 0 1 0 1 0 0 1.5
TM TM TEAM 0 0 -
Totals 32 11 133 .158 28 0 10 4 10-4 3 4 0 93 3 5 47
PCVB - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
8 8 Gill, Mia 3 0 0 0 26 0 5 6.0
5 5 Marunde, Devon 3 0 0 0 18 3 0 4.0
2 2 Matters, Nikki 3 1 0 0 15 0 0 7.0
9 9 Roberts, Amanda 3 0 0 0 14 0 0 0.0
11 11 Shoemake, Noelle 3 1 2 0 13 0 0 15.0
12 12 Ungerleider, Sarah 3 0 1 0 3 0 0 3.5
7 7 Bayne, Jessica 3 1 0 0 3 0 0 10.0
6 6 Goebel, Mesa 3 0 1 0 1 0 0 1.5
TM TM TEAM 0
Totals 3 4 0 93 3 5 47