Skip To Main Content
Skip To Main Content

Westminster (Mo.) (59, 15-2, 9-0 SLIAC) vs Principia (38, 3-13, 2-7 SLIAC)

Box Score

Principia logo
38
vs
59
Westminster (Mo.) logo
3-13, 2-7 SLIAC
15-2, 9-0 SLIAC
Team Score By Half
Team 1 2 Total F Records
PCWB Principia 12 26 38 3-13, 2-7 SLIAC
Winner WCWB Westminster (Mo.) 29 30 59 15-2, 9-0 SLIAC

Principia 38

Principia 38
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
40 40 Sydness, Lindsay * 40 5-6 0-0 8-8 1-5 6 4 1 5 5 0 18
10 10 DeNicholas, Torie * 39 6-9 0-2 2-2 2-5 7 2 1 6 0 1 14
02 02 DeNicholas, Becca * 30 1-1 0-0 3-3 0-1 1 2 0 4 0 0 5
12 12 Corbitt, Sarah * 38 0-4 0-4 1-2 2-1 3 1 1 11 0 0 1
31 31 Carney, Dani * 28 0-3 0-3 0-0 0-2 2 3 1 7 0 0 0
05 05 Olsen, Karina 19 0-0 0-0 0-0 0-3 3 3 0 5 0 3 0
23 23 Shoemake, Jocelyn 6 0-1 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-3 3 0 0 1 0 0 0
Totals - 200 12-24 0-9 14-15 5-20 25 15 4 39 5 4 38
Team Summary FG 3PT FT
Total 12-24 0-9 14-15
50.0% 0.0% 93.3%
Column One Column Two Column Three

Westminster (Mo.) 59

Westminster (Mo.) 59
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
05 05 Backes, Rachel * 28 5-12 0-5 1-2 1-1 2 1 2 0 0 2 11
42 42 Klaffenbach, Liz * 24 3-5 0-0 3-5 4-2 6 3 1 2 0 2 9
11 11 Lutz, Leigh Ann * 23 2-11 2-9 0-0 1-0 1 1 0 1 0 2 6
23 23 Cornelson, Kenna * 24 2-7 0-0 1-2 1-0 1 1 2 2 0 7 5
14 14 Letourneau, Heather * 26 1-4 0-0 2-4 5-1 6 2 2 0 0 9 4
34 34 Kloster, Hannah 16 2-4 0-0 7-8 1-0 1 0 0 2 0 4 11
21 21 Washington, Talisha 12 2-5 0-1 1-2 1-2 3 0 1 0 0 1 5
40 40 Walters, Kayla 4 2-3 0-0 0-2 0-0 0 0 0 0 0 0 4
35 35 Luff, Laci 13 1-4 0-0 0-0 1-0 1 1 0 2 0 1 2
31 31 Barry, Jill 13 1-1 0-0 0-1 0-0 0 0 0 1 0 0 2
02 02 Goans, Tylere 7 0-1 0-1 0-0 0-1 1 0 0 1 0 0 0
33 33 Carney, Kirsten 4 0-0 0-0 0-0 0-0 0 0 0 0 0 1 0
44 44 Williams, Danielle 2 0-0 0-0 0-0 0-0 0 1 0 0 0 1 0
22 22 Smulczenski, D. 2 0-0 0-0 0-0 0-0 0 1 0 1 0 0 0
10 10 Williams, Stephanie 1 0-0 0-0 0-0 0-0 0 1 0 1 0 0 0
12 12 Pettijohn, Tiara 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM Team 0 0-0 0-0 0-0 7-1 8 0 0 0 0 0 0
Totals - 200 21-57 2-16 15-26 22-8 30 12 8 13 0 30 59
Team Summary FG 3PT FT
Total 21-57 2-16 15-26
36.8% 12.5% 57.7%
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Principia 0
Westminster (Mo.) 0
0
0
2nd Chance Points
Team Total
Principia 0
Westminster (Mo.) 0
0
0
Bench Points
Team Total
Principia 0
Westminster (Mo.) 0
0
0
Lead Gained By
Team Total
Principia 0
Westminster (Mo.) 0
0
0
Points in Paint
Team Total
Principia 0
Westminster (Mo.) 0
0
0
Fast Break Points
Team Total
Principia 0
Westminster (Mo.) 0
0
0
Score Tied By
Team Total
Principia 0
Westminster (Mo.) 0
0
0