Skip To Main Content
Skip To Main Content

College of Pharmacy (0-1) -VS- Principia College (1-0)

Box Score

College of Pharmacy logo
0
vs
Principia College logo
3

College of Pharmacy (0-1)
-VS-
Principia College (1-0)

Team Score By Period
Team 1 2 3
College of Pharmacy STLCOP 18 24 12
Winner Principia College PCVB 25 26 25
Date:
9/1/2015
Time:
7:00 pm
Site:
Elsah, IL (Hay Field House)
Attendance:
70
Officials
1st Referee: Tracey McFadden
2nd Referee: Dan Underwood
Scorer: Jami Wissman
VIEW
Match History vs College of Pharmacy

Match Details

Game Statistics By Set
Set College of Pharmacy Principia College
K E TA % K E TA %
Set #1 7 7 34 .000 8 3 21 .238
Set #2 11 6 32 .156 10 5 35 .143
Set #3 6 9 32 -.094 9 1 18 .444
Total 24 22 98 .020 27 9 74 .243
Team Statistical Comparison
Statistic Team Comparison
STLCOP - PCVB
Points
29.0
30.0
Kills
24
27
Aces
1
2
Blocks
4
1
Assists
23
15
Digs
50
39

Game Leaders

STLCOP - Leaders
Statistic Leaders
Kills Hitpas, Alyssa (9), Walter, Ashley (3), Rotella, Amy (3)
Aces Mensing, Maddy (1)
Blocks Meyer, Bethany (4), Krajczar, Katie (3), Walter, Ashley (1)
Assists Mensing, Maddy (11), Voigtmann, Jaime (4), Mensing, Mallory (3)
Digs Hitpas, Alyssa (11), Mensing, Mallory (8), Mensing, Maddy (8)
PCVB - Leaders
Statistic Leaders
Kills Hathaway, Sophia (8), Sprague, Sierra (5), Moser, Molly (4)
Aces Sprague, Sierra (1), Hathaway, Sophia (1)
Blocks Stephenson, Sara (1)
Assists Moser, Molly (9), Hathaway, Sophia (4), Mahler, Zoë (1)
Digs Sprague, Sierra (13), Herman, Emma (7), Moser, Molly (4)

Individual Statistics

College of Pharmacy (0-1)

STLCOP - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Mensing, Mallory 3 2 2 6 .000 3 0 0 0 0-0 0 0 0 8 0 0 2.0
2 2 McCulley, Lauren 3 1 2 7 -.143 1 0 0 1 0-1 0 0 0 7 0 1 1.0
3 3 Walter, Ashley 3 3 0 10 .300 0 0 0 0 0-0 0 1 0 1 0 0 3.5
6 6 Mensing, Maddy 3 0 0 2 .000 11 0 1 0 1-0 0 0 0 8 2 0 1.0
7 7 Meyer, Bethany 3 1 0 8 .125 0 0 0 2 0-2 0 4 2 1 0 0 3.0
11 11 Hitpas, Alyssa 3 9 6 26 .115 1 0 0 0 0-0 0 0 0 11 1 1 9.0
12 12 Rotella, Amy 3 3 4 14 -.071 3 0 0 0 0-0 0 0 0 7 3 0 3.0
17 17 Oginni, Busola 3 2 1 8 .125 0 0 0 0 0-0 0 0 1 2 0 0 2.0
5 5 Toler, Kate 2 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 0 0.0
14 14 Voigtmann, Jaime 2 1 0 2 .500 4 0 0 2 0-2 0 0 0 0 2 0 1.0
18 18 Krajczar, Katie 2 2 3 9 -.111 0 0 0 0 0-0 0 3 1 4 0 1 3.5
10 10 Oberlink, Bethany 1 0 4 6 -.667 0 0 0 0 0-0 0 0 0 1 0 0 0.0
TM TM TEAM 0 0 -
Totals 24 22 98 .020 23 0 1 6 1-6 0 8 4 50 8 3 29
STLCOP - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Mensing, Mallory 3 0 0 0 8 0 0 2.0
2 2 McCulley, Lauren 3 0 0 0 7 0 1 1.0
3 3 Walter, Ashley 3 0 1 0 1 0 0 3.5
6 6 Mensing, Maddy 3 0 0 0 8 2 0 1.0
7 7 Meyer, Bethany 3 0 4 2 1 0 0 3.0
11 11 Hitpas, Alyssa 3 0 0 0 11 1 1 9.0
12 12 Rotella, Amy 3 0 0 0 7 3 0 3.0
17 17 Oginni, Busola 3 0 0 1 2 0 0 2.0
5 5 Toler, Kate 2 0 0 0 0 0 0 0.0
14 14 Voigtmann, Jaime 2 0 0 0 0 2 0 1.0
18 18 Krajczar, Katie 2 0 3 1 4 0 1 3.5
10 10 Oberlink, Bethany 1 0 0 0 1 0 0 0.0
TM TM TEAM 0
Totals 0 8 4 50 8 3 29

Principia College (1-0)

PCVB - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Fisher, Cha Cha 3 0 0 0 0 0 0 0 3 0-3 0 0 0 3 0 0 0.0
4 4 Herman, Emma 3 1 0 1 1.000 0 0 0 0 0-0 0 0 0 7 0 1 1.0
5 5 Moser, Molly 3 4 2 13 .154 9 0 0 1 0-1 0 0 0 4 0 0 4.0
6 6 Sprague, Sierra 3 5 4 20 .050 0 0 1 2 1-2 0 0 1 13 0 0 6.0
10 10 Stephenson, Sara 3 1 1 4 .000 0 0 0 0 0-0 1 0 0 0 0 0 2.0
14 14 Gill, Mia 3 1 0 3 .333 0 0 0 1 0-1 0 0 0 4 0 0 1.0
16 16 Hathaway, Sophia 3 8 2 16 .375 4 0 1 0 1-0 0 0 0 4 0 1 9.0
17 17 Tippetts, Emily 3 4 0 10 .400 1 0 0 0 0-0 0 0 1 0 0 0 4.0
9 9 Richards, Lily 2 2 0 4 .500 0 0 0 0 0-0 0 0 0 2 0 0 2.0
3 3 Patterson, Makena 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
8 8 Mahler, Zoë 1 0 0 0 0 1 0 0 0 0-0 0 0 0 1 0 0 0.0
11 11 Shoemake, Noelle 1 1 0 3 .333 0 0 0 0 0-0 0 0 0 1 0 0 1.0
13 13 Scheck, Deanna 1 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 27 9 74 .243 15 0 2 8 2-8 1 0 2 39 0 2 30
PCVB - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Fisher, Cha Cha 3 0 0 0 3 0 0 0.0
4 4 Herman, Emma 3 0 0 0 7 0 1 1.0
5 5 Moser, Molly 3 0 0 0 4 0 0 4.0
6 6 Sprague, Sierra 3 0 0 1 13 0 0 6.0
10 10 Stephenson, Sara 3 1 0 0 0 0 0 2.0
14 14 Gill, Mia 3 0 0 0 4 0 0 1.0
16 16 Hathaway, Sophia 3 0 0 0 4 0 1 9.0
17 17 Tippetts, Emily 3 0 0 1 0 0 0 4.0
9 9 Richards, Lily 2 0 0 0 2 0 0 2.0
3 3 Patterson, Makena 1 0 0 0 0 0 0 0.0
8 8 Mahler, Zoë 1 0 0 0 1 0 0 0.0
11 11 Shoemake, Noelle 1 0 0 0 1 0 0 1.0
13 13 Scheck, Deanna 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 1 0 2 39 0 2 30