Skip To Main Content
Skip To Main Content

2024-25 Men's Basketball Cumulative Statistics

Team Stats (4-21, 1-17)

Overall Team Statistics
Statistic Principia Opponents
Scoring
Total Points 1788 2073
Points Per Game 71.5 82.9
Scoring Margin -11.4 --
Shooting
FG: Made-Attempted 667-1576 795-1738
FG: Percentage .423 .457
FG: Per Game 26.7 31.8
3PT: Made-Attempted 132-463 206-676
3PT: Percentage .285 .305
3PT: Per Game 5.3 8.2
FT: Made-Attempted 322-473 277-385
FT: Percentage .681 .719
FT: Per Game 12.9 11.1
Rebounding
Total 909 1060
Per Game 36.4 42.4
Margin -6.0 --
Assists
Total 269 399
Per Game 10.8 16.0
Turnovers
Total 381 337
Per Game 15.2 13.5
Margin -1.8 --
Assist/Turnover Ratio 0.7 1.2
Points Off Turnovers 12.8 18.8
Steals
Total 184 226
Per Game 7.4 9.0
Blocks
Total 51 93
Per Game 2.0 3.7
Attendance
Total 1139 1798
Per Game 12-95 11-163

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
13 Simon, Nolan 25 24 774 31.0 155 361 .429 10 43 .233 104 135 .770 424 17.0 36 90 126 5.0 46 75 87 62 6
02 Alford III, Bobby 24 23 728 30.3 96 204 .471 4 13 .308 84 124 .677 280 11.7 73 114 187 7.8 33 30 28 16 10
04 Smith, Eaton 25 15 645 25.8 124 219 .566 5 20 .250 24 49 .490 277 11.1 61 130 191 7.6 71 23 49 17 7
11 Parker, Isaiah 24 24 685 28.5 80 197 .406 32 102 .314 20 32 .625 212 8.8 8 48 56 2.3 25 33 27 18 2
15 Torrence, Demetrius 25 0 407 16.3 50 153 .327 25 84 .298 33 44 .750 158 6.3 12 21 33 1.3 21 20 31 16 5
01 Williams, Jordan 23 16 517 22.5 55 153 .359 15 58 .259 17 23 .739 142 6.2 11 36 47 2.0 39 19 31 12 10
03 Pogue, Abe 2 0 28 14.0 4 10 .400 3 5 .600 1 2 .500 12 6.0 1 7 8 4.0 2 0 3 2 2  
30 Hoffman, Charley 17 11 361 21.2 38 87 .437 3 23 .130 14 24 .583 93 5.5 19 74 93 5.5 37 17 29 14 6
12 Cockburn, Kingsley 25 11 507 20.3 34 108 .315 33 100 .330 6 9 .667 107 4.3 10 25 35 1.4 38 19 30 16 1
00 Jones, DeMontrel 21 1 298 14.2 27 72 .375 2 12 .167 14 22 .636 70 3.3 5 47 52 2.5 27 32 39 10 2
32 Matthews, Ashton 10 0 20 2.0 3 4 .750 0 0 .000 2 2 1.000 8 0.8 0 2 2 0.2 4 1 5 1 0
23 White, Caleb 10 0 18 1.8 1 4 .250 0 0 .000 3 7 .429 5 0.5 2 3 5 0.5 0 0 2 0 0
TM Team 25 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 26 48 74 3.0 0 0 19 0 0  
05 Vashchenko, Ivan 6 0 12 2.0 0 4 .000 0 3 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 1 0 0
Total 25 5000 200.0 667 1576 .423 132 463 .285 322 473 .681 1788 71.52 264 645 909 36.4 343 269 381 184 51
Opponents 25 5000 200.0 795 1738 .457 206 676 .305 277 385 .719 2073 82.92 344 716 1060 42.4 414 399 337 226 93

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
13 Simon, Nolan 18 17 564 31.3 113 258 .438 7 31 .226 75 102 .735 308 17.1 28 65 93 5.2 37 59 3.3 70 38 2
02 Alford III, Bobby 17 16 532 31.3 72 144 .500 3 11 .273 58 86 .674 205 12.1 42 92 134 7.9 23 24 1.4 23 13 9
04 Smith, Eaton 18 11 481 26.7 95 161 .590 5 15 .333 15 36 .417 210 11.7 42 89 131 7.3 51 17 0.9 37 11 5
11 Parker, Isaiah 17 17 485 28.5 50 132 .379 22 70 .314 14 22 .636 136 8.0 4 33 37 2.2 13 23 1.4 18 7 2
15 Torrence, Demetrius 18 0 300 16.7 40 108 .370 21 60 .350 22 31 .710 123 6.8 7 13 20 1.1 12 13 0.7 24 12 2
30 Hoffman, Charley 15 9 312 20.8 33 77 .429 2 20 .100 9 17 .529 77 5.1 18 62 80 5.3 33 13 0.9 26 10 6
01 Williams, Jordan 16 9 342 21.4 33 98 .337 11 43 .256 8 12 .667 85 5.3 8 23 31 1.9 29 11 0.7 19 8 7
12 Cockburn, Kingsley 18 11 370 20.6 21 81 .259 20 76 .263 4 7 .571 66 3.7 8 22 30 1.7 30 15 0.8 24 14 1
00 Jones, DeMontrel 15 0 179 11.9 16 41 .390 1 4 .250 9 12 .750 42 2.8 1 28 29 1.9 11 17 1.1 21 5 2
32 Matthews, Ashton 8 0 16 2.0 3 4 .750 0 0 .000 0 0 .000 6 0.8 0 1 1 0.1 3 1 0.1 4 1 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 19 29 48 2.7 0 0 0.0 14 0 0  
05 Vashchenko, Ivan 4 0 5 1.3 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
23 White, Caleb 8 0 14 1.8 1 4 .250 0 0 .000 3 7 .429 5 0.6 2 1 3 0.4 0 0 0.0 2 0 0
Total 18 3600 200.0 477 1108 .431 92 330 .279 217 332 .654 1263 70.17 179 458 637 35.4 242 193 10.7 282 119 36
Opponents 18 3600 200.0 574 1249 .460 136 452 .301 219 291 .753 1503 83.50 252 509 761 42.3 284 295 16.4 228 165 72

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
13 Simon, Nolan 25 24 774 155 361 .429 10 43 .233 104 135 .770 424 17.0
02 Alford III, Bobby 24 23 728 96 204 .471 4 13 .308 84 124 .677 280 11.7
04 Smith, Eaton 25 15 645 124 219 .566 5 20 .250 24 49 .490 277 11.1
11 Parker, Isaiah 24 24 685 80 197 .406 32 102 .314 20 32 .625 212 8.8
01 Williams, Jordan 23 16 517 55 153 .359 15 58 .259 17 23 .739 142 6.2
03 Pogue, Abe 2 0 28 4 10 .400 3 5 .600 1 2 .500 12 6.0
15 Torrence, Demetrius 25 0 407 50 153 .327 25 84 .298 33 44 .750 158 6.3
30 Hoffman, Charley 17 11 361 38 87 .437 3 23 .130 14 24 .583 93 5.5
12 Cockburn, Kingsley 25 11 507 34 108 .315 33 100 .330 6 9 .667 107 4.3
00 Jones, DeMontrel 21 1 298 27 72 .375 2 12 .167 14 22 .636 70 3.3
32 Matthews, Ashton 10 0 20 3 4 .750 0 0 .000 2 2 1.000 8 0.8
05 Vashchenko, Ivan 6 0 12 0 4 .000 0 3 .000 0 0 .000 0 0.0
23 White, Caleb 10 0 18 1 4 .250 0 0 .000 3 7 .429 5 0.5
Total 25 5000 667 1576 .423 132 463 .285 322 473 .681 1788 71.52
Opponents 25 5000 795 1738 .457 206 676 .305 277 385 .719 2073 82.92

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
13 Simon, Nolan 25 31.0 .429 .233 .770 1.4 3.6 5.0 3.0 2.5 0.2 17.0
02 Alford III, Bobby 24 30.3 .471 .308 .677 3.0 4.8 7.8 1.3 0.7 0.4 11.7
04 Smith, Eaton 25 25.8 .566 .250 .490 2.4 5.2 7.6 0.9 0.7 0.3 11.1
11 Parker, Isaiah 24 28.5 .406 .314 .625 0.3 2.0 2.3 1.4 0.8 0.1 8.8
01 Williams, Jordan 23 22.5 .359 .259 .739 0.5 1.6 2.0 0.8 0.5 0.4 6.2
03 Pogue, Abe 2 14.0 .400 .600 .500 0.5 3.5 4.0 0.0 1.0 1.0 6.0
15 Torrence, Demetrius 25 16.3 .327 .298 .750 0.5 0.8 1.3 0.8 0.6 0.2 6.3
30 Hoffman, Charley 17 21.2 .437 .130 .583 1.1 4.4 5.5 1.0 0.8 0.4 5.5
12 Cockburn, Kingsley 25 20.3 .315 .330 .667 0.4 1.0 1.4 0.8 0.6 0.0 4.3
00 Jones, DeMontrel 21 14.2 .375 .167 .636 0.2 2.2 2.5 1.5 0.5 0.1 3.3
32 Matthews, Ashton 10 2.0 .750 .000 1.000 0.0 0.2 0.2 0.1 0.1 0.0 0.8
05 Vashchenko, Ivan 6 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
23 White, Caleb 10 1.8 .250 .000 .429 0.2 0.3 0.5 0.0 0.0 0.0 0.5
Total 25 200.0 .423 .285 .681 10.6 25.8 36.4 10.8 7.4 2.0 71.52
Opponents 25 200.0 .457 .305 .719 13.8 28.6 42.4 16.0 9.0 3.7 82.92

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Maranatha Baptist 11/09/24 82-66 W 31-61 .508 6-16 .375 14-18 .778 11 24 35 35.0 18 11 14 4 10 82 82.0
vs St. Louis Pharmacy 11/11/24 65-71 L 24-68 .353 6-20 .300 11-14 .786 15 23 38 36.5 15 9 12 1 9 65 73.5
at Grinnell 11/16/24 89-126 L 38-81 .469 0-5 .000 13-22 .591 15 37 52 41.7 21 14 29 1 7 89 78.7
at Harris-Stowe (MO) 11/19/24 58-81 L 19-65 .292 8-32 .250 12-15 .800 11 27 38 40.8 14 12 15 4 6 58 73.5
vs Wartburg 11/23/24 70-85 L 26-56 .464 3-11 .273 15-19 .789 8 15 23 37.2 12 9 12 2 11 70 72.8
at Fontbonne 11/26/24 63-86 L 25-60 .417 4-16 .250 9-17 .529 11 19 30 36.0 10 10 16 1 6 63 71.2
vs Spalding 12/05/24 59-69 L 21-62 .339 6-21 .286 11-16 .688 12 17 29 35.0 8 7 6 0 12 59 69.4
at Eureka 12/07/24 66-61 W 25-53 .472 7-13 .538 9-14 .643 9 23 32 34.6 12 8 14 1 8 66 69.0
at Monmouth (IL) 12/13/24 65-62 W 22-59 .373 5-20 .250 16-24 .667 8 29 37 34.9 13 7 10 1 13 65 68.6
vs Cent. Christian Bib. 12/14/24 96-79 W 30-78 .385 12-29 .414 24-29 .828 17 32 49 36.3 8 14 7 2 9 96 71.3
vs Fontbonne 01/04/25 64-74 L 22-56 .393 5-19 .263 15-26 .577 8 29 37 36.4 14 5 16 3 7 64 70.6
at MUW 01/09/25 56-66 L 26-63 .413 4-16 .250 0-4 .000 14 24 38 36.5 10 9 10 1 4 56 69.4
at Lyon 01/11/25 62-82 L 24-70 .343 6-25 .240 8-12 .667 12 16 28 35.8 8 10 12 0 7 62 68.8
at Greenville 01/14/25 117-150 L 46-72 .639 1-2 .500 24-39 .615 9 37 46 36.6 17 15 34 0 7 117 72.3
vs Webster 01/18/25 64-82 L 21-58 .362 1-12 .083 21-32 .656 11 23 34 36.4 11 4 9 2 5 64 71.7
vs Westminster (MO) 01/21/25 75-85 L 28-78 .359 10-31 .323 9-14 .643 20 26 46 37.0 15 11 11 5 9 75 71.9
at Blackburn 01/25/25 56-66 L 21-58 .362 5-20 .250 9-13 .692 7 27 34 36.8 19 13 12 1 7 56 71.0
at Spalding 01/28/25 52-74 L 19-50 .380 1-16 .063 13-21 .619 7 25 32 36.6 10 4 13 1 1 52 69.9
vs Eureka 02/01/25 67-77 L 27-63 .429 5-19 .263 8-14 .571 8 32 40 36.7 15 13 15 5 4 67 69.8
vs Lyon 02/06/25 67-70 L 26-62 .419 4-25 .160 11-13 .846 11 20 31 36.5 11 11 15 2 9 67 69.7
vs MUW 02/08/25 72-73 L 26-56 .464 8-23 .348 12-15 .800 8 26 34 36.3 15 12 13 4 4 72 69.8
vs Greenville 02/11/25 107-134 L 40-61 .656 1-4 .250 26-38 .684 8 44 52 37.0 19 27 51 5 11 107 71.5
at Webster 02/15/25 64-76 L 25-57 .439 7-19 .368 7-13 .538 10 17 27 36.6 13 12 10 0 5 64 71.1
at Westminster (MO) 02/20/25 66-83 L 25-64 .391 5-21 .238 11-14 .786 10 30 40 36.8 16 10 17 3 7 66 70.9
vs Blackburn 02/22/25 86-95 L 30-65 .462 12-28 .429 14-17 .824 4 23 27 36.4 19 12 8 2 6 86 71.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Maranatha Baptist 11/09/24 66-82 L 28-57 .491 7-17 .412 3-10 .300 5 16 21 21.0 20 8 17 3 4 66 66.0
St. Louis Pharmacy 11/11/24 71-65 W 28-61 .459 3-15 .200 12-16 .750 11 32 43 32.0 17 8 16 6 7 71 68.5
Grinnell 11/16/24 126-89 W 45-111 .405 19-67 .284 17-26 .654 31 35 66 43.3 23 22 14 3 19 126 87.7
Harris-Stowe (MO) 11/19/24 81-58 W 30-58 .517 7-15 .467 14-21 .667 6 36 42 43.0 16 12 10 2 13 81 86.0
Wartburg 11/23/24 85-70 W 33-63 .524 13-35 .371 6-7 .857 13 23 36 41.6 14 17 17 1 8 85 85.8
Fontbonne 11/26/24 86-63 W 36-64 .563 7-25 .280 7-10 .700 11 29 40 41.3 17 21 17 5 8 86 85.8
Spalding 12/05/24 69-59 W 27-54 .500 8-22 .364 7-8 .875 8 31 39 41.0 13 12 14 6 2 69 83.4
Eureka 12/07/24 61-66 L 22-68 .324 7-31 .226 10-12 .833 21 22 43 41.3 13 15 13 1 10 61 80.6
Monmouth (IL) 12/13/24 62-65 L 27-69 .391 5-30 .167 3-8 .375 17 32 49 42.1 19 11 18 3 5 62 78.6
Cent. Christian Bib. 12/14/24 79-96 L 30-70 .429 16-45 .356 3-6 .500 9 33 42 42.1 21 26 17 3 5 79 78.6
Fontbonne 01/04/25 74-64 W 27-72 .375 7-28 .250 13-17 .765 15 32 47 42.5 20 16 10 2 8 74 78.2
MUW 01/09/25 66-56 W 27-64 .422 5-18 .278 7-8 .875 14 25 39 42.3 8 19 8 5 4 66 77.2
Lyon 01/11/25 82-62 W 32-54 .593 9-24 .375 9-11 .818 7 30 37 41.8 14 19 17 7 5 82 77.5
Greenville 01/14/25 150-117 W 57-108 .528 20-54 .370 16-26 .615 20 25 45 42.1 28 35 15 3 24 150 82.7
Webster 01/18/25 82-64 W 34-71 .479 7-26 .269 7-10 .700 14 33 47 42.4 21 19 8 5 7 82 82.7
Westminster (MO) 01/21/25 85-75 W 30-63 .476 6-24 .250 19-23 .826 9 31 40 42.3 13 16 11 7 2 85 82.8
Blackburn 01/25/25 66-56 W 19-52 .365 5-16 .313 23-31 .742 11 31 42 42.2 17 7 15 4 8 66 81.8
Spalding 01/28/25 74-52 W 31-68 .456 4-18 .222 8-12 .667 16 27 43 42.3 17 13 8 3 8 74 81.4
Eureka 02/01/25 77-67 W 29-70 .414 10-24 .417 9-12 .750 12 33 45 42.4 15 15 10 1 5 77 81.2
Lyon 02/06/25 70-67 W 27-58 .466 5-16 .313 11-15 .733 12 27 39 42.3 14 13 18 5 7 70 80.6
MUW 02/08/25 73-72 W 30-68 .441 3-14 .214 10-15 .667 16 23 39 42.1 15 10 9 2 9 73 80.2
Greenville 02/11/25 134-107 W 51-122 .418 10-46 .217 22-28 .786 32 21 53 42.6 25 25 20 4 43 134 82.7
Webster 02/15/25 76-64 W 31-70 .443 3-18 .167 11-11 1.000 22 27 49 42.9 12 11 10 4 6 76 82.4
Westminster (MO) 02/20/25 83-66 W 31-66 .470 8-23 .348 13-20 .650 10 30 40 42.8 10 14 14 5 6 83 82.4
Blackburn 02/22/25 95-86 W 33-57 .579 12-25 .480 17-22 .773 2 32 34 42.4 12 15 11 3 3 95 82.9

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Maranatha Baptist 11/09/24 82-66 16 31-61/28-57 .508/.491 6-16/7-17 .375/.412 14-18/3-10 .778-.300 35/21 14 11/8 14/17 4/3 10/4 18/20
St. Louis Pharmacy 11/11/24 65-71 -6 24-68/28-61 .353/.459 6-20/3-15 .300/.200 11-14/12-16 .786-.750 38/43 -5 9/8 12/16 1/6 9/7 15/17
Grinnell 11/16/24 89-126 -37 38-81/45-111 .469/.405 0-5/19-67 .000/.284 13-22/17-26 .591-.654 52/66 -14 14/22 29/14 1/3 7/19 21/23
Harris-Stowe (MO) 11/19/24 58-81 -23 19-65/30-58 .292/.517 8-32/7-15 .250/.467 12-15/14-21 .800-.667 38/42 -4 12/12 15/10 4/2 6/13 14/16
Wartburg 11/23/24 70-85 -15 26-56/33-63 .464/.524 3-11/13-35 .273/.371 15-19/6-7 .789-.857 23/36 -13 9/17 12/17 2/1 11/8 12/14
Fontbonne 11/26/24 63-86 -23 25-60/36-64 .417/.563 4-16/7-25 .250/.280 9-17/7-10 .529-.700 30/40 -10 10/21 16/17 1/5 6/8 10/17
Spalding 12/05/24 59-69 -10 21-62/27-54 .339/.500 6-21/8-22 .286/.364 11-16/7-8 .688-.875 29/39 -10 7/12 6/14 0/6 12/2 8/13
Eureka 12/07/24 66-61 5 25-53/22-68 .472/.324 7-13/7-31 .538/.226 9-14/10-12 .643-.833 32/43 -11 8/15 14/13 1/1 8/10 12/13
Monmouth (IL) 12/13/24 65-62 3 22-59/27-69 .373/.391 5-20/5-30 .250/.167 16-24/3-8 .667-.375 37/49 -12 7/11 10/18 1/3 13/5 13/19
Cent. Christian Bib. 12/14/24 96-79 17 30-78/30-70 .385/.429 12-29/16-45 .414/.356 24-29/3-6 .828-.500 49/42 7 14/26 7/17 2/3 9/5 8/21
Fontbonne 01/04/25 64-74 -10 22-56/27-72 .393/.375 5-19/7-28 .263/.250 15-26/13-17 .577-.765 37/47 -10 5/16 16/10 3/2 7/8 14/20
MUW 01/09/25 56-66 -10 26-63/27-64 .413/.422 4-16/5-18 .250/.278 0-4/7-8 .000-.875 38/39 -1 9/19 10/8 1/5 4/4 10/8
Lyon 01/11/25 62-82 -20 24-70/32-54 .343/.593 6-25/9-24 .240/.375 8-12/9-11 .667-.818 28/37 -9 10/19 12/17 0/7 7/5 8/14
Greenville 01/14/25 117-150 -33 46-72/57-108 .639/.528 1-2/20-54 .500/.370 24-39/16-26 .615-.615 46/45 1 15/35 34/15 0/3 7/24 17/28
Webster 01/18/25 64-82 -18 21-58/34-71 .362/.479 1-12/7-26 .083/.269 21-32/7-10 .656-.700 34/47 -13 4/19 9/8 2/5 5/7 11/21
Westminster (MO) 01/21/25 75-85 -10 28-78/30-63 .359/.476 10-31/6-24 .323/.250 9-14/19-23 .643-.826 46/40 6 11/16 11/11 5/7 9/2 15/13
Blackburn 01/25/25 56-66 -10 21-58/19-52 .362/.365 5-20/5-16 .250/.313 9-13/23-31 .692-.742 34/42 -8 13/7 12/15 1/4 7/8 19/17
Spalding 01/28/25 52-74 -22 19-50/31-68 .380/.456 1-16/4-18 .063/.222 13-21/8-12 .619-.667 32/43 -11 4/13 13/8 1/3 1/8 10/17
Eureka 02/01/25 67-77 -10 27-63/29-70 .429/.414 5-19/10-24 .263/.417 8-14/9-12 .571-.750 40/45 -5 13/15 15/10 5/1 4/5 15/15
Lyon 02/06/25 67-70 -3 26-62/27-58 .419/.466 4-25/5-16 .160/.313 11-13/11-15 .846-.733 31/39 -8 11/13 15/18 2/5 9/7 11/14
MUW 02/08/25 72-73 -1 26-56/30-68 .464/.441 8-23/3-14 .348/.214 12-15/10-15 .800-.667 34/39 -5 12/10 13/9 4/2 4/9 15/15
Greenville 02/11/25 107-134 -27 40-61/51-122 .656/.418 1-4/10-46 .250/.217 26-38/22-28 .684-.786 52/53 -1 27/25 51/20 5/4 11/43 19/25
Webster 02/15/25 64-76 -12 25-57/31-70 .439/.443 7-19/3-18 .368/.167 7-13/11-11 .538-1.000 27/49 -22 12/11 10/10 0/4 5/6 13/12
Westminster (MO) 02/20/25 66-83 -17 25-64/31-66 .391/.470 5-21/8-23 .238/.348 11-14/13-20 .786-.650 40/40 0 10/14 17/14 3/5 7/6 16/10
Blackburn 02/22/25 86-95 -9 30-65/33-57 .462/.579 12-28/12-25 .429/.480 14-17/17-22 .824-.773 27/34 -7 12/15 8/11 2/3 6/3 19/12

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 117 Greenville (01/14/25)
FIELD GOALS MADE 46 Greenville (01/14/25)
FIELD GOAL ATTEMPTS 81 Grinnell (11/16/24)
3 PT FIELD GOALS MADE 12 Cent. Christian Bib. (12/14/24); Blackburn (02/22/25)
3 PT FG ATTEMPTS 32 Harris-Stowe (MO) (11/19/24)
FREE THROWS MADE 26 Greenville (02/11/25)
FREE THROW ATTEMPTS 39 Greenville (01/14/25)
REBOUNDS 52 Greenville (02/11/25); Grinnell (11/16/24)
ASSISTS 27 Greenville (02/11/25)
STEALS 13 Monmouth (IL) (12/13/24)
BLOCKED SHOTS 5 Westminster (MO) (01/21/25); Eureka (02/01/25); Greenville (02/11/25)
TURNOVERS 51 Greenville (02/11/25)
FOULS 21 Grinnell (11/16/24)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 39 Smith,Eaton Greenville (01/14/25)
FIELD GOALS MADE 18 Smith,Eaton Greenville (01/14/25)
FIELD GOAL ATTEMPTS 23 Simon,Nolan Westminster (MO) (01/21/25); Grinnell (11/16/24)
3 PT FIELD GOALS MADE 5 Parker,Isaiah MUW (02/08/25); Blackburn (02/22/25)
3 PT FG ATTEMPTS 9 Cockburn,Kingsley; Parker,Isaiah; Isaiah Parker MUW (02/08/25); Blackburn (02/22/25); Harris-Stowe (MO) (11/19/24)
FREE THROWS MADE 12 Simon,Nolan Greenville (02/11/25)
FREE THROW ATTEMPTS 16 Simon,Nolan Greenville (02/11/25)
REBOUNDS 20 Smith,Eaton Cent. Christian Bib. (12/14/24)
ASSISTS 12 Simon,Nolan Greenville (02/11/25)
STEALS 5 Simon,Nolan Maranatha Baptist (11/09/24); Greenville (02/11/25)
BLOCKED SHOTS 3 Smith,Eaton; Alford,Bobby; Nolan Simon Westminster (MO) (01/21/25); Greenville (02/11/25); Harris-Stowe (MO) (11/19/24)
TURNOVERS 10 Cockburn,Kingsley Greenville (02/11/25)
FOULS 5 Smith,Eaton Maranatha Baptist (11/09/24)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#13 Simon, Nolan 25 424 17.0
#02 Alford III, Bobby 24 280 11.7
#04 Smith, Eaton 25 277 11.1
#11 Parker, Isaiah 24 212 8.8
#15 Torrence, Demetrius 25 158 6.3
#01 Williams, Jordan 23 142 6.2
#12 Cockburn, Kingsley 25 107 4.3
#30 Hoffman, Charley 17 93 5.5
#00 Jones, DeMontrel 21 70 3.3
#03 Pogue, Abe 2 12 6.0
#32 Matthews, Ashton 10 8 0.8
#23 White, Caleb 10 5 0.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#13 Simon, Nolan 25 155 361 .429 6.2 14.4
#04 Smith, Eaton 25 124 219 .566 5.0 8.8
#02 Alford III, Bobby 24 96 204 .471 4.0 8.5
#11 Parker, Isaiah 24 80 197 .406 3.3 8.2
#01 Williams, Jordan 23 55 153 .359 2.4 6.7
#15 Torrence, Demetrius 25 50 153 .327 2.0 6.1
#30 Hoffman, Charley 17 38 87 .437 2.2 5.1
#12 Cockburn, Kingsley 25 34 108 .315 1.4 4.3
#00 Jones, DeMontrel 21 27 72 .375 1.3 3.4
#03 Pogue, Abe 2 4 10 .400 2.0 5.0
#32 Matthews, Ashton 10 3 4 .750 0.3 0.4
#23 White, Caleb 10 1 4 .250 0.1 0.4
#05 Vashchenko, Ivan 6 0 4 .000 0.0 0.7

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#12 Cockburn, Kingsley 25 33 100 .330 1.3 4.0
#11 Parker, Isaiah 24 32 102 .314 1.3 4.3
#15 Torrence, Demetrius 25 25 84 .298 1.0 3.4
#01 Williams, Jordan 23 15 58 .259 0.7 2.5
#13 Simon, Nolan 25 10 43 .233 0.4 1.7
#04 Smith, Eaton 25 5 20 .250 0.2 0.8
#02 Alford III, Bobby 24 4 13 .308 0.2 0.5
#30 Hoffman, Charley 17 3 23 .130 0.2 1.4
#03 Pogue, Abe 2 3 5 .600 1.5 2.5
#00 Jones, DeMontrel 21 2 12 .167 0.1 0.6
#05 Vashchenko, Ivan 6 0 3 .000 0.0 0.5

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#13 Simon, Nolan 25 104 135 .770 4.2 5.4
#02 Alford III, Bobby 24 84 124 .677 3.5 5.2
#15 Torrence, Demetrius 25 33 44 .750 1.3 1.8
#04 Smith, Eaton 25 24 49 .490 1.0 2.0
#11 Parker, Isaiah 24 20 32 .625 0.8 1.3
#01 Williams, Jordan 23 17 23 .739 0.7 1.0
#30 Hoffman, Charley 17 14 24 .583 0.8 1.4
#00 Jones, DeMontrel 21 14 22 .636 0.7 1.0
#12 Cockburn, Kingsley 25 6 9 .667 0.2 0.4
#23 White, Caleb 10 3 7 .429 0.3 0.7
#32 Matthews, Ashton 10 2 2 1.000 0.2 0.2
#03 Pogue, Abe 2 1 2 .500 0.5 1.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#04 Smith, Eaton 25 191 7.6 61 2.4 130 5.2
#02 Alford III, Bobby 24 187 7.8 73 3.0 114 4.8
#13 Simon, Nolan 25 126 5.0 36 1.4 90 3.6
#30 Hoffman, Charley 17 93 5.5 19 1.1 74 4.4
#TM Team 25 74 3.0 26 1.0 48 1.9
#11 Parker, Isaiah 24 56 2.3 8 0.3 48 2.0
#00 Jones, DeMontrel 21 52 2.5 5 0.2 47 2.2
#01 Williams, Jordan 23 47 2.0 11 0.5 36 1.6
#12 Cockburn, Kingsley 25 35 1.4 10 0.4 25 1.0
#15 Torrence, Demetrius 25 33 1.3 12 0.5 21 0.8
#03 Pogue, Abe 2 8 4.0 1 0.5 7 3.5
#23 White, Caleb 10 5 0.5 2 0.2 3 0.3
#32 Matthews, Ashton 10 2 0.2 0 0.0 2 0.2

Assists

Category Leaders - Assists
Name GP AST AST/G
#13 Simon, Nolan 25 75 3.0
#11 Parker, Isaiah 24 33 1.4
#00 Jones, DeMontrel 21 32 1.5
#02 Alford III, Bobby 24 30 1.3
#04 Smith, Eaton 25 23 0.9
#15 Torrence, Demetrius 25 20 0.8
#12 Cockburn, Kingsley 25 19 0.8
#01 Williams, Jordan 23 19 0.8
#30 Hoffman, Charley 17 17 1.0
#32 Matthews, Ashton 10 1 0.1

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#02 Alford III, Bobby 24 10 0.4
#01 Williams, Jordan 23 10 0.4
#04 Smith, Eaton 25 7 0.3
#30 Hoffman, Charley 17 6 0.4
#13 Simon, Nolan 25 6 0.2
#15 Torrence, Demetrius 25 5 0.2
#00 Jones, DeMontrel 21 2 0.1
#11 Parker, Isaiah 24 2 0.1
#03 Pogue, Abe 2 2 1.0
#12 Cockburn, Kingsley 25 1 0.0

Steals

