Skip To Main Content
Skip To Main Content

2025-26 Men's Basketball Cumulative Statistics

Team Stats (1-8, 0-2)

Overall Team Statistics
Statistic Principia Opponents
Scoring
Total Points 560 863
Points Per Game 62.2 95.9
Scoring Margin -33.7 --
Shooting
FG: Made-Attempted 213-560 315-629
FG: Percentage .380 .501
FG: Per Game 23.7 35.0
3PT: Made-Attempted 41-157 97-245
3PT: Percentage .261 .396
3PT: Per Game 4.6 10.8
FT: Made-Attempted 93-150 136-210
FT: Percentage .620 .648
FT: Per Game 10.3 15.1
Rebounding
Total 307 427
Per Game 34.1 47.4
Margin -13.3 --
Assists
Total 69 161
Per Game 7.7 17.9
Turnovers
Total 166 113
Per Game 18.4 12.6
Margin -5.9 --
Assist/Turnover Ratio 0.4 1.4
Points Off Turnovers 11.0 22.2
Steals
Total 62 98
Per Game 6.9 10.9
Blocks
Total 17 32
Per Game 1.9 3.6
Attendance
Total 340 1646
Per Game 3-113 5-329

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
13 Simon, Nolan 9 9 321 35.7 68 151 .450 5 23 .217 44 55 .800 185 20.6 9 31 40 4.4 18 27 49 23 1
04 Roberts, Mikhali 9 9 291 32.3 49 121 .405 3 22 .136 25 39 .641 126 14.0 22 38 60 6.7 20 4 19 9 7
01 Smith, Malik 9 6 211 23.4 27 61 .443 1 8 .125 8 18 .444 63 7.0 16 28 44 4.9 26 3 14 10 2
15 Smith, Caden 7 7 209 29.9 14 39 .359 7 20 .350 3 7 .429 38 5.4 10 20 30 4.3 13 8 10 3 1
23 Schauman, Derek 9 5 181 20.1 13 40 .325 9 26 .346 3 4 .750 38 4.2 3 16 19 2.1 11 4 16 3 1
00 McDowell, Xavier 9 1 125 13.9 14 38 .368 10 28 .357 0 0 .000 38 4.2 1 14 15 1.7 12 4 10 2 3
03 Pogue, Abe 9 8 223 24.8 14 57 .246 4 19 .211 2 8 .250 34 3.8 6 21 27 3.0 33 11 26 6 2
05 Smith, Jai 3 0 35 11.7 2 12 .167 0 3 .000 3 7 .429 7 2.3 3 4 7 2.3 5 0 3 1 0
02 Boyd, Elijah 9 0 26 2.9 4 8 .500 2 4 .500 2 6 .333 12 1.3 1 0 1 0.1 2 0 2 0 0
12 White, Caleb 8 0 65 8.1 4 16 .250 0 2 .000 2 4 .500 10 1.3 3 6 9 1.1 6 0 7 4 0
32 Matthews, Ashton 9 0 106 11.8 4 16 .250 0 2 .000 1 2 .500 9 1.0 1 12 13 1.4 20 8 5 1 0
TM Team 9 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 20 22 42 4.7 0 0 3 0 0  
30 Vashchenko, Ivan 1 0 7 7.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 2 0 0
Total 9 1800 200.0 213 560 .380 41 157 .261 93 150 .620 560 62.22 95 212 307 34.1 166 69 166 62 17
Opponents 9 1800 200.0 315 629 .501 97 245 .396 136 210 .648 863 95.89 141 286 427 47.4 139 161 113 98 32

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
13 Simon, Nolan 2 2 70 35.0 15 35 .429 0 8 .000 6 9 .667 36 18.0 4 9 13 6.5 3 4 2.0 13 5 1
01 Smith, Malik 2 2 63 31.5 10 21 .476 0 3 .000 4 8 .500 24 12.0 4 9 13 6.5 6 2 1.0 7 4 1
04 Roberts, Mikhali 2 2 70 35.0 8 27 .296 0 3 .000 4 9 .444 20 10.0 8 13 21 10.5 4 1 0.5 5 2 4
15 Smith, Caden 2 2 61 30.5 4 9 .444 3 7 .429 0 0 .000 11 5.5 1 6 7 3.5 4 0 0.0 1 0 0
03 Pogue, Abe 2 1 55 27.5 3 18 .167 0 7 .000 1 2 .500 7 3.5 4 5 9 4.5 9 0 0.0 3 1 2
23 Schauman, Derek 2 1 20 10.0 0 6 .000 0 3 .000 2 2 1.000 2 1.0 0 3 3 1.5 0 2 1.0 0 1 0
02 Boyd, Elijah 2 0 6 3.0 1 3 .333 1 2 .500 0 0 .000 3 1.5 0 0 0 0.0 1 0 0.0 0 0 0
05 Smith, Jai 2 0 22 11.0 0 6 .000 0 3 .000 3 5 .600 3 1.5 1 1 2 1.0 2 0 0.0 2 0 0
12 White, Caleb 2 0 6 3.0 1 2 .500 0 0 .000 0 0 .000 2 1.0 1 1 2 1.0 1 0 0.0 0 0 0
32 Matthews, Ashton 2 0 13 6.5 0 3 .000 0 2 .000 0 0 .000 0 0.0 0 1 1 0.5 2 0 0.0 0 0 0
00 McDowell, Xavier 2 0 14 7.0 0 2 .000 0 1 .000 0 0 .000 0 0.0 1 0 1 0.5 1 0 0.0 0 0 0
TM Team 2 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 6 4 10 5.0 0 0 0.0 1 0 0  
Total 2 400 200.0 42 132 .318 4 39 .103 20 35 .571 108 54.00 30 52 82 41.0 33 9 4.5 32 13 8
Opponents 2 400 200.0 59 129 .457 21 47 .447 29 41 .707 168 84.00 25 70 95 47.5 32 26 13.0 27 18 9

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
13 Simon, Nolan 9 9 321 68 151 .450 5 23 .217 44 55 .800 185 20.6
04 Roberts, Mikhali 9 9 291 49 121 .405 3 22 .136 25 39 .641 126 14.0
01 Smith, Malik 9 6 211 27 61 .443 1 8 .125 8 18 .444 63 7.0
15 Smith, Caden 7 7 209 14 39 .359 7 20 .350 3 7 .429 38 5.4
23 Schauman, Derek 9 5 181 13 40 .325 9 26 .346 3 4 .750 38 4.2
00 McDowell, Xavier 9 1 125 14 38 .368 10 28 .357 0 0 .000 38 4.2
03 Pogue, Abe 9 8 223 14 57 .246 4 19 .211 2 8 .250 34 3.8
05 Smith, Jai 3 0 35 2 12 .167 0 3 .000 3 7 .429 7 2.3
02 Boyd, Elijah 9 0 26 4 8 .500 2 4 .500 2 6 .333 12 1.3
32 Matthews, Ashton 9 0 106 4 16 .250 0 2 .000 1 2 .500 9 1.0
12 White, Caleb 8 0 65 4 16 .250 0 2 .000 2 4 .500 10 1.3
30 Vashchenko, Ivan 1 0 7 0 1 .000 0 0 .000 0 0 .000 0 0.0
Total 9 1800 213 560 .380 41 157 .261 93 150 .620 560 62.22
Opponents 9 1800 315 629 .501 97 245 .396 136 210 .648 863 95.89

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
13 Simon, Nolan 9 35.7 .450 .217 .800 1.0 3.4 4.4 3.0 2.6 0.1 20.6
04 Roberts, Mikhali 9 32.3 .405 .136 .641 2.4 4.2 6.7 0.4 1.0 0.8 14.0
01 Smith, Malik 9 23.4 .443 .125 .444 1.8 3.1 4.9 0.3 1.1 0.2 7.0
15 Smith, Caden 7 29.9 .359 .350 .429 1.4 2.9 4.3 1.1 0.4 0.1 5.4
23 Schauman, Derek 9 20.1 .325 .346 .750 0.3 1.8 2.1 0.4 0.3 0.1 4.2
00 McDowell, Xavier 9 13.9 .368 .357 .000 0.1 1.6 1.7 0.4 0.2 0.3 4.2
03 Pogue, Abe 9 24.8 .246 .211 .250 0.7 2.3 3.0 1.2 0.7 0.2 3.8
05 Smith, Jai 3 11.7 .167 .000 .429 1.0 1.3 2.3 0.0 0.3 0.0 2.3
02 Boyd, Elijah 9 2.9 .500 .500 .333 0.1 0.0 0.1 0.0 0.0 0.0 1.3
32 Matthews, Ashton 9 11.8 .250 .000 .500 0.1 1.3 1.4 0.9 0.1 0.0 1.0
12 White, Caleb 8 8.1 .250 .000 .500 0.4 0.8 1.1 0.0 0.5 0.0 1.3
30 Vashchenko, Ivan 1 7.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 9 200.0 .380 .261 .620 10.6 23.6 34.1 7.7 6.9 1.9 62.22
Opponents 9 200.0 .501 .396 .648 15.7 31.8 47.4 17.9 10.9 3.6 95.89

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Illinois Col. 11/07/25 36-88 L 13-53 .245 0-18 .000 10-13 .769 8 25 33 33.0 15 1 19 0 3 36 36.0
vs Benedictine (IL) 11/08/25 68-74 L 28-61 .459 7-20 .350 5-6 .833 11 20 31 32.0 15 12 13 2 6 68 52.0
vs Harris-Stowe 11/11/25 96-84 W 32-60 .533 15-31 .484 17-27 .630 5 28 33 32.3 25 18 16 2 12 96 66.7
at Rhodes 11/15/25 42-109 L 15-59 .254 1-10 .100 11-19 .579 10 21 31 32.0 14 4 21 1 8 42 60.5
at Williams Baptist (AR) 11/19/25 69-105 L 26-64 .406 4-19 .211 13-22 .591 13 23 36 32.8 24 8 17 1 5 69 62.2
vs Grinnell 11/22/25 76-141 L 31-65 .477 3-5 .600 11-19 .579 5 22 27 31.8 20 12 32 1 8 76 64.5
at Wartburg 11/25/25 65-96 L 26-66 .394 7-15 .467 6-9 .667 13 21 34 32.1 20 5 16 2 7 65 64.6
at Westminster (MO) 12/02/25 49-85 L 19-70 .271 3-18 .167 8-16 .500 12 30 42 33.4 18 4 13 6 5 49 62.6
vs Blackburn 12/06/25 59-83 L 23-62 .371 1-21 .048 12-19 .632 18 22 40 34.1 15 5 19 2 8 59 62.2

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Illinois Col. 11/07/25 88-36 W 35-69 .507 9-26 .346 9-17 .529 15 32 47 47.0 17 19 7 3 10 88 88.0
Benedictine (IL) 11/08/25 74-68 W 30-62 .484 8-24 .333 6-12 .500 14 22 36 41.5 9 14 11 3 8 74 81.0
Harris-Stowe 11/11/25 84-96 L 30-61 .492 1-9 .111 23-35 .657 9 30 39 40.7 20 9 18 1 11 84 82.0
Rhodes 11/15/25 109-42 W 40-75 .533 18-40 .450 11-14 .786 15 38 53 43.8 14 27 13 8 11 109 88.8
Williams Baptist (AR) 11/19/25 105-69 W 33-73 .452 9-30 .300 28-40 .700 24 32 56 46.2 18 11 10 1 8 103 91.6
Grinnell 11/22/25 141-76 W 51-90 .567 25-48 .521 14-24 .583 20 34 54 47.5 19 35 17 3 20 141 99.8
Wartburg 11/25/25 96-65 W 37-70 .529 6-21 .286 16-27 .593 19 28 47 47.4 10 20 10 4 12 96 99.3
Westminster (MO) 12/02/25 85-49 W 32-74 .432 6-20 .300 15-24 .625 17 46 63 49.4 14 12 11 7 7 85 97.5
Blackburn 12/06/25 83-59 W 27-55 .491 15-27 .556 14-17 .824 8 24 32 47.4 18 14 16 2 11 83 95.9

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Illinois Col. 11/07/25 36-88 -52 13-53/35-69 .245/.507 0-18/9-26 .000/.346 10-13/9-17 .769-.529 33/47 -14 1/19 19/7 0/3 3/10 15/17
Benedictine (IL) 11/08/25 68-74 -6 28-61/30-62 .459/.484 7-20/8-24 .350/.333 5-6/6-12 .833-.500 31/36 -5 12/14 13/11 2/3 6/8 15/9
Harris-Stowe 11/11/25 96-84 12 32-60/30-61 .533/.492 15-31/1-9 .484/.111 17-27/23-35 .630-.657 33/39 -6 18/9 16/18 2/1 12/11 25/20
Rhodes 11/15/25 42-109 -67 15-59/40-75 .254/.533 1-10/18-40 .100/.450 11-19/11-14 .579-.786 31/53 -22 4/27 21/13 1/8 8/11 14/14
Williams Baptist (AR) 11/19/25 69-105 -36 26-64/33-73 .406/.452 4-19/9-30 .211/.300 13-22/28-40 .591-.700 36/56 -20 8/11 17/10 1/1 5/8 24/18
Grinnell 11/22/25 76-141 -65 31-65/51-90 .477/.567 3-5/25-48 .600/.521 11-19/14-24 .579-.583 27/54 -27 12/35 32/17 1/3 8/20 20/19
Wartburg 11/25/25 65-96 -31 26-66/37-70 .394/.529 7-15/6-21 .467/.286 6-9/16-27 .667-.593 34/47 -13 5/20 16/10 2/4 7/12 20/10
Westminster (MO) 12/02/25 49-85 -36 19-70/32-74 .271/.432 3-18/6-20 .167/.300 8-16/15-24 .500-.625 42/63 -21 4/12 13/11 6/7 5/7 18/14
Blackburn 12/06/25 59-83 -24 23-62/27-55 .371/.491 1-21/15-27 .048/.556 12-19/14-17 .632-.824 40/32 8 5/14 19/16 2/2 8/11 15/18

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 96 Harris-Stowe (11/11/25)
FIELD GOALS MADE 32 Harris-Stowe (11/11/25)
FIELD GOAL ATTEMPTS 70 Westminster (MO) (12/02/25)
3 PT FIELD GOALS MADE 15 Harris-Stowe (11/11/25)
3 PT FG ATTEMPTS 31 Harris-Stowe (11/11/25)
FREE THROWS MADE 17 Harris-Stowe (11/11/25)
FREE THROW ATTEMPTS 27 Harris-Stowe (11/11/25)
REBOUNDS 42 Westminster (MO) (12/02/25)
ASSISTS 18 Harris-Stowe (11/11/25)
STEALS 12 Harris-Stowe (11/11/25)
BLOCKED SHOTS 6 Westminster (MO) (12/02/25)
TURNOVERS 32 Grinnell (11/22/25)
FOULS 25 Harris-Stowe (11/11/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 34 Simon,Nolan Grinnell (11/22/25)
FIELD GOALS MADE 13 Simon,Nolan Grinnell (11/22/25)
FIELD GOAL ATTEMPTS 25 Simon,Nolan Wartburg (11/25/25)
3 PT FIELD GOALS MADE 4 McDowell,Xavier Harris-Stowe (11/11/25)
3 PT FG ATTEMPTS 9 McDowell,Xavier Harris-Stowe (11/11/25)
FREE THROWS MADE 9 Simon,Nolan Harris-Stowe (11/11/25)
FREE THROW ATTEMPTS 11 Simon,Nolan Harris-Stowe (11/11/25)
REBOUNDS 11 Roberts,Mikhali Westminster (MO) (12/02/25)
ASSISTS 8 Simon,Nolan Harris-Stowe (11/11/25)
STEALS 4 Simon,Nolan; Smith,Malik Benedictine (IL) (11/08/25); Grinnell (11/22/25); Rhodes (11/15/25)
BLOCKED SHOTS 4 Roberts,Mikhali Westminster (MO) (12/02/25)
TURNOVERS 10 Simon,Nolan Blackburn (12/06/25)
FOULS 5 Pogue,Abe; Abe Pogue Harris-Stowe (11/11/25); Williams Baptist (AR) (11/19/25); Westminster (MO) (12/02/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#13 Simon, Nolan 9 185 20.6
#04 Roberts, Mikhali 9 126 14.0
#01 Smith, Malik 9 63 7.0
#00 McDowell, Xavier 9 38 4.2
#23 Schauman, Derek 9 38 4.2
#15 Smith, Caden 7 38 5.4
#03 Pogue, Abe 9 34 3.8
#02 Boyd, Elijah 9 12 1.3
#12 White, Caleb 8 10 1.3
#32 Matthews, Ashton 9 9 1.0
#05 Smith, Jai 3 7 2.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#13 Simon, Nolan 9 68 151 .450 7.6 16.8
#04 Roberts, Mikhali 9 49 121 .405 5.4 13.4
#01 Smith, Malik 9 27 61 .443 3.0 6.8
#00 McDowell, Xavier 9 14 38 .368 1.6 4.2
#03 Pogue, Abe 9 14 57 .246 1.6 6.3
#15 Smith, Caden 7 14 39 .359 2.0 5.6
#23 Schauman, Derek 9 13 40 .325 1.4 4.4
#02 Boyd, Elijah 9 4 8 .500 0.4 0.9
#32 Matthews, Ashton 9 4 16 .250 0.4 1.8
#12 White, Caleb 8 4 16 .250 0.5 2.0
#05 Smith, Jai 3 2 12 .167 0.7 4.0
#30 Vashchenko, Ivan 1 0 1 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#00 McDowell, Xavier 9 10 28 .357 1.1 3.1
#23 Schauman, Derek 9 9 26 .346 1.0 2.9
#15 Smith, Caden 7 7 20 .350 1.0 2.9
#13 Simon, Nolan 9 5 23 .217 0.6 2.6
#03 Pogue, Abe 9 4 19 .211 0.4 2.1
#04 Roberts, Mikhali 9 3 22 .136 0.3 2.4
#02 Boyd, Elijah 9 2 4 .500 0.2 0.4
#01 Smith, Malik 9 1 8 .125 0.1 0.9
#32 Matthews, Ashton 9 0 2 .000 0.0 0.2
#05 Smith, Jai 3 0 3 .000 0.0 1.0
#12 White, Caleb 8 0 2 .000 0.0 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#13 Simon, Nolan 9 44 55 .800 4.9 6.1
#04 Roberts, Mikhali 9 25 39 .641 2.8 4.3
#01 Smith, Malik 9 8 18 .444 0.9 2.0
#23 Schauman, Derek 9 3 4 .750 0.3 0.4
#15 Smith, Caden 7 3 7 .429 0.4 1.0
#05 Smith, Jai 3 3 7 .429 1.0 2.3
#02 Boyd, Elijah 9 2 6 .333 0.2 0.7
#03 Pogue, Abe 9 2 8 .250 0.2 0.9
#12 White, Caleb 8 2 4 .500 0.3 0.5
#32 Matthews, Ashton 9 1 2 .500 0.1 0.2

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#04 Roberts, Mikhali 9 60 6.7 22 2.4 38 4.2
#01 Smith, Malik 9 44 4.9 16 1.8 28 3.1
#TM Team 9 42 4.7 20 2.2 22 2.4
#13 Simon, Nolan 9 40 4.4 9 1.0 31 3.4
#15 Smith, Caden 7 30 4.3 10 1.4 20 2.9
#03 Pogue, Abe 9 27 3.0 6 0.7 21 2.3
#23 Schauman, Derek 9 19 2.1 3 0.3 16 1.8
#00 McDowell, Xavier 9 15 1.7 1 0.1 14 1.6
#32 Matthews, Ashton 9 13 1.4 1 0.1 12 1.3
#12 White, Caleb 8 9 1.1 3 0.4 6 0.8
#05 Smith, Jai 3 7 2.3 3 1.0 4 1.3
#02 Boyd, Elijah 9 1 0.1 1 0.1 0 0.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#13 Simon, Nolan 9 27 3.0
#03 Pogue, Abe 9 11 1.2
#32 Matthews, Ashton 9 8 0.9
#15 Smith, Caden 7 8 1.1
#00 McDowell, Xavier 9 4 0.4
#04 Roberts, Mikhali 9 4 0.4
#23 Schauman, Derek 9 4 0.4
#01 Smith, Malik 9 3 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#04 Roberts, Mikhali 9 7 0.8
#00 McDowell, Xavier 9 3 0.3
#03 Pogue, Abe 9 2 0.2
#01 Smith, Malik 9 2 0.2
#23 Schauman, Derek 9 1 0.1
#13 Simon, Nolan 9 1 0.1
#15 Smith, Caden 7 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#13 Simon, Nolan 9 23 2.6
#01 Smith, Malik 9 10 1.1
#04 Roberts, Mikhali 9 9 1.0
#03 Pogue, Abe 9 6 0.7
#12 White, Caleb 8 4 0.5
#23 Schauman, Derek 9 3 0.3
#15 Smith, Caden 7 3 0.4
#00 McDowell, Xavier 9 2 0.2
#32 Matthews, Ashton 9 1 0.1
#05 Smith, Jai 3 1 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#13 Simon, Nolan 9 49 5.4
#03 Pogue, Abe 9 26 2.9
#04 Roberts, Mikhali 9 19 2.1
#23 Schauman, Derek 9 16 1.8
#01 Smith, Malik 9 14 1.6
#00 McDowell, Xavier 9 10 1.1
#15 Smith, Caden 7 10 1.4
#12 White, Caleb 8 7 0.9
#32 Matthews, Ashton 9 5 0.6
#05 Smith, Jai 3 3 1.0
#TM Team 9 3 0.3
#02 Boyd, Elijah 9 2 0.2
#30 Vashchenko, Ivan 1 2 2.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#03 Pogue, Abe 9 33 3.7
#01 Smith, Malik 9 26 2.9
#32 Matthews, Ashton 9 20 2.2
#04 Roberts, Mikhali 9 20 2.2
#13 Simon, Nolan 9 18 2.0
#15 Smith, Caden 7 13 1.9
#00 McDowell, Xavier 9 12 1.3
#23 Schauman, Derek 9 11 1.2
#12 White, Caleb 8 6 0.8
#05 Smith, Jai 3 5 1.7
#02 Boyd, Elijah 9 2 0.2

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#13 Simon, Nolan 9 321 35.7
#04 Roberts, Mikhali 9 291 32.3
#03 Pogue, Abe 9 223 24.8
#01 Smith, Malik 9 211 23.4
#15 Smith, Caden 7 209 29.9
#23 Schauman, Derek 9 181 20.1
#00 McDowell, Xavier 9 125 13.9
#32 Matthews, Ashton 9 106 11.8
#12 White, Caleb 8 65 8.1
#05 Smith, Jai 3 35 11.7
#02 Boyd, Elijah 9 26 2.9
#30 Vashchenko, Ivan 1 7 7.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#32 Matthews, Ashton 9 8 5 1.60