Skip To Main Content
Skip To Main Content

Principia (91, ) vs Concordia (44, )

Box Score

Concordia logo
44
vs
91
Principia logo
Team Score By Half
Team 1 2 Total F
CONC Concordia 18 26 44
Winner PCMBB Principia 41 50 91

Concordia 44

Concordia 44
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
Totals - 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Team Summary FG 3PT FT
First Half 0-0 0-0 0-0
0.00% 0.00% 0.00%
Total 0-0 0-0 0-0
NaN NaN NaN
Column One Column Two Column Three

Principia 91

Principia 91
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
03 03 Byrd, AJ 26 9-13 3-5 1-2 1-6 7 1 2 3 0 1 22
32 32 Davidson, Clark 19 5-5 1-1 0-0 2-4 6 3 4 1 1 4 11
10 10 Kampf, Jake 25 4-10 1-5 0-0 0-2 2 1 3 2 0 3 9
05 05 Hoffman, Daniel 12 4-5 0-1 0-0 1-1 2 0 0 1 0 0 8
22 22 Speidel, Riley 12 1-2 1-1 5-6 2-2 4 1 3 0 0 2 8
11 11 Kent-Schneider, Lincoln 12 3-7 1-4 0-0 1-1 2 0 1 1 0 0 7
02 02 Wingert, Kevin 11 3-7 0-3 0-0 1-2 3 0 1 0 0 0 6
00 00 Miles, Shemarri 24 2-6 0-1 1-2 0-3 3 3 3 2 0 4 5
21 21 Brantingham, Nathan 22 2-4 0-0 1-2 0-5 5 0 0 2 1 1 5
30 30 Hoffman, Charley 11 2-3 0-1 1-2 1-1 2 1 2 0 0 0 5
04 04 Cerda, Mar'Quidric 14 1-5 1-5 0-0 0-2 2 1 1 0 0 1 3
12 12 Erickson, Jake 11 1-3 0-1 0-0 0-0 0 0 0 1 1 0 2
Totals - 199 37-70 8-28 9-14 9-29 38 11 20 13 3 16 91
Team Summary FG 3PT FT
First Half 0-0 0-0 0-0
0.00% 0.00% 0.00%
Total 37-70 8-28 9-14
52.9% 28.6% 64.3%
Column One Column Two Column Three

1st Half Box Score

Concordia 18

Concordia 18
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Principia 41

Principia 41
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
3 3 Byrd, AJ 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Davidson, Clark 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Kampf, Jake 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Hoffman, Daniel 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Speidel, Riley 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Kent-Schneider, Lincoln 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
2 2 Wingert, Kevin 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 Miles, Shemarri 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Brantingham, Nathan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 Hoffman, Charley 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 Cerda, Mar'Quidric 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Erickson, Jake 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

2nd Half Box Score

Concordia 26

Concordia 26
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Principia 50

Principia 50
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
3 3 Byrd, AJ 26 9-13 3-5 1-2 1-6 7 1 2 3 0 1 22
32 32 Davidson, Clark 19 5-5 1-1 0-0 2-4 6 3 4 1 1 4 11
10 10 Kampf, Jake 25 4-10 1-5 0-0 0-2 2 1 3 2 0 3 9
5 5 Hoffman, Daniel 12 4-5 0-1 0-0 1-1 2 0 0 1 0 0 8
22 22 Speidel, Riley 12 1-2 1-1 5-6 2-2 4 1 3 0 0 2 8
11 11 Kent-Schneider, Lincoln 12 3-7 1-4 0-0 1-1 2 0 1 1 0 0 7
2 2 Wingert, Kevin 11 3-7 0-3 0-0 1-2 3 0 1 0 0 0 6
0 0 Miles, Shemarri 24 2-6 0-1 1-2 0-3 3 3 3 2 0 4 5
21 21 Brantingham, Nathan 22 2-4 0-0 1-2 0-5 5 0 0 2 1 1 5
30 30 Hoffman, Charley 11 2-3 0-1 1-2 1-1 2 1 2 0 0 0 5
4 4 Cerda, Mar'Quidric 14 1-5 1-5 0-0 0-2 2 1 1 0 0 1 3
12 12 Erickson, Jake 11 1-3 0-1 0-0 0-0 0 0 0 1 1 0 2
Totals 199 (52.9%) 37-70 (28.6%) 8-28 (64.3%) 9-14 9-29 38 11 20 13 3 16 91
Team Total % 52.9% 28.6% 64.3%

Play By Play

Play By Play - 1st Half
Time Remaining CONC Away Team Score Play Team Indicator Home Team Score PCMBB

Play Analysis

Points Off Turnovers
Team 1 Total
Concordia 0 0
Principia 0 0
0
0
2nd Chance Points
Team 1 Total
Concordia 0 0
Principia 0 0
0
0
Bench Points
Team 1 Total
Concordia 0 0
Principia 0 0
0
0
Lead Gained By
Team 1 Total
Concordia 0 0
Principia 0 0
0
0
Points in Paint
Team 1 Total
Concordia 0 0
Principia 0 0
0
0
Fast Break Points
Team 1 Total
Concordia 0 0
Principia 0 0
0
0
Score Tied By
Team 1 Total
Concordia 0 0
Principia 0 0
0
0