Skip To Main Content
Skip To Main Content

Robert Morris S'field (71, 5-12) vs Principia College (50, 1-16)

Box Score

Principia College logo
50
vs
71
Robert Morris S'field logo
1-16
5-12
Team Score By Half
Team 1 2 3 4 Total F Records
PCWBB Principia College 10 11 19 10 50 1-16
Winner RMUS Robert Morris S'field 7 12 23 29 71 5-12

Principia College 50

Principia College 50
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
55 55 Hathaway, Sophia * 40 9-15 0-0 4-4 5-7 12 6 0 0 4 0 22
33 33 Matters, Nikki * 40 7-15 0-0 7-8 3-6 9 5 2 7 0 0 21
14 14 Webster, Anna * 40 0-3 0-0 6-6 2-2 4 4 0 4 0 0 6
24 24 Netherwood, Sabrina * 40 0-0 0-0 1-1 5-8 13 0 1 7 0 0 1
12 12 Redington, Christina * 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Holmes, Kiki 38 0-0 0-0 0-0 0-0 0 0 0 3 0 0 0
45 45 Wann, Maddie 2 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 200 16-33 0-0 18-19 15-23 38 15 3 21 4 0 50
Team Summary FG 3PT FT
Total 16-33 0-0 18-19
48.5% NaN 94.7%
Column One Column Two Column Three

Robert Morris S'field 71

Robert Morris S'field 71
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
23 23 Murrell, E'Lexus 0 11-24 2-5 0-0 2-2 4 0 7 0 0 7 24
11 11 Stoudamire, Deianira 0 8-16 0-0 0-0 1-1 2 0 4 0 0 5 16
42 42 May, Breanna 0 5-12 0-0 0-0 3-4 7 2 4 0 0 4 10
04 04 Norton, Sarah 0 4-8 0-0 1-2 3-4 7 0 0 0 0 0 9
30 30 Spangler, Kellen 0 2-5 0-0 1-2 2-3 5 1 0 1 0 1 5
01 01 Williams, Da'Mia 0 2-7 0-0 1-2 0-0 0 1 2 0 0 4 5
22 22 Ozuna, Rhyanna 0 1-3 0-0 0-0 4-5 9 1 1 0 0 2 2
Totals - 0 33-75 2-5 3-6 15-19 34 5 18 1 0 23 71
Team Summary FG 3PT FT
Total 33-75 2-5 3-6
44.0% 40.0% 50.0%
Column One Column Two Column Three

1st Box Score

Principia College 21

Principia College 21
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
55 55 Hathaway, Sophia 20 5-7 0-0 2-2 4-5 9 4 0 0 2 0 12
33 33 Matters, Nikki 20 2-2 0-0 2-2 0-2 2 3 0 3 0 0 6
14 14 Webster, Anna 20 0-3 0-0 2-2 0-0 0 3 0 1 0 0 2
24 24 Netherwood, Sabrina 20 0-0 0-0 1-1 3-5 8 0 1 2 0 0 1
12 12 Redington, Christina 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Holmes, Kiki 18 0-0 0-0 0-0 0-0 0 0 0 2 0 0 0
45 45 Wann, Maddie 2 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 100 (58.3%) 7-12 (NaN) 0-0 (100.0%) 7-7 7-12 19 10 1 8 2 0 21
Team Total % 58.3% NaN 100.0%

Robert Morris S'field 19

Robert Morris S'field 19
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
23 23 Murrell, E'Lexus 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Stoudamire, Deianira 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
42 42 May, Breanna 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 Norton, Sarah 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 Spangler, Kellen 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
1 1 Williams, Da'Mia 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Ozuna, Rhyanna 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

2nd Box Score

Principia College 29

Principia College 29
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
55 55 Hathaway, Sophia 20 4-8 0-0 2-2 1-2 3 2 0 0 2 0 10
33 33 Matters, Nikki 20 5-13 0-0 5-6 3-4 7 2 2 4 0 0 15
14 14 Webster, Anna 20 0-0 0-0 4-4 2-2 4 1 0 3 0 0 4
24 24 Netherwood, Sabrina 20 0-0 0-0 0-0 2-3 5 0 0 5 0 0 0
12 12 Redington, Christina 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Holmes, Kiki 20 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
45 45 Wann, Maddie 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 100 (42.9%) 9-21 (NaN) 0-0 (91.7%) 11-12 8-11 19 5 2 13 2 0 29
Team Total % 42.9% NaN 91.7%

Robert Morris S'field 52

Robert Morris S'field 52
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
23 23 Murrell, E'Lexus 0 11-24 2-5 0-0 2-2 4 0 7 0 0 7 24
11 11 Stoudamire, Deianira 0 8-16 0-0 0-0 1-1 2 0 4 0 0 5 16
42 42 May, Breanna 0 5-12 0-0 0-0 3-4 7 2 4 0 0 4 10
4 4 Norton, Sarah 0 4-8 0-0 1-2 3-4 7 0 0 0 0 0 9
30 30 Spangler, Kellen 0 2-5 0-0 1-2 2-3 5 1 0 1 0 1 5
1 1 Williams, Da'Mia 0 2-7 0-0 1-2 0-0 0 1 2 0 0 4 5
22 22 Ozuna, Rhyanna 0 1-3 0-0 0-0 4-5 9 1 1 0 0 2 2
Totals 0 (44.0%) 33-75 (40.0%) 2-5 (50.0%) 3-6 15-19 34 5 18 1 0 23 71
Team Total % 44.0% 40.0% 50.0%

Play Analysis

Points Off Turnovers
Team Total
Principia College 0
Robert Morris S'field 0
0
0
2nd Chance Points
Team Total
Principia College 0
Robert Morris S'field 0
0
0
Bench Points
Team Total
Principia College 0
Robert Morris S'field 0
0
0
Lead Gained By
Team Total
Principia College 0
Robert Morris S'field 0
0
0
Points in Paint
Team Total
Principia College 0
Robert Morris S'field 0
0
0
Fast Break Points
Team Total
Principia College 0
Robert Morris S'field 0
0
0
Score Tied By
Team Total
Principia College 0
Robert Morris S'field 0
0
0