Skip To Main Content
Skip To Main Content

Blackburn College (1-13) -VS- Principia College (4-11)

Box Score

Blackburn College logo
0
vs
Principia College logo
3

Blackburn College (1-13)
-VS-
Principia College (4-11)

Team Score By Period
Team 1 2 3
Blackburn College BCVB 10 13 17
Winner Principia College PCVB 25 25 25
Date:
9/27/2014
Time:
11:00 am
Site:
Principia College (Hayfield House)
Attendance:
75
Officials
1st Referee: Joe Flannigan
2nd Referee: Ken O'Day
Scorer: Emma Flavin
VIEW
Match History vs Blackburn College

Match Details

Game Statistics By Set
Set Blackburn College Principia College
K E TA % K E TA %
Set #1 1 8 24 -.292 10 0 17 .588
Set #2 3 6 26 -.115 15 5 30 .333
Set #3 5 6 27 -.037 10 4 26 .231
Total 9 20 77 -.143 35 9 73 .356
Team Statistical Comparison
Statistic Team Comparison
BCVB - PCVB
Points
11.0
45.0
Kills
9
35
Aces
1
6
Blocks
1
4
Assists
9
33
Digs
36
39

Game Leaders

BCVB - Leaders
Statistic Leaders
Kills Brianna Starck (3), Victoria Bowens (3), Alexis Dick (1)
Aces Victoria Bowens (1)
Blocks Patrece McLain (1), Kirsten Buzzard (1)
Assists Patrece McLain (5), Victoria Bowens (3), Kirsten Buzzard (1)
Digs Brianna Starck (7), Victoria Bowens (7), Alexis Dick (7)
PCVB - Leaders
Statistic Leaders
Kills Rountree, Tess (15), Sprague, Sierra (7), Bushong, Jessica (5)
Aces Switzer, Summer (3), Rountree, Tess (1), Sprague, Sierra (1)
Blocks Rountree, Tess (2), Bushong, Jessica (2)
Assists Sprague, Savanna (32), Moser, Molly (1)
Digs Rountree, Tess (10), Sprague, Sierra (6), Sprague, Savanna (5)

Individual Statistics

Blackburn College (1-13)

BCVB - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
9 9 Brianna Starck 1 3 4 11 -.091 0 0 0 0 0-0 0 0 1 7 0 2 3.0
5 5 Victoria Bowens 1 3 7 22 -.182 3 0 1 0 1-0 0 0 0 7 0 0 4.0
6 6 Alexis Dick 1 1 1 12 .000 0 0 0 1 0-1 0 0 0 7 1 4 1.0
2 2 Marlee Lindstrom 1 0 0 2 .000 0 0 0 0 0-0 0 0 0 6 0 1 0.0
1 1 Patrece McLain 1 0 4 17 -.235 5 0 0 1 0-1 0 1 0 5 1 0 0.5
3 3 Kirsten Buzzard 1 1 4 6 -.500 1 0 0 1 0-1 0 1 0 2 0 0 1.5
7 7 Delanie Casto 1 1 0 7 .143 0 0 0 0 0-0 0 0 1 2 0 0 1.0
TM TM TEAM 0 0 -
Totals 9 20 77 -.143 9 0 1 3 1-3 0 2 2 36 2 7 11
BCVB - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
9 9 Brianna Starck 1 0 0 1 7 0 2 3.0
5 5 Victoria Bowens 1 0 0 0 7 0 0 4.0
6 6 Alexis Dick 1 0 0 0 7 1 4 1.0
2 2 Marlee Lindstrom 1 0 0 0 6 0 1 0.0
1 1 Patrece McLain 1 0 1 0 5 1 0 0.5
3 3 Kirsten Buzzard 1 0 1 0 2 0 0 1.5
7 7 Delanie Casto 1 0 0 1 2 0 0 1.0
TM TM TEAM 0
Totals 0 2 2 36 2 7 11

Principia College (4-11)

PCVB - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
14 14 Rountree, Tess 3 15 1 23 .609 0 0 1 1 1-1 2 0 0 10 0 0 18.0
6 6 Sprague, Sierra 3 7 2 14 .357 0 0 1 2 1-2 0 0 0 6 0 3 8.0
2 2 Sprague, Savanna 3 1 0 6 .167 32 0 0 2 0-2 0 0 0 5 0 0 1.0
7 7 Switzer, Summer 3 0 0 0 0 0 0 3 4 3-4 0 0 0 4 0 1 3.0
8 8 Bushong, Jessica 3 5 3 13 .154 0 0 0 1 0-1 2 0 0 3 0 0 7.0
5 5 Moser, Molly 3 1 0 3 .333 1 0 1 1 1-1 0 0 0 3 0 0 2.0
9 9 Richards, Lily 3 5 3 11 .182 0 0 0 0 0-0 0 0 0 1 0 0 5.0
12 12 Fisher, Cha Cha 2 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
11 11 Herman, Emma 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 4 0 0 0.0
13 13 Scheck, Deanna 1 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 0 0.0
4 4 McCauley, Hannah 1 0 0 0 0 0 0 0 1 0-1 0 0 0 1 0 0 0.0
17 17 Mahler, Zoë 1 1 0 2 .500 0 0 0 0 0-0 0 0 0 0 0 0 1.0
10 10 Stephenson, Sara 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 1 0 0.0
TM TM Team 0 0 -
Totals 35 9 73 .356 33 0 6 12 6-12 4 0 0 39 1 4 45
PCVB - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
14 14 Rountree, Tess 3 2 0 0 10 0 0 18.0
6 6 Sprague, Sierra 3 0 0 0 6 0 3 8.0
2 2 Sprague, Savanna 3 0 0 0 5 0 0 1.0
7 7 Switzer, Summer 3 0 0 0 4 0 1 3.0
8 8 Bushong, Jessica 3 2 0 0 3 0 0 7.0
5 5 Moser, Molly 3 0 0 0 3 0 0 2.0
9 9 Richards, Lily 3 0 0 0 1 0 0 5.0
12 12 Fisher, Cha Cha 2 0 0 0 0 0 0 0.0
11 11 Herman, Emma 1 0 0 0 4 0 0 0.0
13 13 Scheck, Deanna 1 0 0 0 2 0 0 0.0
4 4 McCauley, Hannah 1 0 0 0 1 0 0 0.0
17 17 Mahler, Zoë 1 0 0 0 0 0 0 1.0
10 10 Stephenson, Sara 1 0 0 0 0 1 0 0.0
TM TM Team 0
Totals 4 0 0 39 1 4 45