Skip To Main Content
Skip To Main Content

Robert Morris S'fiel (2-18) -VS- Principia College (8-8)

Box Score

Robert Morris S'fiel logo
0
vs
Principia College logo
3

Robert Morris S'fiel (2-18)
-VS-
Principia College (8-8)

Team Score By Period
Team 1 2 3
Robert Morris S'fiel RMU 13 6 14
Winner Principia College PCVB 25 25 25
Date:
10/6/2015
Time:
7:00 pm
Site:
Elsah, IL (Principia College)
Attendance:
50
VIEW
Match History vs Robert Morris S'fiel

Match Details

Game Statistics By Set
Set Robert Morris S'fiel Principia College
K E TA % K E TA %
Set #1 7 7 36 .000 11 4 36 .194
Set #2 3 9 24 -.250 9 1 29 .276
Set #3 3 8 28 -.179 9 3 28 .214
Total 13 24 88 -.125 29 8 93 .226
Team Statistical Comparison
Statistic Team Comparison
RMU - PCVB
Points
17.0
38.0
Kills
13
29
Aces
3
3
Blocks
1
6
Assists
12
18
Digs
40
47

Game Leaders

RMU - Leaders
Statistic Leaders
Kills Smart, Candace (4), Nissen, Dakota (3), Hastings, Taylor (2)
Aces Nissen, Dakota (2), Hastings, Taylor (1)
Blocks Burleyson, Megan (1)
Assists Costa, Melissa (6), Guzman, Victoria (3), Manigo, Jaylyn (1)
Digs Manigo, Jaylyn (16), Costa, Melissa (10), Hastings, Taylor (6)
PCVB - Leaders
Statistic Leaders
Kills Hathaway, Sophia (6), Moser, Molly (5), Richards, Lily (5)
Aces Moser, Molly (1), Sprague, Sierra (1), Scheck, Deanna (1)
Blocks Tippetts, Emily (3), Moser, Molly (2), Stephenson, Sara (2)
Assists Moser, Molly (12), Sprague, Sierra (3), Hathaway, Sophia (3)
Digs Gill, Mia (12), Hathaway, Sophia (9), Herman, Emma (6)

Individual Statistics

Robert Morris S'fiel (2-18)

RMU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Manigo, Jaylyn 3 1 6 15 -.333 1 0 0 0 0-0 0 0 0 16 0 2 1.0
4 4 Hannah, Taisha 3 0 1 3 -.333 1 0 0 0 0-0 0 0 1 2 2 0 0.0
5 5 Hastings, Taylor 3 2 5 11 -.273 0 0 1 3 1-3 0 0 0 6 0 3 3.0
8 8 Nissen, Dakota 3 3 4 14 -.071 1 0 2 1 2-1 0 0 0 2 0 2 5.0
13 13 Smart, Candace 3 4 4 17 .000 0 0 0 1 0-1 0 0 1 3 0 3 4.0
15 15 Guzman, Victoria 3 0 0 0 0 3 0 0 0 0-0 0 0 0 1 1 0 0.0
20 20 Burleyson, Megan 3 1 3 8 -.250 0 0 0 0 0-0 1 0 0 0 0 0 2.0
35 35 Costa, Melissa 3 2 1 20 .050 6 0 0 1 0-1 0 0 0 10 0 0 2.0
TM TM TEAM 0 0 -
Totals 13 24 88 -.125 12 0 3 6 3-6 1 0 2 40 3 10 17
RMU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Manigo, Jaylyn 3 0 0 0 16 0 2 1.0
4 4 Hannah, Taisha 3 0 0 1 2 2 0 0.0
5 5 Hastings, Taylor 3 0 0 0 6 0 3 3.0
8 8 Nissen, Dakota 3 0 0 0 2 0 2 5.0
13 13 Smart, Candace 3 0 0 1 3 0 3 4.0
15 15 Guzman, Victoria 3 0 0 0 1 1 0 0.0
20 20 Burleyson, Megan 3 1 0 0 0 0 0 2.0
35 35 Costa, Melissa 3 0 0 0 10 0 0 2.0
TM TM TEAM 0
Totals 1 0 2 40 3 10 17

Principia College (8-8)

PCVB - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
5 5 Moser, Molly 3 5 0 12 .417 12 0 1 0 1-0 0 2 0 6 0 0 7.0
6 6 Sprague, Sierra 3 4 1 16 .188 3 0 1 2 1-2 0 1 0 3 0 1 5.5
16 16 Hathaway, Sophia 3 6 0 17 .353 3 0 0 0 0-0 0 1 0 9 0 0 6.5
9 9 Richards, Lily 3 5 1 14 .286 0 0 0 0 0-0 0 0 0 1 0 1 5.0
14 14 Gill, Mia 3 0 0 1 .000 0 0 0 3 0-3 0 0 0 12 0 0 0.0
4 4 Herman, Emma 2 0 0 1 .000 0 0 0 0 0-0 0 0 0 6 0 0 0.0
11 11 Shoemake, Noelle 2 2 3 10 -.100 0 0 0 1 0-1 0 1 0 0 0 0 2.5
17 17 Tippetts, Emily 2 3 2 12 .083 0 0 0 1 0-1 0 3 0 1 0 0 4.5
13 13 Scheck, Deanna 2 0 0 0 0 0 0 1 1 1-1 0 0 0 2 0 0 1.0
2 2 Fisher, Cha Cha 1 0 0 0 0 0 0 0 0 0-0 0 0 0 4 0 1 0.0
3 3 Patterson, Makena 1 0 0 3 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
8 8 Mahler, Zoë 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
10 10 Stephenson, Sara 1 3 0 5 .600 0 0 0 0 0-0 2 0 0 0 0 0 5.0
12 12 Weathers, Leigh 1 1 1 2 .000 0 0 0 0 0-0 0 0 0 3 0 0 1.0
TM TM TEAM 0 0 -
Totals 29 8 93 .226 18 0 3 8 3-8 2 8 0 47 0 3 38
PCVB - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
5 5 Moser, Molly 3 0 2 0 6 0 0 7.0
6 6 Sprague, Sierra 3 0 1 0 3 0 1 5.5
16 16 Hathaway, Sophia 3 0 1 0 9 0 0 6.5
9 9 Richards, Lily 3 0 0 0 1 0 1 5.0
14 14 Gill, Mia 3 0 0 0 12 0 0 0.0
4 4 Herman, Emma 2 0 0 0 6 0 0 0.0
11 11 Shoemake, Noelle 2 0 1 0 0 0 0 2.5
17 17 Tippetts, Emily 2 0 3 0 1 0 0 4.5
13 13 Scheck, Deanna 2 0 0 0 2 0 0 1.0
2 2 Fisher, Cha Cha 1 0 0 0 4 0 1 0.0
3 3 Patterson, Makena 1 0 0 0 0 0 0 0.0
8 8 Mahler, Zoë 1 0 0 0 0 0 0 0.0
10 10 Stephenson, Sara 1 2 0 0 0 0 0 5.0
12 12 Weathers, Leigh 1 0 0 0 3 0 0 1.0
TM TM TEAM 0
Totals 2 8 0 47 0 3 38