Skip To Main Content
Skip To Main Content

Robert Morris Spring (0-1) -VS- PCVB (7-1)

Box Score

Robert Morris Spring logo
0
vs
PCVB logo
3

Robert Morris Spring (0-1)
-VS-
PCVB (7-1)

Team Score By Period
Team 1 2 3
Robert Morris Spring RMU 10 17 16
Winner PCVB PCVB 25 25 25
Date:
9/15/2017
Time:
3:30 pm
Site:
Illinois College ()
Attendance:
5
VIEW
Match History vs Robert Morris Spring

Match Details

Game Statistics By Set
Set Robert Morris Spring PCVB
K E TA % K E TA %
Set #1 1 9 10 -.800 8 2 21 .286
Set #2 5 8 15 -.200 10 4 31 .194
Set #3 4 6 13 -.154 11 6 43 .116
Total 10 23 38 -.342 29 12 95 .179
Team Statistical Comparison
Statistic Team Comparison
RMU - PCVB
Points
16.0
41.0
Kills
14
29
Aces
2
12
Blocks
0
0
Assists
7
27
Digs
0
33

Game Leaders

RMU - Leaders
Statistic Leaders
Kills O'Keefe, Marissa (8), Wietzki, Kathryn (2), Williams, Hannah (2)
Aces Gilmore, Abby (1), Smith, Seleste (1)
Blocks
Assists Smith, Seleste (7)
Digs
PCVB - Leaders
Statistic Leaders
Kills Fisher, Cha Cha (8), Patterson, Makena (7), Goebel, Mesa (5)
Aces Shoemake, Noelle (8), Vandiver, Victoria (3), Roberts, Amanda (1)
Blocks
Assists Marunde, Devon (25), Gill, Mia (1), Shoemake, Noelle (1)
Digs Gill, Mia (16), Fisher, Cha Cha (7), Shoemake, Noelle (6)

Individual Statistics

Robert Morris Spring (0-1)

RMU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 O'Keefe, Marissa 3 8 8 16 .000 0 0 0 0 0-0 0 0 0 0 0 0 8.0
9 9 Gilmore, Abby 3 0 1 3 -.333 0 0 1 1 1-1 0 0 0 0 0 0 1.0
11 11 Wietzki, Kathryn 3 2 2 5 .000 0 0 0 0 0-0 0 0 0 0 0 0 2.0
13 13 Williams, Hannah 3 2 8 10 -.600 0 0 0 1 0-1 0 0 0 0 0 0 2.0
35 35 Smith, Seleste 3 0 1 1 -1.000 7 0 1 0 1-0 0 0 0 0 0 0 1.0
44 44 Walters, Acasia 3 2 2 4 .000 0 0 0 0 0-0 0 0 0 0 0 0 2.0
TM TM TEAM 0 0 -
Totals 14 22 39 -.205 7 0 2 2 2-2 0 0 0 0 0 0 16
RMU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 O'Keefe, Marissa 3 0 0 0 0 0 0 8.0
9 9 Gilmore, Abby 3 0 0 0 0 0 0 1.0
11 11 Wietzki, Kathryn 3 0 0 0 0 0 0 2.0
13 13 Williams, Hannah 3 0 0 0 0 0 0 2.0
35 35 Smith, Seleste 3 0 0 0 0 0 0 1.0
44 44 Walters, Acasia 3 0 0 0 0 0 0 2.0
TM TM TEAM 0
Totals 0 0 0 0 0 0 16

PCVB (7-1)

PCVB - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Fisher, Cha Cha 3 8 3 21 .238 0 0 0 1 0-1 0 0 0 7 0 3 8.0
5 5 Marunde, Devon 3 1 0 4 .250 25 0 0 1 0-1 0 0 0 0 0 0 1.0
8 8 Gill, Mia 3 0 0 1 .000 1 0 0 2 0-2 0 0 0 16 0 0 0.0
9 9 Roberts, Amanda 3 0 0 0 0 0 0 1 0 1-0 0 0 0 4 0 0 1.0
11 11 Shoemake, Noelle 3 3 1 14 .143 1 0 8 0 8-0 0 0 0 6 0 0 11.0
15 15 Patterson, Makena 3 7 5 25 .080 0 0 0 0 0-0 0 0 0 0 0 0 7.0
6 6 Goebel, Mesa 2 5 1 10 .400 0 0 0 1 0-1 0 0 0 0 0 0 5.0
10 10 Vandiver, Victoria 2 2 0 7 .286 0 0 3 1 3-1 0 0 0 0 0 0 5.0
12 12 Ungerleider, Sarah 2 3 2 14 .071 0 0 0 0 0-0 0 0 0 0 0 0 3.0
TM TM TEAM 0 0 -
Totals 29 12 96 .177 27 0 12 6 12-6 0 0 0 33 0 3 41
PCVB - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Fisher, Cha Cha 3 0 0 0 7 0 3 8.0
5 5 Marunde, Devon 3 0 0 0 0 0 0 1.0
8 8 Gill, Mia 3 0 0 0 16 0 0 0.0
9 9 Roberts, Amanda 3 0 0 0 4 0 0 1.0
11 11 Shoemake, Noelle 3 0 0 0 6 0 0 11.0
15 15 Patterson, Makena 3 0 0 0 0 0 0 7.0
6 6 Goebel, Mesa 2 0 0 0 0 0 0 5.0
10 10 Vandiver, Victoria 2 0 0 0 0 0 0 5.0
12 12 Ungerleider, Sarah 2 0 0 0 0 0 0 3.0
TM TM TEAM 0
Totals 0 0 0 33 0 3 41