Skip To Main Content
Skip To Main Content

Principia College (13-6, 6-2 SLIAC) -VS- Eureka (0-13, 0-7 SLIAC)

Box Score

Principia College logo
3
vs
Eureka logo
0

Principia College (13-6, 6-2 SLIAC)
-VS-
Eureka (0-13, 0-7 SLIAC)

Team Score By Period
Team 1 2 3
Winner Principia College PCVB 25 25 25
Eureka ECVB 23 15 20
Date:
10/7/2013
Time:
6:01 pm
Site:
Eureka, Ill. (Reagan Center)
Attendance:
100
Officials
1st Referee: Phil Powers
2nd Referee: Dora Rotello
VIEW
Match History vs Eureka

Match Details

Game Statistics By Set
Set Principia College Eureka
K E TA % K E TA %
Set #1 15 6 42 .214 10 7 37 .081
Set #2 10 3 26 .269 6 7 27 -.037
Set #3 14 5 30 .300 10 7 28 .107
Total 39 14 98 .255 26 21 92 .054
Team Statistical Comparison
Statistic Team Comparison
PCVB - ECVB
Points
49.0
37.0
Kills
39
26
Aces
9
7
Blocks
1
4
Assists
33
23
Digs
63
52

Game Leaders

PCVB - Leaders
Statistic Leaders
Kills Rountree, Tess (14), Nacewicz, Christine (8), Sprague, Sierra (7)
Aces Switzer, Summer (4), Moser, Molly (3), Rountree, Tess (1)
Blocks Nacewicz, Christine (1)
Assists Sprague, Savanna (29), Rountree, Tess (2), Nacewicz, Christine (1)
Digs Rountree, Tess (12), Sprague, Sierra (11), Moser, Molly (10)
ECVB - Leaders
Statistic Leaders
Kills Dunne, Kelli (12), Young, Arianna (5), Jugovic, Molly (4)
Aces Shoemake, Kelsey (4), Dunne, Kelli (2), Jugovic, Molly (1)
Blocks Jugovic, Molly (3), Shoemake, Kelsey (2), Dunne, Kelli (1)
Assists Campbell, Emily (21), Enderlin, Sydney (1), Muehlich, Taylor (1)
Digs Dunne, Kelli (13), Campbell, Emily (12), Young, Arianna (9)

Individual Statistics

Principia College (13-6, 6-2 SLIAC)

PCVB - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Sprague, Savanna 3 2 1 8 .125 29 0 0 0 0-0 0 0 0 6 0 0 2.0
3 3 Nacewicz, Christine 3 8 1 20 .350 1 0 0 0 0-0 1 0 0 5 0 0 9.0
6 6 Sprague, Sierra 3 7 4 20 .150 0 0 0 0 0-0 0 0 0 11 0 0 7.0
8 8 Bushong, Jessica 3 5 1 11 .364 0 0 0 0 0-0 0 0 0 1 0 1 5.0
14 14 Rountree, Tess 3 14 4 27 .370 2 0 1 2 1-2 0 0 1 12 0 0 15.0
5 5 Moser, Molly 3 0 1 1 -1.000 0 0 3 2 3-2 0 0 0 10 0 0 3.0
7 7 Switzer, Summer 3 0 0 0 0 0 0 4 0 4-0 0 0 0 7 0 2 4.0
9 9 Richards, Lily 2 2 1 8 .125 1 0 0 0 0-0 0 0 0 1 0 1 2.0
13 13 Scheck, Deanna 2 0 0 0 0 0 0 1 0 1-0 0 0 0 8 0 2 1.0
10 10 Stephenson, Sara 1 1 1 3 .000 0 0 0 0 0-0 0 0 0 2 0 0 1.0
TM TM TEAM 0 0 -
Totals 39 14 98 .255 33 0 9 4 9-4 1 0 1 63 0 6 49
PCVB - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Sprague, Savanna 3 0 0 0 6 0 0 2.0
3 3 Nacewicz, Christine 3 1 0 0 5 0 0 9.0
6 6 Sprague, Sierra 3 0 0 0 11 0 0 7.0
8 8 Bushong, Jessica 3 0 0 0 1 0 1 5.0
14 14 Rountree, Tess 3 0 0 1 12 0 0 15.0
5 5 Moser, Molly 3 0 0 0 10 0 0 3.0
7 7 Switzer, Summer 3 0 0 0 7 0 2 4.0
9 9 Richards, Lily 2 0 0 0 1 0 1 2.0
13 13 Scheck, Deanna 2 0 0 0 8 0 2 1.0
10 10 Stephenson, Sara 1 0 0 0 2 0 0 1.0
TM TM TEAM 0
Totals 1 0 1 63 0 6 49

Eureka (0-13, 0-7 SLIAC)

ECVB - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Young, Arianna 3 5 3 18 .111 0 0 0 0 0-0 0 0 0 9 0 1 5.0
3 3 Shoemake, Kelsey 3 3 5 20 -.100 0 0 4 0 4-0 1 1 1 2 0 0 8.5
4 4 Dunne, Kelli 3 12 7 27 .185 0 0 2 2 2-2 0 1 0 13 1 0 14.5
11 11 Campbell, Emily 3 0 0 0 0 21 0 0 0 0-0 0 0 0 12 1 0 0.0
12 12 Jugovic, Molly 3 4 3 17 .059 0 0 1 0 1-0 1 2 0 2 0 0 7.0
23 23 Jones, Destany 3 1 2 6 -.167 0 0 0 0 0-0 0 0 0 8 0 2 1.0
8 8 Muehlich, Taylor 3 1 1 3 .000 1 0 0 0 0-0 0 0 0 1 0 1 1.0
10 10 Keller, Grace 2 0 0 1 .000 0 0 0 0 0-0 0 0 0 5 0 2 0.0
13 13 Harrod, Emily 2 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
5 5 Enderlin, Sydney 1 0 0 0 0 1 0 0 0 0-0 0 0 0 0 0 2 0.0
TM TM TEAM 0 0 -
Totals 26 21 92 .054 23 0 7 2 7-2 2 4 1 52 2 9 37
ECVB - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Young, Arianna 3 0 0 0 9 0 1 5.0
3 3 Shoemake, Kelsey 3 1 1 1 2 0 0 8.5
4 4 Dunne, Kelli 3 0 1 0 13 1 0 14.5
11 11 Campbell, Emily 3 0 0 0 12 1 0 0.0
12 12 Jugovic, Molly 3 1 2 0 2 0 0 7.0
23 23 Jones, Destany 3 0 0 0 8 0 2 1.0
8 8 Muehlich, Taylor 3 0 0 0 1 0 1 1.0
10 10 Keller, Grace 2 0 0 0 5 0 2 0.0
13 13 Harrod, Emily 2 0 0 0 0 0 1 0.0
5 5 Enderlin, Sydney 1 0 0 0 0 0 2 0.0
TM TM TEAM 0
Totals 2 4 1 52 2 9 37