Skip To Main Content
Skip To Main Content

Eureka () -VS- Principia College ()

Box Score

Eureka logo
0
vs
Principia College logo
3

Eureka ()
-VS-
Principia College ()

Team Score By Period
Team 1 2 3
Eureka ECVB 17 16 13
Winner Principia College PCVB 25 25 25
Date:
10/22/2013
Time:
7:00 pm
Site:
Principia College (Hay Field House)
Attendance:
100
VIEW
Match History vs Eureka

Match Details

Game Statistics By Set
Set Eureka Principia College
K E TA % K E TA %
Set #1 7 3 28 .143 11 6 27 .185
Set #2 5 3 26 .077 13 5 30 .267
Set #3 5 2 22 .136 13 4 33 .273
Total 17 8 76 .118 37 15 90 .244
Team Statistical Comparison
Statistic Team Comparison
ECVB - PCVB
Points
21.0
52.0
Kills
18
37
Aces
3
10
Blocks
0
5
Assists
10
32
Digs
43
62

Game Leaders

ECVB - Leaders
Statistic Leaders
Kills Jugovic, Molly (6), Dunne, Kelli (4), Shoemake, Kelsey (3)
Aces Dunne, Kelli (2), Harrod, Emily (1)
Blocks
Assists Campbell, Emily (10)
Digs Campbell, Emily (12), Young, Arianna (10), Dunne, Kelli (9)

Individual Statistics

Eureka

ECVB - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Young, Arianna 3 2 1 13 .077 0 0 0 0 0-0 0 0 1 10 0 4 2.0
3 3 Shoemake, Kelsey 3 3 0 9 .333 0 0 0 0 0-0 0 0 1 0 0 1 3.0
4 4 Dunne, Kelli 3 4 2 26 .077 0 0 2 2 2-2 0 0 0 9 0 1 6.0
11 11 Campbell, Emily 3 1 0 1 1.000 10 0 0 0 0-0 0 0 0 12 0 0 1.0
12 12 Jugovic, Molly 3 6 0 13 .462 0 0 0 0 0-0 0 0 2 0 0 0 6.0
13 13 Harrod, Emily 3 0 1 1 -1.000 0 0 1 3 1-3 0 0 0 1 0 2 1.0
23 23 Jones, Destany 3 1 2 9 -.111 0 0 0 0 0-0 0 0 2 5 0 2 1.0
5 5 Enderlin, Sydney 2 0 2 3 -.667 0 0 0 0 0-0 0 0 0 6 0 2 0.0
10 10 Keller, Grace 1 1 0 1 1.000 0 0 0 0 0-0 0 0 0 0 0 2 1.0
TM TM TEAM 0 0 -
Totals 18 8 76 .132 10 0 3 5 3-5 0 0 6 43 0 14 21
ECVB - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Young, Arianna 3 0 0 1 10 0 4 2.0
3 3 Shoemake, Kelsey 3 0 0 1 0 0 1 3.0
4 4 Dunne, Kelli 3 0 0 0 9 0 1 6.0
11 11 Campbell, Emily 3 0 0 0 12 0 0 1.0
12 12 Jugovic, Molly 3 0 0 2 0 0 0 6.0
13 13 Harrod, Emily 3 0 0 0 1 0 2 1.0
23 23 Jones, Destany 3 0 0 2 5 0 2 1.0
5 5 Enderlin, Sydney 2 0 0 0 6 0 2 0.0
10 10 Keller, Grace 1 0 0 0 0 0 2 1.0
TM TM TEAM 0
Totals 0 0 6 43 0 14 21

Principia College

PCVB - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Sprague, Savanna 3 1 3 5 -.400 30 0 1 1 1-1 0 0 0 7 0 0 2.0
3 3 Nacewicz, Christine 3 7 2 16 .313 0 0 0 1 0-1 0 0 0 4 0 0 7.0
5 5 Moser, Molly 3 0 0 0 0 0 0 0 1 0-1 0 0 0 10 0 0 0.0
6 6 Sprague, Sierra 3 6 0 13 .462 0 0 2 0 2-0 1 1 0 12 0 1 9.5
7 7 Switzer, Summer 3 0 1 2 -.500 1 0 4 1 4-1 0 0 0 16 0 3 4.0
8 8 Bushong, Jessica 3 8 6 21 .095 1 0 0 0 0-0 1 1 0 1 0 0 9.5
9 9 Richards, Lily 3 3 1 7 .286 0 0 0 0 0-0 0 0 0 1 0 0 3.0
14 14 Rountree, Tess 3 12 2 24 .417 0 0 3 3 3-3 2 0 1 11 0 2 17.0
10 10 Stephenson, Sara 1 0 0 2 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
13 13 Scheck, Deanna 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
TM TM TEAM 0 0 -
Totals 37 15 90 .244 32 0 10 7 10-7 4 2 1 62 0 7 52
PCVB - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Sprague, Savanna 3 0 0 0 7 0 0 2.0
3 3 Nacewicz, Christine 3 0 0 0 4 0 0 7.0
5 5 Moser, Molly 3 0 0 0 10 0 0 0.0
6 6 Sprague, Sierra 3 1 1 0 12 0 1 9.5
7 7 Switzer, Summer 3 0 0 0 16 0 3 4.0
8 8 Bushong, Jessica 3 1 1 0 1 0 0 9.5
9 9 Richards, Lily 3 0 0 0 1 0 0 3.0
14 14 Rountree, Tess 3 2 0 1 11 0 2 17.0
10 10 Stephenson, Sara 1 0 0 0 0 0 0 0.0
13 13 Scheck, Deanna 1 0 0 0 0 0 1 0.0
TM TM TEAM 0
Totals 4 2 1 62 0 7 52