Skip To Main Content
Skip To Main Content

MacMurray College () -VS- Principia College (10-6)

Box Score

MacMurray College logo
0
vs
Principia College logo
3

MacMurray College ()
-VS-
Principia College (10-6)

Team Score By Period
Team 1 2 3
MacMurray College MCVB 9 11 19
Winner Principia College PCVB 25 25 25
Date:
10/1/2013
Time:
7:00 pm
Site:
Principia college (Hay Field House)
Attendance:
100
VIEW
Match History vs MacMurray College

Match Details

Game Statistics By Set
Set MacMurray College Principia College
K E TA % K E TA %
Set #1 4 5 40 -.025 16 4 35 .343
Set #2 1 7 25 -.240 10 4 22 .273
Set #3 7 5 35 .057 11 3 33 .242
Total 12 17 100 -.050 37 11 90 .289
Team Statistical Comparison
Statistic Team Comparison
MCVB - PCVB
Points
15.0
50.0
Kills
11
37
Aces
3
11
Blocks
1
2
Assists
11
30
Digs
46
57

Game Leaders

MCVB - Leaders
Statistic Leaders
Kills Alexa Boyer (2), Breanne Pelker (2), Bri Pohl (2)
Aces Hollie Schultz (1), Jeslynn Walker (1), Taylor Sullivan (1)
Blocks Breanne Pelker (1)
Assists Hollie Schultz (5), Alexa Boyer (3), Alyssa Butler (1)
Digs Sammy Jo Petefish (11), Hollie Schultz (8), Maranda Witty (8)
PCVB - Leaders
Statistic Leaders
Kills Sprague, Sierra (7), Richards, Lily (7), Rountree, Tess (7)
Aces Switzer, Summer (3), Rountree, Tess (3), Sprague, Savanna (2)
Blocks Rountree, Tess (2)
Assists Sprague, Savanna (26), Richards, Lily (2), Nacewicz, Christine (1)
Digs Sprague, Sierra (11), Switzer, Summer (11), Rountree, Tess (11)

Individual Statistics

MacMurray College

MCVB - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Alexa Boyer 3 2 0 6 .333 3 0 0 0 0-0 0 0 0 5 0 0 2.0
3 3 Alyssa Butler 3 0 0 0 0 1 0 0 0 0-0 0 0 0 3 0 0 0.0
4 4 Breanne Pelker 3 2 0 9 .222 0 0 0 0 0-0 1 0 1 0 0 1 3.0
5 5 Aly Ferrari 3 0 2 7 -.286 1 0 0 0 0-0 0 0 2 5 0 1 0.0
7 7 Bri Pohl 3 2 2 18 .000 0 0 0 1 0-1 0 0 0 0 0 1 2.0
9 9 Hollie Schultz 3 0 0 3 .000 5 0 1 1 1-1 0 0 0 8 0 0 1.0
11 11 Rachel Kilver 3 0 3 11 -.273 1 0 0 0 0-0 0 0 0 6 0 1 0.0
14 14 Josie Nix 3 1 0 5 .200 0 0 0 0 0-0 0 0 1 0 0 0 1.0
15 15 Carmen Lanham 3 1 1 3 .000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
17 17 Sammy Jo Petefish 3 0 0 3 .000 0 0 0 0 0-0 0 0 0 11 0 4 0.0
18 18 Maranda Witty 3 0 2 6 -.333 0 0 0 0 0-0 0 0 0 8 0 3 0.0
19 19 Jeslynn Walker 3 1 1 4 .000 0 0 1 1 1-1 0 0 0 0 0 1 2.0
21 21 Shayla Boen 3 0 1 5 -.200 0 0 0 0 0-0 0 0 0 0 0 0 0.0
22 22 Taylor Sullivan 3 0 1 5 -.200 0 0 1 1 1-1 0 0 2 0 0 0 1.0
24 24 Keaunna Flesner 3 1 3 5 -.400 0 0 0 0 0-0 0 0 0 0 0 0 1.0
25 25 Brittany Spicer 3 1 2 8 -.125 0 0 0 0 0-0 0 0 1 0 0 0 1.0
TM TM TEAM 0 0 -
Totals 11 18 98 -.071 11 0 3 4 3-4 1 0 7 46 0 12 15
MCVB - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Alexa Boyer 3 0 0 0 5 0 0 2.0
3 3 Alyssa Butler 3 0 0 0 3 0 0 0.0
4 4 Breanne Pelker 3 1 0 1 0 0 1 3.0
5 5 Aly Ferrari 3 0 0 2 5 0 1 0.0
7 7 Bri Pohl 3 0 0 0 0 0 1 2.0
9 9 Hollie Schultz 3 0 0 0 8 0 0 1.0
11 11 Rachel Kilver 3 0 0 0 6 0 1 0.0
14 14 Josie Nix 3 0 0 1 0 0 0 1.0
15 15 Carmen Lanham 3 0 0 0 0 0 0 1.0
17 17 Sammy Jo Petefish 3 0 0 0 11 0 4 0.0
18 18 Maranda Witty 3 0 0 0 8 0 3 0.0
19 19 Jeslynn Walker 3 0 0 0 0 0 1 2.0
21 21 Shayla Boen 3 0 0 0 0 0 0 0.0
22 22 Taylor Sullivan 3 0 0 2 0 0 0 1.0
24 24 Keaunna Flesner 3 0 0 0 0 0 0 1.0
25 25 Brittany Spicer 3 0 0 1 0 0 0 1.0
TM TM TEAM 0
Totals 1 0 7 46 0 12 15

Principia College (10-6)

PCVB - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Sprague, Savanna 3 5 0 11 .455 26 0 2 1 2-1 0 0 0 8 0 0 7.0
3 3 Nacewicz, Christine 3 5 2 14 .214 1 0 0 0 0-0 0 0 1 4 0 0 5.0
5 5 Moser, Molly 3 0 0 0 0 0 0 2 1 2-1 0 0 0 6 0 0 2.0
6 6 Sprague, Sierra 3 7 0 15 .467 1 0 0 0 0-0 0 0 0 11 0 0 7.0
7 7 Switzer, Summer 3 0 1 2 -.500 0 0 3 2 3-2 0 0 0 11 0 0 3.0
8 8 Bushong, Jessica 3 6 5 17 .059 0 0 0 0 0-0 0 0 0 2 0 0 6.0
9 9 Richards, Lily 3 7 1 11 .545 2 0 0 0 0-0 0 0 0 1 0 0 7.0
13 13 Scheck, Deanna 3 0 0 0 0 0 0 1 1 1-1 0 0 0 3 0 1 1.0
14 14 Rountree, Tess 3 7 2 20 .250 0 0 3 2 3-2 2 0 0 11 0 1 12.0
4 4 McCauley, Hannah 2 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 1 0.0
10 10 Stephenson, Sara 2 0 0 2 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 37 11 92 .283 30 0 11 8 11-8 2 0 1 57 0 3 50
PCVB - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Sprague, Savanna 3 0 0 0 8 0 0 7.0
3 3 Nacewicz, Christine 3 0 0 1 4 0 0 5.0
5 5 Moser, Molly 3 0 0 0 6 0 0 2.0
6 6 Sprague, Sierra 3 0 0 0 11 0 0 7.0
7 7 Switzer, Summer 3 0 0 0 11 0 0 3.0
8 8 Bushong, Jessica 3 0 0 0 2 0 0 6.0
9 9 Richards, Lily 3 0 0 0 1 0 0 7.0
13 13 Scheck, Deanna 3 0 0 0 3 0 1 1.0
14 14 Rountree, Tess 3 2 0 0 11 0 1 12.0
4 4 McCauley, Hannah 2 0 0 0 0 0 1 0.0
10 10 Stephenson, Sara 2 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 2 0 1 57 0 3 50