Skip To Main Content
Skip To Main Content

SUVB () -VS- Principia College (6-4)

Box Score

SUVB logo
0
vs
Principia College logo
3

SUVB ()
-VS-
Principia College (6-4)

Team Score By Period
Team 1 2 3
SUVB SUVB 22 19 15
Winner Principia College PCVB 25 25 25
Date:
9/14/2013
Time:
1:30
Site:
Principia College (Hay Field House)
Attendance:
100
VIEW
Match History vs SUVB

Match Details

Game Statistics By Set
Set SUVB Principia College
K E TA % K E TA %
Set #1 5 0 39 .128 20 5 48 .312
Set #2 7 6 40 .025 13 5 43 .186
Set #3 8 7 29 .034 14 2 30 .400
Total 20 13 108 .065 47 12 121 .289
Team Statistical Comparison
Statistic Team Comparison
SUVB - PCVB
Points
16.5
57.0
Kills
12
47
Aces
2
7
Blocks
2
3
Assists
11
37
Digs
30
83

Game Leaders

SUVB - Leaders
Statistic Leaders
Kills Mattingly, Thea (6), Downs, Erin (3), Thompson, Sarah (2)
Aces Wilkerson, Casey (1), Wilson, Morgan (1)
Blocks Downs, Erin (2), Thompson, Sarah (1)
Assists Wilson, Morgan (9), Wilkerson, Casey (1), Fisher, April (1)
Digs Wilkerson, Casey (15), McCartney, Kaylee (7), Wilson, Morgan (6)

Individual Statistics

SUVB

SUVB - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Mattingly, Thea 3 6 1 27 .185 0 0 0 0 0-0 0 0 0 1 0 0 6.0
2 2 Thompson, Sarah 3 2 2 13 .000 0 0 0 0 0-0 0 1 2 1 0 0 2.5
7 7 Downs, Erin 3 3 2 10 .100 0 0 0 0 0-0 2 0 5 0 0 0 5.0
8 8 McCartney, Kaylee 3 0 0 2 .000 0 0 0 1 0-1 0 0 0 7 0 0 0.0
12 12 Wilkerson, Casey 3 0 0 0 0 1 0 1 1 1-1 0 0 0 15 0 0 1.0
13 13 Young, Samantha 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
15 15 Fisher, April 3 1 2 18 -.056 1 0 0 0 0-0 0 0 0 0 0 0 1.0
17 17 Wilson, Morgan 3 0 1 1 -1.000 9 0 1 0 1-0 0 0 0 6 0 0 1.0
TM TM TEAM 0 0 -
Totals 12 8 71 .056 11 0 2 2 2-2 2 1 7 30 0 0 16.5
SUVB - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Mattingly, Thea 3 0 0 0 1 0 0 6.0
2 2 Thompson, Sarah 3 0 1 2 1 0 0 2.5
7 7 Downs, Erin 3 2 0 5 0 0 0 5.0
8 8 McCartney, Kaylee 3 0 0 0 7 0 0 0.0
12 12 Wilkerson, Casey 3 0 0 0 15 0 0 1.0
13 13 Young, Samantha 3 0 0 0 0 0 0 0.0
15 15 Fisher, April 3 0 0 0 0 0 0 1.0
17 17 Wilson, Morgan 3 0 0 0 6 0 0 1.0
TM TM TEAM 0
Totals 2 1 7 30 0 0 16.5

Principia College (6-4)

PCVB - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Sprague, Savanna 3 3 0 9 .333 35 0 2 1 2-1 0 0 0 11 0 0 5.0
3 3 Nacewicz, Christine 3 6 2 18 .222 2 0 2 0 2-0 1 0 1 5 0 0 9.0
5 5 Moser, Molly 3 0 0 1 .000 0 0 0 1 0-1 0 0 0 11 0 0 0.0
6 6 Sprague, Sierra 3 5 3 24 .083 0 0 0 0 0-0 0 0 1 14 0 1 5.0
7 7 Switzer, Summer 3 1 0 2 .500 0 0 0 2 0-2 0 0 0 10 0 0 1.0
8 8 Bushong, Jessica 3 12 4 21 .381 0 0 0 0 0-0 0 0 0 2 0 0 12.0
9 9 Richards, Lily 3 5 2 13 .231 0 0 0 0 0-0 1 0 1 0 0 0 6.0
14 14 Rountree, Tess 3 15 1 32 .438 0 0 3 0 3-0 1 0 1 30 0 0 19.0
4 4 McCauley, Hannah 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
10 10 Stephenson, Sara 1 0 0 1 .000 0 0 0 0 0-0 0 0 1 0 0 0 0.0
13 13 Scheck, Deanna 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 47 12 121 .289 37 0 7 4 7-4 3 0 5 83 0 1 57
PCVB - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Sprague, Savanna 3 0 0 0 11 0 0 5.0
3 3 Nacewicz, Christine 3 1 0 1 5 0 0 9.0
5 5 Moser, Molly 3 0 0 0 11 0 0 0.0
6 6 Sprague, Sierra 3 0 0 1 14 0 1 5.0
7 7 Switzer, Summer 3 0 0 0 10 0 0 1.0
8 8 Bushong, Jessica 3 0 0 0 2 0 0 12.0
9 9 Richards, Lily 3 1 0 1 0 0 0 6.0
14 14 Rountree, Tess 3 1 0 1 30 0 0 19.0
4 4 McCauley, Hannah 1 0 0 0 0 0 0 0.0
10 10 Stephenson, Sara 1 0 0 1 0 0 0 0.0
13 13 Scheck, Deanna 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 3 0 5 83 0 1 57